1979-80 season
How every player rated this season. · Teams this season
Bars: players per half-point range. Lines: median and 90th percentile. Dots: the top ten. Hover for counts.
Values: box-score rating plus an estimated lineup part (the all-time table's Imputed lineup view).
About the 1979-80 values
What this season's box score can measure: box score with some stats filled from season totals, plus team results with and without the player.
Values are the all-time table's default view, Imputed lineup: his box-score rating plus an estimated lineup part. There is no lineup data before 1996-97, so that part is estimated from later players with similar box-score profiles and similar records of how their teams did with and without them; the estimate is cut back on purpose, so old stars are more likely understated than overstated.
Ratings are points per 100 possessions relative to that season's league: 0 is the season's average player, weighted by minutes played.
Top ten
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | Los Angeles Lakers | 3,143 | +8.0 |
| 2 | Magic Johnson | Los Angeles Lakers | 2,795 | +4.9 |
| 3 | Julius Erving | Philadelphia 76ers | 2,812 | +4.8 |
| 4 | Bob Lanier | Detroit Pistons | 2,131 | +4.7 |
| 5 | Micheal Ray Richardson | New York Knicks | 3,060 | +4.7 |
| 6 | Tree Rollins | Atlanta Hawks | 2,123 | +4.7 |
| 7 | Larry Bird | Boston Celtics | 2,955 | +4.4 |
| 8 | Artis Gilmore | Chicago Bulls | 1,568 | +4.3 |
| 9 | Foots Walker | Cleveland Cavaliers | 2,422 | +3.4 |
| 10 | Mickey Johnson | Indiana Pacers | 2,647 | +3.0 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | Los Angeles Lakers | 3,143 | +8.0 |
| 2 | Magic Johnson | Los Angeles Lakers | 2,795 | +4.9 |
| 3 | Julius Erving | Philadelphia 76ers | 2,812 | +4.8 |
| 4 | Bob Lanier | Detroit Pistons | 2,131 | +4.7 |
| 5 | Micheal Ray Richardson | New York Knicks | 3,060 | +4.7 |
| 6 | Tree Rollins | Atlanta Hawks | 2,123 | +4.7 |
| 7 | Larry Bird | Boston Celtics | 2,955 | +4.4 |
| 8 | Artis Gilmore | Chicago Bulls | 1,568 | +4.3 |
| 9 | Foots Walker | Cleveland Cavaliers | 2,422 | +3.4 |
| 10 | Mickey Johnson | Indiana Pacers | 2,647 | +3.0 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | Los Angeles Lakers | 3,143 | +8.0 |
| 2 | Magic Johnson | Los Angeles Lakers | 2,795 | +4.9 |
| 3 | Julius Erving | Philadelphia 76ers | 2,812 | +4.8 |
| 4 | Bob Lanier | Detroit Pistons | 2,131 | +4.7 |
| 5 | Micheal Ray Richardson | New York Knicks | 3,060 | +4.7 |
| 6 | Tree Rollins | Atlanta Hawks | 2,123 | +4.7 |
| 7 | Larry Bird | Boston Celtics | 2,955 | +4.4 |
| 8 | Artis Gilmore | Chicago Bulls | 1,568 | +4.3 |
| 9 | Foots Walker | Cleveland Cavaliers | 2,422 | +3.4 |
| 10 | Mickey Johnson | Indiana Pacers | 2,647 | +3.0 |
All players197 with 1,000+ minutes
| # | |||||
|---|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | Los Angeles Lakers | 3,143 | 82 | +8.0 |
| 2 | Magic Johnson | Los Angeles Lakers | 2,795 | 77 | +4.9 |
| 3 | Julius Erving | Philadelphia 76ers | 2,812 | 78 | +4.8 |
| 4 | Bob Lanier | Detroit Pistons | 2,131 | 63 | +4.7 |
| 5 | Micheal Ray Richardson | New York Knicks | 3,060 | 82 | +4.7 |
| 6 | Tree Rollins | Atlanta Hawks | 2,123 | 82 | +4.7 |
| 7 | Larry Bird | Boston Celtics | 2,955 | 82 | +4.4 |
| 8 | Artis Gilmore | Chicago Bulls | 1,568 | 48 | +4.3 |
| 9 | Foots Walker | Cleveland Cavaliers | 2,422 | 76 | +3.4 |
| 10 | Mickey Johnson | Indiana Pacers | 2,647 | 82 | +3.0 |
| 11 | Sam Lacey | Kansas City Kings | 2,412 | 81 | +3.0 |
| 12 | Gus Williams | Seattle SuperSonics | 2,974 | 82 | +2.9 |
| 13 | Bobby Jones | Philadelphia 76ers | 2,125 | 81 | +2.8 |
| 14 | Dan Roundfield | Atlanta Hawks | 2,588 | 81 | +2.8 |
| 15 | Paul Westphal | Phoenix Suns | 2,665 | 82 | +2.8 |
| 16 | Cedric Maxwell | Boston Celtics | 2,744 | 80 | +2.8 |
| 17 | Ray Williams | New York Knicks | 2,582 | 82 | +2.6 |
| 18 | Quinn Buckner | Milwaukee Bucks | 1,690 | 67 | +2.5 |
| 19 | Alvan Adams | Phoenix Suns | 2,173 | 75 | +2.4 |
| 20 | Moses Malone | Houston Rockets | 3,140 | 82 | +2.4 |
| 21 | Mike Gale | San Antonio Spurs | 1,474 | 67 | +2.4 |
| 22 | Wes Unseld | Washington Bullets | 2,973 | 82 | +2.3 |
| 23 | Jack Sikma | Seattle SuperSonics | 2,793 | 82 | +2.2 |
| 24 | Dan Issel | Denver Nuggets | 2,938 | 82 | +2.2 |
| 25 | Marques Johnson | Milwaukee Bucks | 2,684 | 77 | +2.2 |
| 26 | Walter Davis | Phoenix Suns | 2,309 | 75 | +2.1 |
| 27 | Paul Griffin | San Antonio Spurs | 1,812 | 82 | +2.0 |
| 28 | Maurice Cheeks | Philadelphia 76ers | 2,613 | 79 | +2.0 |
| 29 | George Gervin | San Antonio Spurs | 2,934 | 78 | +1.8 |
| 30 | Lonnie Shelton | Seattle SuperSonics | 2,243 | 76 | +1.8 |
| 31 | Bill Cartwright | New York Knicks | 3,150 | 82 | +1.8 |
| 32 | Kermit Washington | Portland Trail Blazers | 2,657 | 80 | +1.8 |
| 33 | Dudley Bradley | Indiana Pacers | 2,027 | 82 | +1.7 |
| 34 | Nate Archibald | Boston Celtics | 2,863 | 80 | +1.7 |
| 35 | Brian Taylor | San Diego Clippers | 2,754 | 78 | +1.6 |
| 36 | Rick Barry | Houston Rockets | 1,816 | 72 | +1.5 |
| 37 | Robert Parish | Golden State Warriors | 2,119 | 72 | +1.5 |
| 38 | Adrian Dantley | Utah Jazz | 2,674 | 68 | +1.5 |
| 39 | Clemon Johnson | Indiana Pacers | 1,541 | 79 | +1.3 |
| 40 | Dave Robisch | Cleveland Cavaliers | 2,670 | 82 | +1.2 |
| 41 | Swen Nater | San Diego Clippers | 2,863 | 81 | +1.2 |
| 42 | Rich Kelley | New Jersey Nets | 1,839 | 80 | +1.1 |
| 43 | Kim Hughes | Denver Nuggets | 1,208 | 70 | +1.1 |
| 44 | Steve Mix | Philadelphia 76ers | 1,543 | 81 | +1.1 |
| 45 | Eddie Jordan | New Jersey Nets | 2,657 | 82 | +1.1 |
| 46 | John Lucas | Golden State Warriors | 2,763 | 80 | +1.1 |
| 47 | Chris Ford | Boston Celtics | 2,115 | 73 | +1.1 |
| 48 | Glen Gondrezick | Denver Nuggets | 1,020 | 59 | +1.1 |
| 49 | Phil Ford | Kansas City Kings | 2,621 | 82 | +1.0 |
| 50 | Elvin Hayes | Washington Bullets | 3,183 | 81 | +1.0 |
| 51 | David Thompson | Denver Nuggets | 1,239 | 39 | +1.0 |
| 52 | John Shumate | San Antonio Spurs | 1,337 | 65 | +1.0 |
| 53 | Robert Reid | Houston Rockets | 2,304 | 76 | +1.0 |
| 54 | Dennis Johnson | Seattle SuperSonics | 2,932 | 81 | +0.9 |
| 55 | George Johnson | New Jersey Nets | 2,119 | 81 | +0.9 |
| 56 | Sonny Parker | Golden State Warriors | 2,849 | 82 | +0.9 |
| 57 | Steve Hawes | Atlanta Hawks | 1,853 | 82 | +0.9 |
| 58 | Dave Cowens | Boston Celtics | 2,159 | 66 | +0.8 |
| 59 | Harvey Catchings | Milwaukee Bucks | 1,368 | 72 | +0.8 |
| 60 | James Edwards | Indiana Pacers | 2,314 | 82 | +0.7 |
| 61 | Willie Smith | Cleveland Cavaliers | 1,051 | 62 | +0.7 |
| 62 | Allen Leavell | Houston Rockets | 2,123 | 77 | +0.7 |
| 63 | Greg Ballard | Washington Bullets | 2,438 | 82 | +0.7 |
| 64 | Sidney Moncrief | Milwaukee Bucks | 1,557 | 77 | +0.7 |
| 65 | M.L. Carr | Boston Celtics | 1,994 | 82 | +0.7 |
| 66 | Reggie Theus | Chicago Bulls | 3,029 | 82 | +0.7 |
| 67 | Coby Dietrick | Chicago Bulls | 1,830 | 79 | +0.6 |
| 68 | Tom Owens | Portland Trail Blazers | 2,334 | 76 | +0.6 |
| 69 | World Free | San Diego Clippers | 2,585 | 68 | +0.6 |
| 70 | Campy Russell | Cleveland Cavaliers | 1,331 | 41 | +0.6 |
| 71 | George McGinnis | Denver Nuggets | 2,208 | 73 | +0.5 |
| 72 | Ben Poquette | Utah Jazz | 2,349 | 82 | +0.4 |
| 73 | Ron Lee | Detroit Pistons | 1,167 | 61 | +0.4 |
| 74 | Jim Brewer | Portland Trail Blazers | 1,016 | 67 | +0.4 |
| 75 | David Greenwood | Chicago Bulls | 2,791 | 82 | +0.3 |
| 76 | Garfield Heard | Phoenix Suns | 1,403 | 82 | +0.3 |
| 77 | George Johnson | Denver Nuggets | 1,938 | 75 | +0.3 |
| 78 | Don Buse | Phoenix Suns | 2,499 | 81 | +0.3 |
| 79 | Scott Wedman | Kansas City Kings | 2,347 | 68 | +0.3 |
| 80 | Kent Benson | Milwaukee Bucks | 1,891 | 73 | +0.3 |
| 81 | Billy Knight | Indiana Pacers | 1,910 | 75 | +0.2 |
| 82 | Larry Kenon | San Antonio Spurs | 2,798 | 78 | +0.2 |
| 83 | Dave Twardzik | Portland Trail Blazers | 1,594 | 67 | +0.2 |
| 84 | Darryl Dawkins | Philadelphia 76ers | 2,541 | 80 | +0.2 |
| Jeff Cook | Phoenix Suns | 899 | 66 | +0.1 | |
| 85 | Jan Van Breda Kolff | New Jersey Nets | 2,399 | 82 | +0.1 |
| 86 | Allan Bristow | Utah Jazz | 2,304 | 82 | +0.1 |
| 87 | Bill Robinzine | Kansas City Kings | 1,917 | 81 | +0.1 |
| 88 | Jamaal Wilkes | Los Angeles Lakers | 3,111 | 82 | +0.1 |
| 89 | Billy Paultz | San Antonio Spurs | 2,193 | 84 | +0.1 |
| 90 | Mike Newlin | New Jersey Nets | 2,510 | 78 | 0.0 |
| 91 | Toby Knight | New York Knicks | 2,945 | 81 | 0.0 |
| Len Elmore | Kansas City Kings | 915 | 58 | −0.1 | |
| 92 | Mark Olberding | San Antonio Spurs | 2,111 | 75 | −0.1 |
| 93 | Mike Bantom | Indiana Pacers | 2,330 | 77 | −0.1 |
| 94 | John Roche | Denver Nuggets | 2,286 | 82 | −0.2 |
| 95 | Brian Winters | Milwaukee Bucks | 2,623 | 80 | −0.2 |
| 96 | John Johnson | Seattle SuperSonics | 2,533 | 81 | −0.3 |
| 97 | Reggie King | Kansas City Kings | 2,052 | 82 | −0.3 |
| 98 | Truck Robinson | Phoenix Suns | 2,710 | 82 | −0.3 |
| 99 | Fred Brown | Seattle SuperSonics | 1,701 | 80 | −0.3 |
| 100 | Eddie Johnson | Atlanta Hawks | 2,622 | 79 | −0.3 |
| 101 | Joey Hassett | Indiana Pacers | 1,135 | 74 | −0.4 |
| 102 | Otis Birdsong | Kansas City Kings | 2,885 | 82 | −0.4 |
| 103 | Michael Cooper | Los Angeles Lakers | 1,973 | 82 | −0.4 |
| 104 | Cliff T. Robinson | New Jersey Nets | 1,661 | 70 | −0.4 |
| 105 | Kenny Carr | Cleveland Cavaliers | 1,838 | 79 | −0.4 |
| 106 | Mike Mitchell | Cleveland Cavaliers | 2,802 | 82 | −0.5 |
| 107 | Norm Nixon | Los Angeles Lakers | 3,226 | 82 | −0.5 |
| 108 | Rick Robey | Boston Celtics | 1,919 | 82 | −0.5 |
| 109 | Caldwell Jones | Philadelphia 76ers | 2,771 | 80 | −0.5 |
| 110 | Terry Tyler | Detroit Pistons | 2,670 | 82 | −0.6 |
| 111 | T.R. Dunn | Portland Trail Blazers | 1,841 | 82 | −0.6 |
| Stan Pietkiewicz | San Diego Clippers | 585 | 50 | −0.6 | |
| 112 | Calvin Natt | New Jersey Nets | 2,857 | 78 | −0.6 |
| 113 | Tom Boswell | Utah Jazz | 2,077 | 79 | −0.7 |
| 114 | Mark Landsberger | Chicago Bulls | 1,510 | 77 | −0.7 |
| 115 | Kevin Porter | Washington Bullets | 1,494 | 70 | −0.7 |
| 116 | Tom McMillen | Atlanta Hawks | 1,071 | 53 | −0.7 |
| 117 | Clifford Ray | Golden State Warriors | 1,683 | 81 | −0.7 |
| 118 | Mike Dunleavy | Houston Rockets | 1,036 | 51 | −0.7 |
| 119 | Kevin Restani | San Antonio Spurs | 1,966 | 82 | −0.7 |
| 120 | Dave Meyers | Milwaukee Bucks | 2,205 | 79 | −0.8 |
| 121 | Armond Hill | Atlanta Hawks | 2,092 | 79 | −0.8 |
| 122 | James Silas | San Antonio Spurs | 2,293 | 77 | −0.8 |
| Pat Cummings | Milwaukee Bucks | 900 | 71 | −0.8 | |
| 123 | Abdul Jeelani | Portland Trail Blazers | 1,290 | 77 | −0.8 |
| 124 | Ricky Sobers | Chicago Bulls | 2,673 | 82 | −0.9 |
| 125 | Junior Bridgeman | Milwaukee Bucks | 2,315 | 81 | −0.9 |
| 126 | Johnny Davis | Indiana Pacers | 2,912 | 82 | −0.9 |
| 127 | Dwight Jones | Chicago Bulls | 1,448 | 74 | −0.9 |
| 128 | Bob Gross | Portland Trail Blazers | 1,581 | 62 | −0.9 |
| 129 | Bob McAdoo | Detroit Pistons | 2,097 | 58 | −1.0 |
| 130 | Alex English | Indiana Pacers | 2,401 | 78 | −1.0 |
| 131 | Calvin Murphy | Houston Rockets | 2,676 | 76 | −1.0 |
| 132 | Joe Meriweather | New York Knicks | 1,565 | 65 | −1.0 |
| 133 | Jim Chones | Los Angeles Lakers | 2,394 | 82 | −1.0 |
| Dennis Awtrey | Chicago Bulls | 560 | 26 | −1.0 | |
| 134 | Randy Smith | Cleveland Cavaliers | 2,677 | 82 | −1.0 |
| Mack Calvin | Utah Jazz | 768 | 47 | −1.0 | |
| 135 | Bill Willoughby | Cleveland Cavaliers | 1,447 | 78 | −1.0 |
| 136 | Kevin Grevey | Washington Bullets | 1,818 | 65 | −1.1 |
| Joel Kramer | Phoenix Suns | 711 | 54 | −1.1 | |
| 137 | Phil Smith | Golden State Warriors | 1,552 | 51 | −1.1 |
| 138 | Rudy Tomjanovich | Houston Rockets | 1,846 | 62 | −1.2 |
| 139 | Greg Kelser | Detroit Pistons | 1,233 | 50 | −1.2 |
| 140 | Joe Bryant | San Diego Clippers | 2,328 | 81 | −1.2 |
| 141 | John Drew | Atlanta Hawks | 2,306 | 80 | −1.2 |
| 142 | Maurice Lucas | Portland Trail Blazers | 1,884 | 63 | −1.3 |
| 143 | Terry Furlow | Utah Jazz | 2,122 | 76 | −1.3 |
| Mike Glenn | New York Knicks | 800 | 75 | −1.3 | |
| 144 | John Long | Detroit Pistons | 2,364 | 69 | −1.3 |
| Gus Gerard | Kansas City Kings | 869 | 73 | −1.3 | |
| 145 | Spencer Haywood | Los Angeles Lakers | 1,544 | 76 | −1.3 |
| 146 | John Lambert | Cleveland Cavaliers | 1,324 | 74 | −1.3 |
| 147 | Tom Henderson | Houston Rockets | 1,551 | 66 | −1.4 |
| 148 | Mike Bratz | Phoenix Suns | 1,589 | 82 | −1.4 |
| 149 | Scott May | Chicago Bulls | 1,301 | 54 | −1.4 |
| 150 | Purvis Short | Golden State Warriors | 1,636 | 62 | −1.5 |
| Don Ford | Los Angeles Lakers | 999 | 73 | −1.5 | |
| Bo Ellis | Denver Nuggets | 502 | 48 | −1.5 | |
| 151 | Bob Dandridge | Washington Bullets | 1,457 | 45 | −1.5 |
| 152 | Billy McKinney | Kansas City Kings | 1,333 | 76 | −1.5 |
| 153 | Johnny High | Phoenix Suns | 1,121 | 82 | −1.5 |
| 154 | Alvin Scott | Phoenix Suns | 1,303 | 79 | −1.5 |
| 155 | Richard Washington | Milwaukee Bucks | 1,092 | 75 | −1.6 |
| 156 | James Hardy | Utah Jazz | 1,592 | 75 | −1.6 |
| 157 | Ollie Johnson | Chicago Bulls | 1,535 | 79 | −1.6 |
| Doug Collins | Philadelphia 76ers | 963 | 36 | −1.6 | |
| 158 | Tom Abernethy | Golden State Warriors | 1,222 | 67 | −1.7 |
| 159 | Hollis Copeland | New York Knicks | 1,142 | 75 | −1.7 |
| 160 | Leon Douglas | Detroit Pistons | 1,782 | 70 | −1.7 |
| 161 | Henry Bibby | Philadelphia 76ers | 2,035 | 82 | −1.7 |
| 162 | Phil Hubbard | Detroit Pistons | 1,189 | 64 | −1.7 |
| 163 | Gerald Henderson | Boston Celtics | 1,061 | 76 | −1.8 |
| Jeff Judkins | Boston Celtics | 674 | 65 | −1.8 | |
| 164 | Tom LaGarde | Seattle SuperSonics | 1,164 | 82 | −1.9 |
| 165 | Jim Cleamons | Washington Bullets | 1,789 | 79 | −1.9 |
| 166 | Major Jones | Houston Rockets | 1,545 | 82 | −1.9 |
| James Bailey | Seattle SuperSonics | 726 | 67 | −1.9 | |
| Bob Elliott | New Jersey Nets | 722 | 54 | −1.9 | |
| 167 | Ernie Grunfeld | Kansas City Kings | 1,397 | 80 | −2.0 |
| Wally Walker | Seattle SuperSonics | 844 | 70 | −2.0 | |
| 168 | Larry Wright | Washington Bullets | 1,286 | 76 | −2.1 |
| 169 | Sidney Wicks | San Diego Clippers | 2,146 | 71 | −2.1 |
| Dave Corzine | Washington Bullets | 826 | 78 | −2.2 | |
| 170 | Winford Boynes | New Jersey Nets | 1,102 | 64 | −2.2 |
| 171 | Ron Brewer | Portland Trail Blazers | 2,814 | 82 | −2.4 |
| 172 | Freeman Williams | San Diego Clippers | 2,115 | 82 | −2.4 |
| 173 | Wayne Cooper | Golden State Warriors | 1,781 | 79 | −2.4 |
| 174 | Jojo White | Golden State Warriors | 2,052 | 78 | −2.4 |
| 175 | Bob Wilkerson | Denver Nuggets | 2,381 | 75 | −2.5 |
| Wiley Peck | San Antonio Spurs | 628 | 52 | −2.5 | |
| 176 | Jack Givens | Atlanta Hawks | 1,254 | 82 | −2.5 |
| 177 | Lloyd Walton | Milwaukee Bucks | 1,243 | 76 | −2.5 |
| 178 | Bingo Smith | San Diego Clippers | 2,123 | 78 | −2.5 |
| 179 | Don Williams | Utah Jazz | 1,794 | 77 | −2.6 |
| 180 | Paul Silas | Seattle SuperSonics | 1,595 | 82 | −2.6 |
| Earl Monroe | New York Knicks | 633 | 51 | −2.6 | |
| 181 | Ron Boone | Utah Jazz | 2,392 | 81 | −2.7 |
| Don Chaney | Boston Celtics | 523 | 60 | −2.7 | |
| 182 | Roger Phegley | Washington Bullets | 1,512 | 78 | −2.7 |
| 183 | Jim McElroy | Detroit Pistons | 1,528 | 67 | −2.7 |
| 184 | Lionel Hollins | Philadelphia 76ers | 1,209 | 47 | −2.7 |
| 185 | Gary Garland | Denver Nuggets | 1,106 | 78 | −2.8 |
| Ollie Mack | Chicago Bulls | 681 | 50 | −2.8 | |
| Jerome Whitehead | Utah Jazz | 553 | 50 | −2.8 | |
| 186 | Charlie Criss | Atlanta Hawks | 1,794 | 81 | −2.8 |
| Darnell Hillman | Golden State Warriors | 708 | 49 | −2.8 | |
| 187 | John Williamson | New Jersey Nets | 1,374 | 58 | −2.9 |
| 188 | Mike Evans | San Antonio Spurs | 1,246 | 79 | −3.0 |
| Robert Smith | New Jersey Nets | 809 | 65 | −3.0 | |
| 189 | Austin Carr | Cleveland Cavaliers | 1,595 | 77 | −3.2 |
| Clint Richardson | Philadelphia 76ers | 998 | 52 | −3.2 | |
| 190 | Eric Money | Detroit Pistons | 1,549 | 61 | −3.3 |
| 191 | Larry Demic | New York Knicks | 1,872 | 82 | −3.3 |
| Phil Chenier | Washington Bullets | 850 | 43 | −3.3 | |
| 192 | Raymond Townsend | Golden State Warriors | 1,159 | 75 | −3.3 |
| 193 | Jim Paxson | Portland Trail Blazers | 1,270 | 72 | −3.4 |
| Geoff Huston | New York Knicks | 923 | 71 | −3.5 | |
| 194 | Nick Weatherspoon | San Diego Clippers | 1,116 | 57 | −3.5 |
| Del Beshore | Chicago Bulls | 869 | 68 | −3.5 | |
| Paul Dawkins | Utah Jazz | 776 | 57 | −3.7 | |
| 195 | Roylee Hamilton | Detroit Pistons | 1,116 | 72 | −3.7 |
| Sly Williams | New York Knicks | 556 | 57 | −3.8 | |
| 196 | Terry Duerod | Detroit Pistons | 1,331 | 67 | −4.0 |
| 197 | Charlie Scott | Denver Nuggets | 1,860 | 69 | −4.1 |
| Pete Maravich | Utah Jazz | 964 | 43 | −4.2 |
Click a column to sort; the rank follows the sort. The minutes bar above applies.
Table view: players per rating range
| Rating range | Players |
|---|---|
| −4.5 to −4.0 | 2 |
| −4.0 to −3.5 | 6 |
| −3.5 to −3.0 | 9 |
| −3.0 to −2.5 | 17 |
| −2.5 to −2.0 | 12 |
| −2.0 to −1.5 | 21 |
| −1.5 to −1.0 | 28 |
| −1.0 to −0.5 | 25 |
| −0.5 to 0.0 | 17 |
| 0.0 to +0.5 | 20 |
| +0.5 to +1.0 | 21 |
| +1.0 to +1.5 | 13 |
| +1.5 to +2.0 | 9 |
| +2.0 to +2.5 | 11 |
| +2.5 to +3.0 | 7 |
| +3.0 to +3.5 | 2 |
| +4.0 to +4.5 | 2 |
| +4.5 to +5.0 | 5 |
| +7.5 to +8.0 | 1 |
| Rating range | Players |
|---|---|
| −4.5 to −4.0 | 1 |
| −4.0 to −3.5 | 3 |
| −3.5 to −3.0 | 5 |
| −3.0 to −2.5 | 12 |
| −2.5 to −2.0 | 9 |
| −2.0 to −1.5 | 17 |
| −1.5 to −1.0 | 21 |
| −1.0 to −0.5 | 23 |
| −0.5 to 0.0 | 16 |
| 0.0 to +0.5 | 19 |
| +0.5 to +1.0 | 21 |
| +1.0 to +1.5 | 13 |
| +1.5 to +2.0 | 9 |
| +2.0 to +2.5 | 11 |
| +2.5 to +3.0 | 7 |
| +3.0 to +3.5 | 2 |
| +4.0 to +4.5 | 2 |
| +4.5 to +5.0 | 5 |
| +7.5 to +8.0 | 1 |
| Rating range | Players |
|---|---|
| −4.5 to −4.0 | 1 |
| −3.5 to −3.0 | 3 |
| −3.0 to −2.5 | 7 |
| −2.5 to −2.0 | 6 |
| −2.0 to −1.5 | 6 |
| −1.5 to −1.0 | 17 |
| −1.0 to −0.5 | 18 |
| −0.5 to 0.0 | 15 |
| 0.0 to +0.5 | 16 |
| +0.5 to +1.0 | 16 |
| +1.0 to +1.5 | 11 |
| +1.5 to +2.0 | 9 |
| +2.0 to +2.5 | 10 |
| +2.5 to +3.0 | 7 |
| +3.0 to +3.5 | 2 |
| +4.0 to +4.5 | 2 |
| +4.5 to +5.0 | 5 |
| +7.5 to +8.0 | 1 |