1978-79 season
How every player rated this season. · Teams this season
Bars: players per half-point range. Lines: median and 90th percentile. Dots: the top ten. Hover for counts.
Values: box-score rating plus an estimated lineup part (the all-time table's Imputed lineup view).
About the 1978-79 values
What this season's box score can measure: box score with some stats filled from season totals, plus team results with and without the player.
Values are the all-time table's default view, Imputed lineup: his box-score rating plus an estimated lineup part. There is no lineup data before 1996-97, so that part is estimated from later players with similar box-score profiles and similar records of how their teams did with and without them; the estimate is cut back on purpose, so old stars are more likely understated than overstated.
Ratings are points per 100 possessions relative to that season's league: 0 is the season's average player, weighted by minutes played.
Top ten
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | Los Angeles Lakers | 3,157 | +9.3 |
| 2 | Rich Kelley | New Orleans Jazz | 2,705 | +4.7 |
| 3 | Artis Gilmore | Chicago Bulls | 3,265 | +4.6 |
| 4 | Robert Parish | Golden State Warriors | 2,411 | +4.1 |
| 5 | Moses Malone | Houston Rockets | 3,390 | +3.9 |
| 6 | George McGinnis | Denver Nuggets | 2,552 | +3.7 |
| 7 | Bob Lanier | Detroit Pistons | 1,835 | +3.5 |
| 8 | Cedric Maxwell | Boston Celtics | 2,969 | +3.4 |
| 9 | Paul Westphal | Phoenix Suns | 2,641 | +3.4 |
| 10 | Sam Lacey | Kansas City Kings | 2,627 | +3.4 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | Los Angeles Lakers | 3,157 | +9.3 |
| 2 | Rich Kelley | New Orleans Jazz | 2,705 | +4.7 |
| 3 | Artis Gilmore | Chicago Bulls | 3,265 | +4.6 |
| 4 | Robert Parish | Golden State Warriors | 2,411 | +4.1 |
| 5 | Moses Malone | Houston Rockets | 3,390 | +3.9 |
| 6 | George McGinnis | Denver Nuggets | 2,552 | +3.7 |
| 7 | Bob Lanier | Detroit Pistons | 1,835 | +3.5 |
| 8 | Cedric Maxwell | Boston Celtics | 2,969 | +3.4 |
| 9 | Paul Westphal | Phoenix Suns | 2,641 | +3.4 |
| 10 | Sam Lacey | Kansas City Kings | 2,627 | +3.4 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | Los Angeles Lakers | 3,157 | +9.3 |
| 2 | Rich Kelley | New Orleans Jazz | 2,705 | +4.7 |
| 3 | Artis Gilmore | Chicago Bulls | 3,265 | +4.6 |
| 4 | Robert Parish | Golden State Warriors | 2,411 | +4.1 |
| 5 | Moses Malone | Houston Rockets | 3,390 | +3.9 |
| 6 | George McGinnis | Denver Nuggets | 2,552 | +3.7 |
| 7 | Bob Lanier | Detroit Pistons | 1,835 | +3.5 |
| 8 | Cedric Maxwell | Boston Celtics | 2,969 | +3.4 |
| 9 | Paul Westphal | Phoenix Suns | 2,641 | +3.4 |
| 10 | Sam Lacey | Kansas City Kings | 2,627 | +3.4 |
All players197 with 1,000+ minutes
| # | |||||
|---|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | Los Angeles Lakers | 3,157 | 80 | +9.3 |
| 2 | Rich Kelley | New Orleans Jazz | 2,705 | 80 | +4.7 |
| 3 | Artis Gilmore | Chicago Bulls | 3,265 | 82 | +4.6 |
| 4 | Robert Parish | Golden State Warriors | 2,411 | 76 | +4.1 |
| 5 | Moses Malone | Houston Rockets | 3,390 | 82 | +3.9 |
| 6 | George McGinnis | Denver Nuggets | 2,552 | 76 | +3.7 |
| 7 | Bob Lanier | Detroit Pistons | 1,835 | 53 | +3.5 |
| 8 | Cedric Maxwell | Boston Celtics | 2,969 | 80 | +3.4 |
| 9 | Paul Westphal | Phoenix Suns | 2,641 | 81 | +3.4 |
| 10 | Sam Lacey | Kansas City Kings | 2,627 | 82 | +3.4 |
| 11 | Walter Davis | Phoenix Suns | 2,437 | 79 | +3.4 |
| 12 | Tree Rollins | Atlanta Hawks | 1,900 | 81 | +3.3 |
| 13 | Marques Johnson | Milwaukee Bucks | 2,782 | 77 | +3.3 |
| 14 | Elvin Hayes | Washington Bullets | 3,104 | 82 | +3.2 |
| 15 | Wes Unseld | Washington Bullets | 2,405 | 77 | +3.1 |
| 16 | Gus Williams | Seattle SuperSonics | 2,266 | 76 | +2.9 |
| 17 | Dan Roundfield | Atlanta Hawks | 2,539 | 80 | +2.8 |
| 18 | Foots Walker | Cleveland Cavaliers | 1,753 | 55 | +2.8 |
| Norm Van Lier | Milwaukee Bucks | 555 | 38 | +2.7 | |
| 19 | George Gervin | San Antonio Spurs | 2,888 | 80 | +2.5 |
| 20 | Alvan Adams | Phoenix Suns | 2,364 | 77 | +2.4 |
| 21 | Norm Nixon | Los Angeles Lakers | 3,145 | 82 | +2.4 |
| 22 | Tom Owens | Portland Trail Blazers | 2,791 | 82 | +2.3 |
| 23 | Kevin Porter | Detroit Pistons | 3,064 | 82 | +2.2 |
| 24 | Steve Mix | Philadelphia 76ers | 1,269 | 74 | +2.2 |
| 25 | Bobby Jones | Philadelphia 76ers | 2,304 | 80 | +2.1 |
| 26 | Jack Sikma | Seattle SuperSonics | 2,959 | 82 | +2.1 |
| 27 | Larry Kenon | San Antonio Spurs | 2,945 | 81 | +2.1 |
| 28 | Kent Benson | Milwaukee Bucks | 2,132 | 82 | +2.0 |
| 29 | Coby Dietrick | San Antonio Spurs | 1,487 | 76 | +2.0 |
| 30 | Julius Erving | Philadelphia 76ers | 2,802 | 78 | +2.0 |
| 31 | M.L. Carr | Detroit Pistons | 3,207 | 80 | +1.8 |
| 32 | Phil Ford | Kansas City Kings | 2,728 | 79 | +1.8 |
| 33 | Quinn Buckner | Milwaukee Bucks | 1,757 | 81 | +1.8 |
| 34 | Bob Dandridge | Washington Bullets | 2,629 | 78 | +1.6 |
| 35 | Kim Hughes | Denver Nuggets | 1,086 | 81 | +1.6 |
| 36 | John Lucas | Golden State Warriors | 3,095 | 82 | +1.6 |
| Tom Burleson | Kansas City Kings | 927 | 56 | +1.6 | |
| 37 | Dan Issel | Denver Nuggets | 2,742 | 81 | +1.5 |
| 38 | George Johnson | Milwaukee Bucks | 1,157 | 67 | +1.5 |
| 39 | World Free | San Diego Clippers | 2,958 | 78 | +1.5 |
| 40 | Mike Gale | San Antonio Spurs | 2,131 | 82 | +1.4 |
| 41 | Marvin Webster | New York Knicks | 2,027 | 60 | +1.3 |
| 42 | Campy Russell | Cleveland Cavaliers | 2,859 | 74 | +1.2 |
| 43 | Dave Twardzik | Portland Trail Blazers | 1,570 | 64 | +1.2 |
| 44 | Dave Cowens | Boston Celtics | 2,517 | 68 | +1.2 |
| 45 | John Drew | Atlanta Hawks | 2,410 | 79 | +1.1 |
| 46 | Kermit Washington | San Diego Clippers | 2,764 | 82 | +1.1 |
| 47 | David Thompson | Denver Nuggets | 2,670 | 76 | +1.1 |
| 48 | Alvin Scott | Phoenix Suns | 1,737 | 81 | +1.1 |
| 49 | Billy Paultz | San Antonio Spurs | 2,122 | 79 | +1.0 |
| 50 | Len Elmore | Indiana Pacers | 1,276 | 80 | +1.0 |
| 51 | James Edwards | Indiana Pacers | 2,532 | 82 | +1.0 |
| 52 | Bob McAdoo | New York Knicks | 2,231 | 60 | +1.0 |
| 53 | Fred Brown | Seattle SuperSonics | 1,961 | 77 | +1.0 |
| 54 | Mychal Thompson | Portland Trail Blazers | 2,144 | 73 | +0.9 |
| 55 | Rick Barry | Houston Rockets | 2,566 | 80 | +0.9 |
| 56 | Bob Gross | Portland Trail Blazers | 1,441 | 53 | +0.9 |
| 57 | Garfield Heard | Phoenix Suns | 1,213 | 63 | +0.9 |
| 58 | Maurice Lucas | Portland Trail Blazers | 2,462 | 69 | +0.9 |
| 59 | George Johnson | New Jersey Nets | 2,058 | 78 | +0.9 |
| 60 | Scott Wedman | Kansas City Kings | 2,498 | 73 | +0.8 |
| 61 | Caldwell Jones | Philadelphia 76ers | 2,171 | 78 | +0.8 |
| 62 | Don Buse | Phoenix Suns | 2,544 | 82 | +0.7 |
| 63 | Jim McElroy | New Orleans Jazz | 2,698 | 79 | +0.7 |
| 64 | Mitch Kupchak | Washington Bullets | 1,603 | 66 | +0.7 |
| 65 | Bernard King | New Jersey Nets | 2,859 | 82 | +0.7 |
| 66 | Bill Robinzine | Kansas City Kings | 2,179 | 82 | +0.7 |
| 67 | Sonny Parker | Golden State Warriors | 2,893 | 79 | +0.6 |
| 68 | Darryl Dawkins | Philadelphia 76ers | 2,035 | 78 | +0.6 |
| 69 | Swen Nater | San Diego Clippers | 1,999 | 79 | +0.5 |
| 70 | Allan Bristow | San Antonio Spurs | 1,324 | 74 | +0.5 |
| 71 | Tom Henderson | Washington Bullets | 2,077 | 70 | +0.5 |
| 72 | Mike Dunleavy | Houston Rockets | 1,486 | 74 | +0.5 |
| 73 | Mike Bantom | Indiana Pacers | 2,538 | 81 | +0.5 |
| 74 | Dennis Johnson | Seattle SuperSonics | 2,717 | 80 | +0.4 |
| 75 | Greg Ballard | Washington Bullets | 1,557 | 82 | +0.4 |
| 76 | Phil Smith | Golden State Warriors | 2,288 | 59 | +0.4 |
| 77 | Steve Hawes | Atlanta Hawks | 2,205 | 81 | +0.3 |
| 78 | Terry Tyler | Detroit Pistons | 2,560 | 82 | +0.3 |
| 79 | Mike Green | San Antonio Spurs | 1,640 | 76 | +0.3 |
| 80 | Truck Robinson | New Orleans Jazz | 2,537 | 69 | +0.3 |
| 81 | Maurice Cheeks | Philadelphia 76ers | 2,409 | 82 | +0.3 |
| 82 | Doug Collins | Philadelphia 76ers | 1,595 | 47 | +0.2 |
| 83 | Adrian Dantley | Los Angeles Lakers | 1,775 | 60 | +0.2 |
| 84 | Jan Van Breda Kolff | New Jersey Nets | 1,998 | 80 | +0.2 |
| 85 | Otis Birdsong | Kansas City Kings | 2,839 | 82 | +0.2 |
| 86 | Junior Bridgeman | Milwaukee Bucks | 1,963 | 82 | +0.2 |
| 87 | Tom Boswell | Denver Nuggets | 2,201 | 79 | +0.2 |
| 88 | Slick Watts | Houston Rockets | 1,046 | 61 | +0.1 |
| 89 | Jamaal Wilkes | Los Angeles Lakers | 2,915 | 82 | +0.1 |
| Tom LaGarde | Seattle SuperSonics | 575 | 23 | +0.1 | |
| 90 | Lonnie Shelton | Seattle SuperSonics | 2,158 | 76 | 0.0 |
| 91 | Mickey Johnson | Chicago Bulls | 2,594 | 82 | 0.0 |
| 92 | Alex English | Indiana Pacers | 2,698 | 81 | 0.0 |
| 93 | Eddie Jordan | New Jersey Nets | 2,260 | 82 | 0.0 |
| 94 | Eddie Johnson | Atlanta Hawks | 2,413 | 78 | 0.0 |
| 95 | Jim Brewer | Cleveland Cavaliers | 1,611 | 80 | −0.1 |
| 96 | Robert Reid | Houston Rockets | 2,259 | 82 | −0.1 |
| 97 | Ray Williams | New York Knicks | 2,370 | 81 | −0.2 |
| 98 | Kevin Kunnert | San Diego Clippers | 1,683 | 81 | −0.2 |
| 99 | Jim Price | Los Angeles Lakers | 1,207 | 75 | −0.3 |
| 100 | Armond Hill | Atlanta Hawks | 2,527 | 82 | −0.3 |
| 101 | Ernie Grunfeld | Milwaukee Bucks | 1,775 | 82 | −0.3 |
| 102 | Micheal Ray Richardson | New York Knicks | 1,218 | 72 | −0.3 |
| 103 | James Silas | San Antonio Spurs | 2,171 | 79 | −0.3 |
| 104 | Randy Smith | San Diego Clippers | 3,119 | 82 | −0.3 |
| 105 | Clifford Ray | Golden State Warriors | 1,917 | 82 | −0.4 |
| 106 | Johnny Davis | Indiana Pacers | 2,964 | 79 | −0.5 |
| 107 | Lloyd Walton | Milwaukee Bucks | 1,381 | 75 | −0.5 |
| 108 | Tom Abernethy | Golden State Warriors | 1,219 | 70 | −0.5 |
| 109 | Ricky Sobers | Indiana Pacers | 2,825 | 81 | −0.5 |
| 110 | Billy McKinney | Kansas City Kings | 1,242 | 78 | −0.5 |
| Marvin Barnes | Boston Celtics | 798 | 38 | −0.5 | |
| 111 | Lionel Hollins | Portland Trail Blazers | 1,967 | 64 | −0.5 |
| 112 | Rudy Tomjanovich | Houston Rockets | 2,641 | 74 | −0.6 |
| 113 | Mark Olberding | San Antonio Spurs | 1,888 | 80 | −0.6 |
| 114 | Kenny Higgs | Cleveland Cavaliers | 1,050 | 68 | −0.6 |
| 115 | Glen Gondrezick | New York Knicks | 1,602 | 75 | −0.7 |
| Dave Corzine | Washington Bullets | 532 | 59 | −0.7 | |
| 116 | Ben Poquette | Detroit Pistons | 1,337 | 76 | −0.7 |
| 117 | Jim Chones | Cleveland Cavaliers | 2,850 | 82 | −0.7 |
| 118 | Jim Cleamons | New York Knicks | 2,390 | 79 | −0.7 |
| Harvey Catchings | New Jersey Nets | 937 | 56 | −0.8 | |
| 119 | Don Ford | Los Angeles Lakers | 1,540 | 79 | −0.8 |
| 120 | Bob Wilkerson | Denver Nuggets | 2,425 | 80 | −0.8 |
| 121 | Ron Brewer | Portland Trail Blazers | 2,454 | 81 | −0.8 |
| 122 | Dave Robisch | Los Angeles Lakers | 1,219 | 80 | −0.9 |
| 123 | Larry Wright | Washington Bullets | 1,663 | 73 | −0.9 |
| 124 | T.R. Dunn | Portland Trail Blazers | 1,828 | 80 | −1.0 |
| 125 | Paul Griffin | New Orleans Jazz | 1,418 | 78 | −1.0 |
| 126 | Spencer Haywood | New Orleans Jazz | 2,361 | 68 | −1.0 |
| 127 | Chris Ford | Boston Celtics | 2,737 | 81 | −1.0 |
| Clemon Johnson | Portland Trail Blazers | 794 | 74 | −1.1 | |
| 128 | Ollie Johnson | Chicago Bulls | 1,734 | 71 | −1.1 |
| 129 | Phil Jackson | New Jersey Nets | 1,070 | 59 | −1.1 |
| 130 | Wilbur Holland | Chicago Bulls | 2,483 | 82 | −1.1 |
| 131 | John Gianelli | Milwaukee Bucks | 2,057 | 82 | −1.1 |
| Lou Dampier | San Antonio Spurs | 760 | 70 | −1.2 | |
| 132 | Ron Lee | Phoenix Suns | 1,346 | 60 | −1.2 |
| 133 | John Williamson | New Jersey Nets | 2,451 | 74 | −1.2 |
| 134 | Darnell Hillman | Kansas City Kings | 1,617 | 78 | −1.2 |
| 135 | Joel Kramer | Phoenix Suns | 1,401 | 82 | −1.2 |
| 136 | Rick Robey | Boston Celtics | 1,763 | 79 | −1.3 |
| 137 | Brian Winters | Milwaukee Bucks | 2,575 | 79 | −1.3 |
| 138 | Jeff Judkins | Boston Celtics | 1,521 | 81 | −1.3 |
| 139 | Corky Calhoun | Indiana Pacers | 1,304 | 81 | −1.3 |
| Al Skinner | New Jersey Nets | 643 | 45 | −1.3 | |
| 140 | Austin Carr | Cleveland Cavaliers | 2,714 | 82 | −1.3 |
| 141 | Toby Knight | New York Knicks | 2,667 | 82 | −1.4 |
| 142 | Lou Hudson | Los Angeles Lakers | 1,686 | 78 | −1.4 |
| 143 | Terry Furlow | Cleveland Cavaliers | 1,686 | 78 | −1.5 |
| 144 | Calvin Murphy | Houston Rockets | 2,941 | 82 | −1.5 |
| 145 | Earl Monroe | New York Knicks | 1,393 | 64 | −1.5 |
| 146 | Billy Knight | Boston Celtics | 2,095 | 79 | −1.5 |
| 147 | Bayard Forrest | Phoenix Suns | 1,243 | 75 | −1.5 |
| 148 | Mike Mitchell | Cleveland Cavaliers | 1,576 | 80 | −1.5 |
| 149 | Nate Archibald | Boston Celtics | 1,662 | 69 | −1.5 |
| 150 | Paul Silas | Seattle SuperSonics | 1,957 | 82 | −1.6 |
| 151 | Wilson Washington | New Jersey Nets | 1,139 | 62 | −1.6 |
| 152 | Kevin Restani | Milwaukee Bucks | 1,598 | 81 | −1.6 |
| 153 | John Johnson | Seattle SuperSonics | 2,385 | 82 | −1.7 |
| 154 | Nick Weatherspoon | San Diego Clippers | 2,635 | 82 | −1.7 |
| 155 | Joe Meriweather | New York Knicks | 1,693 | 77 | −1.8 |
| 156 | Mike Newlin | Houston Rockets | 1,828 | 76 | −1.8 |
| 157 | Charlie Scott | Denver Nuggets | 2,617 | 79 | −1.8 |
| 158 | Jack Givens | Atlanta Hawks | 1,347 | 74 | −1.8 |
| 159 | Kenny Carr | Los Angeles Lakers | 1,149 | 72 | −1.8 |
| 160 | Larry Steele | Portland Trail Blazers | 1,488 | 72 | −1.8 |
| 161 | Joe Bryant | Philadelphia 76ers | 1,064 | 70 | −1.9 |
| 162 | Mike Glenn | New York Knicks | 1,171 | 75 | −1.9 |
| 163 | Reggie Theus | Chicago Bulls | 2,753 | 82 | −1.9 |
| 164 | Robert Smith | Denver Nuggets | 1,479 | 82 | −1.9 |
| 165 | Mike Bratz | Phoenix Suns | 1,297 | 77 | −1.9 |
| Dennis Awtrey | Seattle SuperSonics | 744 | 63 | −1.9 | |
| 166 | Butch Lee | Atlanta Hawks | 1,779 | 82 | −2.0 |
| 167 | Don Chaney | Boston Celtics | 1,076 | 65 | −2.0 |
| 168 | Gail Goodrich | New Orleans Jazz | 2,130 | 74 | −2.1 |
| 169 | Sidney Wicks | San Diego Clippers | 2,022 | 79 | −2.1 |
| 170 | Leon Douglas | Detroit Pistons | 2,215 | 78 | −2.1 |
| 171 | Tom McMillen | Atlanta Hawks | 1,392 | 82 | −2.1 |
| 172 | Henry Bibby | Philadelphia 76ers | 2,538 | 82 | −2.1 |
| 173 | Charlie Johnson | Washington Bullets | 1,818 | 82 | −2.2 |
| 174 | Kevin Grevey | Washington Bullets | 1,860 | 65 | −2.2 |
| 175 | Nate Williams | Golden State Warriors | 1,299 | 81 | −2.2 |
| 176 | James Hardy | New Orleans Jazz | 1,456 | 68 | −2.3 |
| Ira Terrell | New Orleans Jazz | 732 | 49 | −2.4 | |
| 177 | Jojo White | Boston Celtics | 2,336 | 76 | −2.4 |
| 178 | John Mengelt | Chicago Bulls | 1,705 | 75 | −2.4 |
| 179 | Eric Money | New Jersey Nets | 1,945 | 69 | −2.5 |
| 180 | Bingo Smith | Cleveland Cavaliers | 1,650 | 72 | −2.5 |
| Wayne Cooper | Golden State Warriors | 795 | 65 | −2.5 | |
| 181 | John Long | Detroit Pistons | 2,498 | 82 | −2.5 |
| 182 | Dwight Jones | Houston Rockets | 1,215 | 81 | −2.5 |
| 183 | John Lambert | Cleveland Cavaliers | 1,030 | 70 | −2.5 |
| Dick Snyder | Seattle SuperSonics | 536 | 56 | −2.5 | |
| Tommy Green | New Orleans Jazz | 794 | 58 | −2.5 | |
| 184 | Pete Maravich | New Orleans Jazz | 1,824 | 49 | −2.6 |
| Wally Walker | Seattle SuperSonics | 969 | 60 | −2.6 | |
| Wayne Radford | Indiana Pacers | 650 | 52 | −2.7 | |
| 185 | Mark Landsberger | Chicago Bulls | 1,959 | 80 | −2.8 |
| Rick Wilson | Atlanta Hawks | 589 | 61 | −2.8 | |
| 186 | Purvis Short | Golden State Warriors | 1,703 | 75 | −2.9 |
| 187 | Earl Tatum | Detroit Pistons | 1,233 | 79 | −3.0 |
| 188 | John Brown | Chicago Bulls | 1,265 | 77 | −3.0 |
| 189 | Tim Bassett | New Jersey Nets | 1,508 | 82 | −3.1 |
| 190 | Aaron James | New Orleans Jazz | 1,417 | 73 | −3.2 |
| John Rudd | New York Knicks | 723 | 58 | −3.3 | |
| Raymond Townsend | Golden State Warriors | 771 | 65 | −3.4 | |
| 191 | Marty Byrnes | Phoenix Suns | 1,264 | 79 | −3.5 |
| Charles Dudley | Chicago Bulls | 684 | 43 | −3.5 | |
| 192 | Freeman Williams | San Diego Clippers | 1,196 | 72 | −3.5 |
| 193 | Anthony Roberts | Denver Nuggets | 1,236 | 63 | −3.5 |
| 194 | Bob Nash | Kansas City Kings | 1,307 | 82 | −3.5 |
| 195 | Ron Boone | Los Angeles Lakers | 1,583 | 82 | −3.7 |
| Charlie Criss | Atlanta Hawks | 879 | 54 | −3.9 | |
| 196 | Curtis Rowe | Boston Celtics | 1,222 | 53 | −4.0 |
| Marlon Redmond | Kansas City Kings | 759 | 53 | −4.2 | |
| Ralph Simpson | New Jersey Nets | 974 | 68 | −4.3 | |
| 197 | Winford Boynes | New Jersey Nets | 1,176 | 69 | −4.3 |
| Kevin Stacom | Indiana Pacers | 831 | 68 | −5.1 | |
| Andre Wakefield | Detroit Pistons | 586 | 73 | −6.2 |
Click a column to sort; the rank follows the sort. The minutes bar above applies.
Table view: players per rating range
| Rating range | Players |
|---|---|
| −6.5 to −6.0 | 1 |
| −5.5 to −5.0 | 1 |
| −4.5 to −4.0 | 4 |
| −4.0 to −3.5 | 4 |
| −3.5 to −3.0 | 8 |
| −3.0 to −2.5 | 11 |
| −2.5 to −2.0 | 16 |
| −2.0 to −1.5 | 25 |
| −1.5 to −1.0 | 22 |
| −1.0 to −0.5 | 18 |
| −0.5 to 0.0 | 19 |
| 0.0 to +0.5 | 19 |
| +0.5 to +1.0 | 21 |
| +1.0 to +1.5 | 15 |
| +1.5 to +2.0 | 8 |
| +2.0 to +2.5 | 11 |
| +2.5 to +3.0 | 4 |
| +3.0 to +3.5 | 8 |
| +3.5 to +4.0 | 3 |
| +4.0 to +4.5 | 1 |
| +4.5 to +5.0 | 2 |
| +9.0 to +9.5 | 1 |
| Rating range | Players |
|---|---|
| −4.5 to −4.0 | 2 |
| −4.0 to −3.5 | 3 |
| −3.5 to −3.0 | 5 |
| −3.0 to −2.5 | 6 |
| −2.5 to −2.0 | 14 |
| −2.0 to −1.5 | 24 |
| −1.5 to −1.0 | 19 |
| −1.0 to −0.5 | 15 |
| −0.5 to 0.0 | 19 |
| 0.0 to +0.5 | 18 |
| +0.5 to +1.0 | 21 |
| +1.0 to +1.5 | 15 |
| +1.5 to +2.0 | 7 |
| +2.0 to +2.5 | 11 |
| +2.5 to +3.0 | 3 |
| +3.0 to +3.5 | 8 |
| +3.5 to +4.0 | 3 |
| +4.0 to +4.5 | 1 |
| +4.5 to +5.0 | 2 |
| +9.0 to +9.5 | 1 |
| Rating range | Players |
|---|---|
| −4.0 to −3.5 | 1 |
| −3.5 to −3.0 | 1 |
| −3.0 to −2.5 | 3 |
| −2.5 to −2.0 | 11 |
| −2.0 to −1.5 | 13 |
| −1.5 to −1.0 | 14 |
| −1.0 to −0.5 | 11 |
| −0.5 to 0.0 | 15 |
| 0.0 to +0.5 | 17 |
| +0.5 to +1.0 | 17 |
| +1.0 to +1.5 | 13 |
| +1.5 to +2.0 | 6 |
| +2.0 to +2.5 | 9 |
| +2.5 to +3.0 | 3 |
| +3.0 to +3.5 | 8 |
| +3.5 to +4.0 | 3 |
| +4.0 to +4.5 | 1 |
| +4.5 to +5.0 | 2 |
| +9.0 to +9.5 | 1 |