1980-81 season
How every player rated this season. · Teams this season
Bars: players per half-point range. Lines: median and 90th percentile. Dots: the top ten. Hover for counts.
Values: box-score rating plus an estimated lineup part (the all-time table's Imputed lineup view).
About the 1980-81 values
What this season's box score can measure: box score with some stats filled from season totals, plus team results with and without the player.
Values are the all-time table's default view, Imputed lineup: his box-score rating plus an estimated lineup part. There is no lineup data before 1996-97, so that part is estimated from later players with similar box-score profiles and similar records of how their teams did with and without them; the estimate is cut back on purpose, so old stars are more likely understated than overstated.
Ratings are points per 100 possessions relative to that season's league: 0 is the season's average player, weighted by minutes played.
Top ten
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Magic Johnson | Los Angeles Lakers | 1,371 | +8.0 |
| 2 | Kareem Abdul-Jabbar | Los Angeles Lakers | 2,976 | +6.5 |
| 3 | Artis Gilmore | Chicago Bulls | 2,832 | +5.7 |
| 4 | Robert Parish | Boston Celtics | 2,298 | +5.7 |
| 5 | Julius Erving | Philadelphia 76ers | 2,874 | +5.2 |
| 6 | Larry Bird | Boston Celtics | 3,239 | +4.5 |
| 7 | Bob Lanier | Milwaukee Bucks | 1,755 | +4.2 |
| 8 | Moses Malone | Houston Rockets | 3,245 | +3.9 |
| 9 | Bobby Jones | Philadelphia 76ers | 2,046 | +3.7 |
| 10 | Dan Roundfield | Atlanta Hawks | 2,128 | +3.5 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Magic Johnson | Los Angeles Lakers | 1,371 | +8.0 |
| 2 | Kareem Abdul-Jabbar | Los Angeles Lakers | 2,976 | +6.5 |
| 3 | Artis Gilmore | Chicago Bulls | 2,832 | +5.7 |
| 4 | Robert Parish | Boston Celtics | 2,298 | +5.7 |
| 5 | Julius Erving | Philadelphia 76ers | 2,874 | +5.2 |
| 6 | Larry Bird | Boston Celtics | 3,239 | +4.5 |
| 7 | Bob Lanier | Milwaukee Bucks | 1,755 | +4.2 |
| 8 | Moses Malone | Houston Rockets | 3,245 | +3.9 |
| 9 | Bobby Jones | Philadelphia 76ers | 2,046 | +3.7 |
| 10 | Dan Roundfield | Atlanta Hawks | 2,128 | +3.5 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | Los Angeles Lakers | 2,976 | +6.5 |
| 2 | Artis Gilmore | Chicago Bulls | 2,832 | +5.7 |
| 3 | Robert Parish | Boston Celtics | 2,298 | +5.7 |
| 4 | Julius Erving | Philadelphia 76ers | 2,874 | +5.2 |
| 5 | Larry Bird | Boston Celtics | 3,239 | +4.5 |
| 6 | Bob Lanier | Milwaukee Bucks | 1,755 | +4.2 |
| 7 | Moses Malone | Houston Rockets | 3,245 | +3.9 |
| 8 | Bobby Jones | Philadelphia 76ers | 2,046 | +3.7 |
| 9 | Dan Roundfield | Atlanta Hawks | 2,128 | +3.5 |
| 10 | Brian Taylor | San Diego Clippers | 2,312 | +3.4 |
All players201 with 1,000+ minutes
| # | |||||
|---|---|---|---|---|---|
| 1 | Magic Johnson | Los Angeles Lakers | 1,371 | 37 | +8.0 |
| 2 | Kareem Abdul-Jabbar | Los Angeles Lakers | 2,976 | 80 | +6.5 |
| 3 | Artis Gilmore | Chicago Bulls | 2,832 | 82 | +5.7 |
| 4 | Robert Parish | Boston Celtics | 2,298 | 82 | +5.7 |
| 5 | Julius Erving | Philadelphia 76ers | 2,874 | 82 | +5.2 |
| 6 | Larry Bird | Boston Celtics | 3,239 | 82 | +4.5 |
| 7 | Bob Lanier | Milwaukee Bucks | 1,755 | 67 | +4.2 |
| 8 | Moses Malone | Houston Rockets | 3,245 | 80 | +3.9 |
| 9 | Bobby Jones | Philadelphia 76ers | 2,046 | 81 | +3.7 |
| 10 | Dan Roundfield | Atlanta Hawks | 2,128 | 63 | +3.5 |
| 11 | Brian Taylor | San Diego Clippers | 2,312 | 80 | +3.4 |
| 12 | Alvan Adams | Phoenix Suns | 2,054 | 75 | +3.2 |
| 13 | Tree Rollins | Atlanta Hawks | 1,044 | 40 | +3.1 |
| 14 | Maurice Cheeks | Philadelphia 76ers | 2,414 | 81 | +3.0 |
| 15 | George Johnson | San Antonio Spurs | 1,935 | 82 | +2.9 |
| 16 | Micheal Ray Richardson | New York Knicks | 3,175 | 79 | +2.8 |
| 17 | Sam Lacey | Kansas City Kings | 2,226 | 82 | +2.8 |
| 18 | Marques Johnson | Milwaukee Bucks | 2,542 | 76 | +2.7 |
| 19 | Kermit Washington | Portland Trail Blazers | 2,120 | 73 | +2.6 |
| 20 | Dan Issel | Denver Nuggets | 2,641 | 80 | +2.5 |
| 21 | Rich Kelley | Phoenix Suns | 1,686 | 81 | +2.5 |
| 22 | Brad Davis | Dallas Mavericks | 1,686 | 56 | +2.4 |
| 23 | Cedric Maxwell | Boston Celtics | 2,730 | 81 | +2.2 |
| 24 | Sidney Moncrief | Milwaukee Bucks | 2,417 | 80 | +2.2 |
| 25 | Johnny Moore | San Antonio Spurs | 1,572 | 82 | +2.1 |
| 26 | Jack Sikma | Seattle SuperSonics | 2,920 | 82 | +2.1 |
| 27 | Mike Gale | San Antonio Spurs | 1,112 | 77 | +1.9 |
| 28 | Steve Mix | Philadelphia 76ers | 1,329 | 72 | +1.8 |
| 29 | Dennis Johnson | Phoenix Suns | 2,615 | 79 | +1.8 |
| 30 | Robert Reid | Houston Rockets | 2,963 | 82 | +1.8 |
| 31 | Paul Griffin | San Antonio Spurs | 1,930 | 82 | +1.6 |
| 32 | Dudley Bradley | Indiana Pacers | 1,867 | 82 | +1.6 |
| 33 | Swen Nater | San Diego Clippers | 2,809 | 82 | +1.5 |
| 34 | Glen Gondrezick | Denver Nuggets | 1,077 | 73 | +1.5 |
| 35 | Adrian Dantley | Utah Jazz | 3,417 | 80 | +1.5 |
| 36 | World Free | Golden State Warriors | 2,370 | 65 | +1.5 |
| Edgar Jones | New Jersey Nets | 950 | 60 | +1.5 | |
| 37 | Darryl Dawkins | Philadelphia 76ers | 2,088 | 76 | +1.5 |
| 38 | Kevin Porter | Washington Bullets | 2,577 | 81 | +1.5 |
| 39 | Ray Williams | New York Knicks | 2,742 | 79 | +1.4 |
| 40 | Quinn Buckner | Milwaukee Bucks | 2,384 | 82 | +1.4 |
| 41 | Clemon Johnson | Indiana Pacers | 1,643 | 81 | +1.4 |
| 42 | Phil Ford | Kansas City Kings | 2,287 | 66 | +1.4 |
| 43 | Bill Cartwright | New York Knicks | 2,925 | 82 | +1.3 |
| 44 | Bob Gross | Portland Trail Blazers | 1,934 | 82 | +1.2 |
| James Donaldson | Seattle SuperSonics | 980 | 68 | +1.2 | |
| 45 | Mickey Johnson | Milwaukee Bucks | 2,118 | 82 | +1.2 |
| 46 | Reggie Theus | Chicago Bulls | 2,820 | 82 | +1.2 |
| 47 | Sly Williams | New York Knicks | 1,976 | 67 | +1.1 |
| 48 | Bernard King | Golden State Warriors | 2,914 | 81 | +1.1 |
| 49 | Mychal Thompson | Portland Trail Blazers | 2,790 | 79 | +1.1 |
| 50 | Greg Ballard | Washington Bullets | 2,611 | 82 | +1.1 |
| 51 | Don Buse | Indiana Pacers | 1,095 | 58 | +1.0 |
| 52 | Harvey Catchings | Milwaukee Bucks | 1,639 | 77 | +1.0 |
| 53 | Wes Unseld | Washington Bullets | 2,032 | 63 | +1.0 |
| 54 | James Edwards | Indiana Pacers | 2,375 | 81 | +1.0 |
| 55 | Ron Lee | Detroit Pistons | 1,829 | 82 | +0.9 |
| 56 | George Gervin | San Antonio Spurs | 2,765 | 82 | +0.9 |
| 57 | Alvin Scott | Phoenix Suns | 1,423 | 82 | +0.8 |
| 58 | Jim Paxson | Portland Trail Blazers | 2,701 | 79 | +0.8 |
| 59 | Larry Smith | Golden State Warriors | 2,578 | 82 | +0.8 |
| 60 | Reggie King | Kansas City Kings | 2,745 | 81 | +0.8 |
| 61 | Elvin Hayes | Washington Bullets | 2,931 | 81 | +0.8 |
| 62 | Terry Tyler | Detroit Pistons | 2,539 | 82 | +0.8 |
| 63 | Garfield Heard | San Diego Clippers | 1,631 | 78 | +0.7 |
| 64 | Dave Corzine | San Antonio Spurs | 1,960 | 82 | +0.7 |
| 65 | Michael Cooper | Los Angeles Lakers | 2,625 | 81 | +0.6 |
| 66 | Foots Walker | New Jersey Nets | 1,172 | 41 | +0.6 |
| 67 | Otis Birdsong | Kansas City Kings | 2,595 | 71 | +0.6 |
| 68 | Kenny Carr | Cleveland Cavaliers | 2,615 | 81 | +0.6 |
| 69 | Alex English | Denver Nuggets | 3,093 | 81 | +0.4 |
| 70 | Nate Archibald | Boston Celtics | 2,820 | 80 | +0.4 |
| 71 | Fred Brown | Seattle SuperSonics | 1,987 | 78 | +0.4 |
| 72 | Kyle Macy | Phoenix Suns | 1,469 | 82 | +0.4 |
| George Johnson | Indiana Pacers | 930 | 43 | +0.4 | |
| 73 | Steve Hawes | Atlanta Hawks | 2,309 | 74 | +0.4 |
| 74 | Mark Olberding | San Antonio Spurs | 2,408 | 82 | +0.4 |
| 75 | Bill Laimbeer | Cleveland Cavaliers | 2,458 | 81 | +0.4 |
| 76 | David Greenwood | Chicago Bulls | 2,710 | 82 | +0.4 |
| 77 | Jim Spanarkel | Dallas Mavericks | 2,317 | 82 | +0.4 |
| 78 | George McGinnis | Indiana Pacers | 1,845 | 69 | +0.3 |
| 79 | Jim Brewer | Los Angeles Lakers | 1,107 | 78 | +0.3 |
| Joey Hassett | Golden State Warriors | 714 | 41 | +0.3 | |
| 80 | Tom Owens | Portland Trail Blazers | 1,843 | 79 | +0.2 |
| 81 | Ben Poquette | Utah Jazz | 2,808 | 82 | +0.2 |
| Rick Mahorn | Washington Bullets | 696 | 52 | +0.2 | |
| John Roche | Denver Nuggets | 611 | 26 | +0.2 | |
| 82 | Mike Bratz | Cleveland Cavaliers | 2,595 | 80 | +0.1 |
| 83 | Johnny Davis | Indiana Pacers | 2,536 | 76 | +0.1 |
| 84 | Paul Westphal | Seattle SuperSonics | 1,078 | 36 | +0.1 |
| 85 | Eddie Johnson | Atlanta Hawks | 2,694 | 75 | +0.1 |
| Kevin Kunnert | Portland Trail Blazers | 842 | 55 | +0.1 | |
| 86 | Walter Davis | Phoenix Suns | 2,182 | 78 | 0.0 |
| 87 | Billy Knight | Indiana Pacers | 2,385 | 82 | 0.0 |
| 88 | Ernie Grunfeld | Kansas City Kings | 1,584 | 79 | 0.0 |
| 89 | Kenny Higgs | Denver Nuggets | 1,686 | 72 | 0.0 |
| 90 | Coby Dietrick | Chicago Bulls | 1,243 | 82 | 0.0 |
| 91 | Caldwell Jones | Philadelphia 76ers | 2,635 | 81 | 0.0 |
| 92 | Randy Smith | Cleveland Cavaliers | 2,199 | 82 | −0.1 |
| 93 | Junior Bridgeman | Milwaukee Bucks | 2,213 | 77 | −0.1 |
| 94 | Mike Bantom | Indiana Pacers | 2,375 | 76 | −0.1 |
| 95 | Marvin Webster | New York Knicks | 1,708 | 82 | −0.1 |
| 96 | Ricky Sobers | Chicago Bulls | 1,803 | 71 | −0.1 |
| 97 | Dave Robisch | Denver Nuggets | 2,116 | 84 | −0.1 |
| Carlos Terry | Washington Bullets | 504 | 26 | −0.1 | |
| 98 | Kevin McHale | Boston Celtics | 1,645 | 82 | −0.2 |
| 99 | Jeff Cook | Phoenix Suns | 2,192 | 79 | −0.2 |
| 100 | Cliff T. Robinson | New Jersey Nets | 1,820 | 63 | −0.2 |
| Len Elmore | Milwaukee Bucks | 925 | 72 | −0.2 | |
| 101 | James Bailey | Seattle SuperSonics | 2,539 | 82 | −0.2 |
| 102 | Allan Bristow | Utah Jazz | 2,001 | 82 | −0.2 |
| 103 | Allen Leavell | Houston Rockets | 1,686 | 79 | −0.2 |
| 104 | Henry Bibby | San Diego Clippers | 1,112 | 73 | −0.3 |
| 105 | Vinnie Johnson | Seattle SuperSonics | 2,309 | 81 | −0.3 |
| 106 | Maurice Lucas | New Jersey Nets | 2,162 | 68 | −0.3 |
| 107 | Norm Nixon | Los Angeles Lakers | 2,962 | 79 | −0.3 |
| 108 | Kevin Grevey | Washington Bullets | 2,616 | 75 | −0.3 |
| 109 | Chris Ford | Boston Celtics | 2,723 | 82 | −0.4 |
| 110 | John Drew | Atlanta Hawks | 2,074 | 67 | −0.4 |
| 111 | David Thompson | Denver Nuggets | 2,618 | 77 | −0.4 |
| 112 | Kent Benson | Detroit Pistons | 1,956 | 59 | −0.4 |
| 113 | Darwin Cook | New Jersey Nets | 1,980 | 81 | −0.4 |
| 114 | James Silas | San Antonio Spurs | 2,050 | 75 | −0.4 |
| 115 | Rick Robey | Boston Celtics | 1,569 | 82 | −0.4 |
| 116 | Phil Smith | San Diego Clippers | 2,378 | 76 | −0.5 |
| 117 | Joe Barry Carroll | Golden State Warriors | 2,919 | 82 | −0.5 |
| James Hardy | Utah Jazz | 509 | 23 | −0.5 | |
| 118 | Johnny High | Phoenix Suns | 1,750 | 81 | −0.5 |
| 119 | Jamaal Wilkes | Los Angeles Lakers | 3,028 | 81 | −0.5 |
| 120 | Mike Gminski | New Jersey Nets | 1,579 | 56 | −0.5 |
| 121 | Truck Robinson | Phoenix Suns | 3,088 | 82 | −0.5 |
| 122 | Jim Chones | Los Angeles Lakers | 2,562 | 82 | −0.6 |
| 123 | Billy McKinney | Denver Nuggets | 2,166 | 84 | −0.6 |
| 124 | Joel Kramer | Phoenix Suns | 1,065 | 82 | −0.6 |
| 125 | John Lucas | Golden State Warriors | 1,919 | 66 | −0.6 |
| 126 | Rickey Green | Utah Jazz | 1,307 | 47 | −0.7 |
| 127 | Mitch Kupchak | Washington Bullets | 1,932 | 82 | −0.7 |
| Scott May | Chicago Bulls | 815 | 63 | −0.7 | |
| Earl Cureton | Philadelphia 76ers | 532 | 52 | −0.7 | |
| 128 | Scott Wedman | Kansas City Kings | 2,900 | 81 | −0.8 |
| Charles Whitney | Kansas City Kings | 782 | 47 | −0.8 | |
| 129 | Louis Orr | Indiana Pacers | 1,787 | 82 | −0.8 |
| 130 | Michael Brooks | San Diego Clippers | 2,479 | 82 | −0.8 |
| 131 | Mike Dunleavy | Houston Rockets | 1,609 | 74 | −0.8 |
| 132 | Calvin Natt | Portland Trail Blazers | 2,111 | 74 | −0.9 |
| 133 | Brian Winters | Milwaukee Bucks | 1,765 | 69 | −0.9 |
| 134 | Pat Cummings | Milwaukee Bucks | 1,084 | 74 | −0.9 |
| 135 | Sonny Parker | Golden State Warriors | 1,317 | 73 | −0.9 |
| 136 | Bill Hanzlik | Seattle SuperSonics | 1,260 | 74 | −1.0 |
| M.L. Carr | Boston Celtics | 655 | 41 | −1.0 | |
| 137 | Billy Paultz | Houston Rockets | 1,659 | 81 | −1.0 |
| 138 | Billyray Bates | Portland Trail Blazers | 1,560 | 77 | −1.0 |
| 139 | Mike Glenn | New York Knicks | 1,506 | 82 | −1.0 |
| 140 | Bob Wilkerson | Chicago Bulls | 2,238 | 80 | −1.0 |
| 141 | Campy Russell | New York Knicks | 2,865 | 79 | −1.0 |
| 142 | Eddie Jordan | Los Angeles Lakers | 1,226 | 74 | −1.0 |
| 143 | Tom LaGarde | Dallas Mavericks | 2,670 | 82 | −1.0 |
| 144 | Mike O'Koren | New Jersey Nets | 2,473 | 79 | −1.1 |
| 145 | Tom Henderson | Houston Rockets | 1,414 | 66 | −1.1 |
| 146 | Purvis Short | Golden State Warriors | 2,309 | 79 | −1.1 |
| 147 | T.R. Dunn | Denver Nuggets | 1,428 | 82 | −1.2 |
| 148 | Joe Bryant | San Diego Clippers | 2,359 | 82 | −1.2 |
| 149 | Abdul Jeelani | Dallas Mavericks | 1,108 | 66 | −1.2 |
| 150 | Sam Pellom | Atlanta Hawks | 1,472 | 77 | −1.2 |
| 151 | Dwight Jones | Chicago Bulls | 1,574 | 81 | −1.2 |
| 152 | Lionel Hollins | Philadelphia 76ers | 2,154 | 82 | −1.2 |
| 153 | Phil Hubbard | Detroit Pistons | 2,289 | 80 | −1.3 |
| 154 | Leon Douglas | Kansas City Kings | 1,356 | 79 | −1.4 |
| 155 | Richard Washington | Cleveland Cavaliers | 1,812 | 80 | −1.4 |
| 156 | Paul Mokeski | Detroit Pistons | 1,815 | 80 | −1.4 |
| 157 | Calvin Murphy | Houston Rockets | 2,014 | 76 | −1.4 |
| 158 | Bill Robinzine | Dallas Mavericks | 2,016 | 78 | −1.4 |
| 159 | Marty Byrnes | Dallas Mavericks | 1,360 | 72 | −1.5 |
| Sam Worthen | Chicago Bulls | 945 | 64 | −1.5 | |
| 160 | Joe Meriweather | Kansas City Kings | 1,514 | 74 | −1.5 |
| 161 | Kelvin Ransey | Portland Trail Blazers | 2,431 | 80 | −1.5 |
| 162 | Armond Hill | Seattle SuperSonics | 1,738 | 75 | −1.5 |
| 163 | Mike Newlin | New Jersey Nets | 2,911 | 79 | −1.6 |
| 164 | Sidney Wicks | San Diego Clippers | 1,083 | 49 | −1.6 |
| 165 | Wes Matthews | Washington Bullets | 2,266 | 79 | −1.6 |
| 166 | Larry Kenon | Chicago Bulls | 2,161 | 77 | −1.6 |
| 167 | Freeman Williams | San Diego Clippers | 1,976 | 82 | −1.7 |
| 168 | Reggie Johnson | San Antonio Spurs | 1,716 | 79 | −1.8 |
| Kevin Restani | San Antonio Spurs | 999 | 64 | −1.8 | |
| 169 | Charlie Criss | Atlanta Hawks | 1,707 | 66 | −1.9 |
| 170 | Cedrick Hordges | Denver Nuggets | 1,599 | 68 | −1.9 |
| James Wilkes | Chicago Bulls | 540 | 48 | −2.0 | |
| 171 | Don Collins | Atlanta Hawks | 1,868 | 82 | −2.0 |
| John Shumate | San Antonio Spurs | 527 | 24 | −2.0 | |
| 172 | Mike Mitchell | Cleveland Cavaliers | 3,194 | 82 | −2.1 |
| 173 | Bill Willoughby | Houston Rockets | 1,145 | 55 | −2.1 |
| Larry Wright | Detroit Pistons | 997 | 45 | −2.1 | |
| 174 | Roger Phegley | Cleveland Cavaliers | 2,270 | 82 | −2.1 |
| 175 | Rudy Tomjanovich | Houston Rockets | 1,264 | 52 | −2.1 |
| 176 | Mark Landsberger | Los Angeles Lakers | 1,086 | 69 | −2.2 |
| 177 | Lowes Moore | New Jersey Nets | 1,406 | 71 | −2.3 |
| 178 | Wayne Cooper | Utah Jazz | 1,420 | 71 | −2.3 |
| 179 | Wally Walker | Seattle SuperSonics | 1,796 | 82 | −2.3 |
| Rickey Brown | Golden State Warriors | 580 | 45 | −2.3 | |
| Ron Davis | San Diego Clippers | 817 | 64 | −2.3 | |
| 180 | Keith Herron | Detroit Pistons | 2,270 | 80 | −2.3 |
| Bob Dandridge | Washington Bullets | 545 | 23 | −2.3 | |
| 181 | Bob Elliott | New Jersey Nets | 1,320 | 73 | −2.3 |
| 182 | Jeff Wilkins | Utah Jazz | 1,058 | 56 | −2.4 |
| 183 | Tom McMillen | Atlanta Hawks | 1,564 | 79 | −2.4 |
| 184 | Clint Richardson | Philadelphia 76ers | 1,313 | 77 | −2.4 |
| 185 | Andrew Toney | Philadelphia 76ers | 1,767 | 75 | −2.4 |
| 186 | Calvin Garrett | Houston Rockets | 1,638 | 70 | −2.5 |
| Dennis Awtrey | Seattle SuperSonics | 607 | 47 | −2.5 | |
| 187 | John Johnson | Seattle SuperSonics | 2,324 | 80 | −2.5 |
| 188 | Jan Van Breda Kolff | New Jersey Nets | 1,428 | 78 | −2.5 |
| 189 | Gerald Henderson | Boston Celtics | 1,608 | 82 | −2.5 |
| 190 | Ollie Mack | Dallas Mavericks | 1,682 | 65 | −2.5 |
| Greg Kelser | Detroit Pistons | 654 | 25 | −2.5 | |
| Jerome Whitehead | San Diego Clippers | 688 | 48 | −2.5 | |
| Mike Evans | Milwaukee Bucks | 913 | 71 | −2.5 | |
| Jeff Judkins | Utah Jazz | 666 | 62 | −2.5 | |
| Don Ford | Cleveland Cavaliers | 996 | 64 | −2.6 | |
| 191 | Major Jones | Houston Rockets | 1,003 | 68 | −2.6 |
| Lorenzo Romar | Golden State Warriors | 726 | 53 | −2.6 | |
| 192 | John Long | Detroit Pistons | 1,750 | 59 | −2.6 |
| 193 | Kiki Vandeweghe | Denver Nuggets | 1,376 | 51 | −2.7 |
| 194 | Scott Lloyd | Dallas Mavericks | 2,186 | 72 | −2.7 |
| 195 | Wayne Robinson | Detroit Pistons | 1,592 | 81 | −2.8 |
| Larry Demic | New York Knicks | 964 | 76 | −2.9 | |
| 196 | Larry Drew | Detroit Pistons | 1,591 | 76 | −2.9 |
| 197 | Geoff Huston | Dallas Mavericks | 2,435 | 81 | −2.9 |
| 198 | Carl Nicks | Utah Jazz | 1,109 | 67 | −3.0 |
| 199 | Ron Brewer | San Antonio Spurs | 1,452 | 75 | −3.0 |
| Butch Carter | Los Angeles Lakers | 672 | 54 | −3.1 | |
| Lloyd Walton | Kansas City Kings | 821 | 61 | −3.1 | |
| 200 | Darrell Griffith | Utah Jazz | 2,867 | 81 | −3.2 |
| Mike Woodson | New York Knicks | 949 | 81 | −3.2 | |
| 201 | Ron Boone | Utah Jazz | 1,146 | 52 | −3.6 |
| Clifford Ray | Golden State Warriors | 838 | 66 | −3.7 | |
| Reggie Carter | New York Knicks | 536 | 60 | −3.8 | |
| Billy Reid | Golden State Warriors | 597 | 59 | −4.1 | |
| Craig Shelton | Atlanta Hawks | 586 | 55 | −4.6 | |
| Austin Carr | Washington Bullets | 657 | 47 | −4.9 | |
| Jim McElroy | Atlanta Hawks | 680 | 54 | −5.3 | |
| Winford Boynes | Dallas Mavericks | 757 | 44 | −6.1 |
Click a column to sort; the rank follows the sort. The minutes bar above applies.
Table view: players per rating range
| Rating range | Players |
|---|---|
| −6.5 to −6.0 | 1 |
| −5.5 to −5.0 | 1 |
| −5.0 to −4.5 | 2 |
| −4.5 to −4.0 | 1 |
| −4.0 to −3.5 | 3 |
| −3.5 to −3.0 | 6 |
| −3.0 to −2.5 | 14 |
| −2.5 to −2.0 | 26 |
| −2.0 to −1.5 | 11 |
| −1.5 to −1.0 | 23 |
| −1.0 to −0.5 | 25 |
| −0.5 to 0.0 | 34 |
| 0.0 to +0.5 | 24 |
| +0.5 to +1.0 | 16 |
| +1.0 to +1.5 | 17 |
| +1.5 to +2.0 | 11 |
| +2.0 to +2.5 | 6 |
| +2.5 to +3.0 | 7 |
| +3.0 to +3.5 | 3 |
| +3.5 to +4.0 | 3 |
| +4.0 to +4.5 | 2 |
| +5.0 to +5.5 | 1 |
| +5.5 to +6.0 | 2 |
| +6.0 to +6.5 | 1 |
| +8.0 to +8.5 | 1 |
| Rating range | Players |
|---|---|
| −4.0 to −3.5 | 1 |
| −3.5 to −3.0 | 3 |
| −3.0 to −2.5 | 7 |
| −2.5 to −2.0 | 20 |
| −2.0 to −1.5 | 9 |
| −1.5 to −1.0 | 22 |
| −1.0 to −0.5 | 21 |
| −0.5 to 0.0 | 31 |
| 0.0 to +0.5 | 19 |
| +0.5 to +1.0 | 16 |
| +1.0 to +1.5 | 16 |
| +1.5 to +2.0 | 10 |
| +2.0 to +2.5 | 6 |
| +2.5 to +3.0 | 7 |
| +3.0 to +3.5 | 3 |
| +3.5 to +4.0 | 3 |
| +4.0 to +4.5 | 2 |
| +5.0 to +5.5 | 1 |
| +5.5 to +6.0 | 2 |
| +6.0 to +6.5 | 1 |
| +8.0 to +8.5 | 1 |
| Rating range | Players |
|---|---|
| −3.5 to −3.0 | 1 |
| −3.0 to −2.5 | 5 |
| −2.5 to −2.0 | 11 |
| −2.0 to −1.5 | 8 |
| −1.5 to −1.0 | 15 |
| −1.0 to −0.5 | 16 |
| −0.5 to 0.0 | 29 |
| 0.0 to +0.5 | 16 |
| +0.5 to +1.0 | 14 |
| +1.0 to +1.5 | 15 |
| +1.5 to +2.0 | 7 |
| +2.0 to +2.5 | 6 |
| +2.5 to +3.0 | 7 |
| +3.0 to +3.5 | 2 |
| +3.5 to +4.0 | 3 |
| +4.0 to +4.5 | 2 |
| +5.0 to +5.5 | 1 |
| +5.5 to +6.0 | 2 |
| +6.0 to +6.5 | 1 |