1977-78 season
How every player rated this season. · Teams this season
Bars: players per half-point range. Lines: median and 90th percentile. Dots: the top ten. Hover for counts.
Values: box-score rating plus an estimated lineup part (the all-time table's Imputed lineup view).
About the 1977-78 values
What this season's box score can measure: box score with some stats filled from season totals, plus team results with and without the player.
Values are the all-time table's default view, Imputed lineup: his box-score rating plus an estimated lineup part. There is no lineup data before 1996-97, so that part is estimated from later players with similar box-score profiles and similar records of how their teams did with and without them; the estimate is cut back on purpose, so old stars are more likely understated than overstated.
Ratings are points per 100 possessions relative to that season's league: 0 is the season's average player, weighted by minutes played.
Top ten
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | Los Angeles Lakers | 2,265 | +10.1 |
| 2 | Bill Walton | Portland Trail Blazers | 1,926 | +8.5 |
| 3 | Bob Lanier | Detroit Pistons | 2,311 | +5.5 |
| 4 | Bobby Jones | Denver Nuggets | 2,440 | +4.7 |
| 5 | Artis Gilmore | Chicago Bulls | 3,067 | +4.7 |
| 6 | Paul Westphal | Phoenix Suns | 2,481 | +3.9 |
| 7 | George Gervin | San Antonio Spurs | 2,877 | +3.6 |
| 8 | Dave Cowens | Boston Celtics | 3,215 | +3.5 |
| 9 | Rick Barry | Golden State Warriors | 3,024 | +3.3 |
| 10 | Billy Paultz | San Antonio Spurs | 2,472 | +3.2 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | Los Angeles Lakers | 2,265 | +10.1 |
| 2 | Bill Walton | Portland Trail Blazers | 1,926 | +8.5 |
| 3 | Bob Lanier | Detroit Pistons | 2,311 | +5.5 |
| 4 | Bobby Jones | Denver Nuggets | 2,440 | +4.7 |
| 5 | Artis Gilmore | Chicago Bulls | 3,067 | +4.7 |
| 6 | Paul Westphal | Phoenix Suns | 2,481 | +3.9 |
| 7 | George Gervin | San Antonio Spurs | 2,877 | +3.6 |
| 8 | Dave Cowens | Boston Celtics | 3,215 | +3.5 |
| 9 | Rick Barry | Golden State Warriors | 3,024 | +3.3 |
| 10 | Billy Paultz | San Antonio Spurs | 2,472 | +3.2 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | Los Angeles Lakers | 2,265 | +10.1 |
| 2 | Bill Walton | Portland Trail Blazers | 1,926 | +8.5 |
| 3 | Bob Lanier | Detroit Pistons | 2,311 | +5.5 |
| 4 | Bobby Jones | Denver Nuggets | 2,440 | +4.7 |
| 5 | Artis Gilmore | Chicago Bulls | 3,067 | +4.7 |
| 6 | Paul Westphal | Phoenix Suns | 2,481 | +3.9 |
| 7 | George Gervin | San Antonio Spurs | 2,877 | +3.6 |
| 8 | Dave Cowens | Boston Celtics | 3,215 | +3.5 |
| 9 | Rick Barry | Golden State Warriors | 3,024 | +3.3 |
| 10 | Billy Paultz | San Antonio Spurs | 2,472 | +3.2 |
All players192 with 1,000+ minutes
| # | |||||
|---|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | Los Angeles Lakers | 2,265 | 62 | +10.1 |
| 2 | Bill Walton | Portland Trail Blazers | 1,926 | 58 | +8.5 |
| 3 | Bob Lanier | Detroit Pistons | 2,311 | 63 | +5.5 |
| 4 | Bobby Jones | Denver Nuggets | 2,440 | 75 | +4.7 |
| 5 | Artis Gilmore | Chicago Bulls | 3,067 | 82 | +4.7 |
| 6 | Paul Westphal | Phoenix Suns | 2,481 | 80 | +3.9 |
| 7 | George Gervin | San Antonio Spurs | 2,877 | 82 | +3.6 |
| 8 | Dave Cowens | Boston Celtics | 3,215 | 77 | +3.5 |
| 9 | Rick Barry | Golden State Warriors | 3,024 | 82 | +3.3 |
| 10 | Billy Paultz | San Antonio Spurs | 2,472 | 80 | +3.2 |
| 11 | Sam Lacey | Kansas City Kings | 2,131 | 77 | +3.2 |
| 12 | Julius Erving | Philadelphia 76ers | 2,429 | 74 | +3.1 |
| 13 | Darryl Dawkins | Philadelphia 76ers | 1,722 | 70 | +3.1 |
| 14 | Bob McAdoo | New York Knicks | 3,184 | 79 | +2.9 |
| 15 | Rich Kelley | New Orleans Jazz | 2,119 | 82 | +2.9 |
| 16 | David Thompson | Denver Nuggets | 3,025 | 80 | +2.8 |
| 17 | Tree Rollins | Atlanta Hawks | 1,795 | 80 | +2.8 |
| 18 | Elmore Smith | Cleveland Cavaliers | 1,996 | 81 | +2.7 |
| 19 | Dan Issel | Denver Nuggets | 2,851 | 82 | +2.7 |
| 20 | Marvin Webster | Seattle SuperSonics | 2,910 | 82 | +2.5 |
| 21 | George McGinnis | Philadelphia 76ers | 2,533 | 78 | +2.3 |
| 22 | Elvin Hayes | Washington Bullets | 3,246 | 81 | +2.3 |
| 23 | Dan Roundfield | Indiana Pacers | 2,423 | 79 | +2.3 |
| 24 | Marques Johnson | Milwaukee Bucks | 2,765 | 80 | +2.1 |
| 25 | Tom Burleson | Kansas City Kings | 1,525 | 76 | +2.1 |
| 26 | John Drew | Atlanta Hawks | 2,203 | 70 | +2.1 |
| 27 | Ron Lee | Phoenix Suns | 1,928 | 82 | +2.0 |
| 28 | Clifford Ray | Golden State Warriors | 2,268 | 79 | +2.0 |
| 29 | Wes Unseld | Washington Bullets | 2,644 | 80 | +1.9 |
| 30 | Adrian Dantley | Los Angeles Lakers | 2,933 | 79 | +1.9 |
| 31 | Foots Walker | Cleveland Cavaliers | 2,496 | 81 | +1.9 |
| 32 | Cedric Maxwell | Boston Celtics | 1,213 | 72 | +1.8 |
| 33 | Garfield Heard | Phoenix Suns | 2,099 | 80 | +1.8 |
| 34 | John Lucas | Houston Rockets | 2,933 | 82 | +1.8 |
| 35 | Quinn Buckner | Milwaukee Bucks | 2,072 | 82 | +1.7 |
| 36 | Walter Davis | Phoenix Suns | 2,590 | 81 | +1.7 |
| 37 | Gus Williams | Seattle SuperSonics | 2,572 | 79 | +1.7 |
| 38 | Lonnie Shelton | New York Knicks | 2,319 | 82 | +1.7 |
| 39 | Mike Gale | San Antonio Spurs | 2,094 | 70 | +1.6 |
| 40 | Bob Gross | Portland Trail Blazers | 2,163 | 72 | +1.5 |
| 41 | Moses Malone | Houston Rockets | 2,107 | 59 | +1.4 |
| 42 | Fred Brown | Seattle SuperSonics | 1,965 | 72 | +1.3 |
| 43 | Don Buse | Phoenix Suns | 2,547 | 82 | +1.3 |
| 44 | Kermit Washington | Boston Celtics | 1,617 | 57 | +1.3 |
| 45 | Robert Parish | Golden State Warriors | 1,969 | 82 | +1.2 |
| 46 | John Shumate | Detroit Pistons | 2,760 | 80 | +1.2 |
| 47 | Norm Van Lier | Chicago Bulls | 2,524 | 78 | +1.1 |
| 48 | World Free | Philadelphia 76ers | 2,050 | 76 | +1.1 |
| 49 | Dave Twardzik | Portland Trail Blazers | 1,820 | 75 | +1.1 |
| 50 | Sonny Parker | Golden State Warriors | 2,069 | 82 | +1.0 |
| 51 | Walt Frazier | Cleveland Cavaliers | 1,664 | 51 | +1.0 |
| 52 | Alvan Adams | Phoenix Suns | 1,914 | 70 | +1.0 |
| 53 | Mickey Johnson | Chicago Bulls | 2,870 | 81 | +0.9 |
| 54 | Len Elmore | Indiana Pacers | 1,327 | 69 | +0.9 |
| 55 | Steve Mix | Philadelphia 76ers | 1,819 | 82 | +0.9 |
| 56 | Charles Dudley | Golden State Warriors | 1,661 | 78 | +0.8 |
| 57 | Kevin Porter | New Jersey Nets | 2,813 | 82 | +0.8 |
| 58 | Lloyd Neal | Portland Trail Blazers | 1,175 | 61 | +0.8 |
| 59 | Tom Owens | Portland Trail Blazers | 1,718 | 82 | +0.8 |
| 60 | Doug Collins | Philadelphia 76ers | 2,770 | 79 | +0.7 |
| 61 | Randy Smith | Buffalo Braves | 3,314 | 82 | +0.7 |
| 62 | Eddie Jordan | New Jersey Nets | 1,213 | 73 | +0.7 |
| 63 | Steve Hawes | Atlanta Hawks | 2,325 | 75 | +0.7 |
| 64 | Swen Nater | Buffalo Braves | 2,778 | 78 | +0.7 |
| 65 | Larry Kenon | San Antonio Spurs | 2,869 | 81 | +0.7 |
| 66 | Dave Meyers | Milwaukee Bucks | 2,416 | 80 | +0.6 |
| 67 | Ricky Sobers | Indiana Pacers | 3,019 | 79 | +0.5 |
| 68 | Billy Knight | Buffalo Braves | 2,155 | 53 | +0.5 |
| 69 | Campy Russell | Cleveland Cavaliers | 2,520 | 72 | +0.5 |
| 70 | Butch Beard | New York Knicks | 1,979 | 79 | +0.5 |
| 71 | George Johnson | New Jersey Nets | 2,411 | 81 | +0.5 |
| 72 | Dennis Johnson | Seattle SuperSonics | 2,209 | 81 | +0.4 |
| 73 | Tom Abernethy | Los Angeles Lakers | 1,317 | 73 | +0.4 |
| 74 | Mike Bantom | Indiana Pacers | 2,775 | 82 | +0.3 |
| 75 | Jamaal Wilkes | Los Angeles Lakers | 1,490 | 51 | +0.3 |
| 76 | Bob Dandridge | Washington Bullets | 2,777 | 75 | +0.3 |
| 77 | Chris Ford | Detroit Pistons | 2,582 | 82 | +0.2 |
| 78 | Maurice Lucas | Portland Trail Blazers | 2,120 | 68 | +0.2 |
| 79 | Coby Dietrick | San Antonio Spurs | 1,876 | 79 | +0.1 |
| 80 | Earl Monroe | New York Knicks | 2,369 | 76 | +0.1 |
| 81 | Kent Benson | Milwaukee Bucks | 1,288 | 69 | +0.1 |
| 82 | Scott Wedman | Kansas City Kings | 2,961 | 81 | +0.1 |
| 83 | Truck Robinson | New Orleans Jazz | 3,638 | 82 | 0.0 |
| 84 | John Havlicek | Boston Celtics | 2,798 | 82 | 0.0 |
| 85 | Caldwell Jones | Philadelphia 76ers | 1,636 | 80 | 0.0 |
| 86 | Brian Taylor | Denver Nuggets | 1,222 | 39 | 0.0 |
| 87 | Jim Chones | Cleveland Cavaliers | 2,906 | 82 | −0.1 |
| 88 | Pete Maravich | New Orleans Jazz | 2,041 | 50 | −0.1 |
| Curtis Perry | Phoenix Suns | 818 | 45 | −0.2 | |
| 89 | Don Ford | Los Angeles Lakers | 1,945 | 79 | −0.3 |
| 90 | Paul Griffin | New Orleans Jazz | 1,853 | 82 | −0.3 |
| 91 | Norm Nixon | Los Angeles Lakers | 2,779 | 81 | −0.3 |
| 92 | Phil Smith | Golden State Warriors | 2,940 | 82 | −0.3 |
| 93 | Jack Sikma | Seattle SuperSonics | 2,238 | 82 | −0.3 |
| 94 | M.L. Carr | Detroit Pistons | 2,556 | 79 | −0.3 |
| 95 | Mike Green | San Antonio Spurs | 1,382 | 72 | −0.3 |
| 96 | Alex English | Milwaukee Bucks | 1,552 | 82 | −0.3 |
| Cliff Pondexter | Chicago Bulls | 534 | 44 | −0.3 | |
| 97 | Lionel Hollins | Portland Trail Blazers | 2,741 | 81 | −0.4 |
| Harvey Catchings | Philadelphia 76ers | 748 | 61 | −0.4 | |
| 98 | Richard Washington | Kansas City Kings | 2,231 | 78 | −0.4 |
| Bayard Forrest | Phoenix Suns | 887 | 64 | −0.4 | |
| 99 | John Gianelli | Milwaukee Bucks | 2,327 | 82 | −0.4 |
| 100 | Marvin Barnes | Buffalo Braves | 1,646 | 60 | −0.4 |
| 101 | Alvin Scott | Phoenix Suns | 1,538 | 81 | −0.5 |
| 102 | Armond Hill | Atlanta Hawks | 2,530 | 82 | −0.5 |
| 103 | Henry Bibby | Philadelphia 76ers | 2,518 | 82 | −0.5 |
| Bob Nash | Kansas City Kings | 797 | 66 | −0.5 | |
| 104 | Dave Robisch | Los Angeles Lakers | 1,276 | 78 | −0.5 |
| 105 | Mitch Kupchak | Washington Bullets | 1,759 | 67 | −0.5 |
| 106 | Brian Winters | Milwaukee Bucks | 2,751 | 80 | −0.5 |
| 107 | Jim Brewer | Cleveland Cavaliers | 1,798 | 80 | −0.6 |
| 108 | Mike Newlin | Houston Rockets | 1,181 | 45 | −0.6 |
| 109 | Bernard King | New Jersey Nets | 3,092 | 79 | −0.6 |
| 110 | Jim McMillian | New York Knicks | 1,967 | 81 | −0.7 |
| 111 | Spencer Haywood | New York Knicks | 1,765 | 67 | −0.7 |
| 112 | Jim Cleamons | New York Knicks | 2,009 | 79 | −0.7 |
| 113 | Earl Tatum | Indiana Pacers | 2,513 | 82 | −0.7 |
| 114 | Ray Williams | New York Knicks | 1,550 | 81 | −0.7 |
| 115 | Howard Porter | New Jersey Nets | 1,323 | 63 | −0.8 |
| 116 | Joe Meriweather | New Orleans Jazz | 1,277 | 54 | −0.8 |
| 117 | Larry Steele | Portland Trail Blazers | 1,132 | 65 | −0.8 |
| 118 | Allan Bristow | San Antonio Spurs | 1,483 | 82 | −0.8 |
| 119 | Tom Henderson | Washington Bullets | 2,307 | 75 | −0.9 |
| 120 | Jim Price | Denver Nuggets | 1,929 | 83 | −0.9 |
| Mack Calvin | Denver Nuggets | 988 | 77 | −0.9 | |
| 121 | James Edwards | Indiana Pacers | 2,405 | 83 | −0.9 |
| 122 | Charlie Criss | Atlanta Hawks | 1,935 | 77 | −0.9 |
| 123 | Gail Goodrich | New Orleans Jazz | 2,551 | 81 | −0.9 |
| 124 | Ollie Johnson | Atlanta Hawks | 1,704 | 82 | −0.9 |
| 125 | Darnell Hillman | New Jersey Nets | 1,966 | 78 | −0.9 |
| 126 | John Kuester | Kansas City Kings | 1,220 | 78 | −0.9 |
| 127 | Charlie Scott | Los Angeles Lakers | 2,473 | 79 | −1.0 |
| 128 | Lucius Allen | Kansas City Kings | 2,147 | 77 | −1.0 |
| 129 | Otis Birdsong | Kansas City Kings | 1,878 | 73 | −1.1 |
| 130 | Junior Bridgeman | Milwaukee Bucks | 1,876 | 82 | −1.1 |
| 131 | Wilbur Holland | Chicago Bulls | 2,884 | 82 | −1.1 |
| 132 | Lou Dampier | San Antonio Spurs | 2,035 | 82 | −1.1 |
| 133 | Jim McElroy | New Orleans Jazz | 1,760 | 74 | −1.2 |
| 134 | Tom McMillen | Atlanta Hawks | 1,683 | 68 | −1.2 |
| Phil Chenier | Washington Bullets | 937 | 36 | −1.2 | |
| 135 | Joe Bryant | Philadelphia 76ers | 1,236 | 81 | −1.2 |
| Rudy Tomjanovich | Houston Rockets | 849 | 23 | −1.2 | |
| T.R. Dunn | Portland Trail Blazers | 768 | 63 | −1.2 | |
| 136 | Robert Reid | Houston Rockets | 1,849 | 80 | −1.2 |
| 137 | Mark Olberding | San Antonio Spurs | 1,778 | 79 | −1.2 |
| 138 | Leon Douglas | Detroit Pistons | 1,993 | 79 | −1.3 |
| Phil Jackson | New York Knicks | 654 | 63 | −1.3 | |
| 139 | Lloyd Walton | Milwaukee Bucks | 1,264 | 76 | −1.3 |
| 140 | Ed Ratleff | Houston Rockets | 1,163 | 68 | −1.3 |
| 141 | Paul Silas | Seattle SuperSonics | 2,172 | 82 | −1.3 |
| 142 | Scott May | Chicago Bulls | 1,802 | 55 | −1.3 |
| 143 | Sidney Wicks | Boston Celtics | 2,413 | 81 | −1.3 |
| Greg Ballard | Washington Bullets | 936 | 76 | −1.3 | |
| 144 | Slick Watts | Seattle SuperSonics | 1,584 | 71 | −1.3 |
| 145 | Eddie Johnson | Atlanta Hawks | 1,875 | 79 | −1.4 |
| 146 | Kevin Kunnert | Houston Rockets | 2,152 | 80 | −1.4 |
| 147 | Corky Calhoun | Portland Trail Blazers | 1,370 | 79 | −1.4 |
| 148 | Dwight Jones | Houston Rockets | 2,476 | 82 | −1.4 |
| Kim Hughes | New Jersey Nets | 854 | 56 | −1.5 | |
| 149 | Larry Wright | Washington Bullets | 1,474 | 70 | −1.5 |
| 150 | Bill Robinzine | Kansas City Kings | 1,748 | 82 | −1.5 |
| 151 | E.C. Coleman | Golden State Warriors | 1,801 | 72 | −1.5 |
| 152 | Lou Hudson | Los Angeles Lakers | 2,292 | 82 | −1.5 |
| 153 | Johnny Davis | Portland Trail Blazers | 2,187 | 82 | −1.5 |
| 154 | Bob Wilkerson | Denver Nuggets | 2,780 | 81 | −1.6 |
| Mark Landsberger | Chicago Bulls | 926 | 62 | −1.6 | |
| 155 | John Mengelt | Chicago Bulls | 1,767 | 81 | −1.6 |
| Larry McNeill | Buffalo Braves | 940 | 46 | −1.6 | |
| 156 | John Brown | Atlanta Hawks | 1,594 | 75 | −1.6 |
| 157 | Ernie Grunfeld | Milwaukee Bucks | 1,261 | 73 | −1.6 |
| 158 | Calvin Murphy | Houston Rockets | 2,900 | 76 | −1.7 |
| 159 | Jan Van Breda Kolff | New Jersey Nets | 1,419 | 68 | −1.7 |
| 160 | Ted, Hound Dog McClain | Buffalo Braves | 1,020 | 70 | −1.7 |
| Wilson Washington | New Jersey Nets | 561 | 38 | −1.7 | |
| 161 | Wil Jones | Buffalo Braves | 1,711 | 79 | −1.8 |
| 162 | Dave Bing | Boston Celtics | 2,255 | 80 | −1.8 |
| 163 | Austin Carr | Cleveland Cavaliers | 2,186 | 82 | −1.8 |
| Ken Charles | Atlanta Hawks | 520 | 21 | −1.8 | |
| 164 | Tom Boswell | Boston Celtics | 1,149 | 65 | −1.8 |
| 165 | Ron Behagen | Indiana Pacers | 1,735 | 80 | −1.9 |
| Tony Robertson | Atlanta Hawks | 929 | 63 | −1.9 | |
| 166 | John Lambert | Cleveland Cavaliers | 1,075 | 76 | −1.9 |
| Dick Snyder | Cleveland Cavaliers | 660 | 58 | −2.0 | |
| Mike Glenn | Buffalo Braves | 947 | 56 | −2.0 | |
| 167 | Bo Ellis | Denver Nuggets | 1,213 | 78 | −2.0 |
| 168 | Chuck Williams | Buffalo Braves | 2,002 | 73 | −2.0 |
| Gus Gerard | Detroit Pistons | 890 | 57 | −2.1 | |
| Mike Flynn | Indiana Pacers | 956 | 71 | −2.1 | |
| 169 | Kevin Grevey | Washington Bullets | 2,121 | 81 | −2.1 |
| 170 | Toby Knight | New York Knicks | 1,169 | 80 | −2.1 |
| 171 | Eric Money | Detroit Pistons | 2,557 | 76 | −2.1 |
| 172 | Jojo White | Boston Celtics | 1,641 | 46 | −2.1 |
| 173 | Aaron James | New Orleans Jazz | 2,118 | 80 | −2.2 |
| 174 | Glen Gondrezick | New York Knicks | 1,017 | 72 | −2.2 |
| 175 | Tim Bassett | New Jersey Nets | 1,474 | 65 | −2.3 |
| 176 | Ron Boone | Kansas City Kings | 2,653 | 82 | −2.4 |
| 177 | John Williamson | Indiana Pacers | 2,731 | 75 | −2.4 |
| 178 | Bill Willoughby | Buffalo Braves | 1,079 | 56 | −2.5 |
| Jim McDaniels | Buffalo Braves | 694 | 42 | −2.5 | |
| 179 | Bingo Smith | Cleveland Cavaliers | 1,581 | 82 | −2.6 |
| 180 | John Johnson | Seattle SuperSonics | 1,823 | 77 | −2.6 |
| Don Chaney | Boston Celtics | 835 | 51 | −2.7 | |
| Nick Weatherspoon | Chicago Bulls | 611 | 41 | −2.7 | |
| 181 | Nate Williams | Golden State Warriors | 1,248 | 73 | −2.7 |
| 182 | Al Skinner | Detroit Pistons | 1,551 | 77 | −2.8 |
| Cazzie Russell | Chicago Bulls | 789 | 36 | −2.8 | |
| Al Eberhard | Detroit Pistons | 576 | 37 | −2.8 | |
| 183 | Wally Walker | Seattle SuperSonics | 1,104 | 77 | −2.9 |
| 184 | Dennis Awtrey | Phoenix Suns | 1,623 | 81 | −2.9 |
| 185 | Charlie Johnson | Washington Bullets | 1,299 | 71 | −3.0 |
| 186 | Bruce Seals | Seattle SuperSonics | 1,322 | 73 | −3.0 |
| 187 | Ralph Simpson | Detroit Pistons | 1,324 | 64 | −3.1 |
| Terry Furlow | Cleveland Cavaliers | 827 | 53 | −3.2 | |
| Willie Norwood | Portland Trail Blazers | 611 | 35 | −3.3 | |
| Scott Lloyd | Buffalo Braves | 678 | 70 | −3.3 | |
| Ben Poquette | Detroit Pistons | 626 | 52 | −3.4 | |
| 188 | Bob Carrington | New Jersey Nets | 1,653 | 72 | −3.4 |
| 189 | Anthony Roberts | Denver Nuggets | 1,598 | 82 | −3.4 |
| Eric Marsh | Golden State Warriors | 851 | 60 | −3.4 | |
| Curtis Rowe | Boston Celtics | 911 | 51 | −3.5 | |
| Mike Bratz | Phoenix Suns | 933 | 80 | −3.5 | |
| 190 | Rickey Green | Golden State Warriors | 1,098 | 76 | −3.6 |
| Fred Saunders | New Orleans Jazz | 643 | 56 | −3.6 | |
| Tom LaGarde | Denver Nuggets | 868 | 77 | −3.6 | |
| 191 | Kevin Stacom | Boston Celtics | 1,006 | 55 | −3.7 |
| Charles Kupec | Houston Rockets | 626 | 49 | −3.7 | |
| Steve Sheppard | Chicago Bulls | 698 | 64 | −3.8 | |
| Kevin Restani | Kansas City Kings | 547 | 54 | −3.8 | |
| Tate Armstrong | Chicago Bulls | 716 | 66 | −3.9 | |
| 192 | William Averitt | Buffalo Braves | 1,081 | 55 | −4.1 |
| Kenny Carr | Los Angeles Lakers | 733 | 52 | −4.2 | |
| Alonzo Bradley | Houston Rockets | 797 | 43 | −4.4 | |
| Ernie DiGregorio | Los Angeles Lakers | 606 | 52 | −4.8 |
Click a column to sort; the rank follows the sort. The minutes bar above applies.
Table view: players per rating range
| Rating range | Players |
|---|---|
| −5.0 to −4.5 | 1 |
| −4.5 to −4.0 | 3 |
| −4.0 to −3.5 | 8 |
| −3.5 to −3.0 | 11 |
| −3.0 to −2.5 | 11 |
| −2.5 to −2.0 | 15 |
| −2.0 to −1.5 | 22 |
| −1.5 to −1.0 | 29 |
| −1.0 to −0.5 | 28 |
| −0.5 to 0.0 | 23 |
| 0.0 to +0.5 | 13 |
| +0.5 to +1.0 | 19 |
| +1.0 to +1.5 | 11 |
| +1.5 to +2.0 | 13 |
| +2.0 to +2.5 | 7 |
| +2.5 to +3.0 | 7 |
| +3.0 to +3.5 | 5 |
| +3.5 to +4.0 | 3 |
| +4.5 to +5.0 | 2 |
| +5.0 to +5.5 | 1 |
| +8.0 to +8.5 | 1 |
| +10.0 to +10.5 | 1 |
| Rating range | Players |
|---|---|
| −4.5 to −4.0 | 1 |
| −4.0 to −3.5 | 2 |
| −3.5 to −3.0 | 4 |
| −3.0 to −2.5 | 7 |
| −2.5 to −2.0 | 12 |
| −2.0 to −1.5 | 15 |
| −1.5 to −1.0 | 23 |
| −1.0 to −0.5 | 26 |
| −0.5 to 0.0 | 19 |
| 0.0 to +0.5 | 13 |
| +0.5 to +1.0 | 19 |
| +1.0 to +1.5 | 11 |
| +1.5 to +2.0 | 13 |
| +2.0 to +2.5 | 7 |
| +2.5 to +3.0 | 7 |
| +3.0 to +3.5 | 5 |
| +3.5 to +4.0 | 3 |
| +4.5 to +5.0 | 2 |
| +5.0 to +5.5 | 1 |
| +8.0 to +8.5 | 1 |
| +10.0 to +10.5 | 1 |
| Rating range | Players |
|---|---|
| −3.5 to −3.0 | 2 |
| −3.0 to −2.5 | 4 |
| −2.5 to −2.0 | 7 |
| −2.0 to −1.5 | 10 |
| −1.5 to −1.0 | 18 |
| −1.0 to −0.5 | 19 |
| −0.5 to 0.0 | 17 |
| 0.0 to +0.5 | 10 |
| +0.5 to +1.0 | 16 |
| +1.0 to +1.5 | 11 |
| +1.5 to +2.0 | 12 |
| +2.0 to +2.5 | 7 |
| +2.5 to +3.0 | 7 |
| +3.0 to +3.5 | 5 |
| +3.5 to +4.0 | 3 |
| +4.5 to +5.0 | 2 |
| +5.0 to +5.5 | 1 |
| +8.0 to +8.5 | 1 |
| +10.0 to +10.5 | 1 |