1974-75 season
How every player rated this season. · Teams this season
Bars: players per half-point range. Lines: median and 90th percentile. Dots: the top ten. Hover for counts.
Values: box-score rating plus an estimated lineup part (the all-time table's Imputed lineup view).
About the 1974-75 values
What this season's box score can measure: box score with some stats filled from season totals, plus team results with and without the player.
Values are the all-time table's default view, Imputed lineup: his box-score rating plus an estimated lineup part. There is no lineup data before 1996-97, so that part is estimated from later players with similar box-score profiles and similar records of how their teams did with and without them; the estimate is cut back on purpose, so old stars are more likely understated than overstated.
Ratings are points per 100 possessions relative to that season's league: 0 is the season's average player, weighted by minutes played.
Top ten
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | Milwaukee Bucks | 2,747 | +8.5 |
| 2 | Bob Lanier | Detroit Pistons | 2,987 | +6.6 |
| 3 | Bill Walton | Portland Trail Blazers | 1,153 | +6.1 |
| 4 | Elvin Hayes | Washington Bullets | 3,465 | +5.3 |
| 5 | Rick Barry | Golden State Warriors | 3,235 | +4.8 |
| 6 | Bob McAdoo | Buffalo Braves | 3,539 | +4.7 |
| 7 | Dave Cowens | Boston Celtics | 2,632 | +4.0 |
| 8 | Walt Frazier | New York Knicks | 3,204 | +4.0 |
| 9 | Wes Unseld | Washington Bullets | 2,904 | +3.3 |
| 10 | Sam Lacey | Kansas City-Omaha Kings | 3,378 | +3.2 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | Milwaukee Bucks | 2,747 | +8.5 |
| 2 | Bob Lanier | Detroit Pistons | 2,987 | +6.6 |
| 3 | Bill Walton | Portland Trail Blazers | 1,153 | +6.1 |
| 4 | Elvin Hayes | Washington Bullets | 3,465 | +5.3 |
| 5 | Rick Barry | Golden State Warriors | 3,235 | +4.8 |
| 6 | Bob McAdoo | Buffalo Braves | 3,539 | +4.7 |
| 7 | Dave Cowens | Boston Celtics | 2,632 | +4.0 |
| 8 | Walt Frazier | New York Knicks | 3,204 | +4.0 |
| 9 | Wes Unseld | Washington Bullets | 2,904 | +3.3 |
| 10 | Sam Lacey | Kansas City-Omaha Kings | 3,378 | +3.2 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | Milwaukee Bucks | 2,747 | +8.5 |
| 2 | Bob Lanier | Detroit Pistons | 2,987 | +6.6 |
| 3 | Elvin Hayes | Washington Bullets | 3,465 | +5.3 |
| 4 | Rick Barry | Golden State Warriors | 3,235 | +4.8 |
| 5 | Bob McAdoo | Buffalo Braves | 3,539 | +4.7 |
| 6 | Dave Cowens | Boston Celtics | 2,632 | +4.0 |
| 7 | Walt Frazier | New York Knicks | 3,204 | +4.0 |
| 8 | Wes Unseld | Washington Bullets | 2,904 | +3.3 |
| 9 | Sam Lacey | Kansas City-Omaha Kings | 3,378 | +3.2 |
| 10 | Elmore Smith | Los Angeles Lakers | 2,341 | +3.2 |
All players153 with 1,000+ minutes
| # | |||||
|---|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | Milwaukee Bucks | 2,747 | 65 | +8.5 |
| 2 | Bob Lanier | Detroit Pistons | 2,987 | 76 | +6.6 |
| 3 | Bill Walton | Portland Trail Blazers | 1,153 | 35 | +6.1 |
| 4 | Elvin Hayes | Washington Bullets | 3,465 | 82 | +5.3 |
| 5 | Rick Barry | Golden State Warriors | 3,235 | 80 | +4.8 |
| 6 | Bob McAdoo | Buffalo Braves | 3,539 | 82 | +4.7 |
| 7 | Dave Cowens | Boston Celtics | 2,632 | 65 | +4.0 |
| 8 | Walt Frazier | New York Knicks | 3,204 | 78 | +4.0 |
| 9 | Wes Unseld | Washington Bullets | 2,904 | 73 | +3.3 |
| 10 | Sam Lacey | Kansas City-Omaha Kings | 3,378 | 81 | +3.2 |
| 11 | Elmore Smith | Los Angeles Lakers | 2,341 | 74 | +3.2 |
| 12 | Tom Boerwinkle | Chicago Bulls | 1,175 | 80 | +3.1 |
| 13 | Clifford Ray | Golden State Warriors | 2,519 | 82 | +2.7 |
| 14 | Curtis Perry | Phoenix Suns | 2,688 | 79 | +2.6 |
| 15 | Lenny Wilkens | Portland Trail Blazers | 1,161 | 65 | +2.3 |
| 16 | Steve Mix | Philadelphia 76ers | 1,748 | 46 | +2.1 |
| 17 | Tom Burleson | Seattle SuperSonics | 1,888 | 82 | +2.1 |
| Harvey Catchings | Philadelphia 76ers | 528 | 37 | +2.1 | |
| 18 | George Johnson | Golden State Warriors | 1,439 | 82 | +2.1 |
| 19 | Sidney Wicks | Portland Trail Blazers | 3,155 | 82 | +2.1 |
| 20 | Larry Steele | Portland Trail Blazers | 2,389 | 76 | +2.0 |
| 21 | Nate Thurmond | Chicago Bulls | 2,756 | 80 | +2.0 |
| 22 | Fred Brown | Seattle SuperSonics | 2,669 | 81 | +1.9 |
| Steve Hawes | Houston Rockets | 897 | 55 | +1.9 | |
| 23 | John Havlicek | Boston Celtics | 3,132 | 82 | +1.8 |
| 24 | Jerry Sloan | Chicago Bulls | 2,577 | 78 | +1.8 |
| 25 | Chet Walker | Chicago Bulls | 2,452 | 76 | +1.7 |
| 26 | Slick Watts | Seattle SuperSonics | 2,056 | 82 | +1.6 |
| 27 | Jim Chones | Cleveland Cavaliers | 2,427 | 72 | +1.6 |
| 28 | Don Nelson | Boston Celtics | 2,052 | 79 | +1.5 |
| 29 | Phil Chenier | Washington Bullets | 2,869 | 77 | +1.5 |
| 30 | Nate Archibald | Kansas City-Omaha Kings | 3,244 | 82 | +1.5 |
| 31 | Kevin Kunnert | Houston Rockets | 1,801 | 75 | +1.4 |
| 32 | Zaid Abdul-Aziz | Houston Rockets | 1,450 | 65 | +1.3 |
| 33 | Billy Cunningham | Philadelphia 76ers | 2,859 | 80 | +1.3 |
| 34 | John Drew | Atlanta Hawks | 2,289 | 78 | +1.3 |
| 35 | Spencer Haywood | Seattle SuperSonics | 2,529 | 68 | +1.3 |
| 36 | Paul Westphal | Boston Celtics | 1,581 | 82 | +1.2 |
| 37 | Kevin Porter | Washington Bullets | 2,589 | 81 | +1.2 |
| John Block | Chicago Bulls | 939 | 54 | +1.2 | |
| 38 | Garfield Heard | Buffalo Braves | 2,148 | 67 | +1.2 |
| 39 | Happy Hairston | Los Angeles Lakers | 2,283 | 74 | +1.1 |
| 40 | Norm Van Lier | Chicago Bulls | 2,590 | 70 | +1.1 |
| 41 | Rudy Tomjanovich | Houston Rockets | 3,134 | 81 | +1.0 |
| 42 | Mel Counts | New Orleans Jazz | 1,421 | 75 | +0.9 |
| 43 | Jim Price | Milwaukee Bucks | 1,870 | 50 | +0.9 |
| 44 | Paul Silas | Boston Celtics | 2,661 | 82 | +0.8 |
| 45 | Butch Beard | Golden State Warriors | 2,521 | 82 | +0.8 |
| 46 | Dean Meminger | Atlanta Hawks | 2,177 | 80 | +0.8 |
| 47 | Jim McMillian | Buffalo Braves | 2,132 | 62 | +0.8 |
| 48 | Don Chaney | Boston Celtics | 2,208 | 82 | +0.7 |
| 49 | Austin Carr | Cleveland Cavaliers | 1,081 | 41 | +0.7 |
| 50 | Jim Davis | Detroit Pistons | 1,078 | 79 | +0.6 |
| 51 | Otto Moore | New Orleans Jazz | 1,066 | 42 | +0.6 |
| 52 | Ed Ratleff | Houston Rockets | 2,563 | 80 | +0.6 |
| 53 | Bob Dandridge | Milwaukee Bucks | 3,031 | 80 | +0.6 |
| 54 | Jim Brewer | Cleveland Cavaliers | 1,991 | 82 | +0.5 |
| 55 | Chris Ford | Detroit Pistons | 1,962 | 80 | +0.4 |
| 56 | Dennis Awtrey | Phoenix Suns | 2,837 | 82 | +0.4 |
| 57 | Doug Collins | Philadelphia 76ers | 2,820 | 81 | +0.4 |
| 58 | Earl Monroe | New York Knicks | 2,814 | 78 | +0.4 |
| 59 | Phil Smith | Golden State Warriors | 1,055 | 74 | +0.3 |
| 60 | Lucius Allen | Los Angeles Lakers | 2,353 | 66 | +0.3 |
| 61 | Randy Smith | Buffalo Braves | 3,001 | 82 | +0.3 |
| 62 | Foots Walker | Cleveland Cavaliers | 1,069 | 71 | +0.3 |
| 63 | John Johnson | Portland Trail Blazers | 2,540 | 80 | +0.3 |
| 64 | Archie Clark | Seattle SuperSonics | 2,481 | 77 | +0.3 |
| 65 | Jim Cleamons | Cleveland Cavaliers | 2,691 | 74 | +0.3 |
| 66 | Calvin Murphy | Houston Rockets | 2,513 | 78 | +0.2 |
| 67 | Phil Jackson | New York Knicks | 2,285 | 78 | +0.2 |
| 68 | Dave Bing | Detroit Pistons | 3,222 | 79 | +0.1 |
| 69 | Zelmo Beaty | Los Angeles Lakers | 1,213 | 69 | +0.1 |
| 70 | Pete Maravich | New Orleans Jazz | 2,853 | 79 | +0.1 |
| 71 | Connie Hawkins | Los Angeles Lakers | 1,026 | 43 | +0.1 |
| 72 | Bob Weiss | Buffalo Braves | 1,338 | 76 | 0.0 |
| 73 | Mike Newlin | Houston Rockets | 2,709 | 79 | 0.0 |
| 74 | John Gianelli | New York Knicks | 2,797 | 80 | 0.0 |
| 75 | Lloyd Neal | Portland Trail Blazers | 2,281 | 82 | 0.0 |
| John Wetzel | Atlanta Hawks | 785 | 63 | 0.0 | |
| Mike D'Antoni | Kansas City-Omaha Kings | 759 | 67 | −0.1 | |
| 76 | Dick Snyder | Cleveland Cavaliers | 2,590 | 82 | −0.1 |
| John Clemens | Portland Trail Blazers | 956 | 77 | −0.2 | |
| 77 | Jojo White | Boston Celtics | 3,220 | 82 | −0.2 |
| 78 | Larry McNeill | Kansas City-Omaha Kings | 1,749 | 80 | −0.2 |
| 79 | Jimmy Jones | Washington Bullets | 1,424 | 73 | −0.2 |
| 80 | Jim Fox | Seattle SuperSonics | 1,766 | 75 | −0.2 |
| Dale Schlueter | Buffalo Braves | 962 | 76 | −0.3 | |
| 81 | Jeff Mullins | Golden State Warriors | 1,141 | 66 | −0.3 |
| 82 | Leroy Ellis | Philadelphia 76ers | 2,183 | 82 | −0.3 |
| 83 | Dick Van Arsdale | Phoenix Suns | 2,419 | 70 | −0.4 |
| 84 | Cornell Warner | Milwaukee Bucks | 2,519 | 79 | −0.4 |
| 85 | Bingo Smith | Cleveland Cavaliers | 2,636 | 82 | −0.4 |
| Charles Dudley | Golden State Warriors | 756 | 67 | −0.6 | |
| Truck Robinson | Washington Bullets | 995 | 76 | −0.6 | |
| 86 | Keith Erickson | Phoenix Suns | 1,469 | 49 | −0.6 |
| 87 | Mike Riordan | Washington Bullets | 2,186 | 74 | −0.7 |
| 88 | Gail Goodrich | Los Angeles Lakers | 2,668 | 72 | −0.8 |
| 89 | Mike Bantom | Phoenix Suns | 2,239 | 82 | −0.8 |
| 90 | Nate Williams | Kansas City-Omaha Kings | 1,945 | 85 | −0.8 |
| 91 | Dwight Jones | Atlanta Hawks | 2,086 | 75 | −0.8 |
| 92 | Charlie Scott | Phoenix Suns | 2,592 | 69 | −0.9 |
| 93 | Nick Weatherspoon | Washington Bullets | 1,352 | 82 | −0.9 |
| 94 | Lee Winfield | Buffalo Braves | 1,259 | 68 | −1.0 |
| 95 | Jamaal Wilkes | Golden State Warriors | 2,515 | 82 | −1.0 |
| 96 | Ken Charles | Buffalo Braves | 1,690 | 79 | −1.0 |
| 97 | Clyde Lee | Philadelphia 76ers | 2,456 | 80 | −1.0 |
| 98 | Derrek Dickey | Golden State Warriors | 1,859 | 80 | −1.0 |
| 99 | Herm Gilliam | Atlanta Hawks | 1,393 | 60 | −1.0 |
| 100 | Scott Wedman | Kansas City-Omaha Kings | 2,554 | 80 | −1.1 |
| 101 | Neal Walk | New Orleans Jazz | 1,125 | 67 | −1.1 |
| 102 | E.C. Coleman | New Orleans Jazz | 2,176 | 77 | −1.1 |
| 103 | Leonard Gray | Seattle SuperSonics | 2,280 | 75 | −1.1 |
| 104 | Edward Davis | Milwaukee Bucks | 1,077 | 75 | −1.1 |
| 105 | Jon McGlocklin | Milwaukee Bucks | 1,853 | 79 | −1.1 |
| Kermit Washington | Los Angeles Lakers | 949 | 55 | −1.1 | |
| 106 | Mike Sojourner | Atlanta Hawks | 2,129 | 73 | −1.1 |
| 107 | Don Adams | Detroit Pistons | 1,376 | 51 | −1.1 |
| 108 | John Mengelt | Detroit Pistons | 1,995 | 80 | −1.1 |
| 109 | Harthorne Wingo | New York Knicks | 1,686 | 82 | −1.2 |
| 110 | John Brown | Atlanta Hawks | 1,986 | 73 | −1.2 |
| 111 | Double D Davis | Cleveland Cavaliers | 1,964 | 78 | −1.2 |
| 112 | Curtis Rowe | Detroit Pistons | 2,787 | 82 | −1.2 |
| 113 | Jim Washington | Atlanta Hawks | 1,579 | 80 | −1.2 |
| 114 | Bob Love | Chicago Bulls | 2,401 | 61 | −1.3 |
| 115 | Tom Henderson | Atlanta Hawks | 2,131 | 79 | −1.4 |
| 116 | Cazzie Russell | Los Angeles Lakers | 1,053 | 40 | −1.4 |
| 117 | Charlie Johnson | Golden State Warriors | 2,171 | 79 | −1.6 |
| 118 | Jimmy Walker | Kansas City-Omaha Kings | 3,122 | 81 | −1.6 |
| 119 | Larue Martin | Portland Trail Blazers | 1,372 | 81 | −1.6 |
| 120 | Howard Porter | Detroit Pistons | 1,163 | 58 | −1.6 |
| 121 | Jack Marin | Buffalo Braves | 2,147 | 81 | −1.6 |
| 122 | Rick Adelman | New Orleans Jazz | 1,074 | 58 | −1.7 |
| Cliff Meely | Houston Rockets | 753 | 48 | −1.7 | |
| 123 | Matt Guokas | Chicago Bulls | 2,089 | 82 | −1.7 |
| 124 | Geoff Petrie | Portland Trail Blazers | 3,109 | 80 | −1.8 |
| 125 | Ron Riley | Houston Rockets | 1,578 | 77 | −1.8 |
| 126 | Dave Wohl | Houston Rockets | 1,722 | 75 | −1.8 |
| 127 | Ron Behagen | Kansas City-Omaha Kings | 2,205 | 81 | −1.9 |
| 128 | Bill Bradley | New York Knicks | 2,787 | 79 | −1.9 |
| 129 | Corky Calhoun | Los Angeles Lakers | 1,378 | 70 | −2.0 |
| 130 | Fred Carter | Philadelphia 76ers | 3,046 | 77 | −2.0 |
| 131 | Earl Williams | Phoenix Suns | 1,040 | 79 | −2.1 |
| 132 | Rowland Garrett | Chicago Bulls | 1,183 | 70 | −2.1 |
| 133 | Kevin Restani | Milwaukee Bucks | 1,755 | 76 | −2.2 |
| 134 | Brian Winters | Los Angeles Lakers | 1,516 | 68 | −2.2 |
| 135 | Louie Nelson | New Orleans Jazz | 1,898 | 72 | −2.2 |
| 136 | Fred Saunders | Phoenix Suns | 1,058 | 69 | −2.3 |
| 137 | George Thompson | Milwaukee Bucks | 1,983 | 73 | −2.3 |
| Greg Smith | Portland Trail Blazers | 519 | 55 | −2.4 | |
| 138 | Ollie Johnson | New Orleans Jazz | 1,692 | 74 | −2.4 |
| 139 | Aaron James | New Orleans Jazz | 1,731 | 76 | −2.4 |
| 140 | Allan Bristow | Philadelphia 76ers | 1,101 | 72 | −2.5 |
| Campy Russell | Cleveland Cavaliers | 754 | 68 | −2.5 | |
| 141 | Tom Van Arsdale | Atlanta Hawks | 2,843 | 82 | −2.5 |
| 142 | Gary Melchionni | Phoenix Suns | 1,529 | 68 | −2.7 |
| 143 | Stu Lantz | Los Angeles Lakers | 1,783 | 75 | −2.7 |
| Phil Lumpkin | Portland Trail Blazers | 792 | 48 | −2.7 | |
| 144 | Talvin Skinner | Seattle SuperSonics | 1,574 | 73 | −2.7 |
| 145 | Steve Patterson | Cleveland Cavaliers | 1,254 | 80 | −2.8 |
| 146 | Jim Barnett | New Orleans Jazz | 1,776 | 73 | −2.8 |
| 147 | Henry Bibby | New York Knicks | 1,400 | 75 | −2.8 |
| Nate Hawthorne | Phoenix Suns | 619 | 50 | −2.9 | |
| Steve Kuberski | Milwaukee Bucks | 517 | 59 | −3.0 | |
| 148 | Gary Brokaw | Milwaukee Bucks | 1,639 | 73 | −3.1 |
| Ernie DiGregorio | Buffalo Braves | 712 | 31 | −3.1 | |
| 149 | George Trapp | Detroit Pistons | 1,472 | 78 | −3.2 |
| John Tschogl | Philadelphia 76ers | 603 | 38 | −3.2 | |
| Bob Kauffman | Atlanta Hawks | 797 | 73 | −3.3 | |
| Tom Kozelko | Washington Bullets | 754 | 73 | −3.4 | |
| Clem Haskins | Washington Bullets | 702 | 70 | −3.5 | |
| Jim Ard | Boston Celtics | 719 | 59 | −3.5 | |
| Wardell Jackson | Seattle SuperSonics | 939 | 56 | −3.8 | |
| Hank Finkel | Boston Celtics | 518 | 62 | −3.9 | |
| 150 | Pat Riley | Los Angeles Lakers | 1,016 | 46 | −4.0 |
| Ron Williams | Milwaukee Bucks | 525 | 45 | −4.1 | |
| 151 | Isaac Stallworth | New Orleans Jazz | 1,668 | 73 | −4.2 |
| Mel Davis | New York Knicks | 903 | 62 | −4.3 | |
| Greg Jackson | Phoenix Suns | 798 | 48 | −4.5 | |
| Rod Derline | Seattle SuperSonics | 666 | 58 | −4.6 | |
| Eric Money | Detroit Pistons | 874 | 65 | −4.8 | |
| 152 | Fred Boyd | Philadelphia 76ers | 1,362 | 66 | −4.9 |
| 153 | Fred Foster | Cleveland Cavaliers | 1,136 | 73 | −5.0 |
| John Hummer | Seattle SuperSonics | 568 | 43 | −5.2 | |
| Don Smith | Philadelphia 76ers | 538 | 54 | −6.1 |
Click a column to sort; the rank follows the sort. The minutes bar above applies.
Table view: players per rating range
| Rating range | Players |
|---|---|
| −6.5 to −6.0 | 1 |
| −5.5 to −5.0 | 1 |
| −5.0 to −4.5 | 4 |
| −4.5 to −4.0 | 4 |
| −4.0 to −3.5 | 4 |
| −3.5 to −3.0 | 8 |
| −3.0 to −2.5 | 10 |
| −2.5 to −2.0 | 13 |
| −2.0 to −1.5 | 13 |
| −1.5 to −1.0 | 21 |
| −1.0 to −0.5 | 13 |
| −0.5 to 0.0 | 14 |
| 0.0 to +0.5 | 22 |
| +0.5 to +1.0 | 12 |
| +1.0 to +1.5 | 13 |
| +1.5 to +2.0 | 11 |
| +2.0 to +2.5 | 6 |
| +2.5 to +3.0 | 2 |
| +3.0 to +3.5 | 4 |
| +4.0 to +4.5 | 2 |
| +4.5 to +5.0 | 2 |
| +5.0 to +5.5 | 1 |
| +6.0 to +6.5 | 1 |
| +6.5 to +7.0 | 1 |
| +8.0 to +8.5 | 1 |
| Rating range | Players |
|---|---|
| −5.0 to −4.5 | 2 |
| −4.5 to −4.0 | 1 |
| −4.0 to −3.5 | 1 |
| −3.5 to −3.0 | 2 |
| −3.0 to −2.5 | 7 |
| −2.5 to −2.0 | 12 |
| −2.0 to −1.5 | 12 |
| −1.5 to −1.0 | 20 |
| −1.0 to −0.5 | 11 |
| −0.5 to 0.0 | 10 |
| 0.0 to +0.5 | 22 |
| +0.5 to +1.0 | 12 |
| +1.0 to +1.5 | 12 |
| +1.5 to +2.0 | 10 |
| +2.0 to +2.5 | 5 |
| +2.5 to +3.0 | 2 |
| +3.0 to +3.5 | 4 |
| +4.0 to +4.5 | 2 |
| +4.5 to +5.0 | 2 |
| +5.0 to +5.5 | 1 |
| +6.0 to +6.5 | 1 |
| +6.5 to +7.0 | 1 |
| +8.0 to +8.5 | 1 |
| Rating range | Players |
|---|---|
| −4.5 to −4.0 | 1 |
| −3.5 to −3.0 | 1 |
| −3.0 to −2.5 | 5 |
| −2.5 to −2.0 | 7 |
| −2.0 to −1.5 | 9 |
| −1.5 to −1.0 | 15 |
| −1.0 to −0.5 | 8 |
| −0.5 to 0.0 | 8 |
| 0.0 to +0.5 | 17 |
| +0.5 to +1.0 | 8 |
| +1.0 to +1.5 | 11 |
| +1.5 to +2.0 | 10 |
| +2.0 to +2.5 | 3 |
| +2.5 to +3.0 | 2 |
| +3.0 to +3.5 | 3 |
| +4.0 to +4.5 | 2 |
| +4.5 to +5.0 | 2 |
| +5.0 to +5.5 | 1 |
| +6.5 to +7.0 | 1 |
| +8.0 to +8.5 | 1 |