1975-76 season
How every player rated this season. · Teams this season
Bars: players per half-point range. Lines: median and 90th percentile. Dots: the top ten. Hover for counts.
Values: box-score rating plus an estimated lineup part (the all-time table's Imputed lineup view).
About the 1975-76 values
What this season's box score can measure: box score with some stats filled from season totals, plus team results with and without the player.
Values are the all-time table's default view, Imputed lineup: his box-score rating plus an estimated lineup part. There is no lineup data before 1996-97, so that part is estimated from later players with similar box-score profiles and similar records of how their teams did with and without them; the estimate is cut back on purpose, so old stars are more likely understated than overstated.
Ratings are points per 100 possessions relative to that season's league: 0 is the season's average player, weighted by minutes played.
Top ten
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | Los Angeles Lakers | 3,379 | +11.8 |
| 2 | Bob Lanier | Detroit Pistons | 2,363 | +5.6 |
| 3 | Bill Walton | Portland Trail Blazers | 1,687 | +4.1 |
| 4 | Elvin Hayes | Washington Bullets | 2,975 | +3.9 |
| 5 | John Drew | Atlanta Hawks | 2,351 | +3.8 |
| 6 | Elmore Smith | Milwaukee Bucks | 2,809 | +3.7 |
| 7 | George McGinnis | Philadelphia 76ers | 2,946 | +3.7 |
| 8 | Paul Westphal | Phoenix Suns | 2,961 | +3.7 |
| 9 | Bob McAdoo | Buffalo Braves | 3,328 | +3.6 |
| 10 | Dave Cowens | Boston Celtics | 3,101 | +3.4 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | Los Angeles Lakers | 3,379 | +11.8 |
| 2 | Bob Lanier | Detroit Pistons | 2,363 | +5.6 |
| 3 | Bill Walton | Portland Trail Blazers | 1,687 | +4.1 |
| 4 | Elvin Hayes | Washington Bullets | 2,975 | +3.9 |
| 5 | John Drew | Atlanta Hawks | 2,351 | +3.8 |
| 6 | Elmore Smith | Milwaukee Bucks | 2,809 | +3.7 |
| 7 | George McGinnis | Philadelphia 76ers | 2,946 | +3.7 |
| 8 | Paul Westphal | Phoenix Suns | 2,961 | +3.7 |
| 9 | Bob McAdoo | Buffalo Braves | 3,328 | +3.6 |
| 10 | Dave Cowens | Boston Celtics | 3,101 | +3.4 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | Los Angeles Lakers | 3,379 | +11.8 |
| 2 | Bob Lanier | Detroit Pistons | 2,363 | +5.6 |
| 3 | Bill Walton | Portland Trail Blazers | 1,687 | +4.1 |
| 4 | Elvin Hayes | Washington Bullets | 2,975 | +3.9 |
| 5 | John Drew | Atlanta Hawks | 2,351 | +3.8 |
| 6 | Elmore Smith | Milwaukee Bucks | 2,809 | +3.7 |
| 7 | George McGinnis | Philadelphia 76ers | 2,946 | +3.7 |
| 8 | Paul Westphal | Phoenix Suns | 2,961 | +3.7 |
| 9 | Bob McAdoo | Buffalo Braves | 3,328 | +3.6 |
| 10 | Dave Cowens | Boston Celtics | 3,101 | +3.4 |
All players151 with 1,000+ minutes
| # | |||||
|---|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | Los Angeles Lakers | 3,379 | 82 | +11.8 |
| 2 | Bob Lanier | Detroit Pistons | 2,363 | 64 | +5.6 |
| 3 | Bill Walton | Portland Trail Blazers | 1,687 | 51 | +4.1 |
| 4 | Elvin Hayes | Washington Bullets | 2,975 | 80 | +3.9 |
| 5 | John Drew | Atlanta Hawks | 2,351 | 77 | +3.8 |
| 6 | Elmore Smith | Milwaukee Bucks | 2,809 | 78 | +3.7 |
| 7 | George McGinnis | Philadelphia 76ers | 2,946 | 77 | +3.7 |
| 8 | Paul Westphal | Phoenix Suns | 2,961 | 82 | +3.7 |
| 9 | Bob McAdoo | Buffalo Braves | 3,328 | 78 | +3.6 |
| 10 | Dave Cowens | Boston Celtics | 3,101 | 78 | +3.4 |
| 11 | Wes Unseld | Washington Bullets | 2,922 | 78 | +3.2 |
| 12 | Rick Barry | Golden State Warriors | 3,122 | 81 | +3.2 |
| 13 | Otto Moore | New Orleans Jazz | 2,407 | 81 | +3.1 |
| 14 | Rich Kelley | New Orleans Jazz | 1,346 | 75 | +3.1 |
| 15 | Alvan Adams | Phoenix Suns | 2,656 | 80 | +2.9 |
| 16 | George Johnson | Golden State Warriors | 1,751 | 82 | +2.6 |
| 17 | Tom Burleson | Seattle SuperSonics | 2,647 | 82 | +2.5 |
| 18 | Slick Watts | Seattle SuperSonics | 2,776 | 82 | +2.5 |
| 19 | Tom Boerwinkle | Chicago Bulls | 2,045 | 74 | +2.3 |
| 20 | Sam Lacey | Kansas City Kings | 3,083 | 81 | +2.3 |
| 21 | Curtis Perry | Phoenix Suns | 2,353 | 71 | +2.3 |
| 22 | Clifford Ray | Golden State Warriors | 2,184 | 82 | +2.2 |
| 23 | Steve Mix | Philadelphia 76ers | 3,039 | 81 | +2.2 |
| 24 | John Shumate | Buffalo Braves | 1,976 | 75 | +2.1 |
| 25 | Walt Frazier | New York Knicks | 2,427 | 59 | +2.1 |
| 26 | Bob Gross | Portland Trail Blazers | 1,484 | 76 | +1.9 |
| 27 | Bob Dandridge | Milwaukee Bucks | 2,735 | 73 | +1.9 |
| 28 | Fred Brown | Seattle SuperSonics | 2,516 | 76 | +1.8 |
| 29 | Randy Smith | Buffalo Braves | 3,167 | 82 | +1.8 |
| 30 | Larry Steele | Portland Trail Blazers | 2,382 | 81 | +1.5 |
| 31 | Gus Williams | Golden State Warriors | 1,728 | 77 | +1.5 |
| 32 | Jim Brewer | Cleveland Cavaliers | 2,913 | 82 | +1.5 |
| 33 | Phil Chenier | Washington Bullets | 2,952 | 80 | +1.4 |
| 34 | Pete Maravich | New Orleans Jazz | 2,373 | 62 | +1.4 |
| Billy Cunningham | Philadelphia 76ers | 640 | 20 | +1.4 | |
| 35 | Mickey Johnson | Chicago Bulls | 2,390 | 81 | +1.4 |
| 36 | John Havlicek | Boston Celtics | 2,598 | 76 | +1.3 |
| 37 | Calvin Murphy | Houston Rockets | 2,995 | 82 | +1.2 |
| 38 | Charles Dudley | Golden State Warriors | 1,456 | 82 | +1.1 |
| 39 | Doug Collins | Philadelphia 76ers | 2,995 | 77 | +1.1 |
| 40 | Garfield Heard | Buffalo Braves | 2,747 | 86 | +1.1 |
| 41 | Mike Newlin | Houston Rockets | 3,065 | 82 | +1.1 |
| 42 | Chris Ford | Detroit Pistons | 2,198 | 82 | +1.0 |
| 43 | Nate Thurmond | Cleveland Cavaliers | 1,393 | 78 | +0.9 |
| 44 | Nate Archibald | Kansas City Kings | 3,184 | 78 | +0.9 |
| 45 | Foots Walker | Cleveland Cavaliers | 1,280 | 81 | +0.9 |
| 46 | Jim Cleamons | Cleveland Cavaliers | 2,835 | 82 | +0.9 |
| 47 | Kevin Kunnert | Houston Rockets | 2,335 | 80 | +0.8 |
| 48 | Phil Smith | Golden State Warriors | 2,793 | 82 | +0.8 |
| 49 | Connie Hawkins | Atlanta Hawks | 1,907 | 74 | +0.7 |
| 50 | Jim McMillian | Buffalo Braves | 2,648 | 75 | +0.7 |
| 51 | Paul Silas | Boston Celtics | 2,662 | 81 | +0.7 |
| 52 | Lloyd Neal | Portland Trail Blazers | 2,309 | 68 | +0.6 |
| 53 | Earl Monroe | New York Knicks | 2,888 | 76 | +0.6 |
| Kevin Porter | Detroit Pistons | 687 | 19 | +0.5 | |
| 54 | Dwight Jones | Atlanta Hawks | 1,762 | 66 | +0.4 |
| 55 | Ed Ratleff | Houston Rockets | 2,401 | 72 | +0.4 |
| 56 | Ron Behagen | New Orleans Jazz | 1,733 | 66 | +0.4 |
| 57 | Larry McNeill | Kansas City Kings | 1,613 | 82 | +0.2 |
| 58 | Steve Hawes | Portland Trail Blazers | 1,411 | 72 | +0.2 |
| 59 | Sidney Wicks | Portland Trail Blazers | 3,045 | 79 | +0.2 |
| 60 | Truck Robinson | Washington Bullets | 2,055 | 82 | +0.2 |
| 61 | Dave Bing | Washington Bullets | 2,945 | 82 | +0.1 |
| 62 | Lionel Hollins | Portland Trail Blazers | 1,893 | 74 | 0.0 |
| 63 | Campy Russell | Cleveland Cavaliers | 1,961 | 82 | 0.0 |
| 64 | Rudy Tomjanovich | Houston Rockets | 2,912 | 79 | 0.0 |
| 65 | Norm Van Lier | Chicago Bulls | 3,026 | 76 | −0.1 |
| 66 | Spencer Haywood | New York Knicks | 2,892 | 78 | −0.1 |
| 67 | Willie Norwood | Seattle SuperSonics | 1,005 | 64 | −0.1 |
| 68 | Jamaal Wilkes | Golden State Warriors | 2,716 | 82 | −0.1 |
| 69 | Dave Meyers | Milwaukee Bucks | 1,589 | 72 | −0.1 |
| 70 | Joe Meriweather | Houston Rockets | 2,042 | 81 | −0.2 |
| 71 | Keith Erickson | Phoenix Suns | 1,850 | 74 | −0.2 |
| 72 | Harvey Catchings | Philadelphia 76ers | 1,731 | 75 | −0.2 |
| Bob Weiss | Buffalo Braves | 995 | 66 | −0.3 | |
| 73 | Leonard Gray | Seattle SuperSonics | 2,129 | 66 | −0.3 |
| 74 | John Mengelt | Detroit Pistons | 1,105 | 67 | −0.3 |
| 75 | Jim Chones | Cleveland Cavaliers | 2,741 | 82 | −0.4 |
| 76 | Jim Price | Milwaukee Bucks | 2,525 | 80 | −0.4 |
| 77 | John Johnson | Houston Rockets | 1,697 | 76 | −0.4 |
| Clem Haskins | Washington Bullets | 737 | 55 | −0.4 | |
| 78 | Lou Hudson | Atlanta Hawks | 2,558 | 81 | −0.5 |
| 79 | Cornell Warner | Los Angeles Lakers | 2,512 | 81 | −0.5 |
| Earl Williams | Detroit Pistons | 562 | 46 | −0.6 | |
| 80 | Jojo White | Boston Celtics | 3,257 | 82 | −0.6 |
| 81 | Scott Wedman | Kansas City Kings | 2,968 | 82 | −0.6 |
| 82 | Nick Weatherspoon | Washington Bullets | 1,083 | 64 | −0.6 |
| 83 | Ken Charles | Buffalo Braves | 2,247 | 81 | −0.6 |
| 84 | Dick Snyder | Cleveland Cavaliers | 2,274 | 82 | −0.6 |
| 85 | Dick Van Arsdale | Phoenix Suns | 1,870 | 58 | −0.7 |
| 86 | Ricky Sobers | Phoenix Suns | 1,894 | 78 | −0.7 |
| 87 | Brian Winters | Milwaukee Bucks | 2,795 | 78 | −0.7 |
| 88 | Butch Beard | New York Knicks | 1,704 | 75 | −0.8 |
| 89 | Lucius Allen | Los Angeles Lakers | 2,388 | 76 | −0.8 |
| 90 | Bill Robinzine | Kansas City Kings | 1,327 | 75 | −0.8 |
| 91 | Charlie Scott | Boston Celtics | 2,913 | 82 | −0.8 |
| 92 | John Gianelli | New York Knicks | 2,332 | 82 | −0.9 |
| 93 | Curtis Rowe | Detroit Pistons | 2,998 | 80 | −0.9 |
| 94 | Gail Goodrich | Los Angeles Lakers | 2,646 | 75 | −1.0 |
| 95 | Ollie Johnson | Kansas City Kings | 2,150 | 81 | −1.0 |
| 96 | Jim McElroy | New Orleans Jazz | 1,134 | 51 | −1.0 |
| 97 | Jimmy Walker | Kansas City Kings | 2,490 | 73 | −1.0 |
| Lindsay Hairston | Detroit Pistons | 651 | 47 | −1.0 | |
| 98 | Eric Money | Detroit Pistons | 2,267 | 80 | −1.0 |
| Jim Fox | Milwaukee Bucks | 918 | 70 | −1.0 | |
| 99 | Clyde Lee | Philadelphia 76ers | 1,421 | 79 | −1.1 |
| 100 | Herm Gilliam | Seattle SuperSonics | 1,644 | 81 | −1.1 |
| 101 | Dennis Awtrey | Phoenix Suns | 1,376 | 74 | −1.1 |
| 102 | Charlie Johnson | Golden State Warriors | 1,543 | 81 | −1.2 |
| Jerry Sloan | Chicago Bulls | 617 | 22 | −1.2 | |
| 103 | Corky Calhoun | Los Angeles Lakers | 1,816 | 76 | −1.2 |
| 104 | Mike Sojourner | Atlanta Hawks | 1,602 | 67 | −1.2 |
| 105 | Donnie Freeman | Los Angeles Lakers | 1,480 | 64 | −1.2 |
| 106 | Geoff Petrie | Portland Trail Blazers | 2,557 | 72 | −1.2 |
| Bill Willoughby | Atlanta Hawks | 870 | 62 | −1.3 | |
| 107 | Tom Henderson | Atlanta Hawks | 2,900 | 81 | −1.3 |
| 108 | Nate Williams | New Orleans Jazz | 1,935 | 81 | −1.3 |
| 109 | Phil Jackson | New York Knicks | 1,461 | 80 | −1.5 |
| 110 | John Brown | Atlanta Hawks | 1,758 | 75 | −1.5 |
| Dale Schlueter | Buffalo Braves | 773 | 71 | −1.5 | |
| 111 | Derrek Dickey | Golden State Warriors | 1,207 | 79 | −1.6 |
| 112 | Mike Bantom | Seattle SuperSonics | 1,566 | 73 | −1.6 |
| Don Nelson | Boston Celtics | 943 | 75 | −1.7 | |
| 113 | Ron Riley | Houston Rockets | 1,049 | 65 | −1.7 |
| 114 | Henry Bibby | New Orleans Jazz | 1,772 | 79 | −1.7 |
| 115 | E.C. Coleman | New Orleans Jazz | 1,850 | 67 | −1.8 |
| 116 | Cazzie Russell | Los Angeles Lakers | 1,625 | 74 | −1.8 |
| 117 | Dean Meminger | Atlanta Hawks | 1,418 | 68 | −1.8 |
| Daniel Anderson | Portland Trail Blazers | 614 | 52 | −1.8 | |
| 118 | Jimmy Jones | Washington Bullets | 1,133 | 64 | −1.8 |
| 119 | Talvin Skinner | Seattle SuperSonics | 1,230 | 72 | −1.8 |
| Don Adams | Buffalo Braves | 704 | 56 | −1.8 | |
| 120 | Kevin Restani | Milwaukee Bucks | 1,650 | 82 | −1.8 |
| 121 | Louie Nelson | New Orleans Jazz | 2,030 | 66 | −1.9 |
| 122 | Al Eberhard | Detroit Pistons | 2,066 | 81 | −1.9 |
| 123 | Gary Brokaw | Milwaukee Bucks | 1,468 | 75 | −1.9 |
| 124 | Don Ford | Los Angeles Lakers | 1,838 | 76 | −1.9 |
| 125 | Cliff Pondexter | Chicago Bulls | 1,326 | 75 | −2.0 |
| 126 | Bill Bradley | New York Knicks | 2,709 | 82 | −2.0 |
| Clyde Mayes | Milwaukee Bucks | 948 | 65 | −2.0 | |
| Double D Davis | Golden State Warriors | 866 | 72 | −2.1 | |
| 127 | Bruce Seals | Seattle SuperSonics | 2,444 | 81 | −2.1 |
| Steve Kuberski | Boston Celtics | 967 | 70 | −2.1 | |
| 128 | Fred Carter | Philadelphia 76ers | 2,992 | 82 | −2.1 |
| 129 | Austin Carr | Cleveland Cavaliers | 1,282 | 65 | −2.1 |
| 130 | Bob Love | Chicago Bulls | 2,823 | 76 | −2.1 |
| 131 | Archie Clark | Detroit Pistons | 1,589 | 79 | −2.3 |
| Tom McMillen | Buffalo Braves | 696 | 49 | −2.3 | |
| Rowland Garrett | Chicago Bulls | 550 | 55 | −2.3 | |
| Harthorne Wingo | New York Knicks | 533 | 57 | −2.3 | |
| Tom Kozelko | Washington Bullets | 584 | 67 | −2.3 | |
| 132 | Bingo Smith | Cleveland Cavaliers | 2,338 | 81 | −2.4 |
| 133 | Jack Marin | Chicago Bulls | 1,909 | 79 | −2.4 |
| 134 | Joe Bryant | Philadelphia 76ers | 1,203 | 75 | −2.4 |
| 135 | Howard Porter | Detroit Pistons | 1,482 | 75 | −2.4 |
| Steve Patterson | Chicago Bulls | 918 | 66 | −2.4 | |
| 136 | Junior Bridgeman | Milwaukee Bucks | 1,646 | 81 | −2.5 |
| 137 | George Trapp | Detroit Pistons | 1,102 | 76 | −2.6 |
| Stu Lantz | Los Angeles Lakers | 853 | 53 | −2.6 | |
| 138 | Neal Walk | New York Knicks | 1,340 | 82 | −2.6 |
| 139 | Mike Riordan | Washington Bullets | 1,943 | 78 | −2.7 |
| Fred Boyd | New Orleans Jazz | 617 | 36 | −2.7 | |
| 140 | John Laskowski | Chicago Bulls | 1,570 | 71 | −3.0 |
| 141 | Leon Benbow | Chicago Bulls | 1,586 | 76 | −3.0 |
| 142 | Tom Van Arsdale | Atlanta Hawks | 2,026 | 75 | −3.0 |
| 143 | Aaron James | New Orleans Jazz | 1,346 | 75 | −3.1 |
| Jim Ard | Boston Celtics | 853 | 81 | −3.1 | |
| 144 | Glenn Hansen | Kansas City Kings | 1,145 | 66 | −3.1 |
| Rick Roberson | Kansas City Kings | 709 | 74 | −3.2 | |
| Dave Wohl | Houston Rockets | 700 | 50 | −3.2 | |
| 145 | World Free | Philadelphia 76ers | 1,121 | 71 | −3.3 |
| 146 | Glenn McDonald | Boston Celtics | 1,019 | 75 | −3.3 |
| 147 | Kevin Stacom | Boston Celtics | 1,114 | 77 | −3.5 |
| 148 | Jim Barnett | New York Knicks | 1,026 | 71 | −3.5 |
| 149 | Nate Hawthorne | Phoenix Suns | 1,144 | 79 | −3.5 |
| Larue Martin | Portland Trail Blazers | 889 | 63 | −3.5 | |
| Matt Guokas | Kansas City Kings | 793 | 56 | −3.6 | |
| 150 | Isaac Stallworth | New Orleans Jazz | 1,051 | 56 | −3.6 |
| Steve Jones | Portland Trail Blazers | 819 | 64 | −3.9 | |
| Dick Gibbs | Buffalo Braves | 866 | 72 | −4.0 | |
| Connie Norman | Philadelphia 76ers | 818 | 65 | −4.0 | |
| 151 | Ernie DiGregorio | Buffalo Braves | 1,364 | 67 | −4.2 |
| Kevin Grevey | Washington Bullets | 504 | 56 | −4.5 | |
| Frank Oleynick | Seattle SuperSonics | 651 | 52 | −5.2 | |
| Pat Riley | Phoenix Suns | 813 | 62 | −5.4 | |
| Bobby Wilson | Chicago Bulls | 856 | 58 | −6.0 |
Click a column to sort; the rank follows the sort. The minutes bar above applies.
Table view: players per rating range
| Rating range | Players |
|---|---|
| −6.0 to −5.5 | 1 |
| −5.5 to −5.0 | 2 |
| −5.0 to −4.5 | 1 |
| −4.5 to −4.0 | 2 |
| −4.0 to −3.5 | 5 |
| −3.5 to −3.0 | 10 |
| −3.0 to −2.5 | 9 |
| −2.5 to −2.0 | 18 |
| −2.0 to −1.5 | 19 |
| −1.5 to −1.0 | 16 |
| −1.0 to −0.5 | 22 |
| −0.5 to 0.0 | 16 |
| 0.0 to +0.5 | 11 |
| +0.5 to +1.0 | 12 |
| +1.0 to +1.5 | 10 |
| +1.5 to +2.0 | 7 |
| +2.0 to +2.5 | 7 |
| +2.5 to +3.0 | 4 |
| +3.0 to +3.5 | 5 |
| +3.5 to +4.0 | 6 |
| +4.0 to +4.5 | 1 |
| +5.5 to +6.0 | 1 |
| +11.5 to +12.0 | 1 |
| Rating range | Players |
|---|---|
| −4.5 to −4.0 | 1 |
| −4.0 to −3.5 | 1 |
| −3.5 to −3.0 | 7 |
| −3.0 to −2.5 | 7 |
| −2.5 to −2.0 | 10 |
| −2.0 to −1.5 | 15 |
| −1.5 to −1.0 | 13 |
| −1.0 to −0.5 | 20 |
| −0.5 to 0.0 | 14 |
| 0.0 to +0.5 | 10 |
| +0.5 to +1.0 | 12 |
| +1.0 to +1.5 | 9 |
| +1.5 to +2.0 | 7 |
| +2.0 to +2.5 | 7 |
| +2.5 to +3.0 | 4 |
| +3.0 to +3.5 | 5 |
| +3.5 to +4.0 | 6 |
| +4.0 to +4.5 | 1 |
| +5.5 to +6.0 | 1 |
| +11.5 to +12.0 | 1 |
| Rating range | Players |
|---|---|
| −3.0 to −2.5 | 5 |
| −2.5 to −2.0 | 7 |
| −2.0 to −1.5 | 8 |
| −1.5 to −1.0 | 9 |
| −1.0 to −0.5 | 17 |
| −0.5 to 0.0 | 12 |
| 0.0 to +0.5 | 9 |
| +0.5 to +1.0 | 10 |
| +1.0 to +1.5 | 8 |
| +1.5 to +2.0 | 6 |
| +2.0 to +2.5 | 7 |
| +2.5 to +3.0 | 4 |
| +3.0 to +3.5 | 4 |
| +3.5 to +4.0 | 6 |
| +4.0 to +4.5 | 1 |
| +5.5 to +6.0 | 1 |
| +11.5 to +12.0 | 1 |