1973-74 season
How every player rated this season. · Teams this season
Bars: players per half-point range. Lines: median and 90th percentile. Dots: the top ten. Hover for counts.
Values: box-score rating plus an estimated lineup part (the all-time table's Imputed lineup view).
About the 1973-74 values
What this season's box score can measure: box score with some stats filled from season totals, plus team results with and without the player.
Values are the all-time table's default view, Imputed lineup: his box-score rating plus an estimated lineup part. There is no lineup data before 1996-97, so that part is estimated from later players with similar box-score profiles and similar records of how their teams did with and without them; the estimate is cut back on purpose, so old stars are more likely understated than overstated.
Ratings are points per 100 possessions relative to that season's league: 0 is the season's average player, weighted by minutes played.
Top ten
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | Milwaukee Bucks | 3,548 | +8.4 |
| 2 | Bob Lanier | Detroit Pistons | 3,047 | +7.6 |
| 3 | Jerry West | Los Angeles Lakers | 967 | +7.4 |
| 4 | Bob McAdoo | Buffalo Braves | 3,185 | +5.8 |
| 5 | Rick Barry | Golden State Warriors | 2,918 | +4.3 |
| 6 | Elvin Hayes | Capital Bullets | 3,602 | +3.8 |
| 7 | Nate Thurmond | Golden State Warriors | 2,463 | +3.7 |
| 8 | Sam Lacey | Kansas City-Omaha Kings | 3,107 | +3.5 |
| 9 | Walt Frazier | New York Knicks | 3,338 | +3.1 |
| 10 | Clifford Ray | Chicago Bulls | 2,632 | +2.8 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | Milwaukee Bucks | 3,548 | +8.4 |
| 2 | Bob Lanier | Detroit Pistons | 3,047 | +7.6 |
| 3 | Bob McAdoo | Buffalo Braves | 3,185 | +5.8 |
| 4 | Rick Barry | Golden State Warriors | 2,918 | +4.3 |
| 5 | Elvin Hayes | Capital Bullets | 3,602 | +3.8 |
| 6 | Nate Thurmond | Golden State Warriors | 2,463 | +3.7 |
| 7 | Sam Lacey | Kansas City-Omaha Kings | 3,107 | +3.5 |
| 8 | Walt Frazier | New York Knicks | 3,338 | +3.1 |
| 9 | Clifford Ray | Chicago Bulls | 2,632 | +2.8 |
| 10 | Garfield Heard | Buffalo Braves | 2,889 | +2.7 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | Milwaukee Bucks | 3,548 | +8.4 |
| 2 | Bob Lanier | Detroit Pistons | 3,047 | +7.6 |
| 3 | Bob McAdoo | Buffalo Braves | 3,185 | +5.8 |
| 4 | Rick Barry | Golden State Warriors | 2,918 | +4.3 |
| 5 | Elvin Hayes | Capital Bullets | 3,602 | +3.8 |
| 6 | Nate Thurmond | Golden State Warriors | 2,463 | +3.7 |
| 7 | Sam Lacey | Kansas City-Omaha Kings | 3,107 | +3.5 |
| 8 | Walt Frazier | New York Knicks | 3,338 | +3.1 |
| 9 | Clifford Ray | Chicago Bulls | 2,632 | +2.8 |
| 10 | Garfield Heard | Buffalo Braves | 2,889 | +2.7 |
All players135 with 1,000+ minutes
| # | |||||
|---|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | Milwaukee Bucks | 3,548 | 81 | +8.4 |
| 2 | Bob Lanier | Detroit Pistons | 3,047 | 81 | +7.6 |
| Jerry West | Los Angeles Lakers | 967 | 31 | +7.4 | |
| 3 | Bob McAdoo | Buffalo Braves | 3,185 | 74 | +5.8 |
| 4 | Rick Barry | Golden State Warriors | 2,918 | 80 | +4.3 |
| 5 | Elvin Hayes | Capital Bullets | 3,602 | 81 | +3.8 |
| 6 | Nate Thurmond | Golden State Warriors | 2,463 | 62 | +3.7 |
| 7 | Sam Lacey | Kansas City-Omaha Kings | 3,107 | 79 | +3.5 |
| 8 | Walt Frazier | New York Knicks | 3,338 | 80 | +3.1 |
| 9 | Clifford Ray | Chicago Bulls | 2,632 | 80 | +2.8 |
| 10 | Garfield Heard | Buffalo Braves | 2,889 | 81 | +2.7 |
| 11 | Steve Mix | Philadelphia 76ers | 2,969 | 82 | +2.7 |
| 12 | Elmore Smith | Los Angeles Lakers | 2,922 | 81 | +2.6 |
| 13 | Dave Cowens | Boston Celtics | 3,352 | 80 | +2.5 |
| 14 | Rudy Tomjanovich | Houston Rockets | 3,227 | 80 | +2.4 |
| 15 | Happy Hairston | Los Angeles Lakers | 2,634 | 77 | +2.2 |
| 16 | Lou Hudson | Atlanta Hawks | 2,588 | 65 | +2.2 |
| 17 | John Havlicek | Boston Celtics | 3,091 | 76 | +2.1 |
| Tom Boerwinkle | Chicago Bulls | 602 | 46 | +2.1 | |
| 18 | George Johnson | Golden State Warriors | 1,291 | 66 | +2.1 |
| 19 | Lucius Allen | Milwaukee Bucks | 2,388 | 72 | +2.0 |
| 20 | Spencer Haywood | Seattle SuperSonics | 3,039 | 75 | +2.0 |
| 21 | Connie Hawkins | Los Angeles Lakers | 2,761 | 79 | +1.9 |
| 22 | Zaid Abdul-Aziz | Houston Rockets | 2,459 | 79 | +1.9 |
| 23 | Bob Dandridge | Milwaukee Bucks | 2,520 | 71 | +1.7 |
| Larry McNeill | Kansas City-Omaha Kings | 516 | 54 | +1.7 | |
| 24 | Jerry Sloan | Chicago Bulls | 2,860 | 77 | +1.6 |
| Otto Moore | Kansas City-Omaha Kings | 935 | 77 | +1.6 | |
| 25 | Calvin Murphy | Houston Rockets | 2,922 | 81 | +1.5 |
| 26 | Chet Walker | Chicago Bulls | 2,661 | 82 | +1.5 |
| 27 | Jim McMillian | Buffalo Braves | 3,322 | 82 | +1.4 |
| 28 | Bob Weiss | Chicago Bulls | 1,708 | 79 | +1.4 |
| 29 | Lenny Wilkens | Cleveland Cavaliers | 2,483 | 74 | +1.4 |
| 30 | Larry Steele | Portland Trail Blazers | 2,646 | 81 | +1.3 |
| 31 | Dave DeBusschere | New York Knicks | 2,707 | 71 | +1.1 |
| Willis Reed | New York Knicks | 500 | 19 | +1.1 | |
| 32 | Leroy Ellis | Philadelphia 76ers | 2,831 | 81 | +1.1 |
| 33 | Norm Van Lier | Chicago Bulls | 2,863 | 80 | +1.1 |
| 34 | Chris Ford | Detroit Pistons | 2,059 | 82 | +1.1 |
| 35 | Fred Brown | Seattle SuperSonics | 2,500 | 82 | +1.1 |
| 36 | Neal Walk | Phoenix Suns | 2,549 | 82 | +1.0 |
| 37 | Curtis Perry | Milwaukee Bucks | 2,385 | 81 | +1.0 |
| 38 | Herm Gilliam | Atlanta Hawks | 2,003 | 62 | +1.0 |
| 39 | Randy Smith | Buffalo Braves | 2,745 | 82 | +1.0 |
| 40 | Oscar Robertson | Milwaukee Bucks | 2,476 | 70 | +0.8 |
| 41 | Charlie Scott | Phoenix Suns | 2,003 | 52 | +0.8 |
| 42 | Paul Silas | Boston Celtics | 2,599 | 82 | +0.8 |
| 43 | Pete Maravich | Atlanta Hawks | 2,903 | 76 | +0.4 |
| 44 | Lloyd Neal | Portland Trail Blazers | 1,514 | 80 | +0.4 |
| 45 | Phil Chenier | Capital Bullets | 2,942 | 76 | +0.4 |
| 46 | Nate Archibald | Kansas City-Omaha Kings | 1,272 | 35 | +0.4 |
| 47 | Dick Van Arsdale | Phoenix Suns | 2,832 | 78 | +0.3 |
| 48 | Jim Price | Los Angeles Lakers | 2,628 | 82 | +0.3 |
| 49 | Jim Fox | Seattle SuperSonics | 2,177 | 78 | +0.3 |
| 50 | Sidney Wicks | Portland Trail Blazers | 2,853 | 75 | +0.2 |
| 51 | Walt Bellamy | Atlanta Hawks | 2,440 | 77 | +0.2 |
| 52 | Keith Erickson | Phoenix Suns | 2,033 | 66 | +0.1 |
| 53 | Butch Beard | Golden State Warriors | 2,134 | 79 | +0.1 |
| 54 | John Johnson | Portland Trail Blazers | 2,298 | 69 | 0.0 |
| 55 | Rick Roberson | Portland Trail Blazers | 2,060 | 69 | 0.0 |
| 56 | Slick Watts | Seattle SuperSonics | 1,424 | 62 | 0.0 |
| Dale Schlueter | Atlanta Hawks | 547 | 57 | 0.0 | |
| 57 | Don Chaney | Boston Celtics | 2,258 | 81 | −0.1 |
| 58 | Jim Washington | Atlanta Hawks | 2,519 | 73 | −0.1 |
| 59 | Dave Bing | Detroit Pistons | 3,124 | 81 | −0.1 |
| 60 | Gail Goodrich | Los Angeles Lakers | 3,061 | 82 | −0.3 |
| 61 | Double D Davis | Cleveland Cavaliers | 2,477 | 76 | −0.3 |
| 62 | Clem Haskins | Phoenix Suns | 1,822 | 81 | −0.3 |
| 63 | Wes Unseld | Capital Bullets | 1,727 | 56 | −0.3 |
| 64 | Phil Jackson | New York Knicks | 2,042 | 82 | −0.3 |
| 65 | Clyde Lee | Golden State Warriors | 1,642 | 54 | −0.4 |
| 66 | Dwight Jones | Atlanta Hawks | 1,448 | 74 | −0.4 |
| 67 | Don Nelson | Boston Celtics | 1,748 | 82 | −0.4 |
| 68 | Paul Westphal | Boston Celtics | 1,165 | 82 | −0.5 |
| 69 | Dick Snyder | Seattle SuperSonics | 2,668 | 74 | −0.5 |
| Dennis Awtrey | Chicago Bulls | 744 | 67 | −0.6 | |
| 70 | Jeff Mullins | Golden State Warriors | 2,504 | 77 | −0.6 |
| 71 | Don Adams | Detroit Pistons | 2,298 | 74 | −0.6 |
| 72 | Cornell Warner | Milwaukee Bucks | 1,405 | 72 | −0.6 |
| 73 | Jack Marin | Houston Rockets | 1,782 | 74 | −0.6 |
| 74 | Mike Riordan | Capital Bullets | 3,230 | 81 | −0.7 |
| 75 | Edward Davis | Milwaukee Bucks | 1,013 | 73 | −0.7 |
| 76 | Dave Wohl | Buffalo Braves | 1,055 | 67 | −0.7 |
| 77 | Willie Norwood | Detroit Pistons | 1,163 | 73 | −0.7 |
| 78 | Earl Monroe | New York Knicks | 1,194 | 41 | −0.8 |
| 79 | John Wetzel | Atlanta Hawks | 1,232 | 70 | −0.8 |
| 80 | Jojo White | Boston Celtics | 3,238 | 82 | −0.8 |
| Jim Davis | Detroit Pistons | 947 | 78 | −0.8 | |
| 81 | Nate Williams | Kansas City-Omaha Kings | 2,513 | 82 | −0.8 |
| Arthur Williams | Boston Celtics | 634 | 67 | −0.8 | |
| 82 | John Gianelli | New York Knicks | 1,423 | 70 | −0.8 |
| 83 | Mike Newlin | Houston Rockets | 2,591 | 76 | −0.9 |
| 84 | Jerry Lucas | New York Knicks | 1,629 | 73 | −0.9 |
| 85 | Don Kojis | Kansas City-Omaha Kings | 2,091 | 77 | −0.9 |
| Mike D'Antoni | Kansas City-Omaha Kings | 989 | 52 | −0.9 | |
| 86 | Toby Kimball | Philadelphia 76ers | 1,592 | 75 | −0.9 |
| 87 | Larry Jones | Philadelphia 76ers | 1,876 | 72 | −1.0 |
| 88 | Steve Patterson | Cleveland Cavaliers | 1,910 | 76 | −1.0 |
| 89 | Kevin Porter | Capital Bullets | 2,339 | 81 | −1.0 |
| 90 | Ed Ratleff | Houston Rockets | 1,773 | 81 | −1.0 |
| Henry Bibby | New York Knicks | 986 | 66 | −1.0 | |
| Kevin Kunnert | Buffalo Braves | 690 | 63 | −1.1 | |
| 91 | Bernie Fryer | Portland Trail Blazers | 1,683 | 80 | −1.1 |
| Derrek Dickey | Golden State Warriors | 930 | 66 | −1.1 | |
| 92 | Ron Williams | Milwaukee Bucks | 1,130 | 71 | −1.2 |
| 93 | Jim Barnett | Golden State Warriors | 1,689 | 77 | −1.2 |
| 94 | John Block | Kansas City-Omaha Kings | 1,777 | 82 | −1.2 |
| Stu Lantz | Detroit Pistons | 980 | 50 | −1.2 | |
| 95 | Geoff Petrie | Portland Trail Blazers | 2,789 | 73 | −1.2 |
| 96 | John Mengelt | Detroit Pistons | 1,555 | 77 | −1.3 |
| 97 | Bill Bridges | Los Angeles Lakers | 1,812 | 65 | −1.3 |
| 98 | Archie Clark | Capital Bullets | 1,786 | 56 | −1.3 |
| 99 | Bingo Smith | Cleveland Cavaliers | 2,612 | 82 | −1.3 |
| 100 | George Trapp | Detroit Pistons | 1,489 | 82 | −1.4 |
| 101 | Curtis Rowe | Detroit Pistons | 2,499 | 82 | −1.4 |
| 102 | Cazzie Russell | Golden State Warriors | 2,574 | 82 | −1.4 |
| 103 | Ollie Johnson | Portland Trail Blazers | 1,716 | 79 | −1.4 |
| 104 | E.C. Coleman | Houston Rockets | 1,053 | 57 | −1.4 |
| 105 | Austin Carr | Cleveland Cavaliers | 3,100 | 81 | −1.4 |
| 106 | Dean Meminger | New York Knicks | 2,079 | 78 | −1.5 |
| 107 | Jim Cleamons | Cleveland Cavaliers | 1,642 | 81 | −1.6 |
| Terry Driscoll | Milwaukee Bucks | 697 | 64 | −1.6 | |
| John Brisker | Seattle SuperSonics | 717 | 35 | −1.6 | |
| 108 | Cliff Meely | Houston Rockets | 1,754 | 77 | −1.6 |
| 109 | Jon McGlocklin | Milwaukee Bucks | 1,910 | 79 | −1.7 |
| 110 | John Hummer | Seattle SuperSonics | 1,119 | 53 | −1.7 |
| 111 | Bob Kauffman | Buffalo Braves | 1,304 | 74 | −1.7 |
| Luke Witte | Cleveland Cavaliers | 728 | 57 | −1.8 | |
| John Clemens | Cleveland Cavaliers | 913 | 71 | −1.8 | |
| 112 | Corky Calhoun | Phoenix Suns | 2,207 | 77 | −1.8 |
| 113 | Ron Behagen | Kansas City-Omaha Kings | 2,059 | 80 | −1.8 |
| 114 | Matt Guokas | Houston Rockets | 1,871 | 75 | −1.8 |
| 115 | Bob Love | Chicago Bulls | 3,292 | 82 | −1.8 |
| 116 | Jimmy Walker | Kansas City-Omaha Kings | 2,958 | 75 | −1.9 |
| 117 | Bob Christian | Phoenix Suns | 1,244 | 81 | −1.9 |
| Ron Riley | Houston Rockets | 591 | 48 | −1.9 | |
| 118 | Jim Brewer | Cleveland Cavaliers | 1,862 | 82 | −2.0 |
| Stan Love | Los Angeles Lakers | 698 | 51 | −2.0 | |
| Greg Smith | Portland Trail Blazers | 890 | 68 | −2.1 | |
| Louie Nelson | Capital Bullets | 540 | 48 | −2.1 | |
| 119 | Fred Carter | Philadelphia 76ers | 3,044 | 78 | −2.2 |
| 120 | Nick Weatherspoon | Capital Bullets | 1,216 | 65 | −2.2 |
| 121 | Charlie Johnson | Golden State Warriors | 1,045 | 59 | −2.3 |
| Walt Hazzard | Seattle SuperSonics | 571 | 49 | −2.3 | |
| 122 | Bill Bradley | New York Knicks | 2,812 | 82 | −2.3 |
| 123 | Howard Porter | Chicago Bulls | 1,229 | 73 | −2.3 |
| Tom Kozelko | Capital Bullets | 573 | 49 | −2.4 | |
| 124 | Gary Melchionni | Phoenix Suns | 1,251 | 69 | −2.4 |
| Ken Charles | Buffalo Braves | 693 | 59 | −2.4 | |
| Allan Bristow | Philadelphia 76ers | 643 | 55 | −2.4 | |
| 125 | Steve Bracey | Atlanta Hawks | 1,463 | 75 | −2.5 |
| 126 | John Brown | Atlanta Hawks | 1,715 | 77 | −2.5 |
| 127 | Mike Bantom | Phoenix Suns | 1,982 | 76 | −2.7 |
| Harthorne Wingo | New York Knicks | 536 | 60 | −2.7 | |
| 128 | Kenny McIntosh | Seattle SuperSonics | 2,049 | 69 | −2.7 |
| Milt Williams | Seattle SuperSonics | 505 | 53 | −2.8 | |
| Larue Martin | Portland Trail Blazers | 537 | 50 | −2.8 | |
| 129 | Lamar Green | Phoenix Suns | 1,103 | 72 | −2.9 |
| Rick Adelman | Chicago Bulls | 618 | 55 | −2.9 | |
| Joe Ellis | Golden State Warriors | 515 | 50 | −2.9 | |
| Bob Rule | Cleveland Cavaliers | 540 | 26 | −3.1 | |
| 130 | Tom Van Arsdale | Philadelphia 76ers | 3,041 | 78 | −3.2 |
| 131 | Ernie DiGregorio | Buffalo Braves | 2,910 | 81 | −3.3 |
| 132 | Pat Riley | Los Angeles Lakers | 1,361 | 72 | −3.4 |
| Johnny Warren | Cleveland Cavaliers | 798 | 69 | −3.4 | |
| 133 | Dick Gibbs | Seattle SuperSonics | 1,528 | 71 | −3.5 |
| Emanuel Leaks | Capital Bullets | 837 | 53 | −3.6 | |
| Steve Kuberski | Boston Celtics | 985 | 78 | −3.9 | |
| Don May | Philadelphia 76ers | 812 | 56 | −4.1 | |
| Fred Foster | Cleveland Cavaliers | 649 | 58 | −4.1 | |
| Howard Komives | Kansas City-Omaha Kings | 830 | 44 | −4.1 | |
| 134 | Fred Boyd | Philadelphia 76ers | 1,818 | 75 | −4.4 |
| 135 | Isaac Stallworth | Seattle SuperSonics | 1,020 | 67 | −5.9 |
Click a column to sort; the rank follows the sort. The minutes bar above applies.
Table view: players per rating range
| Rating range | Players |
|---|---|
| −6.0 to −5.5 | 1 |
| −4.5 to −4.0 | 4 |
| −4.0 to −3.5 | 2 |
| −3.5 to −3.0 | 6 |
| −3.0 to −2.5 | 10 |
| −2.5 to −2.0 | 13 |
| −2.0 to −1.5 | 18 |
| −1.5 to −1.0 | 20 |
| −1.0 to −0.5 | 25 |
| −0.5 to 0.0 | 14 |
| 0.0 to +0.5 | 13 |
| +0.5 to +1.0 | 6 |
| +1.0 to +1.5 | 12 |
| +1.5 to +2.0 | 8 |
| +2.0 to +2.5 | 8 |
| +2.5 to +3.0 | 4 |
| +3.0 to +3.5 | 2 |
| +3.5 to +4.0 | 2 |
| +4.0 to +4.5 | 1 |
| +5.5 to +6.0 | 1 |
| +7.0 to +7.5 | 1 |
| +7.5 to +8.0 | 1 |
| +8.0 to +8.5 | 1 |
| Rating range | Players |
|---|---|
| −6.0 to −5.5 | 1 |
| −4.5 to −4.0 | 1 |
| −3.5 to −3.0 | 4 |
| −3.0 to −2.5 | 5 |
| −2.5 to −2.0 | 6 |
| −2.0 to −1.5 | 13 |
| −1.5 to −1.0 | 16 |
| −1.0 to −0.5 | 21 |
| −0.5 to 0.0 | 13 |
| 0.0 to +0.5 | 13 |
| +0.5 to +1.0 | 6 |
| +1.0 to +1.5 | 11 |
| +1.5 to +2.0 | 6 |
| +2.0 to +2.5 | 7 |
| +2.5 to +3.0 | 4 |
| +3.0 to +3.5 | 2 |
| +3.5 to +4.0 | 2 |
| +4.0 to +4.5 | 1 |
| +5.5 to +6.0 | 1 |
| +7.5 to +8.0 | 1 |
| +8.0 to +8.5 | 1 |
| Rating range | Players |
|---|---|
| −4.5 to −4.0 | 1 |
| −3.5 to −3.0 | 3 |
| −3.0 to −2.5 | 3 |
| −2.5 to −2.0 | 2 |
| −2.0 to −1.5 | 10 |
| −1.5 to −1.0 | 13 |
| −1.0 to −0.5 | 14 |
| −0.5 to 0.0 | 10 |
| 0.0 to +0.5 | 12 |
| +0.5 to +1.0 | 6 |
| +1.0 to +1.5 | 11 |
| +1.5 to +2.0 | 6 |
| +2.0 to +2.5 | 6 |
| +2.5 to +3.0 | 4 |
| +3.0 to +3.5 | 2 |
| +3.5 to +4.0 | 2 |
| +4.0 to +4.5 | 1 |
| +5.5 to +6.0 | 1 |
| +7.5 to +8.0 | 1 |
| +8.0 to +8.5 | 1 |