1972-73 season
How every player rated this season. · Teams this season
Bars: players per half-point range. Lines: median and 90th percentile. Dots: the top ten. Hover for counts.
Values: box-score rating plus an estimated lineup part (the all-time table's Imputed lineup view).
About the 1972-73 values
What this season's box score can measure: box score without turnovers; steals, blocks and the offensive/defensive rebound split were not recorded and are estimated for each player (from his box-score profile and, for players who played on past 1973-74, his later recorded seasons); plus team results with and without the player; minutes often estimated.
Values are the all-time table's default view, Imputed lineup: his box-score rating plus an estimated lineup part. There is no lineup data before 1996-97, so that part is estimated from later players with similar box-score profiles and similar records of how their teams did with and without them; the estimate is cut back on purpose, so old stars are more likely understated than overstated.
Ratings are points per 100 possessions relative to that season's league: 0 is the season's average player, weighted by minutes played.
Top ten
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | Milwaukee Bucks | 3,254 | +9.1 |
| 2 | Wilt Chamberlain | Los Angeles Lakers | 3,542 | +6.4 |
| 3 | Jerry West | Los Angeles Lakers | 2,460 | +5.5 |
| 4 | Nate Thurmond | Golden State Warriors | 3,424 | +4.2 |
| 5 | Bob Lanier | Detroit Pistons | 3,150 | +4.1 |
| 6 | Rick Barry | Golden State Warriors | 3,075 | +3.3 |
| 7 | Walt Frazier | New York Knicks | 3,179 | +3.2 |
| 8 | Elvin Hayes | Baltimore Bullets | 3,347 | +3.1 |
| 9 | Nate Archibald | Kansas City-Omaha Kings | 3,681 | +2.7 |
| 10 | Elmore Smith | Buffalo Braves | 2,829 | +2.6 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | Milwaukee Bucks | 3,254 | +9.1 |
| 2 | Wilt Chamberlain | Los Angeles Lakers | 3,542 | +6.4 |
| 3 | Jerry West | Los Angeles Lakers | 2,460 | +5.5 |
| 4 | Nate Thurmond | Golden State Warriors | 3,424 | +4.2 |
| 5 | Bob Lanier | Detroit Pistons | 3,150 | +4.1 |
| 6 | Rick Barry | Golden State Warriors | 3,075 | +3.3 |
| 7 | Walt Frazier | New York Knicks | 3,179 | +3.2 |
| 8 | Elvin Hayes | Baltimore Bullets | 3,347 | +3.1 |
| 9 | Nate Archibald | Kansas City-Omaha Kings | 3,681 | +2.7 |
| 10 | Elmore Smith | Buffalo Braves | 2,829 | +2.6 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | Milwaukee Bucks | 3,254 | +9.1 |
| 2 | Wilt Chamberlain | Los Angeles Lakers | 3,542 | +6.4 |
| 3 | Jerry West | Los Angeles Lakers | 2,460 | +5.5 |
| 4 | Nate Thurmond | Golden State Warriors | 3,424 | +4.2 |
| 5 | Bob Lanier | Detroit Pistons | 3,150 | +4.1 |
| 6 | Rick Barry | Golden State Warriors | 3,075 | +3.3 |
| 7 | Walt Frazier | New York Knicks | 3,179 | +3.2 |
| 8 | Elvin Hayes | Baltimore Bullets | 3,347 | +3.1 |
| 9 | Nate Archibald | Kansas City-Omaha Kings | 3,681 | +2.7 |
| 10 | Elmore Smith | Buffalo Braves | 2,829 | +2.6 |
All players130 with 1,000+ minutes
| # | |||||
|---|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | Milwaukee Bucks | 3,254 | 76 | +9.1 |
| 2 | Wilt Chamberlain | Los Angeles Lakers | 3,542 | 82 | +6.4 |
| 3 | Jerry West | Los Angeles Lakers | 2,460 | 69 | +5.5 |
| 4 | Nate Thurmond | Golden State Warriors | 3,424 | 79 | +4.2 |
| 5 | Bob Lanier | Detroit Pistons | 3,150 | 81 | +4.1 |
| 6 | Rick Barry | Golden State Warriors | 3,075 | 82 | +3.3 |
| 7 | Walt Frazier | New York Knicks | 3,179 | 78 | +3.2 |
| 8 | Elvin Hayes | Baltimore Bullets | 3,347 | 81 | +3.1 |
| 9 | Nate Archibald | Kansas City-Omaha Kings | 3,681 | 80 | +2.7 |
| 10 | Elmore Smith | Buffalo Braves | 2,829 | 76 | +2.6 |
| 11 | Wes Unseld | Baltimore Bullets | 3,085 | 79 | +2.4 |
| 12 | Spencer Haywood | Seattle SuperSonics | 3,259 | 77 | +2.4 |
| 13 | Clifford Ray | Chicago Bulls | 2,009 | 73 | +2.3 |
| 14 | Dave Cowens | Boston Celtics | 3,425 | 82 | +2.2 |
| 15 | John Havlicek | Boston Celtics | 3,367 | 80 | +2.1 |
| 16 | Lenny Wilkens | Cleveland Cavaliers | 2,973 | 75 | +2.1 |
| 17 | Connie Hawkins | Phoenix Suns | 2,768 | 75 | +2.1 |
| 18 | Otto Moore | Houston Rockets | 2,712 | 82 | +1.9 |
| 19 | Sam Lacey | Kansas City-Omaha Kings | 2,930 | 79 | +1.7 |
| Happy Hairston | Los Angeles Lakers | 939 | 28 | +1.6 | |
| 20 | Paul Silas | Boston Celtics | 2,618 | 80 | +1.4 |
| 21 | Lou Hudson | Atlanta Hawks | 3,027 | 75 | +1.3 |
| 22 | Bob Kauffman | Buffalo Braves | 3,049 | 77 | +1.3 |
| 23 | Norm Van Lier | Chicago Bulls | 2,882 | 80 | +1.2 |
| 24 | Oscar Robertson | Milwaukee Bucks | 2,737 | 73 | +1.1 |
| 25 | Neal Walk | Phoenix Suns | 3,114 | 81 | +1.1 |
| 26 | Don Chaney | Boston Celtics | 2,488 | 79 | +1.1 |
| Arthur Williams | Boston Celtics | 971 | 81 | +1.0 | |
| 27 | Archie Clark | Baltimore Bullets | 1,477 | 39 | +1.0 |
| 28 | Curtis Perry | Milwaukee Bucks | 2,094 | 67 | +1.0 |
| 29 | Herm Gilliam | Atlanta Hawks | 2,741 | 76 | +0.9 |
| 30 | Willis Reed | New York Knicks | 1,877 | 69 | +0.9 |
| 31 | Dave Bing | Detroit Pistons | 3,361 | 82 | +0.9 |
| Jim Davis | Detroit Pistons | 771 | 73 | +0.8 | |
| 32 | Mike Riordan | Baltimore Bullets | 3,466 | 82 | +0.8 |
| 33 | John Block | Philadelphia 76ers | 2,041 | 73 | +0.7 |
| 34 | Bob Dandridge | Milwaukee Bucks | 2,852 | 73 | +0.7 |
| 35 | Lucius Allen | Milwaukee Bucks | 2,693 | 80 | +0.7 |
| 36 | Sidney Wicks | Portland Trail Blazers | 3,152 | 80 | +0.6 |
| 37 | Chet Walker | Chicago Bulls | 2,455 | 79 | +0.6 |
| 38 | Dave DeBusschere | New York Knicks | 2,827 | 77 | +0.6 |
| 39 | Pete Maravich | Atlanta Hawks | 3,089 | 79 | +0.5 |
| 40 | Chris Ford | Detroit Pistons | 1,537 | 74 | +0.5 |
| 41 | Walt Bellamy | Atlanta Hawks | 2,802 | 74 | +0.4 |
| Mel Counts | Los Angeles Lakers | 658 | 66 | +0.4 | |
| 42 | Lloyd Neal | Portland Trail Blazers | 2,723 | 82 | +0.4 |
| 43 | Jim Fox | Seattle SuperSonics | 2,439 | 74 | +0.4 |
| 44 | Charlie Scott | Phoenix Suns | 3,062 | 81 | +0.4 |
| 45 | Fred Brown | Seattle SuperSonics | 2,320 | 79 | +0.3 |
| 46 | Jerry Lucas | New York Knicks | 2,001 | 71 | +0.3 |
| 47 | Earl Monroe | New York Knicks | 2,370 | 75 | +0.3 |
| 48 | Phil Chenier | Baltimore Bullets | 2,776 | 71 | +0.2 |
| 49 | Jerry Sloan | Chicago Bulls | 2,412 | 69 | +0.2 |
| 50 | Jeff Mullins | Golden State Warriors | 3,004 | 81 | +0.1 |
| 51 | Leroy Ellis | Philadelphia 76ers | 2,600 | 79 | +0.1 |
| 52 | Larry Steele | Portland Trail Blazers | 1,301 | 66 | +0.1 |
| 53 | John Clemens | Cleveland Cavaliers | 1,119 | 72 | +0.1 |
| Bob Christian | Atlanta Hawks | 759 | 55 | +0.1 | |
| 54 | Dick Van Arsdale | Phoenix Suns | 2,979 | 81 | 0.0 |
| 55 | Rudy Tomjanovich | Houston Rockets | 2,972 | 81 | 0.0 |
| 56 | Calvin Murphy | Houston Rockets | 1,697 | 77 | 0.0 |
| Zaid Abdul-Aziz | Houston Rockets | 900 | 48 | −0.1 | |
| 57 | Bob McAdoo | Buffalo Braves | 2,562 | 80 | −0.1 |
| 58 | Johnny Green | Kansas City-Omaha Kings | 1,245 | 66 | −0.1 |
| 59 | Bill Bridges | Los Angeles Lakers | 2,867 | 82 | −0.1 |
| 60 | Rick Roberson | Cleveland Cavaliers | 2,127 | 62 | −0.1 |
| 61 | Dale Schlueter | Philadelphia 76ers | 1,136 | 78 | −0.2 |
| 62 | Bob Weiss | Chicago Bulls | 2,086 | 82 | −0.2 |
| 63 | Matt Guokas | Kansas City-Omaha Kings | 2,846 | 79 | −0.3 |
| 64 | Jack Marin | Houston Rockets | 3,019 | 81 | −0.3 |
| 65 | Jim Washington | Atlanta Hawks | 2,833 | 75 | −0.3 |
| 66 | Greg Smith | Portland Trail Blazers | 1,598 | 75 | −0.4 |
| John Wetzel | Atlanta Hawks | 504 | 28 | −0.4 | |
| 67 | Mike Newlin | Houston Rockets | 2,658 | 82 | −0.5 |
| 68 | Ollie Johnson | Portland Trail Blazers | 2,138 | 78 | −0.5 |
| 69 | Lamar Green | Phoenix Suns | 2,048 | 80 | −0.5 |
| 70 | Garfield Heard | Chicago Bulls | 1,552 | 81 | −0.5 |
| Terry Dischinger | Portland Trail Blazers | 970 | 63 | −0.6 | |
| 71 | Randy Smith | Buffalo Braves | 2,603 | 82 | −0.6 |
| 72 | Gail Goodrich | Los Angeles Lakers | 2,697 | 76 | −0.6 |
| 73 | Curtis Rowe | Detroit Pistons | 3,009 | 81 | −0.7 |
| 74 | Jim Barnett | Golden State Warriors | 2,215 | 82 | −0.7 |
| 75 | Willie Norwood | Detroit Pistons | 1,282 | 79 | −0.7 |
| 76 | Clem Haskins | Phoenix Suns | 1,581 | 77 | −0.7 |
| 77 | Dennis Awtrey | Chicago Bulls | 1,687 | 82 | −0.8 |
| 78 | Phil Jackson | New York Knicks | 1,393 | 80 | −0.8 |
| 79 | Jimmy Walker | Houston Rockets | 3,079 | 81 | −0.8 |
| 80 | Jim McMillian | Los Angeles Lakers | 2,953 | 81 | −0.8 |
| 81 | Jojo White | Boston Celtics | 3,250 | 82 | −0.8 |
| 82 | Dick Snyder | Seattle SuperSonics | 3,061 | 82 | −0.9 |
| 83 | Bill Bradley | New York Knicks | 2,997 | 82 | −0.9 |
| 84 | John Johnson | Cleveland Cavaliers | 2,815 | 82 | −0.9 |
| Jim Price | Los Angeles Lakers | 828 | 59 | −0.9 | |
| 85 | Don Adams | Detroit Pistons | 1,874 | 74 | −0.9 |
| 86 | Joe Ellis | Golden State Warriors | 1,054 | 74 | −1.0 |
| 87 | Butch Beard | Seattle SuperSonics | 1,403 | 73 | −1.0 |
| 88 | Austin Carr | Cleveland Cavaliers | 3,097 | 82 | −1.1 |
| 89 | Nate Williams | Kansas City-Omaha Kings | 1,979 | 80 | −1.1 |
| 90 | Don Nelson | Boston Celtics | 1,425 | 72 | −1.1 |
| 91 | Clyde Lee | Golden State Warriors | 1,473 | 66 | −1.2 |
| 92 | Jon McGlocklin | Milwaukee Bucks | 1,951 | 80 | −1.2 |
| 93 | Keith Erickson | Los Angeles Lakers | 1,920 | 76 | −1.3 |
| 94 | Dean Meminger | New York Knicks | 1,453 | 80 | −1.3 |
| 95 | Rick Adelman | Portland Trail Blazers | 1,822 | 76 | −1.3 |
| 96 | Cazzie Russell | Golden State Warriors | 2,429 | 80 | −1.3 |
| Kevin Loughery | Philadelphia 76ers | 955 | 32 | −1.3 | |
| 97 | Bob Love | Chicago Bulls | 3,033 | 82 | −1.4 |
| Stan Love | Baltimore Bullets | 995 | 72 | −1.4 | |
| 98 | George Trapp | Atlanta Hawks | 1,853 | 77 | −1.4 |
| 99 | Geoff Petrie | Portland Trail Blazers | 3,134 | 79 | −1.4 |
| 100 | Cliff Meely | Houston Rockets | 1,694 | 82 | −1.5 |
| 101 | John Brisker | Seattle SuperSonics | 1,633 | 70 | −1.5 |
| 102 | Ron Riley | Kansas City-Omaha Kings | 1,634 | 74 | −1.5 |
| 103 | Jim Cleamons | Cleveland Cavaliers | 1,392 | 80 | −1.6 |
| 104 | Double D Davis | Cleveland Cavaliers | 2,151 | 81 | −1.6 |
| John Tresvant | Baltimore Bullets | 541 | 55 | −1.6 | |
| 105 | Bill Hewitt | Buffalo Braves | 1,332 | 73 | −1.6 |
| 106 | Lee Winfield | Seattle SuperSonics | 1,061 | 53 | −1.6 |
| 107 | Dave Wohl | Buffalo Braves | 1,933 | 78 | −1.7 |
| 108 | Fred Carter | Philadelphia 76ers | 2,993 | 81 | −1.7 |
| Hal Greer | Philadelphia 76ers | 848 | 38 | −1.7 | |
| Terry Driscoll | Milwaukee Bucks | 964 | 60 | −1.8 | |
| 109 | Don Kojis | Kansas City-Omaha Kings | 1,240 | 77 | −1.8 |
| 110 | Stu Lantz | Detroit Pistons | 1,603 | 51 | −1.8 |
| 111 | John Mengelt | Detroit Pistons | 1,647 | 79 | −1.8 |
| 112 | Cornell Warner | Cleveland Cavaliers | 1,370 | 72 | −1.8 |
| 113 | Jim McDaniels | Seattle SuperSonics | 1,095 | 68 | −1.8 |
| 114 | Steve Bracey | Atlanta Hawks | 1,050 | 70 | −1.9 |
| 115 | Bingo Smith | Cleveland Cavaliers | 1,067 | 73 | −1.9 |
| 116 | Dave Stallworth | Baltimore Bullets | 1,217 | 73 | −1.9 |
| Charlie Johnson | Golden State Warriors | 887 | 70 | −1.9 | |
| Walt Hazzard | Golden State Warriors | 763 | 55 | −1.9 | |
| 117 | Corky Calhoun | Phoenix Suns | 2,025 | 82 | −2.0 |
| 118 | Kevin Porter | Baltimore Bullets | 1,217 | 71 | −2.0 |
| Dick Cunningham | Milwaukee Bucks | 726 | 74 | −2.0 | |
| Jeff Halliburton | Philadelphia 76ers | 787 | 55 | −2.1 | |
| John Gianelli | New York Knicks | 513 | 52 | −2.1 | |
| Flynn Robinson | Baltimore Bullets | 630 | 44 | −2.1 | |
| Don May | Philadelphia 76ers | 919 | 58 | −2.2 | |
| 119 | Ron Williams | Golden State Warriors | 1,016 | 73 | −2.2 |
| 120 | Edward Davis | Milwaukee Bucks | 1,046 | 74 | −2.2 |
| Mike Ratliff | Kansas City-Omaha Kings | 681 | 58 | −2.2 | |
| Toby Kimball | Kansas City-Omaha Kings | 643 | 67 | −2.2 | |
| 121 | Eldo Garrett | Buffalo Braves | 1,805 | 78 | −2.3 |
| Joby Wright | Seattle SuperSonics | 931 | 77 | −2.3 | |
| 122 | Emanuel Leaks | Philadelphia 76ers | 2,525 | 82 | −2.3 |
| 123 | John Hummer | Buffalo Braves | 1,546 | 66 | −2.3 |
| Larue Martin | Portland Trail Blazers | 996 | 77 | −2.4 | |
| 124 | Tom Van Arsdale | Kansas City-Omaha Kings | 2,311 | 79 | −2.5 |
| John Trapp | Philadelphia 76ers | 889 | 44 | −2.5 | |
| Jim King | Chicago Bulls | 785 | 65 | −2.5 | |
| Dave Sorenson | Philadelphia 76ers | 755 | 58 | −2.6 | |
| Chuck Terry | Milwaukee Bucks | 693 | 67 | −2.6 | |
| 125 | Howard Komives | Buffalo Braves | 1,468 | 67 | −2.8 |
| 126 | Charlie Davis | Portland Trail Blazers | 1,419 | 75 | −2.9 |
| Dennis Layton | Phoenix Suns | 990 | 65 | −3.0 | |
| Steve Patterson | Cleveland Cavaliers | 710 | 62 | −3.0 | |
| Pat Riley | Los Angeles Lakers | 801 | 55 | −3.3 | |
| Mike Price | Philadelphia 76ers | 751 | 57 | −3.4 | |
| Rich Rinaldi | Baltimore Bullets | 646 | 33 | −3.4 | |
| 127 | Fred Boyd | Philadelphia 76ers | 2,351 | 82 | −3.6 |
| 128 | Kenny McIntosh | Seattle SuperSonics | 1,138 | 59 | −4.1 |
| Steve Kuberski | Boston Celtics | 762 | 78 | −4.2 | |
| Dick Gibbs | Kansas City-Omaha Kings | 735 | 67 | −4.2 | |
| 129 | Isaac Stallworth | Seattle SuperSonics | 1,224 | 77 | −4.4 |
| 130 | Fred Foster | Detroit Pistons | 1,435 | 62 | −4.5 |
| Dick Barnett | New York Knicks | 514 | 51 | −5.0 | |
| Fred Hilton | Buffalo Braves | 731 | 59 | −5.2 |
Click a column to sort; the rank follows the sort. The minutes bar above applies.
Table view: players per rating range
| Rating range | Players |
|---|---|
| −5.5 to −5.0 | 1 |
| −5.0 to −4.5 | 2 |
| −4.5 to −4.0 | 4 |
| −4.0 to −3.5 | 1 |
| −3.5 to −3.0 | 3 |
| −3.0 to −2.5 | 8 |
| −2.5 to −2.0 | 14 |
| −2.0 to −1.5 | 25 |
| −1.5 to −1.0 | 15 |
| −1.0 to −0.5 | 19 |
| −0.5 to 0.0 | 15 |
| 0.0 to +0.5 | 20 |
| +0.5 to +1.0 | 13 |
| +1.0 to +1.5 | 8 |
| +1.5 to +2.0 | 3 |
| +2.0 to +2.5 | 7 |
| +2.5 to +3.0 | 2 |
| +3.0 to +3.5 | 3 |
| +4.0 to +4.5 | 2 |
| +5.0 to +5.5 | 1 |
| +6.0 to +6.5 | 1 |
| +9.0 to +9.5 | 1 |
| Rating range | Players |
|---|---|
| −5.0 to −4.5 | 1 |
| −4.5 to −4.0 | 2 |
| −4.0 to −3.5 | 1 |
| −3.0 to −2.5 | 2 |
| −2.5 to −2.0 | 6 |
| −2.0 to −1.5 | 19 |
| −1.5 to −1.0 | 13 |
| −1.0 to −0.5 | 17 |
| −0.5 to 0.0 | 13 |
| 0.0 to +0.5 | 18 |
| +0.5 to +1.0 | 12 |
| +1.0 to +1.5 | 7 |
| +1.5 to +2.0 | 2 |
| +2.0 to +2.5 | 7 |
| +2.5 to +3.0 | 2 |
| +3.0 to +3.5 | 3 |
| +4.0 to +4.5 | 2 |
| +5.0 to +5.5 | 1 |
| +6.0 to +6.5 | 1 |
| +9.0 to +9.5 | 1 |
| Rating range | Players |
|---|---|
| −4.0 to −3.5 | 1 |
| −2.5 to −2.0 | 4 |
| −2.0 to −1.5 | 9 |
| −1.5 to −1.0 | 9 |
| −1.0 to −0.5 | 14 |
| −0.5 to 0.0 | 11 |
| 0.0 to +0.5 | 16 |
| +0.5 to +1.0 | 11 |
| +1.0 to +1.5 | 7 |
| +1.5 to +2.0 | 2 |
| +2.0 to +2.5 | 7 |
| +2.5 to +3.0 | 2 |
| +3.0 to +3.5 | 3 |
| +4.0 to +4.5 | 2 |
| +5.0 to +5.5 | 1 |
| +6.0 to +6.5 | 1 |
| +9.0 to +9.5 | 1 |