1971-72 season
How every player rated this season. · Teams this season
Bars: players per half-point range. Lines: median and 90th percentile. Dots: the top ten. Hover for counts.
Values: box-score rating plus an estimated lineup part (the all-time table's Imputed lineup view).
About the 1971-72 values
What this season's box score can measure: box score without turnovers; steals, blocks and the offensive/defensive rebound split were not recorded and are estimated for each player (from his box-score profile and, for players who played on past 1973-74, his later recorded seasons); plus team results with and without the player; minutes often estimated.
Values are the all-time table's default view, Imputed lineup: his box-score rating plus an estimated lineup part. There is no lineup data before 1996-97, so that part is estimated from later players with similar box-score profiles and similar records of how their teams did with and without them; the estimate is cut back on purpose, so old stars are more likely understated than overstated.
Ratings are points per 100 possessions relative to that season's league: 0 is the season's average player, weighted by minutes played.
Top ten
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | Milwaukee Bucks | 3,583 | +9.9 |
| 2 | Jerry West | Los Angeles Lakers | 2,973 | +5.7 |
| 3 | Wilt Chamberlain | Los Angeles Lakers | 3,469 | +5.6 |
| 4 | Walt Frazier | New York Knicks | 3,126 | +4.2 |
| 5 | Bob Lanier | Detroit Pistons | 3,092 | +3.9 |
| 6 | Nate Thurmond | Golden State Warriors | 3,362 | +3.8 |
| 7 | Elvin Hayes | Houston Rockets | 3,461 | +3.4 |
| 8 | Lenny Wilkens | Seattle SuperSonics | 2,989 | +3.0 |
| 9 | John Havlicek | Boston Celtics | 3,698 | +2.7 |
| 10 | Billy Cunningham | Philadelphia 76ers | 2,900 | +2.6 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | Milwaukee Bucks | 3,583 | +9.9 |
| 2 | Jerry West | Los Angeles Lakers | 2,973 | +5.7 |
| 3 | Wilt Chamberlain | Los Angeles Lakers | 3,469 | +5.6 |
| 4 | Walt Frazier | New York Knicks | 3,126 | +4.2 |
| 5 | Bob Lanier | Detroit Pistons | 3,092 | +3.9 |
| 6 | Nate Thurmond | Golden State Warriors | 3,362 | +3.8 |
| 7 | Elvin Hayes | Houston Rockets | 3,461 | +3.4 |
| 8 | Lenny Wilkens | Seattle SuperSonics | 2,989 | +3.0 |
| 9 | John Havlicek | Boston Celtics | 3,698 | +2.7 |
| 10 | Billy Cunningham | Philadelphia 76ers | 2,900 | +2.6 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | Milwaukee Bucks | 3,583 | +9.9 |
| 2 | Jerry West | Los Angeles Lakers | 2,973 | +5.7 |
| 3 | Wilt Chamberlain | Los Angeles Lakers | 3,469 | +5.6 |
| 4 | Walt Frazier | New York Knicks | 3,126 | +4.2 |
| 5 | Bob Lanier | Detroit Pistons | 3,092 | +3.9 |
| 6 | Nate Thurmond | Golden State Warriors | 3,362 | +3.8 |
| 7 | Elvin Hayes | Houston Rockets | 3,461 | +3.4 |
| 8 | Lenny Wilkens | Seattle SuperSonics | 2,989 | +3.0 |
| 9 | John Havlicek | Boston Celtics | 3,698 | +2.7 |
| 10 | Billy Cunningham | Philadelphia 76ers | 2,900 | +2.6 |
All players135 with 1,000+ minutes
| # | |||||
|---|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | Milwaukee Bucks | 3,583 | 81 | +9.9 |
| 2 | Jerry West | Los Angeles Lakers | 2,973 | 77 | +5.7 |
| 3 | Wilt Chamberlain | Los Angeles Lakers | 3,469 | 82 | +5.6 |
| 4 | Walt Frazier | New York Knicks | 3,126 | 77 | +4.2 |
| 5 | Bob Lanier | Detroit Pistons | 3,092 | 80 | +3.9 |
| 6 | Nate Thurmond | Golden State Warriors | 3,362 | 78 | +3.8 |
| 7 | Elvin Hayes | Houston Rockets | 3,461 | 82 | +3.4 |
| 8 | Lenny Wilkens | Seattle SuperSonics | 2,989 | 80 | +3.0 |
| 9 | John Havlicek | Boston Celtics | 3,698 | 82 | +2.7 |
| 10 | Billy Cunningham | Philadelphia 76ers | 2,900 | 75 | +2.6 |
| 11 | Clifford Ray | Chicago Bulls | 1,872 | 82 | +2.4 |
| 12 | Elmore Smith | Buffalo Braves | 3,186 | 78 | +2.3 |
| 13 | Nate Archibald | Cincinnati Royals | 3,272 | 76 | +2.1 |
| 14 | Connie Hawkins | Phoenix Suns | 2,798 | 76 | +2.1 |
| 15 | Wes Unseld | Baltimore Bullets | 3,171 | 76 | +2.1 |
| 16 | Paul Silas | Phoenix Suns | 3,082 | 80 | +2.1 |
| 17 | Arthur Williams | Boston Celtics | 1,319 | 81 | +2.0 |
| 18 | Oscar Robertson | Milwaukee Bucks | 2,390 | 64 | +2.0 |
| 19 | Dave Cowens | Boston Celtics | 3,186 | 79 | +1.9 |
| 20 | Chet Walker | Chicago Bulls | 2,588 | 78 | +1.8 |
| 21 | Tom Boerwinkle | Chicago Bulls | 2,022 | 80 | +1.8 |
| 22 | Norm Van Lier | Chicago Bulls | 2,415 | 79 | +1.6 |
| 23 | Walt Bellamy | Atlanta Hawks | 3,187 | 82 | +1.6 |
| 24 | Archie Clark | Baltimore Bullets | 3,285 | 77 | +1.5 |
| 25 | Spencer Haywood | Seattle SuperSonics | 3,166 | 73 | +1.5 |
| 26 | Dale Schlueter | Portland Trail Blazers | 2,693 | 81 | +1.5 |
| 27 | Jerry Sloan | Chicago Bulls | 3,035 | 82 | +1.5 |
| 28 | Lou Hudson | Atlanta Hawks | 3,042 | 77 | +1.3 |
| 29 | Bob Dandridge | Milwaukee Bucks | 2,957 | 80 | +1.1 |
| 30 | Jerry Lucas | New York Knicks | 2,926 | 77 | +0.9 |
| 31 | Lucius Allen | Milwaukee Bucks | 2,316 | 80 | +0.9 |
| 32 | Bill Bridges | Philadelphia 76ers | 2,756 | 78 | +0.8 |
| 33 | Jeff Mullins | Golden State Warriors | 3,214 | 80 | +0.8 |
| 34 | Johnny Green | Cincinnati Royals | 1,914 | 82 | +0.7 |
| 35 | Zaid Abdul-Aziz | Seattle SuperSonics | 1,778 | 58 | +0.7 |
| 36 | Butch Beard | Cleveland Cavaliers | 2,434 | 68 | +0.6 |
| 37 | Sam Lacey | Cincinnati Royals | 2,832 | 81 | +0.6 |
| 38 | Dave DeBusschere | New York Knicks | 3,072 | 80 | +0.5 |
| 39 | Neal Walk | Phoenix Suns | 2,142 | 81 | +0.5 |
| 40 | Gail Goodrich | Los Angeles Lakers | 3,039 | 82 | +0.5 |
| 41 | Happy Hairston | Los Angeles Lakers | 2,748 | 80 | +0.5 |
| 42 | Don Chaney | Boston Celtics | 2,275 | 79 | +0.5 |
| 43 | Otto Moore | Phoenix Suns | 1,624 | 81 | +0.5 |
| 44 | John Block | Milwaukee Bucks | 1,524 | 79 | +0.5 |
| 45 | Bob Kauffman | Buffalo Braves | 3,205 | 77 | +0.5 |
| 46 | Larry Steele | Portland Trail Blazers | 1,311 | 72 | +0.4 |
| 47 | Rick Roberson | Cleveland Cavaliers | 2,207 | 63 | +0.4 |
| 48 | Dick Snyder | Seattle SuperSonics | 2,534 | 73 | +0.3 |
| 49 | Bob Weiss | Chicago Bulls | 2,450 | 82 | +0.3 |
| Mel Counts | Phoenix Suns | 906 | 76 | +0.3 | |
| 50 | Dick Van Arsdale | Phoenix Suns | 3,096 | 82 | +0.3 |
| 51 | Jack Marin | Baltimore Bullets | 2,927 | 78 | +0.2 |
| 52 | Herm Gilliam | Atlanta Hawks | 2,337 | 82 | +0.2 |
| 53 | Don Nelson | Boston Celtics | 2,086 | 82 | +0.2 |
| 54 | Clem Haskins | Phoenix Suns | 2,453 | 79 | +0.1 |
| 55 | Calvin Murphy | Houston Rockets | 2,538 | 82 | +0.1 |
| 56 | Greg Smith | Houston Rockets | 2,256 | 82 | −0.1 |
| 57 | Sidney Wicks | Portland Trail Blazers | 3,250 | 82 | −0.1 |
| 58 | Rudy Tomjanovich | Houston Rockets | 2,689 | 78 | −0.1 |
| 59 | Ron Williams | Golden State Warriors | 1,932 | 80 | −0.2 |
| 60 | Dave Bing | Detroit Pistons | 1,936 | 45 | −0.2 |
| 61 | Flynn Robinson | Los Angeles Lakers | 1,007 | 64 | −0.2 |
| 62 | Pete Maravich | Atlanta Hawks | 2,302 | 66 | −0.2 |
| 63 | Rick Adelman | Portland Trail Blazers | 2,445 | 80 | −0.2 |
| 64 | Clyde Lee | Golden State Warriors | 2,674 | 78 | −0.3 |
| 65 | John Johnson | Cleveland Cavaliers | 3,041 | 82 | −0.3 |
| 66 | Jim Washington | Atlanta Hawks | 2,961 | 84 | −0.3 |
| 67 | Leroy Ellis | Los Angeles Lakers | 1,081 | 74 | −0.3 |
| 68 | Stu Lantz | Houston Rockets | 3,097 | 81 | −0.4 |
| 69 | Garfield Heard | Seattle SuperSonics | 1,506 | 58 | −0.6 |
| 70 | Cazzie Russell | Golden State Warriors | 2,902 | 79 | −0.6 |
| 71 | Jim McMillian | Los Angeles Lakers | 3,048 | 80 | −0.6 |
| 72 | John Clemens | Seattle SuperSonics | 1,455 | 82 | −0.7 |
| 73 | Stan McKenzie | Portland Trail Blazers | 2,031 | 82 | −0.7 |
| 74 | Hal Greer | Philadelphia 76ers | 2,410 | 81 | −0.7 |
| 75 | Walt Hazzard | Buffalo Braves | 2,389 | 72 | −0.7 |
| 76 | Jimmy Walker | Detroit Pistons | 3,083 | 78 | −0.8 |
| Jim Davis | Detroit Pistons | 983 | 75 | −0.8 | |
| 77 | John Tresvant | Baltimore Bullets | 1,227 | 65 | −0.8 |
| 78 | Lee Winfield | Seattle SuperSonics | 2,040 | 81 | −0.8 |
| 79 | Don Adams | Atlanta Hawks | 2,071 | 73 | −0.8 |
| 80 | Jojo White | Boston Celtics | 3,261 | 79 | −0.8 |
| 81 | Matt Guokas | Cincinnati Royals | 1,975 | 61 | −0.8 |
| Lamar Green | Phoenix Suns | 991 | 67 | −0.8 | |
| 82 | Terry Dischinger | Detroit Pistons | 2,062 | 79 | −0.8 |
| Bobby Washington | Cleveland Cavaliers | 962 | 68 | −0.9 | |
| 83 | Phil Jackson | New York Knicks | 1,268 | 79 | −0.9 |
| 84 | Jon McGlocklin | Milwaukee Bucks | 2,213 | 80 | −1.0 |
| 85 | Curtis Perry | Milwaukee Bucks | 1,808 | 74 | −1.0 |
| 86 | Bill Bradley | New York Knicks | 2,780 | 78 | −1.0 |
| 87 | Bill Hewitt | Detroit Pistons | 1,203 | 68 | −1.0 |
| 88 | Cliff Meely | Houston Rockets | 1,815 | 77 | −1.0 |
| 89 | Randy Smith | Buffalo Braves | 2,094 | 76 | −1.1 |
| 90 | Lucious Jackson | Philadelphia 76ers | 1,054 | 63 | −1.1 |
| 91 | Pete Cross | Seattle SuperSonics | 1,416 | 74 | −1.1 |
| 92 | Bob Love | Chicago Bulls | 3,108 | 79 | −1.1 |
| 93 | Walt Wesley | Cleveland Cavaliers | 2,185 | 82 | −1.2 |
| Toby Kimball | Milwaukee Bucks | 971 | 74 | −1.2 | |
| 94 | Bingo Smith | Cleveland Cavaliers | 2,734 | 82 | −1.2 |
| 95 | Jim Fox | Cincinnati Royals | 2,180 | 81 | −1.2 |
| 96 | Willie Norwood | Detroit Pistons | 1,272 | 78 | −1.3 |
| 97 | Dave Stallworth | Baltimore Bullets | 2,040 | 78 | −1.3 |
| Dick Cunningham | Houston Rockets | 720 | 63 | −1.3 | |
| 98 | Joe Ellis | Golden State Warriors | 1,462 | 78 | −1.3 |
| 99 | Emmette Bryant | Buffalo Braves | 1,212 | 53 | −1.4 |
| 100 | Don Kojis | Seattle SuperSonics | 1,854 | 73 | −1.4 |
| 101 | Stan Love | Baltimore Bullets | 1,327 | 74 | −1.4 |
| 102 | Phil Chenier | Baltimore Bullets | 2,481 | 81 | −1.5 |
| 103 | Earl Monroe | New York Knicks | 1,337 | 63 | −1.5 |
| 104 | Kevin Loughery | Philadelphia 76ers | 1,771 | 76 | −1.5 |
| 105 | John Mengelt | Cincinnati Royals | 1,438 | 78 | −1.6 |
| 106 | Gary Gregor | Portland Trail Blazers | 2,371 | 82 | −1.6 |
| 107 | Bob Rule | Philadelphia 76ers | 2,230 | 76 | −1.7 |
| Dennis Awtrey | Philadelphia 76ers | 794 | 58 | −1.7 | |
| 108 | Don May | Atlanta Hawks | 1,285 | 75 | −1.7 |
| 109 | Mike Riordan | Baltimore Bullets | 1,377 | 58 | −1.7 |
| 110 | Nate Williams | Cincinnati Royals | 2,173 | 81 | −1.7 |
| 111 | Jim Barnett | Golden State Warriors | 2,200 | 80 | −1.7 |
| Wilmer Hosket | Buffalo Braves | 589 | 44 | −1.8 | |
| 112 | Dave Wohl | Philadelphia 76ers | 1,628 | 79 | −1.9 |
| 113 | Tom Van Arsdale | Cincinnati Royals | 2,598 | 73 | −1.9 |
| Harvey Marlatt | Detroit Pistons | 506 | 31 | −1.9 | |
| Gus Johnson | Baltimore Bullets | 668 | 39 | −1.9 | |
| 114 | Curtis Rowe | Detroit Pistons | 2,661 | 82 | −2.0 |
| 115 | Cornell Warner | Buffalo Braves | 1,239 | 62 | −2.0 |
| 116 | Dave Sorenson | Cleveland Cavaliers | 1,162 | 76 | −2.1 |
| 117 | Thomas Sanders | Boston Celtics | 1,633 | 82 | −2.1 |
| 118 | Eldo Garrett | Buffalo Braves | 1,905 | 73 | −2.1 |
| John Trapp | Los Angeles Lakers | 759 | 58 | −2.2 | |
| 119 | Fred Carter | Philadelphia 76ers | 2,215 | 79 | −2.2 |
| Luke Rackley | New York Knicks | 670 | 71 | −2.2 | |
| 120 | Austin Carr | Cleveland Cavaliers | 1,539 | 43 | −2.3 |
| Hank Finkel | Boston Celtics | 736 | 78 | −2.3 | |
| Larry Siegfried | Atlanta Hawks | 558 | 31 | −2.3 | |
| 121 | Dean Meminger | New York Knicks | 1,173 | 78 | −2.4 |
| 122 | Mike Davis | Buffalo Braves | 1,068 | 62 | −2.4 |
| 123 | Dick Barnett | New York Knicks | 2,256 | 79 | −2.4 |
| 124 | Jim King | Chicago Bulls | 1,014 | 73 | −2.6 |
| 125 | Wali Jones | Milwaukee Bucks | 1,030 | 48 | −2.6 |
| 126 | Dennis Layton | Phoenix Suns | 1,849 | 80 | −2.6 |
| 127 | Howard Komives | Detroit Pistons | 2,071 | 79 | −2.7 |
| 128 | Charlie Davis | Cleveland Cavaliers | 1,144 | 61 | −2.9 |
| Erwin Mueller | Detroit Pistons | 605 | 42 | −2.9 | |
| Pat Riley | Los Angeles Lakers | 926 | 67 | −2.9 | |
| 129 | Geoff Petrie | Portland Trail Blazers | 2,155 | 60 | −3.0 |
| Johnny Warren | Cleveland Cavaliers | 971 | 68 | −3.0 | |
| 130 | Mike Newlin | Houston Rockets | 1,495 | 82 | −3.1 |
| Gil McGregor | Cincinnati Royals | 532 | 42 | −3.2 | |
| Bob Portman | Golden State Warriors | 553 | 61 | −3.3 | |
| 131 | Fred Foster | Philadelphia 76ers | 1,699 | 74 | −3.3 |
| Howard Porter | Chicago Bulls | 730 | 67 | −3.3 | |
| George Trapp | Atlanta Hawks | 890 | 60 | −3.4 | |
| Bill Turner | Golden State Warriors | 597 | 62 | −3.5 | |
| 132 | Steve Kuberski | Boston Celtics | 1,111 | 70 | −3.5 |
| 133 | Charlie Yelverton | Portland Trail Blazers | 1,227 | 69 | −3.5 |
| Steve Patterson | Cleveland Cavaliers | 775 | 65 | −3.6 | |
| 134 | John Hummer | Buffalo Braves | 1,186 | 55 | −3.8 |
| Willie McCarter | Portland Trail Blazers | 612 | 39 | −4.0 | |
| Dick Gibbs | Houston Rockets | 757 | 64 | −4.4 | |
| 135 | Fred Hilton | Buffalo Braves | 1,349 | 61 | −4.4 |
Click a column to sort; the rank follows the sort. The minutes bar above applies.
Table view: players per rating range
| Rating range | Players |
|---|---|
| −4.5 to −4.0 | 3 |
| −4.0 to −3.5 | 3 |
| −3.5 to −3.0 | 8 |
| −3.0 to −2.5 | 9 |
| −2.5 to −2.0 | 13 |
| −2.0 to −1.5 | 17 |
| −1.5 to −1.0 | 18 |
| −1.0 to −0.5 | 20 |
| −0.5 to 0.0 | 13 |
| 0.0 to +0.5 | 13 |
| +0.5 to +1.0 | 14 |
| +1.0 to +1.5 | 3 |
| +1.5 to +2.0 | 10 |
| +2.0 to +2.5 | 6 |
| +2.5 to +3.0 | 2 |
| +3.0 to +3.5 | 2 |
| +3.5 to +4.0 | 2 |
| +4.0 to +4.5 | 1 |
| +5.5 to +6.0 | 2 |
| +9.5 to +10.0 | 1 |
| Rating range | Players |
|---|---|
| −4.5 to −4.0 | 1 |
| −4.0 to −3.5 | 2 |
| −3.5 to −3.0 | 3 |
| −3.0 to −2.5 | 6 |
| −2.5 to −2.0 | 9 |
| −2.0 to −1.5 | 13 |
| −1.5 to −1.0 | 16 |
| −1.0 to −0.5 | 17 |
| −0.5 to 0.0 | 13 |
| 0.0 to +0.5 | 12 |
| +0.5 to +1.0 | 14 |
| +1.0 to +1.5 | 3 |
| +1.5 to +2.0 | 10 |
| +2.0 to +2.5 | 6 |
| +2.5 to +3.0 | 2 |
| +3.0 to +3.5 | 2 |
| +3.5 to +4.0 | 2 |
| +4.0 to +4.5 | 1 |
| +5.5 to +6.0 | 2 |
| +9.5 to +10.0 | 1 |
| Rating range | Players |
|---|---|
| −3.5 to −3.0 | 1 |
| −3.0 to −2.5 | 3 |
| −2.5 to −2.0 | 5 |
| −2.0 to −1.5 | 9 |
| −1.5 to −1.0 | 9 |
| −1.0 to −0.5 | 14 |
| −0.5 to 0.0 | 11 |
| 0.0 to +0.5 | 11 |
| +0.5 to +1.0 | 14 |
| +1.0 to +1.5 | 3 |
| +1.5 to +2.0 | 9 |
| +2.0 to +2.5 | 6 |
| +2.5 to +3.0 | 2 |
| +3.0 to +3.5 | 2 |
| +3.5 to +4.0 | 2 |
| +4.0 to +4.5 | 1 |
| +5.5 to +6.0 | 2 |
| +9.5 to +10.0 | 1 |