1994-95 season
How every player rated this season. · Teams this season
Bars: players per half-point range. Lines: median and 90th percentile. Dots: the top ten. Hover for counts.
Values: box-score rating plus an estimated lineup part (the all-time table's Imputed lineup view).
About the 1994-95 values
What this season's box score can measure: full box score, plus team results with and without the player; no lineup data.
Values are the all-time table's default view, Imputed lineup: his box-score rating plus an estimated lineup part. There is no lineup data before 1996-97, so that part is estimated from later players with similar box-score profiles and similar records of how their teams did with and without them; the estimate is cut back on purpose, so old stars are more likely understated than overstated.
Ratings are points per 100 possessions relative to that season's league: 0 is the season's average player, weighted by minutes played.
Top ten
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | David Robinson | San Antonio Spurs | 3,074 | +9.7 |
| 2 | John Stockton | Utah Jazz | 2,867 | +8.1 |
| 3 | Shaquille O'Neal | Orlando Magic | 2,923 | +7.4 |
| 4 | Hakeem Olajuwon | Houston Rockets | 2,853 | +6.3 |
| 5 | Charles Barkley | Phoenix Suns | 2,382 | +6.0 |
| 6 | Scottie Pippen | Chicago Bulls | 3,014 | +5.5 |
| 7 | Karl Malone | Utah Jazz | 3,126 | +5.3 |
| 8 | Vlade Divac | Los Angeles Lakers | 2,807 | +5.2 |
| 9 | Patrick Ewing | New York Knicks | 2,920 | +4.3 |
| 10 | Dikembe Mutombo | Denver Nuggets | 3,100 | +4.3 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | David Robinson | San Antonio Spurs | 3,074 | +9.7 |
| 2 | John Stockton | Utah Jazz | 2,867 | +8.1 |
| 3 | Shaquille O'Neal | Orlando Magic | 2,923 | +7.4 |
| 4 | Hakeem Olajuwon | Houston Rockets | 2,853 | +6.3 |
| 5 | Charles Barkley | Phoenix Suns | 2,382 | +6.0 |
| 6 | Scottie Pippen | Chicago Bulls | 3,014 | +5.5 |
| 7 | Karl Malone | Utah Jazz | 3,126 | +5.3 |
| 8 | Vlade Divac | Los Angeles Lakers | 2,807 | +5.2 |
| 9 | Patrick Ewing | New York Knicks | 2,920 | +4.3 |
| 10 | Dikembe Mutombo | Denver Nuggets | 3,100 | +4.3 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | David Robinson | San Antonio Spurs | 3,074 | +9.7 |
| 2 | John Stockton | Utah Jazz | 2,867 | +8.1 |
| 3 | Shaquille O'Neal | Orlando Magic | 2,923 | +7.4 |
| 4 | Hakeem Olajuwon | Houston Rockets | 2,853 | +6.3 |
| 5 | Charles Barkley | Phoenix Suns | 2,382 | +6.0 |
| 6 | Scottie Pippen | Chicago Bulls | 3,014 | +5.5 |
| 7 | Karl Malone | Utah Jazz | 3,126 | +5.3 |
| 8 | Vlade Divac | Los Angeles Lakers | 2,807 | +5.2 |
| 9 | Patrick Ewing | New York Knicks | 2,920 | +4.3 |
| 10 | Dikembe Mutombo | Denver Nuggets | 3,100 | +4.3 |
All players227 with 1,000+ minutes
| # | |||||
|---|---|---|---|---|---|
| 1 | David Robinson | San Antonio Spurs | 3,074 | 81 | +9.7 |
| 2 | John Stockton | Utah Jazz | 2,867 | 82 | +8.1 |
| 3 | Shaquille O'Neal | Orlando Magic | 2,923 | 79 | +7.4 |
| 4 | Hakeem Olajuwon | Houston Rockets | 2,853 | 72 | +6.3 |
| 5 | Charles Barkley | Phoenix Suns | 2,382 | 68 | +6.0 |
| 6 | Scottie Pippen | Chicago Bulls | 3,014 | 79 | +5.5 |
| 7 | Karl Malone | Utah Jazz | 3,126 | 82 | +5.3 |
| 8 | Vlade Divac | Los Angeles Lakers | 2,807 | 80 | +5.2 |
| 9 | Patrick Ewing | New York Knicks | 2,920 | 79 | +4.3 |
| 10 | Dikembe Mutombo | Denver Nuggets | 3,100 | 82 | +4.3 |
| 11 | Gary Payton | Seattle SuperSonics | 3,015 | 82 | +3.9 |
| Michael Jordan | Chicago Bulls | 668 | 17 | +3.9 | |
| 12 | Clyde Drexler | Portland Trail Blazers | 2,728 | 76 | +3.8 |
| 13 | Alonzo Mourning | Charlotte Hornets | 2,941 | 77 | +3.7 |
| 14 | Detlef Schrempf | Seattle SuperSonics | 2,886 | 82 | +3.7 |
| 15 | Sam Perkins | Seattle SuperSonics | 2,356 | 82 | +3.6 |
| 16 | Toni Kukoc | Chicago Bulls | 2,584 | 81 | +3.4 |
| 17 | Rod Strickland | Portland Trail Blazers | 2,267 | 64 | +3.2 |
| 18 | Reggie Miller | Indiana Pacers | 2,665 | 81 | +3.2 |
| 19 | Mookie Blaylock | Atlanta Hawks | 3,069 | 80 | +3.1 |
| 20 | Gheorghe Muresan | Washington Bullets | 1,720 | 73 | +3.0 |
| 21 | Shawn Kemp | Seattle SuperSonics | 2,679 | 82 | +2.9 |
| 22 | Dana Barros | Philadelphia 76ers | 3,318 | 82 | +2.9 |
| 23 | Anfernee Hardaway | Orlando Magic | 2,901 | 77 | +2.9 |
| 24 | Jeff Hornacek | Utah Jazz | 2,696 | 81 | +2.8 |
| 25 | Nate McMillan | Seattle SuperSonics | 2,070 | 80 | +2.8 |
| 26 | Kevin Johnson | Phoenix Suns | 1,352 | 47 | +2.7 |
| 27 | Horace Grant | Orlando Magic | 2,693 | 74 | +2.6 |
| 28 | Dennis Rodman | San Antonio Spurs | 1,568 | 49 | +2.5 |
| 29 | Nick Anderson | Orlando Magic | 2,588 | 76 | +2.4 |
| 30 | Bo Outlaw | Los Angeles Clippers | 1,655 | 81 | +2.3 |
| 31 | Tim Hardaway | Golden State Warriors | 2,321 | 62 | +2.2 |
| 32 | Glen Rice | Miami Heat | 3,014 | 82 | +2.2 |
| 33 | Grant Hill | Detroit Pistons | 2,678 | 70 | +1.8 |
| 34 | Dan Majerle | Phoenix Suns | 3,091 | 82 | +1.7 |
| 35 | Robert Horry | Houston Rockets | 2,074 | 64 | +1.7 |
| 36 | Reggie Williams | Denver Nuggets | 2,198 | 74 | +1.7 |
| 37 | John Starks | New York Knicks | 2,725 | 80 | +1.6 |
| 38 | Eddie Jones | Los Angeles Lakers | 1,981 | 64 | +1.6 |
| Doc Rivers | San Antonio Spurs | 989 | 63 | +1.6 | |
| 39 | Derrick Coleman | New Jersey Nets | 2,103 | 56 | +1.6 |
| 40 | Dennis Scott | Orlando Magic | 1,499 | 62 | +1.5 |
| 41 | Chris Gatling | Golden State Warriors | 1,470 | 58 | +1.5 |
| 42 | Sam Cassell | Houston Rockets | 1,882 | 82 | +1.4 |
| 43 | Danny Manning | Phoenix Suns | 1,510 | 46 | +1.3 |
| 44 | Jason Kidd | Dallas Mavericks | 2,668 | 79 | +1.3 |
| Chris Mullin | Golden State Warriors | 890 | 25 | +1.3 | |
| 45 | Dale Davis | Indiana Pacers | 2,346 | 74 | +1.3 |
| 46 | Clifford Robinson | Portland Trail Blazers | 2,725 | 75 | +1.2 |
| 47 | Shawn Bradley | Philadelphia 76ers | 2,365 | 82 | +1.2 |
| 48 | Scott Skiles | Washington Bullets | 2,077 | 62 | +1.1 |
| 49 | P.J. Brown | New Jersey Nets | 2,466 | 80 | +1.1 |
| 50 | Chris Webber | Washington Bullets | 2,067 | 54 | +1.1 |
| 51 | Kenny Smith | Houston Rockets | 2,030 | 81 | +1.0 |
| 52 | Christian Laettner | Minnesota Timberwolves | 2,770 | 81 | +1.0 |
| 53 | Rik Smits | Indiana Pacers | 2,381 | 78 | +1.0 |
| 54 | Khalid Reeves | Miami Heat | 1,462 | 67 | +1.0 |
| 55 | Elliot Perry | Phoenix Suns | 1,977 | 82 | +0.9 |
| 56 | Kenny Anderson | New Jersey Nets | 2,689 | 72 | +0.9 |
| 57 | Charles Oakley | New York Knicks | 1,567 | 50 | +0.9 |
| 58 | Sherman Douglas | Boston Celtics | 2,048 | 65 | +0.8 |
| 59 | Danny Ainge | Phoenix Suns | 1,374 | 74 | +0.8 |
| 60 | Mitch Richmond | Sacramento Kings | 3,172 | 82 | +0.8 |
| 61 | Grant Long | Atlanta Hawks | 2,641 | 81 | +0.8 |
| 62 | Mario Elie | Houston Rockets | 1,896 | 81 | +0.8 |
| 63 | Scott Burrell | Charlotte Hornets | 2,014 | 65 | +0.7 |
| 64 | Brian Grant | Sacramento Kings | 2,289 | 80 | +0.7 |
| 65 | Walt Williams | Sacramento Kings | 2,739 | 77 | +0.7 |
| 66 | Sedale Threatt | Los Angeles Lakers | 1,384 | 59 | +0.7 |
| Greg Anthony | New York Knicks | 943 | 61 | +0.7 | |
| 67 | Larry Johnson | Charlotte Hornets | 3,234 | 81 | +0.6 |
| 68 | Anthony Mason | New York Knicks | 2,496 | 77 | +0.6 |
| 69 | Hersey Hawkins | Charlotte Hornets | 2,731 | 82 | +0.6 |
| 70 | Oliver Miller | Detroit Pistons | 1,558 | 64 | +0.6 |
| 71 | A.C. Green | Phoenix Suns | 2,687 | 82 | +0.6 |
| 72 | Derrick McKey | Indiana Pacers | 2,805 | 81 | +0.6 |
| 73 | Eric Murdock | Milwaukee Bucks | 2,158 | 75 | +0.5 |
| 74 | Keith Jennings | Golden State Warriors | 1,722 | 80 | +0.5 |
| 75 | Terrell Brandon | Cleveland Cavaliers | 1,961 | 67 | +0.5 |
| 76 | Rex Chapman | Washington Bullets | 1,468 | 45 | +0.5 |
| 77 | Danny Ferry | Cleveland Cavaliers | 1,290 | 82 | +0.4 |
| Terry Porter | Portland Trail Blazers | 770 | 35 | +0.4 | |
| 78 | Steven Smith | Atlanta Hawks | 2,665 | 80 | +0.4 |
| 79 | Ron Harper | Chicago Bulls | 1,536 | 77 | +0.4 |
| 80 | Sean Elliott | San Antonio Spurs | 2,858 | 81 | +0.3 |
| 81 | Roy Tarpley | Dallas Mavericks | 1,354 | 55 | +0.3 |
| 82 | Tyrone Hill | Cleveland Cavaliers | 2,397 | 70 | +0.3 |
| 83 | Adam Keefe | Utah Jazz | 1,270 | 75 | +0.3 |
| 84 | Jamal Mashburn | Dallas Mavericks | 2,980 | 80 | +0.2 |
| Jon Koncak | Atlanta Hawks | 943 | 62 | +0.2 | |
| Dan Schayes | Phoenix Suns | 823 | 69 | +0.2 | |
| 85 | Buck Williams | Portland Trail Blazers | 2,422 | 82 | +0.2 |
| 86 | David Wesley | Boston Celtics | 1,380 | 51 | +0.2 |
| 87 | Nick Van Exel | Los Angeles Lakers | 2,944 | 80 | +0.2 |
| 88 | Chris Morris | New Jersey Nets | 2,131 | 71 | +0.2 |
| 89 | Kevin Gamble | Miami Heat | 1,223 | 77 | +0.2 |
| 90 | Dee Brown | Boston Celtics | 2,792 | 79 | +0.1 |
| 91 | Jalen Rose | Denver Nuggets | 1,798 | 81 | +0.1 |
| 92 | Will Perdue | Chicago Bulls | 1,592 | 78 | +0.1 |
| 93 | Terry Mills | Detroit Pistons | 2,514 | 72 | +0.1 |
| 94 | Tom Gugliotta | Golden State Warriors | 2,568 | 77 | +0.1 |
| 95 | Chris Dudley | Portland Trail Blazers | 2,245 | 82 | +0.1 |
| 96 | Rick Fox | Boston Celtics | 1,039 | 53 | +0.1 |
| 97 | Avery Johnson | San Antonio Spurs | 3,011 | 82 | +0.1 |
| 98 | Hot Rod Williams | Cleveland Cavaliers | 2,641 | 74 | 0.0 |
| 99 | Mark Jackson | Indiana Pacers | 2,402 | 82 | 0.0 |
| Ricky Pierce | Golden State Warriors | 673 | 27 | 0.0 | |
| 100 | Cedric Ceballos | Los Angeles Lakers | 2,029 | 58 | 0.0 |
| 101 | Lucious Harris | Dallas Mavericks | 1,695 | 79 | −0.1 |
| Vern Fleming | Indiana Pacers | 686 | 55 | −0.1 | |
| 102 | Mark Price | Cleveland Cavaliers | 1,375 | 48 | −0.1 |
| 103 | Dino Radja | Boston Celtics | 2,147 | 66 | −0.1 |
| Duane Causwell | Sacramento Kings | 820 | 58 | −0.1 | |
| 104 | Haywoode Workman | Indiana Pacers | 1,028 | 69 | −0.2 |
| Aaron McKie | Portland Trail Blazers | 827 | 45 | −0.2 | |
| 105 | David Benoit | Utah Jazz | 1,841 | 71 | −0.2 |
| 106 | John Salley | Miami Heat | 1,955 | 75 | −0.2 |
| Harold Ellis | Los Angeles Clippers | 656 | 69 | −0.2 | |
| 107 | Vernon Maxwell | Houston Rockets | 2,038 | 64 | −0.3 |
| 108 | Kendall Gill | Seattle SuperSonics | 2,125 | 73 | −0.3 |
| 109 | Muggsy Bogues | Charlotte Hornets | 2,629 | 78 | −0.3 |
| 110 | Jerome Kersey | Portland Trail Blazers | 1,143 | 63 | −0.3 |
| 111 | Rodney Rogers | Denver Nuggets | 2,142 | 80 | −0.3 |
| 112 | Armen Gilliam | New Jersey Nets | 2,472 | 82 | −0.3 |
| 113 | Vincent Askew | Seattle SuperSonics | 1,721 | 71 | −0.3 |
| Keith Askins | Miami Heat | 854 | 50 | −0.3 | |
| 114 | Olden Polynice | Sacramento Kings | 2,534 | 81 | −0.3 |
| 115 | Vinny Del Negro | San Antonio Spurs | 2,360 | 75 | −0.4 |
| 116 | Scott Williams | Philadelphia 76ers | 1,781 | 77 | −0.4 |
| 117 | Otis Thorpe | Houston Rockets | 2,096 | 70 | −0.4 |
| 118 | Allan Houston | Detroit Pistons | 1,996 | 76 | −0.4 |
| 119 | Robert Pack | Denver Nuggets | 1,144 | 42 | −0.4 |
| 120 | Michael Cage | Cleveland Cavaliers | 2,040 | 82 | −0.4 |
| 121 | Joe Dumars | Detroit Pistons | 2,544 | 67 | −0.4 |
| Greg Minor | Boston Celtics | 945 | 63 | −0.4 | |
| 122 | Stacey Augmon | Atlanta Hawks | 2,362 | 76 | −0.4 |
| Mark Bryant | Portland Trail Blazers | 658 | 49 | −0.4 | |
| 123 | Malik Sealy | Los Angeles Clippers | 1,604 | 60 | −0.4 |
| 124 | Lorenzo Williams | Dallas Mavericks | 2,383 | 82 | −0.5 |
| 125 | Billy Owens | Miami Heat | 2,296 | 70 | −0.5 |
| Brad Lohaus | Miami Heat | 730 | 61 | −0.5 | |
| 126 | Wesley Person | Phoenix Suns | 1,800 | 78 | −0.5 |
| Scott Brooks | Dallas Mavericks | 808 | 59 | −0.6 | |
| 127 | B.J. Armstrong | Chicago Bulls | 2,577 | 82 | −0.6 |
| Felton Spencer | Utah Jazz | 905 | 34 | −0.6 | |
| 128 | Byron Scott | Indiana Pacers | 1,528 | 80 | −0.6 |
| 129 | Charles Smith | New York Knicks | 2,150 | 76 | −0.6 |
| Alton Lister | Milwaukee Bucks | 776 | 60 | −0.6 | |
| 130 | Antoine Carr | Utah Jazz | 1,677 | 78 | −0.6 |
| 131 | Chris Childs | New Jersey Nets | 1,021 | 53 | −0.6 |
| Jon Barry | Milwaukee Bucks | 602 | 52 | −0.6 | |
| Jim McIlvaine | Washington Bullets | 534 | 55 | −0.6 | |
| 132 | Elden Campbell | Los Angeles Lakers | 2,076 | 73 | −0.6 |
| 133 | Derek Harper | New York Knicks | 2,716 | 80 | −0.7 |
| Mark Macon | Detroit Pistons | 721 | 55 | −0.7 | |
| 134 | Todd Day | Milwaukee Bucks | 2,717 | 82 | −0.7 |
| 135 | Chris Mills | Cleveland Cavaliers | 2,814 | 80 | −0.7 |
| 136 | J.R. Reid | San Antonio Spurs | 1,566 | 81 | −0.7 |
| George McCloud | Dallas Mavericks | 802 | 42 | −0.7 | |
| 137 | Sarunas Marciulionis | Seattle SuperSonics | 1,194 | 66 | −0.8 |
| Bryon Russell | Utah Jazz | 860 | 63 | −0.8 | |
| Anthony Miller | Los Angeles Lakers | 524 | 45 | −0.8 | |
| Jud Buechler | Chicago Bulls | 605 | 57 | −0.8 | |
| Ed Pinckney | Milwaukee Bucks | 835 | 62 | −0.8 | |
| 138 | Vin Baker | Milwaukee Bucks | 3,361 | 82 | −0.9 |
| 139 | Craig Ehlo | Atlanta Hawks | 1,166 | 49 | −0.9 |
| 140 | John Crotty | Utah Jazz | 1,019 | 80 | −0.9 |
| Greg Anderson | Atlanta Hawks | 622 | 51 | −0.9 | |
| 141 | Mahmoud Abdul-Rauf | Denver Nuggets | 2,082 | 73 | −0.9 |
| 142 | Matt Geiger | Miami Heat | 1,712 | 74 | −0.9 |
| 143 | Bison Dele | Denver Nuggets | 1,261 | 63 | −1.0 |
| 144 | Bimbo Coles | Miami Heat | 2,207 | 68 | −1.0 |
| 145 | Jim Jackson | Dallas Mavericks | 1,982 | 51 | −1.0 |
| 146 | Latrell Sprewell | Golden State Warriors | 2,771 | 69 | −1.0 |
| 147 | Bryant Stith | Denver Nuggets | 2,329 | 81 | −1.0 |
| 148 | Randy Brown | Sacramento Kings | 1,086 | 67 | −1.0 |
| 149 | Pooh Richardson | Los Angeles Clippers | 2,864 | 80 | −1.1 |
| 150 | Hubert Davis | New York Knicks | 1,697 | 82 | −1.1 |
| Eric Mobley | Milwaukee Bucks | 587 | 46 | −1.1 | |
| 151 | Mark West | Detroit Pistons | 1,543 | 67 | −1.1 |
| 152 | Bobby Phills | Cleveland Cavaliers | 2,500 | 80 | −1.1 |
| 153 | Terry Cummings | San Antonio Spurs | 1,273 | 76 | −1.1 |
| 154 | Donald Royal | Orlando Magic | 1,841 | 70 | −1.2 |
| Tom Hammonds | Denver Nuggets | 956 | 70 | −1.2 | |
| 155 | Johnny Newman | Milwaukee Bucks | 1,896 | 82 | −1.2 |
| 156 | Antonio Davis | Indiana Pacers | 1,030 | 44 | −1.2 |
| George Lynch | Los Angeles Lakers | 953 | 56 | −1.2 | |
| 157 | Carl Herrera | Houston Rockets | 1,331 | 61 | −1.2 |
| Jayson Williams | New Jersey Nets | 982 | 75 | −1.2 | |
| 158 | Sam Bowie | Los Angeles Lakers | 1,225 | 67 | −1.2 |
| 159 | Sam Mitchell | Indiana Pacers | 1,377 | 81 | −1.2 |
| 160 | Luc Longley | Chicago Bulls | 1,001 | 55 | −1.2 |
| Pat Durham | Minnesota Timberwolves | 852 | 59 | −1.3 | |
| 161 | Harvey Grant | Portland Trail Blazers | 1,771 | 75 | −1.3 |
| 162 | Andrew Lang | Atlanta Hawks | 2,340 | 82 | −1.3 |
| Chucky Brown | Houston Rockets | 814 | 41 | −1.3 | |
| Steve Colter | Cleveland Cavaliers | 752 | 57 | −1.3 | |
| 163 | Winston Garland | Minnesota Timberwolves | 1,931 | 73 | −1.3 |
| 164 | Michael Smith | Sacramento Kings | 1,736 | 82 | −1.3 |
| 165 | Tyrone Corbin | Atlanta Hawks | 1,389 | 81 | −1.4 |
| 166 | Glenn Robinson | Milwaukee Bucks | 2,958 | 80 | −1.4 |
| 167 | Steve Kerr | Chicago Bulls | 1,839 | 82 | −1.4 |
| 168 | Dell Curry | Charlotte Hornets | 1,718 | 69 | −1.4 |
| 169 | Calbert Cheaney | Washington Bullets | 2,651 | 78 | −1.4 |
| 170 | Popeye Jones | Dallas Mavericks | 2,385 | 80 | −1.5 |
| 171 | Chris Smith | Minnesota Timberwolves | 1,073 | 64 | −1.5 |
| James Donaldson | Utah Jazz | 613 | 43 | −1.5 | |
| 172 | Chuck Person | San Antonio Spurs | 2,033 | 81 | −1.5 |
| Jamie Watson | Utah Jazz | 673 | 60 | −1.5 | |
| 173 | Derek Strong | Boston Celtics | 1,344 | 70 | −1.5 |
| 174 | Willie Burton | Philadelphia 76ers | 1,564 | 53 | −1.5 |
| 175 | Dominique Wilkins | Boston Celtics | 2,423 | 77 | −1.6 |
| 176 | Derrick Alston | Philadelphia 76ers | 1,032 | 64 | −1.6 |
| 177 | Anthony Bonner | New York Knicks | 1,126 | 58 | −1.6 |
| 178 | Tom Chambers | Utah Jazz | 1,240 | 81 | −1.6 |
| Willie Anderson | San Antonio Spurs | 556 | 38 | −1.6 | |
| Greg Sutton | Charlotte Hornets | 690 | 53 | −1.6 | |
| 179 | Spud Webb | Sacramento Kings | 2,458 | 76 | −1.6 |
| 180 | David Wood | Golden State Warriors | 1,336 | 78 | −1.7 |
| Jeff Turner | Orlando Magic | 576 | 49 | −1.7 | |
| 181 | Loy Vaught | Los Angeles Clippers | 2,966 | 80 | −1.7 |
| 182 | Isaiah Rider | Minnesota Timberwolves | 2,645 | 75 | −1.7 |
| 183 | Johnny Dawkins | Detroit Pistons | 1,170 | 50 | −1.7 |
| 184 | Kevin Willis | Miami Heat | 2,390 | 67 | −1.8 |
| 185 | Victor Alexander | Golden State Warriors | 1,237 | 50 | −1.8 |
| Rick Mahorn | New Jersey Nets | 630 | 58 | −1.8 | |
| 186 | Benoit Benjamin | New Jersey Nets | 1,598 | 61 | −1.8 |
| Jeff Malone | Philadelphia 76ers | 660 | 19 | −1.8 | |
| 187 | Anthony Avent | Orlando Magic | 1,066 | 71 | −1.8 |
| 188 | Anthony Bowie | Orlando Magic | 1,261 | 77 | −1.8 |
| 189 | Doug West | Minnesota Timberwolves | 2,328 | 71 | −1.8 |
| Duane Ferrell | Indiana Pacers | 607 | 56 | −1.9 | |
| 190 | Pete Myers | Chicago Bulls | 1,270 | 71 | −1.9 |
| 191 | Juwan Howard | Washington Bullets | 2,348 | 65 | −1.9 |
| Ervin Johnson | Seattle SuperSonics | 907 | 64 | −2.0 | |
| Bill Wennington | Chicago Bulls | 956 | 73 | −2.0 | |
| 192 | Eric Piatkowski | Los Angeles Clippers | 1,208 | 81 | −2.0 |
| Lloyd Daniels | Los Angeles Lakers | 604 | 30 | −2.0 | |
| 193 | Sharone Wright | Philadelphia 76ers | 2,044 | 79 | −2.0 |
| 194 | Brian Shaw | Orlando Magic | 1,836 | 78 | −2.0 |
| 195 | Robert Parish | Charlotte Hornets | 1,352 | 81 | −2.1 |
| 196 | Sean Rooks | Minnesota Timberwolves | 2,405 | 80 | −2.1 |
| 197 | Anthony Peeler | Los Angeles Lakers | 1,562 | 74 | −2.1 |
| 198 | Eric Montross | Boston Celtics | 2,315 | 78 | −2.1 |
| 199 | Pervis Ellison | Boston Celtics | 1,083 | 55 | −2.1 |
| 200 | Pete Chilcutt | Houston Rockets | 1,347 | 68 | −2.1 |
| 201 | Rony Seikaly | Golden State Warriors | 1,035 | 36 | −2.1 |
| 202 | Lee Mayberry | Milwaukee Bucks | 1,744 | 82 | −2.2 |
| 203 | Clar. Weatherspoon | Philadelphia 76ers | 2,991 | 76 | −2.2 |
| 204 | Tony Smith | Los Angeles Lakers | 1,024 | 61 | −2.3 |
| 205 | Clifford Rozier | Golden State Warriors | 1,494 | 66 | −2.3 |
| Anthony Tucker | Washington Bullets | 982 | 62 | −2.3 | |
| Joe Kleine | Phoenix Suns | 968 | 75 | −2.3 | |
| Bill Curley | Detroit Pistons | 595 | 53 | −2.4 | |
| 206 | Rafael Addison | Detroit Pistons | 1,776 | 79 | −2.4 |
| Eric Leckner | Detroit Pistons | 623 | 57 | −2.4 | |
| Corie Blount | Chicago Bulls | 889 | 68 | −2.4 | |
| Darrick Martin | Minnesota Timberwolves | 803 | 34 | −2.4 | |
| 207 | Doug Overton | Washington Bullets | 1,704 | 82 | −2.4 |
| 208 | Marty Conlon | Milwaukee Bucks | 2,064 | 82 | −2.5 |
| 209 | Tony Campbell | Cleveland Cavaliers | 1,128 | 78 | −2.5 |
| 210 | Wayman Tisdale | Phoenix Suns | 1,276 | 65 | −2.5 |
| Ryan Lorthridge | Golden State Warriors | 672 | 37 | −2.5 | |
| Lindsey Hunter | Detroit Pistons | 944 | 42 | −2.6 | |
| Antonio Harvey | Los Angeles Lakers | 572 | 59 | −2.6 | |
| 211 | Ken Norman | Atlanta Hawks | 1,879 | 74 | −2.6 |
| 212 | Xavier McDaniel | Boston Celtics | 1,430 | 68 | −2.7 |
| Herb Williams | New York Knicks | 743 | 56 | −2.7 | |
| 213 | Carlos Rogers | Golden State Warriors | 1,017 | 49 | −2.7 |
| Kevin Duckworth | Washington Bullets | 818 | 40 | −2.7 | |
| 214 | Tony Massenburg | Los Angeles Clippers | 2,127 | 80 | −2.7 |
| Doug Smith | Dallas Mavericks | 826 | 63 | −2.8 | |
| 215 | Dale Ellis | Denver Nuggets | 1,996 | 81 | −2.8 |
| David Wingate | Charlotte Hornets | 515 | 52 | −2.8 | |
| 216 | Don MacLean | Washington Bullets | 1,052 | 39 | −2.9 |
| 217 | Mitchell Butler | Washington Bullets | 1,554 | 76 | −2.9 |
| 218 | Blue Edwards | Utah Jazz | 1,112 | 67 | −3.0 |
| Joe Wolf | Charlotte Hornets | 583 | 63 | −3.0 | |
| Stacey King | Minnesota Timberwolves | 792 | 50 | −3.0 | |
| 219 | Donyell Marshall | Golden State Warriors | 2,086 | 72 | −3.0 |
| 220 | Rex Walters | New Jersey Nets | 1,435 | 80 | −3.1 |
| Negele Knight | Detroit Pistons | 708 | 47 | −3.3 | |
| Monty Williams | New York Knicks | 503 | 41 | −3.4 | |
| 221 | Lionel Simmons | Sacramento Kings | 1,064 | 58 | −3.4 |
| 222 | Greg Foster | Minnesota Timberwolves | 1,144 | 78 | −3.5 |
| 223 | James Robinson | Portland Trail Blazers | 1,539 | 71 | −3.5 |
| Ledell Eackles | Miami Heat | 898 | 54 | −3.5 | |
| 224 | Lamond Murray | Los Angeles Clippers | 2,556 | 81 | −3.5 |
| Terry Davis | Dallas Mavericks | 580 | 46 | −3.7 | |
| Dickey Simpkins | Chicago Bulls | 586 | 59 | −3.9 | |
| 225 | Terry Dehere | Los Angeles Clippers | 1,774 | 80 | −3.9 |
| B.J. Tyler | Philadelphia 76ers | 809 | 55 | −4.0 | |
| Alaa Abdelnaby | Sacramento Kings | 506 | 54 | −4.0 | |
| Donald Hodge | Dallas Mavericks | 633 | 54 | −4.0 | |
| 226 | Jeff Grayer | Philadelphia 76ers | 1,098 | 47 | −4.0 |
| Tracy Murray | Portland Trail Blazers | 516 | 54 | −4.1 | |
| Sleepy Floyd | New Jersey Nets | 829 | 47 | −4.2 | |
| Sean Higgins | New Jersey Nets | 735 | 57 | −4.5 | |
| Tony Dumas | Dallas Mavericks | 613 | 58 | −4.5 | |
| Greg Graham | Philadelphia 76ers | 775 | 50 | −4.5 | |
| 227 | Bobby Hurley | Sacramento Kings | 1,105 | 68 | −5.0 |
| Harold Miner | Miami Heat | 871 | 45 | −5.1 | |
| Howard Eisley | Minnesota Timberwolves | 552 | 49 | −5.2 |
Click a column to sort; the rank follows the sort. The minutes bar above applies.
Table view: players per rating range
| Rating range | Players |
|---|---|
| −5.5 to −5.0 | 2 |
| −5.0 to −4.5 | 3 |
| −4.5 to −4.0 | 3 |
| −4.0 to −3.5 | 10 |
| −3.5 to −3.0 | 7 |
| −3.0 to −2.5 | 16 |
| −2.5 to −2.0 | 24 |
| −2.0 to −1.5 | 31 |
| −1.5 to −1.0 | 35 |
| −1.0 to −0.5 | 33 |
| −0.5 to 0.0 | 32 |
| 0.0 to +0.5 | 28 |
| +0.5 to +1.0 | 24 |
| +1.0 to +1.5 | 13 |
| +1.5 to +2.0 | 9 |
| +2.0 to +2.5 | 5 |
| +2.5 to +3.0 | 8 |
| +3.0 to +3.5 | 4 |
| +3.5 to +4.0 | 6 |
| +4.0 to +4.5 | 2 |
| +5.0 to +5.5 | 2 |
| +5.5 to +6.0 | 1 |
| +6.0 to +6.5 | 2 |
| +7.0 to +7.5 | 1 |
| +8.0 to +8.5 | 1 |
| +9.5 to +10.0 | 1 |
| Rating range | Players |
|---|---|
| −5.0 to −4.5 | 1 |
| −4.0 to −3.5 | 4 |
| −3.5 to −3.0 | 4 |
| −3.0 to −2.5 | 8 |
| −2.5 to −2.0 | 18 |
| −2.0 to −1.5 | 21 |
| −1.5 to −1.0 | 27 |
| −1.0 to −0.5 | 20 |
| −0.5 to 0.0 | 25 |
| 0.0 to +0.5 | 24 |
| +0.5 to +1.0 | 23 |
