1993-94 season
How every player rated this season. · Teams this season
Bars: players per half-point range. Lines: median and 90th percentile. Dots: the top ten. Hover for counts.
Values: box-score rating plus an estimated lineup part (the all-time table's Imputed lineup view).
About the 1993-94 values
What this season's box score can measure: full box score, plus team results with and without the player; no lineup data.
Values are the all-time table's default view, Imputed lineup: his box-score rating plus an estimated lineup part. There is no lineup data before 1996-97, so that part is estimated from later players with similar box-score profiles and similar records of how their teams did with and without them; the estimate is cut back on purpose, so old stars are more likely understated than overstated.
Ratings are points per 100 possessions relative to that season's league: 0 is the season's average player, weighted by minutes played.
Top ten
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | David Robinson | San Antonio Spurs | 3,241 | +9.9 |
| 2 | Shaquille O'Neal | Orlando Magic | 3,224 | +7.9 |
| 3 | John Stockton | Utah Jazz | 2,969 | +7.1 |
| 4 | Hakeem Olajuwon | Houston Rockets | 3,277 | +6.0 |
| 5 | Dikembe Mutombo | Denver Nuggets | 2,853 | +5.8 |
| 6 | Patrick Ewing | New York Knicks | 2,972 | +5.4 |
| 7 | Scottie Pippen | Chicago Bulls | 2,759 | +5.3 |
| 8 | Alonzo Mourning | Charlotte Hornets | 2,018 | +4.7 |
| 9 | Nate McMillan | Seattle SuperSonics | 1,887 | +4.7 |
| 10 | Charles Barkley | Phoenix Suns | 2,298 | +4.5 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | David Robinson | San Antonio Spurs | 3,241 | +9.9 |
| 2 | Shaquille O'Neal | Orlando Magic | 3,224 | +7.9 |
| 3 | John Stockton | Utah Jazz | 2,969 | +7.1 |
| 4 | Hakeem Olajuwon | Houston Rockets | 3,277 | +6.0 |
| 5 | Dikembe Mutombo | Denver Nuggets | 2,853 | +5.8 |
| 6 | Patrick Ewing | New York Knicks | 2,972 | +5.4 |
| 7 | Scottie Pippen | Chicago Bulls | 2,759 | +5.3 |
| 8 | Alonzo Mourning | Charlotte Hornets | 2,018 | +4.7 |
| 9 | Nate McMillan | Seattle SuperSonics | 1,887 | +4.7 |
| 10 | Charles Barkley | Phoenix Suns | 2,298 | +4.5 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | David Robinson | San Antonio Spurs | 3,241 | +9.9 |
| 2 | Shaquille O'Neal | Orlando Magic | 3,224 | +7.9 |
| 3 | John Stockton | Utah Jazz | 2,969 | +7.1 |
| 4 | Hakeem Olajuwon | Houston Rockets | 3,277 | +6.0 |
| 5 | Dikembe Mutombo | Denver Nuggets | 2,853 | +5.8 |
| 6 | Patrick Ewing | New York Knicks | 2,972 | +5.4 |
| 7 | Scottie Pippen | Chicago Bulls | 2,759 | +5.3 |
| 8 | Alonzo Mourning | Charlotte Hornets | 2,018 | +4.7 |
| 9 | Nate McMillan | Seattle SuperSonics | 1,887 | +4.7 |
| 10 | Charles Barkley | Phoenix Suns | 2,298 | +4.5 |
All players230 with 1,000+ minutes
| # | |||||
|---|---|---|---|---|---|
| 1 | David Robinson | San Antonio Spurs | 3,241 | 80 | +9.9 |
| 2 | Shaquille O'Neal | Orlando Magic | 3,224 | 81 | +7.9 |
| 3 | John Stockton | Utah Jazz | 2,969 | 82 | +7.1 |
| 4 | Hakeem Olajuwon | Houston Rockets | 3,277 | 80 | +6.0 |
| 5 | Dikembe Mutombo | Denver Nuggets | 2,853 | 82 | +5.8 |
| 6 | Patrick Ewing | New York Knicks | 2,972 | 79 | +5.4 |
| 7 | Scottie Pippen | Chicago Bulls | 2,759 | 72 | +5.3 |
| 8 | Alonzo Mourning | Charlotte Hornets | 2,018 | 60 | +4.7 |
| 9 | Nate McMillan | Seattle SuperSonics | 1,887 | 73 | +4.7 |
| 10 | Charles Barkley | Phoenix Suns | 2,298 | 65 | +4.5 |
| 11 | Shawn Kemp | Seattle SuperSonics | 2,597 | 79 | +4.2 |
| 12 | Karl Malone | Utah Jazz | 3,329 | 82 | +4.1 |
| 13 | Mookie Blaylock | Atlanta Hawks | 2,915 | 81 | +4.0 |
| 14 | Reggie Miller | Indiana Pacers | 2,638 | 79 | +3.7 |
| 15 | Vlade Divac | Los Angeles Lakers | 2,685 | 79 | +3.4 |
| 16 | Derrick Coleman | New Jersey Nets | 2,778 | 77 | +3.2 |
| 17 | Mark Price | Cleveland Cavaliers | 2,386 | 76 | +3.0 |
| 18 | Horace Grant | Chicago Bulls | 2,570 | 70 | +2.8 |
| 19 | Oliver Miller | Phoenix Suns | 1,786 | 69 | +2.8 |
| Gheorghe Muresan | Washington Bullets | 650 | 54 | +2.7 | |
| 20 | Kevin Johnson | Phoenix Suns | 2,449 | 67 | +2.6 |
| 21 | Rik Smits | Indiana Pacers | 2,113 | 78 | +2.4 |
| 22 | Eric Murdock | Milwaukee Bucks | 2,533 | 82 | +2.4 |
| 23 | Rod Strickland | Portland Trail Blazers | 2,889 | 82 | +2.4 |
| 24 | Chris Webber | Golden State Warriors | 2,438 | 76 | +2.2 |
| Bo Outlaw | Los Angeles Clippers | 871 | 37 | +2.2 | |
| 25 | Tyrone Hill | Cleveland Cavaliers | 1,447 | 57 | +2.2 |
| 26 | Sam Perkins | Seattle SuperSonics | 2,170 | 81 | +2.1 |
| 27 | Glen Rice | Miami Heat | 2,999 | 81 | +2.0 |
| 28 | Jeff Hornacek | Philadelphia 76ers | 2,820 | 80 | +1.9 |
| 29 | John Starks | New York Knicks | 2,057 | 59 | +1.8 |
| 30 | Gary Payton | Seattle SuperSonics | 2,881 | 82 | +1.8 |
| 31 | Stacey Augmon | Atlanta Hawks | 2,605 | 82 | +1.8 |
| 32 | Terry Porter | Portland Trail Blazers | 2,074 | 77 | +1.8 |
| 33 | Nick Anderson | Orlando Magic | 2,811 | 81 | +1.7 |
| 34 | Anfernee Hardaway | Orlando Magic | 3,015 | 82 | +1.6 |
| 35 | Micheal Williams | Minnesota Timberwolves | 2,206 | 71 | +1.6 |
| 36 | Charles Oakley | New York Knicks | 2,932 | 82 | +1.6 |
| 37 | Brad Daugherty | Cleveland Cavaliers | 1,838 | 50 | +1.6 |
| 38 | Chris Gatling | Golden State Warriors | 1,296 | 82 | +1.5 |
| 39 | Craig Ehlo | Atlanta Hawks | 2,147 | 82 | +1.5 |
| 40 | Clyde Drexler | Portland Trail Blazers | 2,334 | 68 | +1.4 |
| 41 | Mitch Richmond | Sacramento Kings | 2,897 | 78 | +1.4 |
| 42 | Dennis Rodman | San Antonio Spurs | 2,989 | 79 | +1.4 |
| 43 | Hot Rod Williams | Cleveland Cavaliers | 2,660 | 76 | +1.3 |
| 44 | Robert Horry | Houston Rockets | 2,370 | 81 | +1.3 |
| 45 | P.J. Brown | New Jersey Nets | 1,950 | 79 | +1.3 |
| 46 | Chris Morris | New Jersey Nets | 1,349 | 50 | +1.3 |
| 47 | Clifford Robinson | Portland Trail Blazers | 2,853 | 82 | +1.2 |
| 48 | Ron Harper | Los Angeles Clippers | 2,856 | 75 | +1.2 |
| Larry Nance | Cleveland Cavaliers | 909 | 33 | +1.1 | |
| 49 | Dale Davis | Indiana Pacers | 2,292 | 66 | +1.1 |
| 50 | Buck Williams | Portland Trail Blazers | 2,636 | 81 | +1.1 |
| 51 | Bison Dele | Denver Nuggets | 1,507 | 80 | +1.1 |
| 52 | Dan Majerle | Phoenix Suns | 3,207 | 80 | +1.1 |
| 53 | Latrell Sprewell | Golden State Warriors | 3,533 | 82 | +1.1 |
| 54 | Jon Barry | Milwaukee Bucks | 1,242 | 72 | +1.0 |
| 55 | Steven Smith | Miami Heat | 2,776 | 78 | +1.0 |
| 56 | Jerome Kersey | Portland Trail Blazers | 1,276 | 78 | +1.0 |
| 57 | Vincent Askew | Seattle SuperSonics | 1,690 | 80 | +0.9 |
| 58 | Matt Geiger | Miami Heat | 1,199 | 72 | +0.9 |
| 59 | Robert Parish | Boston Celtics | 1,987 | 74 | +0.9 |
| 60 | Antonio Davis | Indiana Pacers | 1,732 | 81 | +0.9 |
| 61 | Dominique Wilkins | Atlanta Hawks | 2,635 | 74 | +0.9 |
| 62 | John Salley | Miami Heat | 1,910 | 76 | +0.9 |
| 63 | A.C. Green | Phoenix Suns | 2,825 | 82 | +0.9 |
| 64 | Toni Kukoc | Chicago Bulls | 1,808 | 75 | +0.8 |
| 65 | Lafayette Lever | Dallas Mavericks | 1,947 | 81 | +0.8 |
| 66 | Kenny Anderson | New Jersey Nets | 3,135 | 82 | +0.8 |
| 67 | Chris Mullin | Golden State Warriors | 2,324 | 62 | +0.8 |
| 68 | Dennis Scott | Orlando Magic | 2,283 | 82 | +0.7 |
| 69 | Tom Gugliotta | Washington Bullets | 2,795 | 78 | +0.7 |
| 70 | Dana Barros | Philadelphia 76ers | 2,519 | 81 | +0.6 |
| 71 | Otis Thorpe | Houston Rockets | 2,909 | 82 | +0.6 |
| 72 | Mario Elie | Houston Rockets | 1,606 | 67 | +0.5 |
| 73 | Joe Dumars | Detroit Pistons | 2,591 | 69 | +0.5 |
| 74 | Christian Laettner | Minnesota Timberwolves | 2,428 | 70 | +0.5 |
| Rod Higgins | Cleveland Cavaliers | 547 | 36 | +0.5 | |
| 75 | Cedric Ceballos | Phoenix Suns | 1,602 | 53 | +0.4 |
| 76 | Ricky Pierce | Seattle SuperSonics | 1,022 | 51 | +0.4 |
| 77 | Detlef Schrempf | Seattle SuperSonics | 2,728 | 81 | +0.4 |
| Harold Ellis | Los Angeles Clippers | 923 | 49 | +0.4 | |
| 78 | Mark Jackson | Los Angeles Clippers | 2,711 | 79 | +0.4 |
| 79 | Olden Polynice | Detroit Pistons | 2,402 | 68 | +0.4 |
| 80 | Dee Brown | Boston Celtics | 2,867 | 77 | +0.3 |
| 81 | Rony Seikaly | Miami Heat | 2,410 | 72 | +0.3 |
| 82 | Terry Mills | Detroit Pistons | 2,773 | 80 | +0.3 |
| 83 | Keith Jennings | Golden State Warriors | 1,097 | 76 | +0.3 |
| 84 | Grant Long | Miami Heat | 2,201 | 69 | +0.3 |
| 85 | Billy Owens | Golden State Warriors | 2,738 | 79 | +0.2 |
| 86 | Kevin Willis | Atlanta Hawks | 2,867 | 80 | +0.2 |
| 87 | Danny Manning | Los Angeles Clippers | 2,520 | 68 | +0.2 |
| 88 | Hersey Hawkins | Charlotte Hornets | 2,648 | 82 | +0.2 |
| 89 | Vernon Maxwell | Houston Rockets | 2,571 | 75 | +0.2 |
| 90 | Mark West | Phoenix Suns | 1,236 | 82 | +0.2 |
| 91 | Dell Curry | Charlotte Hornets | 2,173 | 82 | +0.2 |
| 92 | George Lynch | Los Angeles Lakers | 1,762 | 71 | +0.2 |
| 93 | Ed Pinckney | Boston Celtics | 1,524 | 76 | +0.2 |
| 94 | Jon Koncak | Atlanta Hawks | 1,823 | 82 | +0.1 |
| 95 | Larry Johnson | Charlotte Hornets | 1,757 | 51 | +0.1 |
| Kurt Rambis | Los Angeles Lakers | 635 | 50 | +0.1 | |
| 96 | Kendall Gill | Seattle SuperSonics | 2,435 | 79 | 0.0 |
| 97 | Michael Adams | Washington Bullets | 2,337 | 70 | −0.1 |
| 98 | Byron Scott | Indiana Pacers | 1,197 | 67 | −0.1 |
| 99 | Michael Cage | Seattle SuperSonics | 1,708 | 82 | −0.1 |
| 100 | Donald Royal | Orlando Magic | 1,357 | 74 | −0.1 |
| 101 | Muggsy Bogues | Charlotte Hornets | 2,746 | 77 | −0.1 |
| 102 | Haywoode Workman | Indiana Pacers | 1,714 | 65 | −0.1 |
| 103 | Tyrone Corbin | Utah Jazz | 2,149 | 82 | −0.1 |
| 104 | Derrick McKey | Indiana Pacers | 2,613 | 76 | −0.1 |
| 105 | Armen Gilliam | New Jersey Nets | 1,969 | 82 | −0.2 |
| 106 | Frank Brickowski | Milwaukee Bucks | 2,094 | 71 | −0.2 |
| Duane Causwell | Sacramento Kings | 674 | 41 | −0.2 | |
| 107 | Greg Anthony | New York Knicks | 1,994 | 80 | −0.2 |
| Lorenzo Williams | Dallas Mavericks | 716 | 38 | −0.2 | |
| 108 | Danny Ainge | Phoenix Suns | 1,555 | 68 | −0.2 |
| 109 | Reggie Williams | Denver Nuggets | 2,654 | 82 | −0.2 |
| 110 | Dino Radja | Boston Celtics | 2,303 | 80 | −0.3 |
| 111 | Bobby Phills | Cleveland Cavaliers | 1,531 | 72 | −0.3 |
| 112 | LaPhonso Ellis | Denver Nuggets | 2,699 | 79 | −0.3 |
| 113 | Luc Longley | Minnesota Timberwolves | 1,502 | 76 | −0.3 |
| 114 | Gerald Wilkins | Cleveland Cavaliers | 2,768 | 82 | −0.3 |
| 115 | Anthony Bonner | New York Knicks | 1,402 | 73 | −0.3 |
| 116 | Chris Mills | Cleveland Cavaliers | 2,022 | 79 | −0.3 |
| 117 | Shawn Bradley | Philadelphia 76ers | 1,385 | 49 | −0.3 |
| 118 | Sedale Threatt | Los Angeles Lakers | 2,278 | 81 | −0.4 |
| 119 | Vinny Del Negro | San Antonio Spurs | 1,949 | 77 | −0.4 |
| 120 | Gary Grant | Los Angeles Clippers | 1,533 | 78 | −0.4 |
| Scott Williams | Chicago Bulls | 638 | 38 | −0.4 | |
| 121 | Spud Webb | Sacramento Kings | 2,567 | 79 | −0.4 |
| 122 | Rex Chapman | Washington Bullets | 2,025 | 60 | −0.4 |
| 123 | Derek Strong | Milwaukee Bucks | 1,131 | 67 | −0.5 |
| 124 | Popeye Jones | Dallas Mavericks | 1,773 | 81 | −0.5 |
| 125 | Felton Spencer | Utah Jazz | 2,210 | 79 | −0.5 |
| 126 | Elden Campbell | Los Angeles Lakers | 2,253 | 76 | −0.5 |
| 127 | Ennis Whatley | Atlanta Hawks | 1,004 | 82 | −0.5 |
| 128 | Bryon Russell | Utah Jazz | 1,121 | 67 | −0.6 |
| 129 | Kenny Gattison | Charlotte Hornets | 1,644 | 77 | −0.6 |
| 130 | Greg Anderson | Detroit Pistons | 1,624 | 77 | −0.6 |
| 131 | Kenny Smith | Houston Rockets | 2,209 | 78 | −0.6 |
| Charles Jones | Detroit Pistons | 877 | 42 | −0.6 | |
| 132 | Derek Harper | New York Knicks | 2,204 | 82 | −0.6 |
| 133 | Sam Cassell | Houston Rockets | 1,122 | 66 | −0.6 |
| 134 | Sherman Douglas | Boston Celtics | 2,789 | 78 | −0.6 |
| 135 | Lionel Simmons | Sacramento Kings | 2,702 | 75 | −0.6 |
| 136 | Isiah Thomas | Detroit Pistons | 1,750 | 58 | −0.7 |
| Sam Bowie | Los Angeles Lakers | 556 | 25 | −0.7 | |
| 137 | Tim Legler | Dallas Mavericks | 1,322 | 79 | −0.7 |
| LeRon Ellis | Charlotte Hornets | 680 | 50 | −0.7 | |
| 138 | Willie Anderson | San Antonio Spurs | 2,488 | 80 | −0.8 |
| 139 | Johnny Newman | New Jersey Nets | 1,697 | 81 | −0.8 |
| David Wesley | New Jersey Nets | 542 | 60 | −0.8 | |
| 140 | Clar. Weatherspoon | Philadelphia 76ers | 3,147 | 82 | −0.8 |
| 141 | Bill Wennington | Chicago Bulls | 1,371 | 76 | −0.9 |
| 142 | Dale Ellis | San Antonio Spurs | 2,590 | 77 | −0.9 |
| 143 | Thurl Bailey | Minnesota Timberwolves | 1,297 | 79 | −0.9 |
| Danny Ferry | Cleveland Cavaliers | 965 | 70 | −0.9 | |
| 144 | Benoit Benjamin | New Jersey Nets | 1,817 | 77 | −0.9 |
| 145 | Avery Johnson | Golden State Warriors | 2,332 | 82 | −0.9 |
| Mark Aguirre | Los Angeles Clippers | 859 | 39 | −0.9 | |
| 146 | Terrell Brandon | Cleveland Cavaliers | 1,548 | 73 | −0.9 |
| 147 | Scott Brooks | Houston Rockets | 1,225 | 73 | −0.9 |
| 148 | David Wood | Detroit Pistons | 1,182 | 78 | −0.9 |
| 149 | Don MacLean | Washington Bullets | 2,487 | 75 | −0.9 |
| 150 | Duane Ferrell | Atlanta Hawks | 1,155 | 72 | −1.0 |
| 151 | Scott Skiles | Orlando Magic | 2,303 | 82 | −1.0 |
| 152 | Loy Vaught | Los Angeles Clippers | 2,118 | 75 | −1.0 |
| 153 | Steve Kerr | Chicago Bulls | 2,036 | 82 | −1.0 |
| Marlon Maxey | Minnesota Timberwolves | 626 | 55 | −1.0 | |
| John Williams | Los Angeles Clippers | 725 | 34 | −1.1 | |
| 154 | Bimbo Coles | Miami Heat | 1,726 | 76 | −1.1 |
| 155 | Kevin Edwards | New Jersey Nets | 2,727 | 82 | −1.1 |
| 156 | B.J. Armstrong | Chicago Bulls | 2,770 | 82 | −1.1 |
| Kenny Williams | Indiana Pacers | 982 | 68 | −1.2 | |
| 157 | Rick Fox | Boston Celtics | 2,096 | 82 | −1.2 |
| 158 | Brian Shaw | Miami Heat | 2,037 | 77 | −1.2 |
| 159 | Wayman Tisdale | Sacramento Kings | 2,557 | 79 | −1.2 |
| 160 | Tim Perry | Philadelphia 76ers | 2,336 | 80 | −1.3 |
| Marty Conlon | Charlotte Hornets | 579 | 30 | −1.3 | |
| 161 | Hubert Davis | New York Knicks | 1,333 | 56 | −1.3 |
| Tracy Murray | Portland Trail Blazers | 820 | 66 | −1.3 | |
| 162 | Harvey Grant | Portland Trail Blazers | 2,112 | 77 | −1.3 |
| Tellis Frank | Minnesota Timberwolves | 959 | 67 | −1.3 | |
| 163 | Mahmoud Abdul-Rauf | Denver Nuggets | 2,617 | 80 | −1.3 |
| 164 | Bryant Stith | Denver Nuggets | 2,853 | 82 | −1.3 |
| 165 | Todd Day | Milwaukee Bucks | 2,127 | 76 | −1.4 |
| 166 | Tom Chambers | Utah Jazz | 1,838 | 80 | −1.4 |
| Moses Malone | Philadelphia 76ers | 618 | 55 | −1.4 | |
| 167 | Charles Smith | New York Knicks | 1,105 | 43 | −1.4 |
| 168 | Vin Baker | Milwaukee Bucks | 2,560 | 82 | −1.4 |
| 169 | Rodney Rogers | Denver Nuggets | 1,406 | 79 | −1.4 |
| 170 | Eddie Johnson | Charlotte Hornets | 1,460 | 73 | −1.4 |
| Tom Hammonds | Denver Nuggets | 877 | 74 | −1.5 | |
| Joe Kleine | Phoenix Suns | 848 | 74 | −1.5 | |
| 171 | Brent Price | Washington Bullets | 1,035 | 65 | −1.5 |
| 172 | Sean Rooks | Dallas Mavericks | 1,255 | 47 | −1.5 |
| 173 | Robert Pack | Denver Nuggets | 1,382 | 66 | −1.5 |
| Herb Williams | New York Knicks | 774 | 70 | −1.6 | |
| 174 | Nick Van Exel | Los Angeles Lakers | 2,700 | 81 | −1.6 |
| Rolando Blackman | New York Knicks | 969 | 55 | −1.6 | |
| 175 | Victor Alexander | Golden State Warriors | 1,318 | 69 | −1.6 |
| 176 | Jamal Mashburn | Dallas Mavericks | 2,896 | 79 | −1.6 |
| 177 | Kenny Walker | Washington Bullets | 1,397 | 73 | −1.7 |
| Matt Bullard | Houston Rockets | 725 | 65 | −1.7 | |
| 178 | Doug Christie | Los Angeles Lakers | 1,515 | 65 | −1.7 |
| 179 | Johnny Dawkins | Philadelphia 76ers | 1,343 | 72 | −1.7 |
| 180 | Terry Cummings | San Antonio Spurs | 1,133 | 59 | −1.7 |
| 181 | Mike Brown | Minnesota Timberwolves | 1,921 | 82 | −1.7 |
| 182 | Mark Bryant | Portland Trail Blazers | 1,441 | 79 | −1.8 |
| 183 | Kevin Gamble | Boston Celtics | 1,880 | 75 | −1.8 |
| 184 | Tony Campbell | Dallas Mavericks | 1,214 | 63 | −1.8 |
| 185 | Doug Smith | Dallas Mavericks | 1,684 | 79 | −1.8 |
| Brad Lohaus | Milwaukee Bucks | 962 | 67 | −1.8 | |
| 186 | Pete Myers | Chicago Bulls | 2,030 | 82 | −1.8 |
| 187 | Pete Chilcutt | Sacramento Kings | 1,365 | 76 | −1.8 |
| 188 | David Wingate | Charlotte Hornets | 1,005 | 50 | −1.9 |
| Willie Burton | Miami Heat | 697 | 53 | −1.9 | |
| 189 | David Benoit | Utah Jazz | 1,070 | 55 | −1.9 |
| 190 | Vern Fleming | Indiana Pacers | 1,053 | 55 | −1.9 |
| 191 | Stacey King | Chicago Bulls | 1,053 | 49 | −1.9 |
| 192 | Xavier McDaniel | Boston Celtics | 1,971 | 82 | −1.9 |
| 193 | J.R. Reid | San Antonio Spurs | 1,344 | 70 | −1.9 |
| 194 | Doug West | Minnesota Timberwolves | 2,182 | 72 | −1.9 |
| 195 | Negele Knight | San Antonio Spurs | 1,438 | 65 | −2.0 |
| 196 | Andrew Lang | Atlanta Hawks | 1,608 | 82 | −2.0 |
| Jayson Williams | New Jersey Nets | 877 | 70 | −2.0 | |
| 197 | Blue Edwards | Milwaukee Bucks | 2,322 | 82 | −2.0 |
| 198 | Sam Mitchell | Indiana Pacers | 1,084 | 75 | −2.0 |
| Malik Sealy | Indiana Pacers | 623 | 43 | −2.1 | |
| 199 | Calbert Cheaney | Washington Bullets | 1,604 | 65 | −2.1 |
| 200 | Lucious Harris | Dallas Mavericks | 1,165 | 77 | −2.1 |
| Frank Johnson | Phoenix Suns | 875 | 70 | −2.1 | |
| 201 | Ken Norman | Milwaukee Bucks | 2,539 | 82 | −2.1 |
| Corie Blount | Chicago Bulls | 690 | 67 | −2.1 | |
| Scott Burrell | Charlotte Hornets | 767 | 51 | −2.1 | |
| 202 | Jeff Grayer | Golden State Warriors | 1,096 | 67 | −2.1 |
| 203 | Jay Humphries | Utah Jazz | 1,619 | 75 | −2.2 |
| Adam Keefe | Atlanta Hawks | 763 | 63 | −2.2 | |
| Anthony Peeler | Los Angeles Lakers | 923 | 30 | −2.2 | |
| 204 | Orlando Woolridge | Philadelphia 76ers | 1,955 | 74 | −2.2 |
| Warren Kidd | Philadelphia 76ers | 884 | 68 | −2.2 | |
| Mike Peplowski | Sacramento Kings | 667 | 55 | −2.2 | |
| 205 | Sean Elliott | Detroit Pistons | 2,409 | 73 | −2.2 |
| 206 | Chuck Person | Minnesota Timberwolves | 2,029 | 77 | −2.2 |
| Bill Cartwright | Chicago Bulls | 780 | 42 | −2.3 | |
| Anthony Bowie | Orlando Magic | 948 | 70 | −2.3 | |
| 207 | Anthony Mason | New York Knicks | 1,903 | 73 | −2.4 |
| Labradford Smith | Sacramento Kings | 877 | 66 | −2.4 | |
| 208 | Lindsey Hunter | Detroit Pistons | 2,172 | 82 | −2.4 |
| 209 | Trevor Wilson | Sacramento Kings | 1,221 | 57 | −2.4 |
| 210 | Mitchell Butler | Washington Bullets | 1,321 | 75 | −2.4 |
| Greg Dreiling | Dallas Mavericks | 685 | 54 | −2.5 | |
| 211 | Pooh Richardson | Indiana Pacers | 1,022 | 37 | −2.5 |
| 212 | Walt Williams | Sacramento Kings | 1,356 | 57 | −2.5 |
| Tony Bennett | Charlotte Hornets | 983 | 74 | −2.5 | |
| Lloyd Daniels | San Antonio Spurs | 980 | 65 | −2.5 | |
| 213 | Pervis Ellison | Washington Bullets | 1,178 | 47 | −2.5 |
| 214 | Carl Herrera | Houston Rockets | 1,292 | 75 | −2.6 |
| Larry Krystkowiak | Orlando Magic | 682 | 34 | −2.6 | |
| Walter Bond | Utah Jazz | 559 | 56 | −2.6 | |
| 215 | Isaiah Rider | Minnesota Timberwolves | 2,415 | 79 | −2.7 |
| Byron Houston | Golden State Warriors | 866 | 71 | −2.7 | |
| 216 | Elmore Spencer | Los Angeles Clippers | 1,930 | 76 | −2.8 |
| John Battle | Cleveland Cavaliers | 814 | 51 | −2.8 | |
| 217 | Tony Smith | Los Angeles Lakers | 1,617 | 73 | −2.8 |
| 218 | Jim Jackson | Dallas Mavericks | 3,066 | 82 | −2.8 |
| 219 | Jeff Malone | Utah Jazz | 2,560 | 77 | −2.8 |
| 220 | Eric Leckner | Philadelphia 76ers | 1,163 | 71 | −2.9 |
| 221 | Kevin Duckworth | Washington Bullets | 1,485 | 69 | −2.9 |
| 222 | Chris Smith | Minnesota Timberwolves | 1,617 | 80 | −2.9 |
| 223 | Harold Miner | Miami Heat | 1,358 | 63 | −2.9 |
| Bob Martin | Los Angeles Clippers | 535 | 53 | −2.9 | |
| 224 | Lee Mayberry | Milwaukee Bucks | 1,472 | 82 | −3.0 |
| 225 | James Worthy | Los Angeles Lakers | 1,597 | 80 | −3.0 |
| 226 | Anthony Avent | Milwaukee Bucks | 1,371 | 74 | −3.1 |
| 227 | Jeff Turner | Orlando Magic | 1,536 | 68 | −3.3 |
| 228 | Randy Brown | Sacramento Kings | 1,041 | 61 | −3.4 |
| Greg Graham | Philadelphia 76ers | 889 | 70 | −3.4 | |
| James Robinson | Portland Trail Blazers | 673 | 58 | −3.5 | |
| Tom Tolbert | Los Angeles Clippers | 640 | 49 | −3.7 | |
| Jimmy Oliver | Boston Celtics | 540 | 44 | −3.9 | |
| 229 | Acie Earl | Boston Celtics | 1,149 | 74 | −4.0 |
| 230 | Allan Houston | Detroit Pistons | 1,519 | 79 | −4.7 |
| Terry Dehere | Los Angeles Clippers | 759 | 64 | −4.8 | |
| Doug Overton | Washington Bullets | 749 | 61 | −4.8 | |
| Sleepy Floyd | San Antonio Spurs | 737 | 53 | −5.6 |
Click a column to sort; the rank follows the sort. The minutes bar above applies.
Table view: players per rating range
| Rating range | Players |
|---|---|
| −6.0 to −5.5 | 1 |
| −5.0 to −4.5 | 3 |
| −4.5 to −4.0 | 1 |
| −4.0 to −3.5 | 3 |
| −3.5 to −3.0 | 4 |
| −3.0 to −2.5 | 20 |
| −2.5 to −2.0 | 27 |
| −2.0 to −1.5 | 33 |
| −1.5 to −1.0 | 26 |
| −1.0 to −0.5 | 36 |
| −0.5 to 0.0 | 31 |
| 0.0 to +0.5 | 24 |
| +0.5 to +1.0 | 19 |
| +1.0 to +1.5 | 18 |
| +1.5 to +2.0 | 11 |
| +2.0 to +2.5 | 8 |
| +2.5 to +3.0 | 5 |
| +3.0 to +3.5 | 2 |
| +3.5 to +4.0 | 2 |
| +4.0 to +4.5 | 2 |
| +4.5 to +5.0 | 3 |
| +5.0 to +5.5 | 2 |
| +5.5 to +6.0 | 2 |
| +7.0 to +7.5 | 1 |
| +7.5 to +8.0 | 1 |
| +9.5 to +10.0 | 1 |
| Rating range | Players |
|---|---|
| −5.0 to −4.5 | 1 |
| −4.5 to −4.0 | 1 |
| −3.5 to −3.0 | 3 |
| −3.0 to −2.5 | 13 |
| −2.5 to −2.0 | 15 |
| −2.0 to −1.5 | 27 |
| −1.5 to −1.0 | 17 |
| −1.0 to −0.5 | 30 |
| −0.5 to 0.0 | 28 |
| 0.0 to +0.5 | 21 |
| +0.5 to +1.0 | 19 |
| +1.0 to +1.5 | 17 |
| +1.5 to +2.0 | 11 |
| +2.0 to +2.5 | 7 |
| +2.5 to +3.0 | 4 |
| +3.0 to +3.5 | 2 |
| +3.5 to +4.0 | 2 |
| +4.0 to +4.5 | 2 |
| +4.5 to +5.0 | 3 |
| +5.0 to +5.5 | 2 |
| +5.5 to +6.0 | 2 |
| +7.0 to +7.5 | 1 |
| +7.5 to +8.0 | 1 |
| +9.5 to +10.0 | 1 |
| Rating range | Players |
|---|---|
| −5.0 to −4.5 | 1 |
| −3.5 to −3.0 | 1 |
| −3.0 to −2.5 | 7 |
| −2.5 to −2.0 | 8 |
| −2.0 to −1.5 | 11 |
| −1.5 to −1.0 | 13 |
| −1.0 to −0.5 | 21 |
| −0.5 to 0.0 | 23 |
| 0.0 to +0.5 | 18 |
| +0.5 to +1.0 | 17 |
| +1.0 to +1.5 | 15 |
| +1.5 to +2.0 | 10 |
| +2.0 to +2.5 | 6 |
| +2.5 to +3.0 | 4 |
| +3.0 to +3.5 | 2 |
| +3.5 to +4.0 | 2 |
| +4.0 to +4.5 | 2 |
| +4.5 to +5.0 | 3 |
| +5.0 to +5.5 | 2 |
| +5.5 to +6.0 | 2 |
| +7.0 to +7.5 | 1 |
| +7.5 to +8.0 | 1 |
| +9.5 to +10.0 | 1 |