1984-85 season
How every player rated this season. · Teams this season
Bars: players per half-point range. Lines: median and 90th percentile. Dots: the top ten. Hover for counts.
Values: box-score rating plus an estimated lineup part (the all-time table's Imputed lineup view).
About the 1984-85 values
What this season's box score can measure: full box score, plus team results with and without the player; no lineup data.
Values are the all-time table's default view, Imputed lineup: his box-score rating plus an estimated lineup part. There is no lineup data before 1996-97, so that part is estimated from later players with similar box-score profiles and similar records of how their teams did with and without them; the estimate is cut back on purpose, so old stars are more likely understated than overstated.
Ratings are points per 100 possessions relative to that season's league: 0 is the season's average player, weighted by minutes played.
Top ten
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Larry Bird | Boston Celtics | 3,161 | +7.0 |
| 2 | Magic Johnson | Los Angeles Lakers | 2,781 | +6.5 |
| 3 | Michael Jordan | Chicago Bulls | 3,144 | +5.7 |
| 4 | Isiah Thomas | Detroit Pistons | 3,079 | +5.4 |
| 5 | Jack Sikma | Seattle SuperSonics | 2,402 | +5.2 |
| 6 | Kareem Abdul-Jabbar | Los Angeles Lakers | 2,621 | +5.1 |
| 7 | Artis Gilmore | San Antonio Spurs | 2,756 | +4.7 |
| 8 | Johnny Moore | San Antonio Spurs | 2,689 | +4.3 |
| 9 | Doc Rivers | Atlanta Hawks | 2,126 | +3.9 |
| 10 | Larry Nance | Phoenix Suns | 2,202 | +3.6 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Larry Bird | Boston Celtics | 3,161 | +7.0 |
| 2 | Magic Johnson | Los Angeles Lakers | 2,781 | +6.5 |
| 3 | Michael Jordan | Chicago Bulls | 3,144 | +5.7 |
| 4 | Isiah Thomas | Detroit Pistons | 3,079 | +5.4 |
| 5 | Jack Sikma | Seattle SuperSonics | 2,402 | +5.2 |
| 6 | Kareem Abdul-Jabbar | Los Angeles Lakers | 2,621 | +5.1 |
| 7 | Artis Gilmore | San Antonio Spurs | 2,756 | +4.7 |
| 8 | Johnny Moore | San Antonio Spurs | 2,689 | +4.3 |
| 9 | Doc Rivers | Atlanta Hawks | 2,126 | +3.9 |
| 10 | Larry Nance | Phoenix Suns | 2,202 | +3.6 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Larry Bird | Boston Celtics | 3,161 | +7.0 |
| 2 | Magic Johnson | Los Angeles Lakers | 2,781 | +6.5 |
| 3 | Michael Jordan | Chicago Bulls | 3,144 | +5.7 |
| 4 | Isiah Thomas | Detroit Pistons | 3,079 | +5.4 |
| 5 | Jack Sikma | Seattle SuperSonics | 2,402 | +5.2 |
| 6 | Kareem Abdul-Jabbar | Los Angeles Lakers | 2,621 | +5.1 |
| 7 | Artis Gilmore | San Antonio Spurs | 2,756 | +4.7 |
| 8 | Johnny Moore | San Antonio Spurs | 2,689 | +4.3 |
| 9 | Doc Rivers | Atlanta Hawks | 2,126 | +3.9 |
| 10 | Larry Nance | Phoenix Suns | 2,202 | +3.6 |
All players198 with 1,000+ minutes
| # | |||||
|---|---|---|---|---|---|
| 1 | Larry Bird | Boston Celtics | 3,161 | 80 | +7.0 |
| 2 | Magic Johnson | Los Angeles Lakers | 2,781 | 77 | +6.5 |
| 3 | Michael Jordan | Chicago Bulls | 3,144 | 82 | +5.7 |
| 4 | Isiah Thomas | Detroit Pistons | 3,079 | 81 | +5.4 |
| 5 | Jack Sikma | Seattle SuperSonics | 2,402 | 68 | +5.2 |
| 6 | Kareem Abdul-Jabbar | Los Angeles Lakers | 2,621 | 79 | +5.1 |
| 7 | Artis Gilmore | San Antonio Spurs | 2,756 | 81 | +4.7 |
| 8 | Johnny Moore | San Antonio Spurs | 2,689 | 82 | +4.3 |
| 9 | Doc Rivers | Atlanta Hawks | 2,126 | 69 | +3.9 |
| 10 | Larry Nance | Phoenix Suns | 2,202 | 61 | +3.6 |
| 11 | Bill Walton | Los Angeles Clippers | 1,647 | 67 | +3.6 |
| 12 | Paul Pressey | Milwaukee Bucks | 2,876 | 80 | +3.5 |
| 13 | Micheal Ray Richardson | New Jersey Nets | 3,127 | 82 | +3.3 |
| 14 | Mark Eaton | Utah Jazz | 2,813 | 82 | +3.2 |
| 15 | Sidney Moncrief | Milwaukee Bucks | 2,734 | 73 | +3.1 |
| 16 | Moses Malone | Philadelphia 76ers | 2,957 | 79 | +3.1 |
| 17 | Terry Cummings | Milwaukee Bucks | 2,722 | 79 | +3.1 |
| Charles Jones | Washington Bullets | 667 | 31 | +2.9 | |
| 18 | Hakeem Olajuwon | Houston Rockets | 2,914 | 82 | +2.8 |
| 19 | Brad Davis | Dallas Mavericks | 2,529 | 82 | +2.7 |
| 20 | Alvan Adams | Phoenix Suns | 2,136 | 82 | +2.6 |
| 21 | John Stockton | Utah Jazz | 1,490 | 82 | +2.5 |
| 22 | Bernard King | New York Knicks | 2,060 | 55 | +2.5 |
| 23 | Lafayette Lever | Denver Nuggets | 2,559 | 82 | +2.4 |
| 24 | Alton Lister | Milwaukee Bucks | 2,091 | 81 | +2.3 |
| 25 | Sam Bowie | Portland Trail Blazers | 2,216 | 76 | +2.3 |
| 26 | Clyde Drexler | Portland Trail Blazers | 2,554 | 80 | +2.3 |
| 27 | Kevin McHale | Boston Celtics | 2,653 | 79 | +2.2 |
| 28 | Calvin Natt | Denver Nuggets | 2,657 | 78 | +2.2 |
| 29 | Bill Laimbeer | Detroit Pistons | 2,872 | 82 | +2.1 |
| 30 | Maurice Cheeks | Philadelphia 76ers | 2,616 | 78 | +2.1 |
| 31 | Tree Rollins | Atlanta Hawks | 1,750 | 70 | +2.0 |
| 32 | LaSalle Thompson | Kansas City Kings | 2,458 | 82 | +2.0 |
| 33 | Robert Parish | Boston Celtics | 2,850 | 79 | +1.9 |
| 34 | Bobby Jones | Philadelphia 76ers | 1,633 | 80 | +1.7 |
| 35 | Sam Perkins | Dallas Mavericks | 2,317 | 82 | +1.6 |
| 36 | Gus Williams | Washington Bullets | 2,960 | 79 | +1.6 |
| 37 | Dudley Bradley | Washington Bullets | 1,242 | 73 | +1.6 |
| 38 | Derek Harper | Dallas Mavericks | 2,218 | 82 | +1.6 |
| 39 | John Lucas | Houston Rockets | 1,157 | 47 | +1.5 |
| 40 | Julius Erving | Philadelphia 76ers | 2,535 | 78 | +1.5 |
| 41 | John Bagley | Cleveland Cavaliers | 2,401 | 81 | +1.5 |
| 42 | Jeff Ruland | Washington Bullets | 1,436 | 37 | +1.5 |
| 43 | Michael Cooper | Los Angeles Lakers | 2,189 | 82 | +1.4 |
| 44 | Charles Barkley | Philadelphia 76ers | 2,349 | 82 | +1.4 |
| 45 | Steve Stipanovich | Indiana Pacers | 2,315 | 82 | +1.3 |
| 46 | Kyle Macy | Phoenix Suns | 2,018 | 65 | +1.3 |
| 47 | Buck Williams | New Jersey Nets | 3,182 | 82 | +1.3 |
| 48 | Ralph Sampson | Houston Rockets | 3,086 | 82 | +1.2 |
| 49 | World Free | Cleveland Cavaliers | 2,249 | 71 | +1.2 |
| 50 | Rodney McCray | Houston Rockets | 3,001 | 82 | +1.2 |
| Dan Schayes | Denver Nuggets | 542 | 56 | +1.1 | |
| 51 | Kurt Rambis | Los Angeles Lakers | 1,622 | 82 | +1.0 |
| Don Buse | Kansas City Kings | 936 | 64 | +1.0 | |
| 52 | Adrian Dantley | Utah Jazz | 1,971 | 55 | +1.0 |
| 53 | Mychal Thompson | Portland Trail Blazers | 2,616 | 79 | +0.9 |
| 54 | Darnell Valentine | Portland Trail Blazers | 2,282 | 75 | +0.9 |
| 55 | James Donaldson | Los Angeles Clippers | 2,392 | 82 | +0.8 |
| 56 | Danny Ainge | Boston Celtics | 2,564 | 75 | +0.8 |
| 57 | Lester Conner | Golden State Warriors | 2,238 | 78 | +0.7 |
| 58 | Gene Banks | San Antonio Spurs | 2,086 | 82 | +0.7 |
| 59 | Rickey Green | Utah Jazz | 2,436 | 77 | +0.7 |
| 60 | Cliff Levingston | Atlanta Hawks | 2,021 | 74 | +0.6 |
| 61 | Randy Breuer | Milwaukee Bucks | 1,083 | 78 | +0.6 |
| 62 | Dennis Johnson | Boston Celtics | 2,976 | 80 | +0.6 |
| 63 | Rory Sparrow | New York Knicks | 2,292 | 79 | +0.5 |
| 64 | Jim Paxson | Portland Trail Blazers | 2,253 | 68 | +0.5 |
| 65 | Kent Benson | Detroit Pistons | 1,385 | 71 | +0.5 |
| 66 | Greg Ballard | Washington Bullets | 2,664 | 82 | +0.5 |
| 67 | Dominique Wilkins | Atlanta Hawks | 3,023 | 81 | +0.4 |
| Jerome Kersey | Portland Trail Blazers | 958 | 77 | +0.4 | |
| 68 | Roy Hinson | Cleveland Cavaliers | 2,344 | 76 | +0.4 |
| 69 | Mickey Johnson | Golden State Warriors | 1,564 | 66 | +0.4 |
| 70 | Rick Mahorn | Washington Bullets | 2,072 | 77 | +0.4 |
| 71 | Reggie Theus | Kansas City Kings | 2,543 | 82 | +0.3 |
| 72 | Cedric Maxwell | Boston Celtics | 1,495 | 57 | +0.3 |
| 73 | Alvin Robertson | San Antonio Spurs | 1,680 | 79 | +0.3 |
| 74 | James Worthy | Los Angeles Lakers | 2,701 | 80 | +0.3 |
| 75 | Darrell Walker | New York Knicks | 2,509 | 82 | +0.3 |
| 76 | Mike Gminski | New Jersey Nets | 2,418 | 81 | +0.3 |
| 77 | Larry Smith | Golden State Warriors | 2,507 | 80 | +0.2 |
| 78 | James Edwards | Phoenix Suns | 1,787 | 70 | +0.1 |
| 79 | Gerald Henderson | Seattle SuperSonics | 2,648 | 79 | +0.1 |
| 80 | Wayne Cooper | Denver Nuggets | 2,051 | 80 | +0.1 |
| 81 | Dan Issel | Denver Nuggets | 1,684 | 77 | +0.1 |
| 82 | Mark Aguirre | Dallas Mavericks | 2,699 | 80 | +0.1 |
| 83 | Louis Orr | New York Knicks | 2,432 | 79 | +0.1 |
| 84 | T.R. Dunn | Denver Nuggets | 2,290 | 81 | +0.1 |
| Larry Micheaux | Houston Rockets | 565 | 57 | +0.1 | |
| 85 | Ernie Grunfeld | New York Knicks | 1,060 | 69 | 0.0 |
| 86 | Clark Kellogg | Indiana Pacers | 2,449 | 77 | 0.0 |
| 87 | Byron Scott | Los Angeles Lakers | 2,305 | 81 | 0.0 |
| 88 | Steve Colter | Portland Trail Blazers | 1,464 | 78 | 0.0 |
| 89 | Craig Hodges | Milwaukee Bucks | 2,496 | 82 | −0.1 |
| 90 | Phil Hubbard | Cleveland Cavaliers | 2,249 | 76 | −0.1 |
| 91 | Andrew Toney | Philadelphia 76ers | 2,237 | 70 | −0.1 |
| 92 | Alex English | Denver Nuggets | 2,924 | 81 | −0.1 |
| 93 | Mike Woodson | Kansas City Kings | 1,998 | 78 | −0.1 |
| 94 | Orlando Woolridge | Chicago Bulls | 2,810 | 77 | −0.1 |
| Frank Johnson | Washington Bullets | 925 | 46 | −0.2 | |
| 95 | Elston Turner | Denver Nuggets | 1,481 | 81 | −0.2 |
| Ricky Pierce | Milwaukee Bucks | 882 | 44 | −0.2 | |
| 96 | Otis Thorpe | Kansas City Kings | 1,918 | 82 | −0.3 |
| 97 | Derek Smith | Los Angeles Clippers | 2,762 | 80 | −0.3 |
| 98 | Otis Birdsong | New Jersey Nets | 1,842 | 56 | −0.3 |
| 99 | Ben Poquette | Cleveland Cavaliers | 1,656 | 79 | −0.3 |
| 100 | Darren Daye | Washington Bullets | 1,573 | 80 | −0.4 |
| 101 | Antoine Carr | Atlanta Hawks | 1,195 | 62 | −0.4 |
| 102 | Jay Vincent | Dallas Mavericks | 2,543 | 79 | −0.4 |
| 103 | Kurt Nimphius | Dallas Mavericks | 2,010 | 82 | −0.4 |
| 104 | Trent Tucker | New York Knicks | 1,816 | 77 | −0.4 |
| 105 | Rolando Blackman | Dallas Mavericks | 2,834 | 81 | −0.4 |
| Mike Bratz | Golden State Warriors | 746 | 56 | −0.5 | |
| 106 | Larry Drew | Kansas City Kings | 2,366 | 72 | −0.5 |
| 107 | Kelvin Ransey | New Jersey Nets | 1,689 | 81 | −0.5 |
| 108 | Mike Evans | Denver Nuggets | 1,448 | 81 | −0.5 |
| 109 | Mark Olberding | Kansas City Kings | 2,277 | 81 | −0.5 |
| 110 | Herb Williams | Indiana Pacers | 2,557 | 75 | −0.5 |
| 111 | Dan Roundfield | Detroit Pistons | 1,492 | 56 | −0.6 |
| 112 | Tom Chambers | Seattle SuperSonics | 2,923 | 81 | −0.6 |
| 113 | Sleepy Floyd | Golden State Warriors | 2,873 | 82 | −0.6 |
| 114 | Purvis Short | Golden State Warriors | 3,081 | 78 | −0.6 |
| 115 | Audie Norris | Portland Trail Blazers | 1,112 | 78 | −0.7 |
| Kevin McKenna | New Jersey Nets | 535 | 29 | −0.8 | |
| 116 | Maurice Lucas | Phoenix Suns | 1,670 | 63 | −0.8 |
| 117 | Darwin Cook | New Jersey Nets | 1,063 | 58 | −0.8 |
| 118 | Steve Johnson | Chicago Bulls | 1,665 | 74 | −0.8 |
| 119 | Paul Mokeski | Milwaukee Bucks | 1,586 | 79 | −0.9 |
| Darryl Dawkins | New Jersey Nets | 972 | 39 | −0.9 | |
| 120 | Cliff T. Robinson | Washington Bullets | 1,870 | 60 | −1.0 |
| Wallace Bryant | Dallas Mavericks | 868 | 56 | −1.0 | |
| Ozell Jones | San Antonio Spurs | 859 | 64 | −1.0 | |
| 121 | Dave Corzine | Chicago Bulls | 2,062 | 82 | −1.0 |
| 122 | Mike McGee | Los Angeles Lakers | 1,170 | 76 | −1.0 |
| 123 | Thurl Bailey | Utah Jazz | 2,471 | 80 | −1.0 |
| 124 | Larry Spriggs | Los Angeles Lakers | 1,292 | 75 | −1.0 |
| 125 | Al Wood | Seattle SuperSonics | 2,545 | 80 | −1.0 |
| 126 | Michael Cage | Los Angeles Clippers | 1,610 | 75 | −1.0 |
| 127 | Danny Vranes | Seattle SuperSonics | 2,163 | 76 | −1.1 |
| Jawann Oldham | Chicago Bulls | 993 | 63 | −1.1 | |
| Clemon Johnson | Philadelphia 76ers | 873 | 58 | −1.1 | |
| 128 | Kiki Vandeweghe | Portland Trail Blazers | 2,502 | 72 | −1.1 |
| 129 | Mike O'Koren | New Jersey Nets | 1,119 | 43 | −1.1 |
| 130 | Kenny Carr | Portland Trail Blazers | 1,120 | 48 | −1.2 |
| 131 | Jeff Cook | San Antonio Spurs | 1,288 | 72 | −1.2 |
| 132 | Wes Matthews | Chicago Bulls | 1,523 | 78 | −1.2 |
| 133 | Rich Kelley | Utah Jazz | 1,274 | 76 | −1.2 |
| 134 | Lewis Lloyd | Houston Rockets | 2,128 | 82 | −1.2 |
| 135 | Terry Tyler | Detroit Pistons | 2,004 | 82 | −1.2 |
| Albert King | New Jersey Nets | 860 | 42 | −1.2 | |
| 136 | Kelly Tripucka | Detroit Pistons | 1,675 | 55 | −1.2 |
| 137 | Pat Cummings | New York Knicks | 2,070 | 63 | −1.2 |
| 138 | Mitchell Wiggins | Houston Rockets | 1,575 | 82 | −1.2 |
| 139 | Vinnie Johnson | Detroit Pistons | 2,093 | 82 | −1.3 |
| 140 | Lionel Hollins | Houston Rockets | 1,950 | 80 | −1.3 |
| 141 | Dale Ellis | Dallas Mavericks | 1,318 | 72 | −1.3 |
| Mitch Kupchak | Los Angeles Lakers | 716 | 58 | −1.3 | |
| 142 | Othell Wilson | Golden State Warriors | 1,260 | 74 | −1.3 |
| 143 | Tim McCormick | Seattle SuperSonics | 1,584 | 78 | −1.3 |
| Paul Thompson | Cleveland Cavaliers | 942 | 49 | −1.3 | |
| 144 | Norm Nixon | Los Angeles Clippers | 2,894 | 81 | −1.3 |
| 145 | Bill Hanzlik | Denver Nuggets | 1,673 | 80 | −1.3 |
| 146 | Bob McAdoo | Los Angeles Lakers | 1,254 | 66 | −1.3 |
| 147 | Ennis Whatley | Chicago Bulls | 1,385 | 70 | −1.4 |
| 148 | Darrell Griffith | Utah Jazz | 2,776 | 78 | −1.4 |
| 149 | Johnny Davis | Cleveland Cavaliers | 1,921 | 76 | −1.4 |
| 150 | John Paxson | San Antonio Spurs | 1,259 | 78 | −1.4 |
| 151 | Earl Cureton | Detroit Pistons | 1,642 | 81 | −1.4 |
| 152 | George Gervin | San Antonio Spurs | 2,091 | 72 | −1.4 |
| Mark West | Cleveland Cavaliers | 888 | 66 | −1.5 | |
| Quinn Buckner | Boston Celtics | 858 | 75 | −1.6 | |
| 153 | David Greenwood | Chicago Bulls | 1,523 | 61 | −1.6 |
| 154 | Lonnie Shelton | Cleveland Cavaliers | 1,264 | 57 | −1.6 |
| 155 | Vern Fleming | Indiana Pacers | 2,486 | 80 | −1.6 |
| 156 | Joe Meriweather | Kansas City Kings | 1,061 | 76 | −1.6 |
| 157 | Scott Wedman | Boston Celtics | 1,127 | 78 | −1.7 |
| 158 | Jerry Sichting | Indiana Pacers | 1,808 | 70 | −1.7 |
| 159 | Harvey Catchings | Los Angeles Clippers | 1,049 | 70 | −1.7 |
| 160 | Mel Turpin | Cleveland Cavaliers | 1,949 | 79 | −1.7 |
| Sly Williams | Atlanta Hawks | 861 | 34 | −1.7 | |
| Scott Hastings | Atlanta Hawks | 825 | 64 | −1.7 | |
| 161 | Robert Reid | Houston Rockets | 1,763 | 82 | −1.7 |
| 162 | Jay Humphries | Phoenix Suns | 2,062 | 80 | −1.7 |
| Allen Leavell | Houston Rockets | 536 | 42 | −1.7 | |
| 163 | Marc Iavaroni | San Antonio Spurs | 1,334 | 69 | −1.8 |
| 164 | Fred Roberts | Utah Jazz | 1,174 | 73 | −1.8 |
| 165 | Marques Johnson | Los Angeles Clippers | 2,442 | 72 | −1.8 |
| 166 | John Long | Detroit Pistons | 1,820 | 66 | −1.8 |
| 167 | Mike Glenn | Atlanta Hawks | 1,126 | 60 | −1.8 |
| 168 | Eddie Johnson | Atlanta Hawks | 2,367 | 73 | −1.9 |
| 169 | Jeff Malone | Washington Bullets | 2,613 | 76 | −1.9 |
| 170 | Tony Brown | Indiana Pacers | 1,586 | 82 | −1.9 |
| 171 | Rod Foster | Phoenix Suns | 1,318 | 79 | −2.0 |
| 172 | Bill Garnett | Indiana Pacers | 1,123 | 65 | −2.0 |
| 173 | Alvin Scott | Phoenix Suns | 1,238 | 77 | −2.0 |
| Caldwell Jones | Chicago Bulls | 885 | 42 | −2.0 | |
| Edgar Jones | Cleveland Cavaliers | 769 | 44 | −2.0 | |
| 174 | Randy Wittman | Atlanta Hawks | 1,170 | 41 | −2.0 |
| 175 | Jerome Whitehead | Golden State Warriors | 2,536 | 79 | −2.0 |
| Rod Higgins | Chicago Bulls | 942 | 68 | −2.1 | |
| 176 | Jim Thomas | Indiana Pacers | 2,059 | 80 | −2.1 |
| 177 | Sedale Threatt | Philadelphia 76ers | 1,286 | 82 | −2.1 |
| 178 | Frank Brickowski | Seattle SuperSonics | 1,115 | 78 | −2.1 |
| Carlos Clark | Boston Celtics | 562 | 62 | −2.2 | |
| 179 | Mike Mitchell | San Antonio Spurs | 2,853 | 82 | −2.2 |
| 180 | Butch Carter | New York Knicks | 1,279 | 69 | −2.3 |
| 181 | Eddie Johnson | Kansas City Kings | 3,029 | 82 | −2.3 |
| 182 | Junior Bridgeman | Los Angeles Clippers | 2,032 | 80 | −2.3 |
| Bernard Thompson | Portland Trail Blazers | 535 | 59 | −2.4 | |
| Bryan Warrick | Los Angeles Clippers | 713 | 58 | −2.4 | |
| 183 | Kevin Willis | Atlanta Hawks | 1,785 | 82 | −2.4 |
| Bob Hansen | Utah Jazz | 646 | 54 | −2.4 | |
| Walter Davis | Phoenix Suns | 570 | 23 | −2.5 | |
| 184 | Kevin Grevey | Milwaukee Bucks | 1,182 | 78 | −2.6 |
| George Johnson | Philadelphia 76ers | 756 | 55 | −2.6 | |
| Eddielee Wilkins | New York Knicks | 917 | 54 | −2.7 | |
| 185 | Michael Holton | Phoenix Suns | 1,758 | 73 | −2.7 |
| Granville Waiters | Indiana Pacers | 703 | 62 | −2.7 | |
| Charlie Pittman | Phoenix Suns | 994 | 68 | −2.8 | |
| 186 | Terence Stansbury | Indiana Pacers | 1,278 | 74 | −2.8 |
| Sidney Green | Chicago Bulls | 740 | 48 | −2.8 | |
| 187 | Clint Richardson | Philadelphia 76ers | 1,531 | 74 | −2.8 |
| 188 | Tom McMillen | Washington Bullets | 1,547 | 69 | −2.9 |
| 189 | Jeff Wilkins | Utah Jazz | 1,500 | 79 | −2.9 |
| 190 | Rory White | Los Angeles Clippers | 1,106 | 80 | −2.9 |
| 191 | Ricky Sobers | Seattle SuperSonics | 1,490 | 71 | −3.0 |
| Rickey Brown | Atlanta Hawks | 813 | 69 | −3.1 | |
| Jim Petersen | Houston Rockets | 716 | 60 | −3.3 | |
| 192 | Quintin Dailey | Chicago Bulls | 2,101 | 79 | −3.3 |
| 193 | James Bailey | New York Knicks | 1,297 | 74 | −3.3 |
| Ron Cavenall | New York Knicks | 653 | 53 | −3.3 | |
| Reggie King | Seattle SuperSonics | 851 | 59 | −3.3 | |
| 194 | Charles Jones | Phoenix Suns | 1,545 | 77 | −3.3 |
| 195 | Jeff Turner | New Jersey Nets | 1,429 | 72 | −3.4 |
| Ron Anderson | Cleveland Cavaliers | 520 | 36 | −3.5 | |
| 196 | Jon Sundvold | Seattle SuperSonics | 1,150 | 73 | −3.6 |
| Tony Campbell | Detroit Pistons | 625 | 56 | −3.6 | |
| Jamaal Wilkes | Los Angeles Lakers | 761 | 42 | −3.7 | |
| 197 | Chuck Aleksinas | Golden State Warriors | 1,112 | 74 | −3.7 |
| Charlie Davis | Milwaukee Bucks | 774 | 61 | −3.7 | |
| Billy Knight | San Antonio Spurs | 800 | 68 | −3.9 | |
| 198 | Ken Bannister | New York Knicks | 1,394 | 75 | −4.2 |
| Kenny Fields | Milwaukee Bucks | 535 | 51 | −4.2 | |
| George Johnson | New Jersey Nets | 667 | 54 | −4.3 | |
| Gary Plummer | Golden State Warriors | 700 | 64 | −4.4 | |
| Devin Durrant | Indiana Pacers | 756 | 59 | −4.5 | |
| Lancaster Gordon | Los Angeles Clippers | 682 | 63 | −5.1 | |
| Cory Blackwell | Seattle SuperSonics | 551 | 60 | −5.2 |
Click a column to sort; the rank follows the sort. The minutes bar above applies.
Table view: players per rating range
| Rating range | Players |
|---|---|
| −5.5 to −5.0 | 2 |
| −4.5 to −4.0 | 5 |
| −4.0 to −3.5 | 7 |
| −3.5 to −3.0 | 8 |
| −3.0 to −2.5 | 13 |
| −2.5 to −2.0 | 17 |
| −2.0 to −1.5 | 26 |
| −1.5 to −1.0 | 39 |
| −1.0 to −0.5 | 14 |
| −0.5 to 0.0 | 25 |
| 0.0 to +0.5 | 25 |
| +0.5 to +1.0 | 15 |
| +1.0 to +1.5 | 11 |
| +1.5 to +2.0 | 9 |
| +2.0 to +2.5 | 9 |
| +2.5 to +3.0 | 6 |
| +3.0 to +3.5 | 6 |
| +3.5 to +4.0 | 3 |
| +4.0 to +4.5 | 1 |
| +4.5 to +5.0 | 1 |
| +5.0 to +5.5 | 3 |
| +5.5 to +6.0 | 1 |
| +6.5 to +7.0 | 2 |
| Rating range | Players |
|---|---|
| −4.5 to −4.0 | 1 |
| −4.0 to −3.5 | 2 |
| −3.5 to −3.0 | 4 |
| −3.0 to −2.5 | 8 |
| −2.5 to −2.0 | 10 |
| −2.0 to −1.5 | 21 |
| −1.5 to −1.0 | 32 |
| −1.0 to −0.5 | 11 |
| −0.5 to 0.0 | 22 |
| 0.0 to +0.5 | 23 |
| +0.5 to +1.0 | 14 |
| +1.0 to +1.5 | 10 |
| +1.5 to +2.0 | 9 |
| +2.0 to +2.5 | 9 |
| +2.5 to +3.0 | 5 |
| +3.0 to +3.5 | 6 |
| +3.5 to +4.0 | 3 |
| +4.0 to +4.5 | 1 |
| +4.5 to +5.0 | 1 |
| +5.0 to +5.5 | 3 |
| +5.5 to +6.0 | 1 |
| +6.5 to +7.0 | 2 |
| Rating range | Players |
|---|---|
| −3.5 to −3.0 | 2 |
| −3.0 to −2.5 | 4 |
| −2.5 to −2.0 | 6 |
| −2.0 to −1.5 | 11 |
| −1.5 to −1.0 | 21 |
| −1.0 to −0.5 | 8 |
| −0.5 to 0.0 | 18 |
| 0.0 to +0.5 | 20 |
| +0.5 to +1.0 | 13 |
| +1.0 to +1.5 | 9 |
| +1.5 to +2.0 | 7 |
| +2.0 to +2.5 | 9 |
| +2.5 to +3.0 | 4 |
| +3.0 to +3.5 | 6 |
| +3.5 to +4.0 | 3 |
| +4.0 to +4.5 | 1 |
| +4.5 to +5.0 | 1 |
| +5.0 to +5.5 | 3 |
| +5.5 to +6.0 | 1 |
| +6.5 to +7.0 | 2 |