1983-84 season
How every player rated this season. · Teams this season
Bars: players per half-point range. Lines: median and 90th percentile. Dots: the top ten. Hover for counts.
Values: box-score rating plus an estimated lineup part (the all-time table's Imputed lineup view).
About the 1983-84 values
What this season's box score can measure: full box score, plus team results with and without the player; no lineup data.
Values are the all-time table's default view, Imputed lineup: his box-score rating plus an estimated lineup part. There is no lineup data before 1996-97, so that part is estimated from later players with similar box-score profiles and similar records of how their teams did with and without them; the estimate is cut back on purpose, so old stars are more likely understated than overstated.
Ratings are points per 100 possessions relative to that season's league: 0 is the season's average player, weighted by minutes played.
Top ten
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Magic Johnson | Los Angeles Lakers | 2,567 | +7.4 |
| 2 | Larry Bird | Boston Celtics | 3,028 | +5.7 |
| 3 | Johnny Moore | San Antonio Spurs | 1,650 | +4.5 |
| 4 | Isiah Thomas | Detroit Pistons | 3,007 | +4.3 |
| 5 | Artis Gilmore | San Antonio Spurs | 2,034 | +4.3 |
| 6 | Jack Sikma | Seattle SuperSonics | 2,993 | +4.0 |
| 7 | Bobby Jones | Philadelphia 76ers | 1,761 | +3.7 |
| 8 | Julius Erving | Philadelphia 76ers | 2,683 | +3.4 |
| 9 | John Lucas | San Antonio Spurs | 1,807 | +3.2 |
| 10 | Kareem Abdul-Jabbar | Los Angeles Lakers | 2,622 | +3.2 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Magic Johnson | Los Angeles Lakers | 2,567 | +7.4 |
| 2 | Larry Bird | Boston Celtics | 3,028 | +5.7 |
| 3 | Johnny Moore | San Antonio Spurs | 1,650 | +4.5 |
| 4 | Isiah Thomas | Detroit Pistons | 3,007 | +4.3 |
| 5 | Artis Gilmore | San Antonio Spurs | 2,034 | +4.3 |
| 6 | Jack Sikma | Seattle SuperSonics | 2,993 | +4.0 |
| 7 | Bobby Jones | Philadelphia 76ers | 1,761 | +3.7 |
| 8 | Julius Erving | Philadelphia 76ers | 2,683 | +3.4 |
| 9 | John Lucas | San Antonio Spurs | 1,807 | +3.2 |
| 10 | Kareem Abdul-Jabbar | Los Angeles Lakers | 2,622 | +3.2 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Magic Johnson | Los Angeles Lakers | 2,567 | +7.4 |
| 2 | Larry Bird | Boston Celtics | 3,028 | +5.7 |
| 3 | Johnny Moore | San Antonio Spurs | 1,650 | +4.5 |
| 4 | Isiah Thomas | Detroit Pistons | 3,007 | +4.3 |
| 5 | Artis Gilmore | San Antonio Spurs | 2,034 | +4.3 |
| 6 | Jack Sikma | Seattle SuperSonics | 2,993 | +4.0 |
| 7 | Bobby Jones | Philadelphia 76ers | 1,761 | +3.7 |
| 8 | Julius Erving | Philadelphia 76ers | 2,683 | +3.4 |
| 9 | John Lucas | San Antonio Spurs | 1,807 | +3.2 |
| 10 | Kareem Abdul-Jabbar | Los Angeles Lakers | 2,622 | +3.2 |
All players198 with 1,000+ minutes
| # | |||||
|---|---|---|---|---|---|
| 1 | Magic Johnson | Los Angeles Lakers | 2,567 | 67 | +7.4 |
| 2 | Larry Bird | Boston Celtics | 3,028 | 79 | +5.7 |
| 3 | Johnny Moore | San Antonio Spurs | 1,650 | 59 | +4.5 |
| 4 | Isiah Thomas | Detroit Pistons | 3,007 | 82 | +4.3 |
| 5 | Artis Gilmore | San Antonio Spurs | 2,034 | 64 | +4.3 |
| 6 | Jack Sikma | Seattle SuperSonics | 2,993 | 82 | +4.0 |
| 7 | Bobby Jones | Philadelphia 76ers | 1,761 | 75 | +3.7 |
| 8 | Julius Erving | Philadelphia 76ers | 2,683 | 77 | +3.4 |
| 9 | John Lucas | San Antonio Spurs | 1,807 | 63 | +3.2 |
| 10 | Kareem Abdul-Jabbar | Los Angeles Lakers | 2,622 | 80 | +3.2 |
| 11 | Michael Cooper | Los Angeles Lakers | 2,387 | 82 | +3.1 |
| 12 | Moses Malone | Philadelphia 76ers | 2,613 | 71 | +3.1 |
| 13 | Larry Nance | Phoenix Suns | 2,899 | 82 | +3.0 |
| 14 | Jeff Ruland | Washington Bullets | 3,082 | 75 | +2.9 |
| 15 | Gus Williams | Seattle SuperSonics | 2,818 | 80 | +2.8 |
| 16 | Bill Walton | San Diego Clippers | 1,476 | 55 | +2.8 |
| 17 | Rickey Green | Utah Jazz | 2,768 | 81 | +2.8 |
| 18 | Mark Eaton | Utah Jazz | 2,139 | 82 | +2.7 |
| 19 | Bill Cartwright | New York Knicks | 2,487 | 77 | +2.7 |
| 20 | Bill Laimbeer | Detroit Pistons | 2,864 | 82 | +2.4 |
| 21 | Tree Rollins | Atlanta Hawks | 2,350 | 77 | +2.4 |
| 22 | Ralph Sampson | Houston Rockets | 2,693 | 82 | +2.4 |
| 23 | Robert Parish | Boston Celtics | 2,859 | 80 | +2.4 |
| 24 | Sidney Moncrief | Milwaukee Bucks | 3,075 | 79 | +2.3 |
| 25 | Ray Williams | New York Knicks | 2,230 | 76 | +2.2 |
| 26 | Adrian Dantley | Utah Jazz | 2,984 | 79 | +2.2 |
| 27 | Bob Lanier | Milwaukee Bucks | 2,007 | 72 | +2.2 |
| 28 | Darryl Dawkins | New Jersey Nets | 2,417 | 81 | +2.1 |
| 29 | Mychal Thompson | Portland Trail Blazers | 2,648 | 79 | +2.1 |
| 30 | Bernard King | New York Knicks | 2,667 | 77 | +2.0 |
| 31 | Kiki Vandeweghe | Denver Nuggets | 2,734 | 78 | +1.9 |
| 32 | LaSalle Thompson | Kansas City Kings | 1,915 | 80 | +1.8 |
| 33 | James Donaldson | San Diego Clippers | 2,525 | 82 | +1.8 |
| 34 | Dan Issel | Denver Nuggets | 2,076 | 76 | +1.8 |
| 35 | Darrell Walker | New York Knicks | 1,324 | 82 | +1.8 |
| 36 | Micheal Ray Richardson | New Jersey Nets | 1,285 | 48 | +1.7 |
| 37 | Maurice Cheeks | Philadelphia 76ers | 2,494 | 75 | +1.7 |
| 38 | Kent Benson | Detroit Pistons | 1,734 | 82 | +1.6 |
| 39 | Don Buse | Kansas City Kings | 1,327 | 76 | +1.5 |
| 40 | Brad Davis | Dallas Mavericks | 2,665 | 81 | +1.4 |
| 41 | Buck Williams | New Jersey Nets | 3,003 | 81 | +1.4 |
| 42 | Doc Rivers | Atlanta Hawks | 1,938 | 81 | +1.4 |
| 43 | Dan Roundfield | Atlanta Hawks | 2,610 | 73 | +1.4 |
| 44 | Mark Aguirre | Dallas Mavericks | 2,900 | 79 | +1.4 |
| 45 | Kevin McHale | Boston Celtics | 2,577 | 82 | +1.3 |
| 46 | Cliff Levingston | Detroit Pistons | 1,746 | 80 | +1.3 |
| 47 | Lafayette Lever | Portland Trail Blazers | 2,010 | 81 | +1.1 |
| 48 | Darwin Cook | New Jersey Nets | 1,870 | 82 | +1.1 |
| 49 | Marques Johnson | Milwaukee Bucks | 2,715 | 74 | +1.1 |
| 50 | Allen Leavell | Houston Rockets | 2,009 | 82 | +1.1 |
| 51 | Paul Pressey | Milwaukee Bucks | 1,730 | 81 | +1.1 |
| 52 | Maurice Lucas | Phoenix Suns | 2,309 | 75 | +1.1 |
| 53 | Gene Banks | San Antonio Spurs | 2,600 | 80 | +1.1 |
| 54 | Terry Cummings | San Diego Clippers | 2,907 | 81 | +1.1 |
| 55 | T.R. Dunn | Denver Nuggets | 2,705 | 80 | +1.0 |
| 56 | Lester Conner | Golden State Warriors | 2,573 | 82 | +1.0 |
| 57 | Alton Lister | Milwaukee Bucks | 1,955 | 82 | +1.0 |
| 58 | Jim Paxson | Portland Trail Blazers | 2,686 | 81 | +1.0 |
| 59 | Kyle Macy | Phoenix Suns | 2,402 | 82 | +0.9 |
| 60 | Alex English | Denver Nuggets | 2,870 | 82 | +0.8 |
| 61 | Marvin Webster | New York Knicks | 1,290 | 76 | +0.8 |
| 62 | Rick Mahorn | Washington Bullets | 2,701 | 82 | +0.6 |
| 63 | Dan Schayes | Denver Nuggets | 1,420 | 82 | +0.6 |
| 64 | Kurt Nimphius | Dallas Mavericks | 2,284 | 82 | +0.6 |
| 65 | Rolando Blackman | Dallas Mavericks | 3,025 | 81 | +0.6 |
| 66 | Larry Drew | Kansas City Kings | 2,363 | 73 | +0.5 |
| 67 | James Worthy | Los Angeles Lakers | 2,415 | 82 | +0.5 |
| 68 | Bill Garnett | Dallas Mavericks | 1,529 | 80 | +0.5 |
| 69 | Alvan Adams | Phoenix Suns | 1,452 | 70 | +0.5 |
| 70 | Calvin Natt | Portland Trail Blazers | 2,638 | 79 | +0.4 |
| 71 | Edgar Jones | San Antonio Spurs | 1,770 | 81 | +0.4 |
| 72 | Greg Ballard | Washington Bullets | 2,701 | 82 | +0.4 |
| 73 | Clark Kellogg | Indiana Pacers | 2,676 | 79 | +0.4 |
| 74 | Gerald Henderson | Boston Celtics | 2,087 | 78 | +0.4 |
| 75 | Dave Corzine | Chicago Bulls | 2,674 | 82 | +0.4 |
| 76 | Fred Brown | Seattle SuperSonics | 1,129 | 71 | +0.3 |
| 77 | John Drew | Utah Jazz | 1,797 | 81 | +0.3 |
| 78 | Robert Reid | Houston Rockets | 1,936 | 64 | +0.3 |
| Paul Westphal | Phoenix Suns | 865 | 59 | +0.3 | |
| 79 | Walter Davis | Phoenix Suns | 2,546 | 78 | +0.3 |
| 80 | Sidney Lowe | Indiana Pacers | 1,238 | 78 | +0.2 |
| 81 | David Greenwood | Chicago Bulls | 2,718 | 78 | +0.2 |
| 82 | Kenny Carr | Portland Trail Blazers | 2,455 | 82 | +0.2 |
| 83 | Lorenzo Romar | Milwaukee Bucks | 1,022 | 68 | +0.1 |
| 84 | Frank Johnson | Washington Bullets | 2,686 | 82 | +0.1 |
| 85 | Mickey Johnson | Golden State Warriors | 2,122 | 78 | +0.1 |
| 86 | Ennis Whatley | Chicago Bulls | 2,159 | 80 | +0.1 |
| 87 | Cedric Maxwell | Boston Celtics | 2,510 | 80 | +0.1 |
| 88 | Joe Barry Carroll | Golden State Warriors | 2,962 | 80 | 0.0 |
| 89 | Jeff Cook | Cleveland Cavaliers | 1,950 | 81 | 0.0 |
| 90 | Dennis Johnson | Boston Celtics | 2,665 | 80 | 0.0 |
| 91 | Dominique Wilkins | Atlanta Hawks | 2,961 | 81 | 0.0 |
| Kurt Rambis | Los Angeles Lakers | 743 | 47 | −0.1 | |
| 92 | Darnell Valentine | Portland Trail Blazers | 1,893 | 68 | −0.1 |
| 93 | Thurl Bailey | Utah Jazz | 2,009 | 81 | −0.1 |
| 94 | Samuel Williams | Philadelphia 76ers | 1,435 | 77 | −0.1 |
| 95 | Trent Tucker | New York Knicks | 1,228 | 63 | −0.2 |
| 96 | Rory Sparrow | New York Knicks | 2,436 | 79 | −0.2 |
| 97 | Bill Hanzlik | Denver Nuggets | 1,469 | 80 | −0.2 |
| 98 | Mike Gminski | New Jersey Nets | 1,655 | 82 | −0.2 |
| 99 | Herb Williams | Indiana Pacers | 2,279 | 69 | −0.2 |
| 100 | Clyde Drexler | Portland Trail Blazers | 1,408 | 82 | −0.2 |
| 101 | Rodney McCray | Houston Rockets | 2,083 | 79 | −0.2 |
| 102 | Rich Kelley | Utah Jazz | 1,674 | 75 | −0.2 |
| 103 | Steve Stipanovich | Indiana Pacers | 2,426 | 81 | −0.2 |
| 104 | Fred Roberts | San Antonio Spurs | 1,531 | 79 | −0.3 |
| 105 | Kelvin Ransey | New Jersey Nets | 1,937 | 80 | −0.3 |
| 106 | Norm Nixon | San Diego Clippers | 3,053 | 82 | −0.3 |
| Joe Kopicki | Washington Bullets | 678 | 59 | −0.3 | |
| 107 | Wayne Cooper | Portland Trail Blazers | 1,662 | 81 | −0.3 |
| 108 | Larry Smith | Golden State Warriors | 2,091 | 75 | −0.4 |
| 109 | Mike Bratz | Golden State Warriors | 1,428 | 82 | −0.4 |
| 110 | Phil Hubbard | Cleveland Cavaliers | 1,799 | 80 | −0.4 |
| 111 | Rob Williams | Denver Nuggets | 1,924 | 79 | −0.5 |
| Ed Nealy | Kansas City Kings | 960 | 71 | −0.5 | |
| 112 | Mike Woodson | Kansas City Kings | 1,838 | 71 | −0.5 |
| 113 | Pat Cummings | Dallas Mavericks | 2,492 | 80 | −0.5 |
| 114 | James Edwards | Phoenix Suns | 1,897 | 72 | −0.6 |
| 115 | World Free | Cleveland Cavaliers | 2,375 | 75 | −0.6 |
| 116 | Paul Thompson | Cleveland Cavaliers | 1,731 | 82 | −0.7 |
| 117 | Michael Brooks | San Diego Clippers | 1,405 | 47 | −0.7 |
| 118 | Richard Anderson | Denver Nuggets | 1,380 | 78 | −0.7 |
| 119 | George Johnson | Indiana Pacers | 2,073 | 81 | −0.7 |
| 120 | Darrell Griffith | Utah Jazz | 2,650 | 82 | −0.7 |
| 121 | Jerry Sichting | Indiana Pacers | 2,497 | 80 | −0.8 |
| 122 | Ricky Sobers | Washington Bullets | 2,624 | 81 | −0.8 |
| 123 | Tom Chambers | Seattle SuperSonics | 2,570 | 82 | −0.9 |
| 124 | George Gervin | San Antonio Spurs | 2,584 | 76 | −0.9 |
| 125 | Scott Hastings | Atlanta Hawks | 1,136 | 68 | −0.9 |
| 126 | Lewis Lloyd | Houston Rockets | 2,578 | 82 | −0.9 |
| 127 | Granville Waiters | Indiana Pacers | 1,040 | 78 | −1.0 |
| 128 | Butch Carter | Indiana Pacers | 2,045 | 73 | −1.0 |
| 129 | Mark Olberding | Kansas City Kings | 2,160 | 81 | −1.0 |
| 130 | Andrew Toney | Philadelphia 76ers | 2,556 | 78 | −1.0 |
| 131 | Sleepy Floyd | Golden State Warriors | 2,555 | 77 | −1.0 |
| 132 | Quinn Buckner | Boston Celtics | 1,249 | 79 | −1.0 |
| 133 | Danny Vranes | Seattle SuperSonics | 2,174 | 80 | −1.0 |
| 134 | Caldwell Jones | Houston Rockets | 2,502 | 81 | −1.0 |
| 135 | Orlando Woolridge | Chicago Bulls | 2,544 | 75 | −1.1 |
| 136 | Eddie Johnson | Kansas City Kings | 2,920 | 82 | −1.1 |
| 137 | Lonnie Shelton | Cleveland Cavaliers | 2,101 | 79 | −1.1 |
| 138 | Louis Orr | New York Knicks | 1,640 | 78 | −1.1 |
| 139 | Roy Hinson | Cleveland Cavaliers | 1,858 | 80 | −1.1 |
| 140 | Purvis Short | Golden State Warriors | 2,945 | 79 | −1.1 |
| 141 | Albert King | New Jersey Nets | 2,103 | 79 | −1.1 |
| 142 | Joe Meriweather | Kansas City Kings | 1,501 | 73 | −1.2 |
| 143 | Reggie King | Seattle SuperSonics | 2,086 | 77 | −1.2 |
| 144 | Otis Birdsong | New Jersey Nets | 2,168 | 69 | −1.2 |
| 145 | Jamaal Wilkes | Los Angeles Lakers | 2,507 | 75 | −1.2 |
| 146 | Steve Johnson | Kansas City Kings | 1,487 | 81 | −1.2 |
| 147 | Reggie Theus | Kansas City Kings | 1,498 | 61 | −1.2 |
| 148 | Mitchell Wiggins | Chicago Bulls | 2,123 | 82 | −1.2 |
| 149 | Byron Scott | Los Angeles Lakers | 1,637 | 74 | −1.3 |
| 150 | Cliff T. Robinson | Cleveland Cavaliers | 2,402 | 73 | −1.3 |
| 151 | James Bailey | Houston Rockets | 1,176 | 73 | −1.3 |
| 152 | Derek Smith | San Diego Clippers | 1,297 | 61 | −1.3 |
| 153 | Al Wood | Seattle SuperSonics | 2,236 | 81 | −1.3 |
| 154 | Greg Kelser | San Diego Clippers | 1,783 | 80 | −1.4 |
| 155 | Derek Harper | Dallas Mavericks | 1,712 | 82 | −1.4 |
| 156 | Phil Ford | Houston Rockets | 2,020 | 81 | −1.4 |
| 157 | Harvey Catchings | Milwaukee Bucks | 1,156 | 69 | −1.5 |
| Rick Robey | Phoenix Suns | 856 | 61 | −1.5 | |
| Earl Cureton | Detroit Pistons | 907 | 73 | −1.5 | |
| 158 | John Long | Detroit Pistons | 2,514 | 82 | −1.6 |
| Charlie Pittman | Phoenix Suns | 989 | 69 | −1.6 | |
| 159 | Kelly Tripucka | Detroit Pistons | 2,493 | 76 | −1.6 |
| Swen Nater | Los Angeles Lakers | 829 | 69 | −1.6 | |
| Bill Willoughby | New Jersey Nets | 936 | 67 | −1.6 | |
| Johnny High | Phoenix Suns | 512 | 29 | −1.6 | |
| 160 | Bob McAdoo | Los Angeles Lakers | 1,456 | 70 | −1.6 |
| 161 | Mike Mitchell | San Antonio Spurs | 2,853 | 79 | −1.7 |
| 162 | Terry Tyler | Detroit Pistons | 1,602 | 82 | −1.7 |
| Ben Poquette | Cleveland Cavaliers | 858 | 51 | −1.7 | |
| 163 | Steve Hawes | Seattle SuperSonics | 1,153 | 79 | −1.7 |
| 164 | Mike McGee | Los Angeles Lakers | 1,425 | 77 | −1.7 |
| Ronnie Lester | Chicago Bulls | 687 | 43 | −1.8 | |
| 165 | Mike Evans | Denver Nuggets | 1,687 | 78 | −1.8 |
| 166 | Mike Glenn | Atlanta Hawks | 1,512 | 81 | −1.8 |
| Elston Turner | Dallas Mavericks | 536 | 47 | −1.8 | |
| Reggie Johnson | New Jersey Nets | 818 | 72 | −1.8 | |
| Kevin Grevey | Milwaukee Bucks | 923 | 64 | −1.8 | |
| 167 | Vinnie Johnson | Detroit Pistons | 1,909 | 82 | −1.8 |
| Paul Mokeski | Milwaukee Bucks | 838 | 68 | −1.8 | |
| 168 | Truck Robinson | New York Knicks | 2,135 | 65 | −1.8 |
| 169 | Billy Knight | Kansas City Kings | 1,885 | 75 | −1.8 |
| 170 | Mark McNamara | San Antonio Spurs | 1,037 | 70 | −1.9 |
| 171 | Johnny Davis | Atlanta Hawks | 2,079 | 75 | −1.9 |
| 172 | Dale Ellis | Dallas Mavericks | 1,059 | 67 | −1.9 |
| 173 | Danny Ainge | Boston Celtics | 1,145 | 71 | −1.9 |
| 174 | Nate Archibald | Milwaukee Bucks | 1,038 | 46 | −1.9 |
| 175 | Tom McMillen | Washington Bullets | 1,294 | 62 | −2.0 |
| 176 | Junior Bridgeman | Milwaukee Bucks | 2,431 | 81 | −2.0 |
| 177 | Rod Foster | Phoenix Suns | 1,424 | 80 | −2.0 |
| 178 | Rod Higgins | Chicago Bulls | 1,577 | 78 | −2.0 |
| Brook Steppe | Indiana Pacers | 857 | 61 | −2.1 | |
| Don Collins | Golden State Warriors | 957 | 61 | −2.1 | |
| 179 | Quintin Dailey | Chicago Bulls | 2,449 | 82 | −2.1 |
| 180 | Clemon Johnson | Philadelphia 76ers | 1,721 | 80 | −2.1 |
| 181 | Marc Iavaroni | Philadelphia 76ers | 1,532 | 78 | −2.2 |
| Len Elmore | New York Knicks | 832 | 65 | −2.2 | |
| Jawann Oldham | Chicago Bulls | 870 | 64 | −2.2 | |
| 182 | Ernie Grunfeld | New York Knicks | 1,119 | 76 | −2.3 |
| 183 | Jim Thomas | Indiana Pacers | 1,219 | 72 | −2.3 |
| Alvin Scott | Phoenix Suns | 735 | 65 | −2.4 | |
| 184 | Audie Norris | Portland Trail Blazers | 1,157 | 79 | −2.4 |
| 185 | John Bagley | Cleveland Cavaliers | 1,712 | 76 | −2.4 |
| 186 | Mike O'Koren | New Jersey Nets | 1,191 | 73 | −2.4 |
| Kevin McKenna | Indiana Pacers | 923 | 61 | −2.4 | |
| 187 | Darren Daye | Washington Bullets | 1,174 | 75 | −2.4 |
| Jerome Whitehead | San Diego Clippers | 921 | 70 | −2.5 | |
| 188 | Eddie Johnson | Atlanta Hawks | 1,893 | 67 | −2.5 |
| 189 | Geoff Huston | Cleveland Cavaliers | 2,041 | 77 | −2.5 |
| Scooter McCray | Seattle SuperSonics | 520 | 47 | −2.6 | |
| Mike Sanders | Phoenix Suns | 586 | 50 | −2.6 | |
| 190 | Clint Richardson | Philadelphia 76ers | 1,571 | 69 | −2.6 |
| Jeff Lamp | Portland Trail Blazers | 660 | 64 | −2.6 | |
| 191 | Jeff Wilkins | Utah Jazz | 1,734 | 81 | −2.6 |
| Scott Wedman | Boston Celtics | 926 | 68 | −2.7 | |
| Darren Tillis | Golden State Warriors | 730 | 72 | −2.7 | |
| Elvin Hayes | Houston Rockets | 994 | 81 | −2.8 | |
| Rickey Brown | Atlanta Hawks | 777 | 68 | −2.9 | |
| Keith Edmonson | San Antonio Spurs | 622 | 55 | −2.9 | |
| Stewart Granger | Cleveland Cavaliers | 738 | 56 | −2.9 | |
| Howard Carter | Denver Nuggets | 688 | 55 | −2.9 | |
| Wally Walker | Houston Rockets | 612 | 58 | −3.0 | |
| 192 | Jon Sundvold | Seattle SuperSonics | 1,284 | 73 | −3.0 |
| 193 | Jay Vincent | Dallas Mavericks | 1,421 | 61 | −3.1 |
| 194 | Jerry Eaves | Utah Jazz | 1,034 | 80 | −3.1 |
| 195 | Craig Hodges | San Diego Clippers | 1,571 | 76 | −3.2 |
| M.L. Carr | Boston Celtics | 585 | 60 | −3.3 | |
| Sidney Green | Chicago Bulls | 667 | 49 | −3.5 | |
| Hank McDowell | San Diego Clippers | 611 | 57 | −3.5 | |
| 196 | Ricky Pierce | San Diego Clippers | 1,280 | 69 | −3.5 |
| Billy McKinney | San Diego Clippers | 843 | 80 | −3.6 | |
| 197 | Randy Wittman | Atlanta Hawks | 1,072 | 78 | −3.6 |
| 198 | Jeff Malone | Washington Bullets | 1,976 | 81 | −4.0 |
| Ron Brewer | San Antonio Spurs | 992 | 53 | −4.1 | |
| Franklin Edwards | Philadelphia 76ers | 653 | 60 | −4.3 | |
| Terry Teagle | Houston Rockets | 617 | 68 | −4.6 |
Click a column to sort; the rank follows the sort. The minutes bar above applies.
Table view: players per rating range
| Rating range | Players |
|---|---|
| −5.0 to −4.5 | 1 |
| −4.5 to −4.0 | 2 |
| −4.0 to −3.5 | 3 |
| −3.5 to −3.0 | 9 |
| −3.0 to −2.5 | 12 |
| −2.5 to −2.0 | 20 |
| −2.0 to −1.5 | 30 |
| −1.5 to −1.0 | 26 |
| −1.0 to −0.5 | 21 |
| −0.5 to 0.0 | 25 |
| 0.0 to +0.5 | 22 |
| +0.5 to +1.0 | 13 |
| +1.0 to +1.5 | 16 |
| +1.5 to +2.0 | 9 |
| +2.0 to +2.5 | 11 |
| +2.5 to +3.0 | 7 |
| +3.0 to +3.5 | 5 |
| +3.5 to +4.0 | 2 |
| +4.0 to +4.5 | 2 |
| +4.5 to +5.0 | 1 |
| +5.5 to +6.0 | 1 |
| +7.0 to +7.5 | 1 |
| Rating range | Players |
|---|---|
| −4.0 to −3.5 | 2 |
| −3.5 to −3.0 | 5 |
| −3.0 to −2.5 | 2 |
| −2.5 to −2.0 | 13 |
| −2.0 to −1.5 | 19 |
| −1.5 to −1.0 | 25 |
| −1.0 to −0.5 | 21 |
| −0.5 to 0.0 | 22 |
| 0.0 to +0.5 | 21 |
| +0.5 to +1.0 | 13 |
| +1.0 to +1.5 | 16 |
| +1.5 to +2.0 | 9 |
| +2.0 to +2.5 | 11 |
| +2.5 to +3.0 | 7 |
| +3.0 to +3.5 | 5 |
| +3.5 to +4.0 | 2 |
| +4.0 to +4.5 | 2 |
| +4.5 to +5.0 | 1 |
| +5.5 to +6.0 | 1 |
| +7.0 to +7.5 | 1 |
| Rating range | Players |
|---|---|
| −4.0 to −3.5 | 1 |
| −3.5 to −3.0 | 1 |
| −3.0 to −2.5 | 2 |
| −2.5 to −2.0 | 7 |
| −2.0 to −1.5 | 11 |
| −1.5 to −1.0 | 20 |
| −1.0 to −0.5 | 16 |
| −0.5 to 0.0 | 17 |
| 0.0 to +0.5 | 17 |
| +0.5 to +1.0 | 11 |
| +1.0 to +1.5 | 16 |
| +1.5 to +2.0 | 6 |
| +2.0 to +2.5 | 11 |
| +2.5 to +3.0 | 6 |
| +3.0 to +3.5 | 5 |
| +3.5 to +4.0 | 2 |
| +4.0 to +4.5 | 2 |
| +4.5 to +5.0 | 1 |
| +5.5 to +6.0 | 1 |
| +7.0 to +7.5 | 1 |