1964-65 season
How every player rated this season. · Teams this season
Bars: players per half-point range. Lines: median and 90th percentile. Dots: the top ten. Hover for counts.
Values: box-score rating plus an estimated lineup part (the all-time table's Imputed lineup view).
About the 1964-65 values
What this season's box score can measure: box score without turnovers; steals, blocks and the offensive/defensive rebound split were not recorded and are estimated for each player (from his box-score profile and, for players who played on past 1973-74, his later recorded seasons); plus team results with and without the player; minutes often estimated.
Values are the all-time table's default view, Imputed lineup: his box-score rating plus an estimated lineup part. There is no lineup data before 1996-97, so that part is estimated from later players with similar box-score profiles and similar records of how their teams did with and without them; the estimate is cut back on purpose, so old stars are more likely understated than overstated.
Ratings are points per 100 possessions relative to that season's league: 0 is the season's average player, weighted by minutes played.
Top ten
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Wilt Chamberlain | San Francisco Warriors | 3,301 | +6.6 |
| 2 | Jerry West | Los Angeles Lakers | 3,066 | +5.9 |
| 3 | Oscar Robertson | Cincinnati Royals | 3,421 | +5.1 |
| 4 | Bill Russell | Boston Celtics | 3,466 | +5.0 |
| 5 | Nate Thurmond | San Francisco Warriors | 3,170 | +2.7 |
| 6 | Walt Bellamy | Baltimore Bullets | 3,301 | +2.4 |
| 7 | Bob Pettit | St. Louis Hawks | 1,754 | +2.4 |
| 8 | Zelmo Beaty | St. Louis Hawks | 2,916 | +2.3 |
| 9 | Bailey Howell | Baltimore Bullets | 2,975 | +2.0 |
| 10 | Jerry Lucas | Cincinnati Royals | 2,864 | +1.8 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Wilt Chamberlain | San Francisco Warriors | 3,301 | +6.6 |
| 2 | Jerry West | Los Angeles Lakers | 3,066 | +5.9 |
| 3 | Oscar Robertson | Cincinnati Royals | 3,421 | +5.1 |
| 4 | Bill Russell | Boston Celtics | 3,466 | +5.0 |
| 5 | Nate Thurmond | San Francisco Warriors | 3,170 | +2.7 |
| 6 | Walt Bellamy | Baltimore Bullets | 3,301 | +2.4 |
| 7 | Bob Pettit | St. Louis Hawks | 1,754 | +2.4 |
| 8 | Zelmo Beaty | St. Louis Hawks | 2,916 | +2.3 |
| 9 | Bailey Howell | Baltimore Bullets | 2,975 | +2.0 |
| 10 | Jerry Lucas | Cincinnati Royals | 2,864 | +1.8 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Wilt Chamberlain | San Francisco Warriors | 3,301 | +6.6 |
| 2 | Jerry West | Los Angeles Lakers | 3,066 | +5.9 |
| 3 | Oscar Robertson | Cincinnati Royals | 3,421 | +5.1 |
| 4 | Bill Russell | Boston Celtics | 3,466 | +5.0 |
| 5 | Nate Thurmond | San Francisco Warriors | 3,170 | +2.7 |
| 6 | Walt Bellamy | Baltimore Bullets | 3,301 | +2.4 |
| 7 | Bob Pettit | St. Louis Hawks | 1,754 | +2.4 |
| 8 | Zelmo Beaty | St. Louis Hawks | 2,916 | +2.3 |
| 9 | Bailey Howell | Baltimore Bullets | 2,975 | +2.0 |
| 10 | Jerry Lucas | Cincinnati Royals | 2,864 | +1.8 |
All players73 with 1,000+ minutes
| # | |||||
|---|---|---|---|---|---|
| 1 | Wilt Chamberlain | San Francisco Warriors | 3,301 | 73 | +6.6 |
| 2 | Jerry West | Los Angeles Lakers | 3,066 | 74 | +5.9 |
| 3 | Oscar Robertson | Cincinnati Royals | 3,421 | 75 | +5.1 |
| 4 | Bill Russell | Boston Celtics | 3,466 | 78 | +5.0 |
| 5 | Nate Thurmond | San Francisco Warriors | 3,170 | 77 | +2.7 |
| 6 | Walt Bellamy | Baltimore Bullets | 3,301 | 80 | +2.4 |
| 7 | Bob Pettit | St. Louis Hawks | 1,754 | 50 | +2.4 |
| 8 | Zelmo Beaty | St. Louis Hawks | 2,916 | 80 | +2.3 |
| 9 | Bailey Howell | Baltimore Bullets | 2,975 | 80 | +2.0 |
| 10 | Jerry Lucas | Cincinnati Royals | 2,864 | 66 | +1.8 |
| 11 | Lenny Wilkens | St. Louis Hawks | 2,854 | 78 | +1.4 |
| 12 | Dave DeBusschere | Detroit Pistons | 2,769 | 79 | +1.4 |
| 13 | Sam Jones | Boston Celtics | 2,885 | 80 | +1.4 |
| 14 | Terry Dischinger | Detroit Pistons | 2,698 | 80 | +1.2 |
| 15 | Willis Reed | New York Knicks | 3,042 | 80 | +1.2 |
| 16 | Lucious Jackson | Philadelphia 76ers | 2,415 | 76 | +0.6 |
| 17 | Rudy LaRusso | Los Angeles Lakers | 2,588 | 77 | +0.6 |
| 18 | Richie Guerin | St. Louis Hawks | 1,678 | 57 | +0.6 |
| 19 | Hal Greer | Philadelphia 76ers | 2,600 | 70 | +0.5 |
| 20 | Gus Johnson | Baltimore Bullets | 2,899 | 76 | +0.4 |
| 21 | K.C. Jones | Boston Celtics | 2,434 | 78 | +0.4 |
| 22 | Elgin Baylor | Los Angeles Lakers | 3,056 | 74 | +0.4 |
| 23 | Reggie Harding | Detroit Pistons | 2,699 | 78 | +0.3 |
| 24 | Larry Costello | Philadelphia 76ers | 1,967 | 64 | +0.3 |
| 25 | Paul Neumann | Philadelphia 76ers | 2,034 | 76 | +0.2 |
| 26 | Wayne Embry | Cincinnati Royals | 2,243 | 74 | +0.1 |
| 27 | Leroy Ellis | Los Angeles Lakers | 2,026 | 80 | +0.1 |
| 28 | Tom Gola | New York Knicks | 1,727 | 77 | +0.1 |
| 29 | Gene Wiley | Los Angeles Lakers | 2,002 | 80 | −0.1 |
| 30 | Bob Boozer | New York Knicks | 2,139 | 80 | −0.2 |
| 31 | Thomas Sanders | Boston Celtics | 2,402 | 80 | −0.4 |
| 32 | Bill Bridges | St. Louis Hawks | 2,362 | 79 | −0.4 |
| 33 | Johnny Green | New York Knicks | 1,720 | 78 | −0.4 |
| 34 | Johnny Egan | New York Knicks | 1,643 | 73 | −0.5 |
| 35 | Darrall Imhoff | Los Angeles Lakers | 1,542 | 77 | −0.5 |
| 36 | Jim Barnes | New York Knicks | 2,586 | 75 | −0.5 |
| 37 | Ray Scott | Detroit Pistons | 2,167 | 66 | −0.7 |
| Mel Counts | Boston Celtics | 572 | 54 | −0.7 | |
| 38 | Dave Budd | New York Knicks | 1,169 | 61 | −0.8 |
| 39 | Tom Heinsohn | Boston Celtics | 1,706 | 67 | −0.8 |
| 40 | Don Ohl | Baltimore Bullets | 2,821 | 77 | −0.9 |
| 41 | Kevin Loughery | Baltimore Bullets | 2,417 | 80 | −0.9 |
| 42 | Dave Gambee | Philadelphia 76ers | 1,993 | 80 | −1.0 |
| 43 | John Havlicek | Boston Celtics | 2,169 | 75 | −1.0 |
| 44 | Tom Meschery | San Francisco Warriors | 2,401 | 79 | −1.0 |
| 45 | Guy Rodgers | San Francisco Warriors | 2,698 | 79 | −1.0 |
| 46 | Adrian Smith | Cincinnati Royals | 2,745 | 80 | −1.0 |
| Larry Siegfried | Boston Celtics | 996 | 72 | −1.2 | |
| 47 | Eddie Miles | Detroit Pistons | 2,046 | 75 | −1.2 |
| 48 | Cliff Hagan | St. Louis Hawks | 1,739 | 77 | −1.2 |
| 49 | Jack Twyman | Cincinnati Royals | 2,236 | 80 | −1.2 |
| 50 | Rod Thorn | Detroit Pistons | 1,747 | 73 | −1.3 |
| 51 | Mike Farmer | St. Louis Hawks | 1,272 | 60 | −1.3 |
| 52 | Johnny Kerr | Philadelphia 76ers | 1,874 | 80 | −1.3 |
| 53 | Chet Walker | Philadelphia 76ers | 2,187 | 79 | −1.3 |
| Art Heyman | New York Knicks | 663 | 55 | −1.4 | |
| 54 | Enoch Olsen | Cincinnati Royals | 1,350 | 79 | −1.4 |
| Don Kojis | Detroit Pistons | 823 | 64 | −1.4 | |
| 55 | Jim King | Los Angeles Lakers | 1,671 | 77 | −1.4 |
| 56 | Connie Dierking | Philadelphia 76ers | 1,294 | 68 | −1.5 |
| Ben Warley | Philadelphia 76ers | 900 | 64 | −1.5 | |
| 57 | Dick Barnett | Los Angeles Lakers | 2,026 | 74 | −1.5 |
| 58 | Tom Hawkins | Cincinnati Royals | 1,864 | 79 | −1.5 |
| 59 | Alvin Attles | San Francisco Warriors | 1,731 | 73 | −1.5 |
| John Thompson | Boston Celtics | 699 | 64 | −1.6 | |
| 60 | Wali Jones | Baltimore Bullets | 1,250 | 77 | −1.7 |
| 61 | Wayne Hightower | San Francisco Warriors | 1,547 | 75 | −1.7 |
| 62 | Paul Silas | St. Louis Hawks | 1,243 | 79 | −1.7 |
| 63 | Donnie Butcher | Detroit Pistons | 1,140 | 70 | −1.8 |
| 64 | Si Green | Baltimore Bullets | 1,071 | 69 | −1.8 |
| Walt Hazzard | Los Angeles Lakers | 905 | 65 | −2.0 | |
| 65 | Joe Caldwell | Detroit Pistons | 1,543 | 66 | −2.0 |
| 66 | Charles Vaughn | St. Louis Hawks | 1,948 | 75 | −2.0 |
| 67 | Willie Naulls | Boston Celtics | 1,465 | 71 | −2.2 |
| 68 | Howard Komives | New York Knicks | 2,378 | 80 | −2.3 |
| Happy Hairston | Cincinnati Royals | 736 | 61 | −2.5 | |
| 69 | Emmette Bryant | New York Knicks | 1,225 | 77 | −2.6 |
| Hub Reed | Detroit Pistons | 730 | 60 | −2.6 | |
| 70 | Gary Phillips | San Francisco Warriors | 1,534 | 73 | −2.7 |
| Jay Arnette | Cincinnati Royals | 662 | 63 | −2.7 | |
| John Barnhill | St. Louis Hawks | 777 | 41 | −2.7 | |
| 71 | Al Bianchi | Philadelphia 76ers | 1,116 | 60 | −3.0 |
| Jackie Moreland | Detroit Pistons | 718 | 53 | −3.0 | |
| Bud Koper | San Francisco Warriors | 638 | 54 | −3.1 | |
| Barry Kramer | San Francisco Warriors | 507 | 52 | −3.2 | |
| 72 | Bob Ferry | Baltimore Bullets | 1,264 | 76 | −3.2 |
| 73 | Mccoy McLemore | San Francisco Warriors | 1,733 | 78 | −3.2 |
| Len Chappell | New York Knicks | 655 | 43 | −3.7 |
Click a column to sort; the rank follows the sort. The minutes bar above applies.
Table view: players per rating range
| Rating range | Players |
|---|---|
| −4.0 to −3.5 | 1 |
| −3.5 to −3.0 | 4 |
| −3.0 to −2.5 | 8 |
| −2.5 to −2.0 | 5 |
| −2.0 to −1.5 | 8 |
| −1.5 to −1.0 | 16 |
| −1.0 to −0.5 | 13 |
| −0.5 to 0.0 | 5 |
| 0.0 to +0.5 | 9 |
| +0.5 to +1.0 | 4 |
| +1.0 to +1.5 | 5 |
| +1.5 to +2.0 | 2 |
| +2.0 to +2.5 | 3 |
| +2.5 to +3.0 | 1 |
| +4.5 to +5.0 | 1 |
| +5.0 to +5.5 | 1 |
| +5.5 to +6.0 | 1 |
| +6.5 to +7.0 | 1 |
| Rating range | Players |
|---|---|
| −3.5 to −3.0 | 2 |
| −3.0 to −2.5 | 3 |
| −2.5 to −2.0 | 4 |
| −2.0 to −1.5 | 7 |
| −1.5 to −1.0 | 12 |
| −1.0 to −0.5 | 12 |
| −0.5 to 0.0 | 5 |
| 0.0 to +0.5 | 9 |
| +0.5 to +1.0 | 4 |
| +1.0 to +1.5 | 5 |
| +1.5 to +2.0 | 2 |
| +2.0 to +2.5 | 3 |
| +2.5 to +3.0 | 1 |
| +4.5 to +5.0 | 1 |
| +5.0 to +5.5 | 1 |
| +5.5 to +6.0 | 1 |
| +6.5 to +7.0 | 1 |
| Rating range | Players |
|---|---|
| −3.5 to −3.0 | 1 |
| −3.0 to −2.5 | 1 |
| −2.5 to −2.0 | 3 |
| −2.0 to −1.5 | 3 |
| −1.5 to −1.0 | 9 |
| −1.0 to −0.5 | 11 |
| −0.5 to 0.0 | 5 |
| 0.0 to +0.5 | 9 |
| +0.5 to +1.0 | 4 |
| +1.0 to +1.5 | 5 |
| +1.5 to +2.0 | 2 |
| +2.0 to +2.5 | 3 |
| +2.5 to +3.0 | 1 |
| +4.5 to +5.0 | 1 |
| +5.0 to +5.5 | 1 |
| +5.5 to +6.0 | 1 |
| +6.5 to +7.0 | 1 |