1963-64 season
How every player rated this season. · Teams this season
Bars: players per half-point range. Lines: median and 90th percentile. Dots: the top ten. Hover for counts.
Values: box-score rating plus an estimated lineup part (the all-time table's Imputed lineup view).
About the 1963-64 values
What this season's box score can measure: box score without turnovers; steals, blocks and the offensive/defensive rebound split were not recorded and are estimated for each player (from his box-score profile and, for players who played on past 1973-74, his later recorded seasons); plus team results with and without the player; minutes often estimated.
Values are the all-time table's default view, Imputed lineup: his box-score rating plus an estimated lineup part. There is no lineup data before 1996-97, so that part is estimated from later players with similar box-score profiles and similar records of how their teams did with and without them; the estimate is cut back on purpose, so old stars are more likely understated than overstated.
Ratings are points per 100 possessions relative to that season's league: 0 is the season's average player, weighted by minutes played.
Top ten
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Wilt Chamberlain | San Francisco Warriors | 3,689 | +8.0 |
| 2 | Jerry West | Los Angeles Lakers | 2,906 | +5.5 |
| 3 | Oscar Robertson | Cincinnati Royals | 3,559 | +5.4 |
| 4 | Bill Russell | Boston Celtics | 3,482 | +5.3 |
| 5 | Bob Pettit | St. Louis Hawks | 3,296 | +3.4 |
| 6 | Walt Bellamy | Baltimore Bullets | 3,394 | +2.6 |
| 7 | Jerry Lucas | Cincinnati Royals | 3,273 | +1.8 |
| 8 | Johnny Kerr | Philadelphia 76ers | 2,916 | +1.4 |
| 9 | Bailey Howell | Detroit Pistons | 2,700 | +1.4 |
| 10 | Terry Dischinger | Baltimore Bullets | 2,816 | +1.2 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Wilt Chamberlain | San Francisco Warriors | 3,689 | +8.0 |
| 2 | Jerry West | Los Angeles Lakers | 2,906 | +5.5 |
| 3 | Oscar Robertson | Cincinnati Royals | 3,559 | +5.4 |
| 4 | Bill Russell | Boston Celtics | 3,482 | +5.3 |
| 5 | Bob Pettit | St. Louis Hawks | 3,296 | +3.4 |
| 6 | Walt Bellamy | Baltimore Bullets | 3,394 | +2.6 |
| 7 | Jerry Lucas | Cincinnati Royals | 3,273 | +1.8 |
| 8 | Johnny Kerr | Philadelphia 76ers | 2,916 | +1.4 |
| 9 | Bailey Howell | Detroit Pistons | 2,700 | +1.4 |
| 10 | Terry Dischinger | Baltimore Bullets | 2,816 | +1.2 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Wilt Chamberlain | San Francisco Warriors | 3,689 | +8.0 |
| 2 | Jerry West | Los Angeles Lakers | 2,906 | +5.5 |
| 3 | Oscar Robertson | Cincinnati Royals | 3,559 | +5.4 |
| 4 | Bill Russell | Boston Celtics | 3,482 | +5.3 |
| 5 | Bob Pettit | St. Louis Hawks | 3,296 | +3.4 |
| 6 | Walt Bellamy | Baltimore Bullets | 3,394 | +2.6 |
| 7 | Jerry Lucas | Cincinnati Royals | 3,273 | +1.8 |
| 8 | Johnny Kerr | Philadelphia 76ers | 2,916 | +1.4 |
| 9 | Bailey Howell | Detroit Pistons | 2,700 | +1.4 |
| 10 | Terry Dischinger | Baltimore Bullets | 2,816 | +1.2 |
All players74 with 1,000+ minutes
| # | |||||
|---|---|---|---|---|---|
| 1 | Wilt Chamberlain | San Francisco Warriors | 3,689 | 80 | +8.0 |
| 2 | Jerry West | Los Angeles Lakers | 2,906 | 72 | +5.5 |
| 3 | Oscar Robertson | Cincinnati Royals | 3,559 | 79 | +5.4 |
| 4 | Bill Russell | Boston Celtics | 3,482 | 78 | +5.3 |
| 5 | Bob Pettit | St. Louis Hawks | 3,296 | 80 | +3.4 |
| 6 | Walt Bellamy | Baltimore Bullets | 3,394 | 80 | +2.6 |
| 7 | Jerry Lucas | Cincinnati Royals | 3,273 | 79 | +1.8 |
| 8 | Johnny Kerr | Philadelphia 76ers | 2,916 | 80 | +1.4 |
| 9 | Bailey Howell | Detroit Pistons | 2,700 | 77 | +1.4 |
| 10 | Terry Dischinger | Baltimore Bullets | 2,816 | 80 | +1.2 |
| 11 | Nate Thurmond | San Francisco Warriors | 1,966 | 76 | +1.1 |
| 12 | Elgin Baylor | Los Angeles Lakers | 3,164 | 78 | +1.1 |
| 13 | Hal Greer | Philadelphia 76ers | 3,157 | 80 | +1.1 |
| 14 | Ray Scott | Detroit Pistons | 2,964 | 80 | +1.0 |
| 15 | Zelmo Beaty | St. Louis Hawks | 1,922 | 59 | +0.9 |
| 16 | Lenny Wilkens | St. Louis Hawks | 2,526 | 78 | +0.7 |
| 17 | Larry Costello | Philadelphia 76ers | 1,137 | 45 | +0.6 |
| 18 | Paul Neumann | Philadelphia 76ers | 1,973 | 74 | +0.5 |
| 19 | Sam Jones | Boston Celtics | 2,381 | 76 | +0.4 |
| 20 | Richie Guerin | St. Louis Hawks | 2,366 | 80 | +0.3 |
| 21 | Johnny Green | New York Knicks | 2,134 | 80 | +0.2 |
| 22 | K.C. Jones | Boston Celtics | 2,424 | 80 | +0.2 |
| 23 | Rudy LaRusso | Los Angeles Lakers | 2,746 | 79 | +0.1 |
| 24 | John Havlicek | Boston Celtics | 2,587 | 80 | −0.1 |
| 25 | Gus Johnson | Baltimore Bullets | 2,847 | 78 | −0.1 |
| 26 | Wayne Embry | Cincinnati Royals | 2,915 | 80 | −0.2 |
| 27 | Tom Gola | New York Knicks | 2,156 | 74 | −0.2 |
| 28 | Gene Wiley | Los Angeles Lakers | 1,510 | 78 | −0.2 |
| 29 | Tom Meschery | San Francisco Warriors | 2,422 | 80 | −0.2 |
| 30 | Tom Heinsohn | Boston Celtics | 2,040 | 76 | −0.3 |
| 31 | Bill Bridges | St. Louis Hawks | 1,949 | 80 | −0.3 |
| 32 | Bill McGill | New York Knicks | 1,683 | 74 | −0.3 |
| 33 | Dick Barnett | Los Angeles Lakers | 2,620 | 78 | −0.3 |
| 34 | Reggie Harding | Detroit Pistons | 1,158 | 39 | −0.3 |
| 35 | Len Chappell | New York Knicks | 2,505 | 79 | −0.3 |
| 36 | Alvin Attles | San Francisco Warriors | 1,869 | 70 | −0.4 |
| 37 | Thomas Sanders | Boston Celtics | 2,311 | 80 | −0.4 |
| 38 | Cliff Hagan | St. Louis Hawks | 2,279 | 77 | −0.5 |
| 39 | Jack Twyman | Cincinnati Royals | 1,996 | 68 | −0.5 |
| 40 | Ben Warley | Philadelphia 76ers | 1,740 | 79 | −0.5 |
| Jim King | Los Angeles Lakers | 762 | 60 | −0.6 | |
| 41 | Chet Walker | Philadelphia 76ers | 2,775 | 76 | −0.6 |
| 42 | Leroy Ellis | Los Angeles Lakers | 1,459 | 78 | −0.6 |
| 43 | Guy Rodgers | San Francisco Warriors | 2,695 | 79 | −0.7 |
| Ken Sears | San Francisco Warriors | 519 | 51 | −1.0 | |
| 44 | Art Heyman | New York Knicks | 2,236 | 75 | −1.1 |
| 45 | Johnny Egan | New York Knicks | 2,326 | 66 | −1.1 |
| 46 | Wayne Hightower | San Francisco Warriors | 2,536 | 79 | −1.1 |
| Darrall Imhoff | Detroit Pistons | 871 | 58 | −1.2 | |
| Dave Gambee | Philadelphia 76ers | 927 | 41 | −1.2 | |
| Larry Staverman | Cincinnati Royals | 674 | 60 | −1.2 | |
| 47 | Rod Thorn | Baltimore Bullets | 2,594 | 75 | −1.2 |
| 48 | Jackie Moreland | Detroit Pistons | 1,780 | 78 | −1.2 |
| 49 | Si Green | Baltimore Bullets | 2,064 | 75 | −1.2 |
| Tom Hoover | New York Knicks | 988 | 59 | −1.3 | |
| 50 | Bob Ferry | Detroit Pistons | 1,522 | 74 | −1.3 |
| 51 | Bob Boozer | New York Knicks | 2,379 | 81 | −1.4 |
| 52 | Donnie Butcher | Detroit Pistons | 1,971 | 78 | −1.4 |
| 53 | Tom Hawkins | Cincinnati Royals | 1,770 | 73 | −1.4 |
| 54 | Al Butler | New York Knicks | 1,379 | 76 | −1.5 |
| 55 | Gary Phillips | San Francisco Warriors | 2,010 | 68 | −1.6 |
| 56 | Dave Budd | New York Knicks | 1,031 | 73 | −1.6 |
| 57 | Frank Ramsey | Boston Celtics | 1,227 | 75 | −1.7 |
| 58 | Mike Farmer | St. Louis Hawks | 1,361 | 76 | −1.7 |
| John Rudometkin | New York Knicks | 696 | 52 | −1.8 | |
| 59 | Willie Naulls | Boston Celtics | 1,409 | 78 | −1.8 |
| 60 | Connie Dierking | Philadelphia 76ers | 1,286 | 76 | −2.0 |
| 61 | Charles Vaughn | St. Louis Hawks | 1,325 | 68 | −2.1 |
| Gene Tormohlen | St. Louis Hawks | 640 | 51 | −2.1 | |
| 62 | Adrian Smith | Cincinnati Royals | 1,524 | 66 | −2.2 |
| 63 | Don Nelson | Los Angeles Lakers | 1,406 | 80 | −2.2 |
| 64 | Willie Jones | Detroit Pistons | 1,539 | 77 | −2.2 |
| Gene Conley | New York Knicks | 551 | 46 | −2.3 | |
| 65 | Don Ohl | Detroit Pistons | 2,366 | 71 | −2.3 |
| Charlie Hardnett | Baltimore Bullets | 608 | 65 | −2.3 | |
| 66 | John Barnhill | St. Louis Hawks | 1,367 | 74 | −2.3 |
| 67 | Gary Hill | San Francisco Warriors | 1,015 | 67 | −2.4 |
| 68 | Arlen Bockhorn | Cincinnati Royals | 1,635 | 70 | −2.5 |
| Bob Duffy | Detroit Pistons | 662 | 48 | −2.6 | |
| 69 | Frank Selvy | Los Angeles Lakers | 1,286 | 73 | −2.7 |
| Gene Shue | Baltimore Bullets | 963 | 47 | −2.7 | |
| 70 | Kevin Loughery | Baltimore Bullets | 1,459 | 66 | −2.8 |
| Jim Krebs | Los Angeles Lakers | 963 | 67 | −2.8 | |
| 71 | Al Bianchi | Philadelphia 76ers | 1,437 | 78 | −2.9 |
| 72 | Lee Shaffer | Philadelphia 76ers | 1,013 | 41 | −3.1 |
| 73 | Barney Cable | Baltimore Bullets | 1,110 | 70 | −3.2 |
| 74 | Don Kojis | Baltimore Bullets | 1,134 | 77 | −3.2 |
| George Lee | San Francisco Warriors | 519 | 54 | −3.6 | |
| Eddie Miles | Detroit Pistons | 811 | 60 | −4.2 |
Click a column to sort; the rank follows the sort. The minutes bar above applies.
Table view: players per rating range
| Rating range | Players |
|---|---|
| −4.5 to −4.0 | 1 |
| −4.0 to −3.5 | 1 |
| −3.5 to −3.0 | 3 |
| −3.0 to −2.5 | 7 |
| −2.5 to −2.0 | 10 |
| −2.0 to −1.5 | 7 |
| −1.5 to −1.0 | 16 |
| −1.0 to −0.5 | 4 |
| −0.5 to 0.0 | 17 |
| 0.0 to +0.5 | 6 |
| +0.5 to +1.0 | 3 |
| +1.0 to +1.5 | 7 |
| +1.5 to +2.0 | 1 |
| +2.5 to +3.0 | 1 |
| +3.0 to +3.5 | 1 |
| +5.0 to +5.5 | 3 |
| +8.0 to +8.5 | 1 |
| Rating range | Players |
|---|---|
| −3.5 to −3.0 | 3 |
| −3.0 to −2.5 | 4 |
| −2.5 to −2.0 | 7 |
| −2.0 to −1.5 | 6 |
| −1.5 to −1.0 | 11 |
| −1.0 to −0.5 | 3 |
| −0.5 to 0.0 | 17 |
| 0.0 to +0.5 | 6 |
| +0.5 to +1.0 | 3 |
| +1.0 to +1.5 | 7 |
| +1.5 to +2.0 | 1 |
| +2.5 to +3.0 | 1 |
| +3.0 to +3.5 | 1 |
| +5.0 to +5.5 | 3 |
| +8.0 to +8.5 | 1 |
| Rating range | Players |
|---|---|
| −3.0 to −2.5 | 1 |
| −2.5 to −2.0 | 3 |
| −2.0 to −1.5 | 1 |
| −1.5 to −1.0 | 10 |
| −1.0 to −0.5 | 2 |
| −0.5 to 0.0 | 16 |
| 0.0 to +0.5 | 6 |
| +0.5 to +1.0 | 2 |
| +1.0 to +1.5 | 7 |
| +1.5 to +2.0 | 1 |
| +2.5 to +3.0 | 1 |
| +3.0 to +3.5 | 1 |
| +5.0 to +5.5 | 3 |
| +8.0 to +8.5 | 1 |