2006-07 season
How every player rated this season. · Teams this season
Minutes
Players
328
500+ minutes
Median
−0.6
half the players are above
90th percentile
+2.5
one in ten is above
Players
260
1,000+ minutes
Median
−0.3
half the players are above
90th percentile
+3.0
one in ten is above
Players
201
1,500+ minutes
Median
−0.1
half the players are above
90th percentile
+3.3
one in ten is above
Bars: players per half-point range. Lines: median and 90th percentile. Dots: the top ten. Hover for counts.
Values: each player's as-played rating for the season.
About the 2006-07 values
Each value is his as-played rating for that season (the “As played” column on player pages): that season's lineup results, shrunk toward his box-score rating, with no projection step.
Ratings are points per 100 possessions relative to that season's league: 0 is the season's average player, weighted by minutes played.
Top ten
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Kevin Garnett | MIN | 2,995 | +7.8 |
| 2 | Tim Duncan | SAS | 2,726 | +7.7 |
| 3 | Dirk Nowitzki | DAL | 2,820 | +6.8 |
| 4 | Manu Ginobili | SAS | 2,060 | +6.4 |
| 5 | LeBron James | CLE | 3,190 | +6.2 |
| 6 | Gilbert Arenas | WAS | 2,942 | +5.3 |
| 7 | Metta World Peace | SAC | 2,641 | +5.1 |
| 8 | Baron Davis | GSW | 2,221 | +4.6 |
| 9 | Shawn Marion | PHX | 3,010 | +4.5 |
| 10 | Steve Nash | PHX | 2,682 | +4.3 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Kevin Garnett | MIN | 2,995 | +7.8 |
| 2 | Tim Duncan | SAS | 2,726 | +7.7 |
| 3 | Dirk Nowitzki | DAL | 2,820 | +6.8 |
| 4 | Manu Ginobili | SAS | 2,060 | +6.4 |
| 5 | LeBron James | CLE | 3,190 | +6.2 |
| 6 | Gilbert Arenas | WAS | 2,942 | +5.3 |
| 7 | Metta World Peace | SAC | 2,641 | +5.1 |
| 8 | Baron Davis | GSW | 2,221 | +4.6 |
| 9 | Shawn Marion | PHX | 3,010 | +4.5 |
| 10 | Steve Nash | PHX | 2,682 | +4.3 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Kevin Garnett | MIN | 2,995 | +7.8 |
| 2 | Tim Duncan | SAS | 2,726 | +7.7 |
| 3 | Dirk Nowitzki | DAL | 2,820 | +6.8 |
| 4 | Manu Ginobili | SAS | 2,060 | +6.4 |
| 5 | LeBron James | CLE | 3,190 | +6.2 |
| 6 | Gilbert Arenas | WAS | 2,942 | +5.3 |
| 7 | Metta World Peace | SAC | 2,641 | +5.1 |
| 8 | Baron Davis | GSW | 2,221 | +4.6 |
| 9 | Shawn Marion | PHX | 3,010 | +4.5 |
| 10 | Steve Nash | PHX | 2,682 | +4.3 |
All players260 with 1,000+ minutes
| # | |||||
|---|---|---|---|---|---|
| 1 | Kevin Garnett | MIN | 2,995 | 76 | +7.8 |
| 2 | Tim Duncan | SAS | 2,726 | 80 | +7.7 |
| 3 | Dirk Nowitzki | DAL | 2,820 | 78 | +6.8 |
| 4 | Manu Ginobili | SAS | 2,060 | 75 | +6.4 |
| 5 | LeBron James | CLE | 3,190 | 78 | +6.2 |
| 6 | Gilbert Arenas | WAS | 2,942 | 74 | +5.3 |
| 7 | Metta World Peace | SAC | 2,641 | 70 | +5.1 |
| 8 | Baron Davis | GSW | 2,221 | 63 | +4.6 |
| 9 | Shawn Marion | PHX | 3,010 | 80 | +4.5 |
| 10 | Steve Nash | PHX | 2,682 | 76 | +4.3 |
| 11 | Chris Paul | NOP | 2,353 | 64 | +4.0 |
| 12 | Tracy McGrady | HOU | 2,539 | 71 | +4.0 |
| 13 | Jason Kidd | BKN | 2,933 | 80 | +3.9 |
| 14 | Yao Ming | HOU | 1,624 | 48 | +3.9 |
| 15 | Kobe Bryant | LAL | 3,140 | 77 | +3.8 |
| 16 | Dwyane Wade | MIA | 1,931 | 51 | +3.7 |
| 17 | Anderson Varejao | CLE | 1,932 | 81 | +3.5 |
| 18 | Elton Brand | LAC | 3,077 | 80 | +3.5 |
| 19 | Rasheed Wallace | DET | 2,419 | 75 | +3.4 |
| 20 | Paul Pierce | BOS | 1,740 | 47 | +3.3 |
| 21 | Michael Redd | MIL | 2,036 | 53 | +3.3 |
| 22 | Chauncey Billups | DET | 2,533 | 70 | +3.3 |
| 23 | Shaquille O'Neal | MIA | 1,135 | 40 | +3.3 |
| 24 | Marcus Camby | DEN | 2,369 | 70 | +3.2 |
| 25 | Josh Howard | DAL | 2,455 | 70 | +3.2 |
| 26 | Andrei Kirilenko | UTA | 2,049 | 70 | +3.2 |
| 27 | Chris Bosh | TOR | 2,658 | 69 | +3.0 |
| 28 | Vince Carter | BKN | 3,126 | 82 | +3.0 |
| 29 | Nene Hilario | DEN | 1,715 | 64 | +3.0 |
| 30 | Rashard Lewis | OKC | 2,348 | 60 | +2.9 |
| 31 | Shane Battier | HOU | 2,988 | 82 | +2.8 |
| 32 | Chuck Hayes | HOU | 1,714 | 78 | +2.7 |
| 33 | Brad Miller | SAC | 1,783 | 63 | +2.5 |
| 34 | Luol Deng | CHI | 3,071 | 82 | +2.5 |
| 35 | Anthony Parker | TOR | 2,437 | 73 | +2.5 |
| 36 | Lamar Odom | LAL | 2,202 | 56 | +2.5 |
| 37 | Renaldo Balkman | NYK | 1,064 | 68 | +2.4 |
| 38 | Jason Terry | DAL | 2,846 | 81 | +2.4 |
| 39 | Eddie Jones | MIA | 1,594 | 64 | +2.3 |
| 40 | Dwight Howard | ORL | 3,023 | 82 | +2.3 |
| 41 | Antawn Jamison | WAS | 2,662 | 70 | +2.2 |
| 42 | Tyson Chandler | NOP | 2,525 | 73 | +2.2 |
| 43 | Andris Biedrins | GSW | 2,382 | 82 | +2.0 |
| 44 | Zydrunas Ilgauskas | CLE | 2,130 | 78 | +2.0 |
| 45 | Hedo Turkoglu | ORL | 2,268 | 73 | +2.0 |
| 46 | Pau Gasol | MEM | 2,133 | 59 | +2.0 |
| 47 | Ben Wallace | CHI | 2,697 | 77 | +1.9 |
| 48 | Andrew Bogut | MIL | 2,258 | 66 | +1.9 |
| 49 | David Lee | NYK | 1,731 | 58 | +1.9 |
| 50 | Antonio McDyess | DET | 1,729 | 82 | +1.9 |
| 51 | Ray Allen | OKC | 2,219 | 55 | +1.9 |
| 52 | Gerald Wallace | CHA | 2,640 | 72 | +1.8 |
| 53 | Josh Smith | ATL | 2,647 | 72 | +1.8 |
| 54 | Jeff Foster | IND | 1,740 | 75 | +1.7 |
| 55 | LaMarcus Aldridge | POR | 1,392 | 63 | +1.7 |
| 56 | Andre Miller | PHI | 2,966 | 80 | +1.6 |
| 57 | Rasho Nesterovic | TOR | 1,676 | 80 | +1.6 |
| 58 | Carlos Boozer | UTA | 2,557 | 74 | +1.5 |
| 59 | Kirk Hinrich | CHI | 2,839 | 80 | +1.4 |
| 60 | Dikembe Mutombo | HOU | 1,289 | 75 | +1.4 |
| 61 | Tayshaun Prince | DET | 3,001 | 82 | +1.4 |
| 62 | Richard Hamilton | DET | 2,763 | 75 | +1.4 |
| 63 | Rafer Alston | HOU | 3,040 | 82 | +1.3 |
| 64 | James Posey | MIA | 1,919 | 71 | +1.3 |
| 65 | Ben Gordon | CHI | 2,704 | 82 | +1.3 |
| 66 | Leandro Barbosa | PHX | 2,613 | 80 | +1.3 |
| 67 | Devin Harris | DAL | 2,081 | 80 | +1.3 |
| 68 | Amar'e Stoudemire | PHX | 2,689 | 82 | +1.2 |
| 69 | Jason Richardson | GSW | 1,675 | 51 | +1.2 |
| 70 | Paul Millsap | UTA | 1,472 | 82 | +1.2 |
| 71 | Matt Harpring | UTA | 1,965 | 77 | +1.2 |
| 72 | Stephon Marbury | NYK | 2,748 | 74 | +1.1 |
| 73 | Tony Parker | SAS | 2,499 | 77 | +1.1 |
| 74 | Stephen Jackson | GSW | 2,479 | 75 | +1.1 |
| 75 | Emeka Okafor | CHA | 2,329 | 67 | +1.1 |
| 76 | Trevor Ariza | ORL | 1,278 | 57 | +1.1 |
| 77 | Kwame Brown | LAL | 1,132 | 41 | +1.1 |
| 78 | Rajon Rondo | BOS | 1,831 | 78 | +1.0 |
| 79 | Steve Francis | NYK | 1,237 | 44 | +0.9 |
| 80 | Derek Fisher | UTA | 2,287 | 82 | +0.9 |
| 81 | Darrell Armstrong | IND | 1,275 | 81 | +0.9 |
| 82 | Raja Bell | PHX | 2,917 | 78 | +0.9 |
| 83 | Brendan Haywood | WAS | 1,740 | 77 | +0.9 |
| 84 | Andre Iguodala | PHI | 3,062 | 76 | +0.8 |
| 85 | Robert Horry | SAS | 1,124 | 68 | +0.8 |
| 86 | Brandon Roy | POR | 2,014 | 57 | +0.7 |
| 87 | Ronny Turiaf | LAL | 1,087 | 72 | +0.7 |
| 88 | Speedy Claxton | ATL | 1,054 | 42 | +0.7 |
| 89 | Jermaine O'Neal | IND | 2,459 | 69 | +0.7 |
| 90 | DeSagana Diop | DAL | 1,480 | 81 | +0.6 |
| 91 | Samuel Dalembert | PHI | 2,535 | 82 | +0.6 |
| 92 | Corey Maggette | LAC | 2,291 | 75 | +0.6 |
| 93 | Jose Calderon | TOR | 1,614 | 77 | +0.5 |
| Nenad Krstic | BKN | 848 | 26 | +0.5 | |
| 94 | Derek Anderson | CHA | 1,190 | 50 | +0.5 |
| 95 | Eduardo Najera | DEN | 1,658 | 75 | +0.5 |
| 96 | Nate Robinson | NYK | 1,356 | 64 | +0.5 |
| 97 | Brent Barry | SAS | 1,631 | 75 | +0.4 |
| Darius Songaila | WAS | 700 | 37 | +0.4 | |
| 98 | Allen Iverson | DEN | 2,761 | 65 | +0.4 |
| Tyrus Thomas | CHI | 966 | 72 | +0.4 | |
| 99 | Kurt Thomas | PHX | 1,208 | 67 | +0.4 |
| Tony Allen | BOS | 805 | 33 | +0.4 | |
| 100 | Bruce Bowen | SAS | 2,464 | 82 | +0.3 |
| 101 | Earl Watson | OKC | 2,152 | 77 | +0.3 |
| 102 | Deron Williams | UTA | 2,950 | 80 | +0.3 |
| 103 | Grant Hill | ORL | 2,009 | 65 | +0.3 |
| Kirk Snyder | HOU | 563 | 39 | +0.3 | |
| 104 | Brevin Knight | CHA | 1,273 | 45 | +0.2 |
| Charlie Villanueva | MIL | 984 | 39 | +0.2 | |
| 105 | David West | NOP | 1,900 | 52 | +0.1 |
| 106 | Jorge Garbajosa | TOR | 1,909 | 67 | +0.1 |
| 107 | Brian Cook | LAL | 1,018 | 65 | +0.1 |
| 108 | Sam Cassell | LAC | 1,407 | 58 | +0.1 |
| 109 | Joe Johnson | ATL | 2,359 | 57 | +0.1 |
| 110 | Chris Webber | DET | 1,821 | 61 | +0.1 |
| 111 | Ruben Patterson | MIL | 2,508 | 81 | +0.1 |
| 112 | Chris Duhon | CHI | 1,906 | 78 | +0.1 |
| 113 | Bostjan Nachbar | BKN | 1,532 | 76 | +0.1 |
| 114 | Bobby Jackson | NOP | 1,330 | 56 | +0.1 |
| 115 | Tim Thomas | LAC | 2,054 | 76 | 0.0 |
| 116 | Danny Granger | IND | 2,785 | 82 | 0.0 |
| 117 | Zaza Pachulia | ATL | 2,026 | 72 | 0.0 |
| 118 | Jamaal Tinsley | IND | 2,243 | 72 | 0.0 |
| 119 | Mehmet Okur | UTA | 2,664 | 80 | −0.1 |
| 120 | Alonzo Mourning | MIA | 1,572 | 77 | −0.1 |
| 121 | Quentin Richardson | NYK | 1,621 | 49 | −0.1 |
| 122 | Cuttino Mobley | LAC | 2,841 | 78 | −0.1 |
| 123 | Carmelo Anthony | DEN | 2,486 | 65 | −0.1 |
| 124 | Al Jefferson | BOS | 2,319 | 69 | −0.1 |
| Joel Przybilla | POR | 701 | 43 | −0.2 | |
| 125 | Kevin Martin | SAC | 2,818 | 80 | −0.2 |
| Jarron Collins | UTA | 913 | 82 | −0.2 | |
| Wally Szczerbiak | BOS | 900 | 32 | −0.2 | |
| 126 | Jameer Nelson | ORL | 2,331 | 77 | −0.2 |
| 127 | Mikki Moore | BKN | 2,082 | 79 | −0.2 |
| 128 | Mike Miller | MEM | 2,740 | 70 | −0.2 |
| 129 | Sasha Pavlovic | CLE | 1,534 | 67 | −0.3 |
| Walter Herrmann | CHA | 936 | 48 | −0.3 | |
| 130 | Caron Butler | WAS | 2,474 | 63 | −0.3 |
| 131 | Mike Dunleavy | IND | 2,581 | 82 | −0.3 |
| 132 | Nick Collison | OKC | 2,378 | 82 | −0.3 |
| 133 | Jason Collins | BKN | 1,844 | 80 | −0.3 |
| 134 | Corliss Williamson | SAC | 1,337 | 68 | −0.3 |
| 135 | Josh Childress | ATL | 2,024 | 55 | −0.3 |
| 136 | Matt Carroll | CHA | 1,878 | 72 | −0.3 |
| Tarence Kinsey | MEM | 967 | 48 | −0.3 | |
| 137 | Luke Walton | LAL | 1,982 | 60 | −0.3 |
| 138 | Ime Udoka | POR | 2,144 | 75 | −0.4 |
| 139 | Jared Jeffries | NYK | 1,307 | 55 | −0.4 |
| 140 | Erick Dampier | DAL | 1,915 | 76 | −0.4 |
| 141 | T.J. Ford | TOR | 2,243 | 75 | −0.4 |
| 142 | James Jones | PHX | 1,376 | 76 | −0.4 |
| 143 | Boris Diaw | PHX | 2,268 | 73 | −0.4 |
| 144 | Jason Williams | MIA | 1,865 | 61 | −0.4 |
| 145 | Kyle Korver | PHI | 2,288 | 74 | −0.5 |
| 146 | Rudy Gay | MEM | 2,103 | 78 | −0.5 |
| Ronnie Brewer | UTA | 675 | 56 | −0.5 | |
| Jason Hart | LAC | 845 | 36 | −0.5 | |
| Lou Williams | PHI | 688 | 61 | −0.5 | |
| 147 | Zach Randolph | POR | 2,425 | 68 | −0.5 |
| 148 | Linas Kleiza | DEN | 1,488 | 79 | −0.6 |
| 149 | Morris Peterson | TOR | 1,515 | 71 | −0.6 |
| 150 | Lorenzen Wright | ATL | 1,035 | 67 | −0.6 |
| 151 | Raymond Felton | CHA | 2,832 | 78 | −0.6 |
| 152 | Mike Bibby | SAC | 2,784 | 82 | −0.6 |
| Sean May | CHA | 838 | 35 | −0.6 | |
| Adrian Griffin | CHI | 585 | 54 | −0.6 | |
| 153 | Francisco Garcia | SAC | 1,410 | 79 | −0.7 |
| 154 | Antonio Daniels | WAS | 1,761 | 80 | −0.7 |
| 155 | Matt Barnes | GSW | 1,813 | 76 | −0.7 |
| 156 | Gordan Giricek | UTA | 1,188 | 61 | −0.7 |
| 157 | Delonte West | BOS | 2,219 | 69 | −0.7 |
| 158 | Joe Smith | PHI | 1,503 | 65 | −0.7 |
| 159 | Monta Ellis | GSW | 2,638 | 77 | −0.8 |
| Alexander Johnson | MEM | 753 | 59 | −0.8 | |
| 160 | Chucky Atkins | MEM | 2,064 | 75 | −0.8 |
| 161 | Ricky Davis | MIN | 3,021 | 81 | −0.8 |
| 162 | P.J. Brown | CHI | 1,456 | 72 | −0.8 |
| 163 | Kendrick Perkins | BOS | 1,576 | 72 | −0.8 |
| 164 | Rasual Butler | NOP | 2,223 | 81 | −0.8 |
| 165 | Marvin Williams | ATL | 2,179 | 64 | −0.8 |
| Lawrence Roberts | MEM | 969 | 54 | −0.8 | |
| Linton Johnson | NOP | 720 | 54 | −0.9 | |
| 166 | Etan Thomas | WAS | 1,246 | 65 | −0.9 |
| Dan Gadzuric | MIL | 840 | 54 | −0.9 | |
| 167 | Chris Wilcox | OKC | 2,586 | 82 | −0.9 |
| Junior Harrington | MEM | 543 | 29 | −0.9 | |
| 168 | Udonis Haslem | MIA | 2,483 | 79 | −0.9 |
| 169 | Devin Brown | NOP | 1,662 | 58 | −0.9 |
| 170 | Mo Williams | MIL | 2,472 | 68 | −0.9 |
| Matt Bonner | SAS | 653 | 56 | −1.0 | |
| 171 | Devean George | DAL | 1,283 | 60 | −1.0 |
| Sergio Rodriguez | POR | 862 | 67 | −1.0 | |
| Keith Bogans | ORL | 990 | 59 | −1.0 | |
| 172 | Larry Hughes | CLE | 2,596 | 70 | −1.0 |
| 173 | Jason Kapono | MIA | 1,767 | 67 | −1.1 |
| Sasha Vujacic | LAL | 935 | 73 | −1.1 | |
| 174 | Fabricio Oberto | SAS | 1,365 | 79 | −1.1 |
| 175 | Al Harrington | GSW | 2,563 | 78 | −1.1 |
| 176 | Steve Blake | DEN | 2,224 | 82 | −1.1 |
| 177 | Jake Voskuhl | CHA | 1,043 | 73 | −1.1 |
| 178 | Richard Jefferson | BKN | 1,956 | 55 | −1.1 |
| Vladimir Radmanovic | LAL | 986 | 55 | −1.1 | |
| 179 | Luke Ridnour | OKC | 2,091 | 71 | −1.2 |
| Josh Boone | BKN | 669 | 61 | −1.2 | |
| 180 | Charlie Bell | MIL | 2,848 | 82 | −1.2 |
| 181 | Jamal Crawford | NYK | 2,198 | 59 | −1.2 |
| 182 | Darko Milicic | ORL | 1,913 | 80 | −1.2 |
| 183 | Reggie Evans | DEN | 1,127 | 66 | −1.2 |
| 184 | Jerry Stackhouse | DAL | 1,615 | 67 | −1.2 |
| 185 | Craig Smith | MIN | 1,537 | 82 | −1.3 |
| 186 | Quinton Ross | LAC | 1,700 | 81 | −1.4 |
| Hilton Armstrong | NOP | 634 | 56 | −1.4 | |
| 187 | Smush Parker | LAL | 2,457 | 82 | −1.4 |
| 188 | Damon Stoudamire | MEM | 1,501 | 62 | −1.4 |
| 189 | Donyell Marshall | CLE | 1,360 | 81 | −1.4 |
| 190 | Mickael Gelabale | OKC | 1,239 | 70 | −1.4 |
| 191 | JR Smith | DEN | 1,471 | 63 | −1.4 |
| Austin Croshere | DAL | 727 | 61 | −1.4 | |
| 192 | Eric Snow | CLE | 1,929 | 82 | −1.5 |
| 193 | Martell Webster | POR | 1,759 | 82 | −1.5 |
| 194 | Francisco Elson | SAS | 1,333 | 70 | −1.5 |
| Bonzi Wells | HOU | 590 | 28 | −1.5 | |
| 195 | Stromile Swift | MEM | 1,029 | 54 | −1.5 |
| 196 | Antoine Walker | MIA | 1,818 | 78 | −1.5 |
| Lindsey Hunter | DET | 745 | 52 | −1.5 | |
| 197 | Travis Outlaw | POR | 1,532 | 67 | −1.5 |
| Mike Wilks | OKC | 534 | 47 | −1.5 | |
| 198 | Mike James | MIN | 2,069 | 82 | −1.5 |
| 199 | Keyon Dooling | ORL | 1,435 | 66 | −1.5 |
| Eddie House | BKN | 946 | 56 | −1.6 | |
| Sarunas Jasikevicius | IND | 973 | 63 | −1.6 | |
| 200 | Juan Dixon | POR | 1,926 | 81 | −1.6 |
| 201 | Andrea Bargnani | TOR | 1,629 | 65 | −1.6 |
| 202 | Channing Frye | NYK | 1,896 | 72 | −1.7 |
| 203 | Jannero Pargo | NOP | 1,710 | 82 | −1.7 |
| 204 | Tony Battie | ORL | 1,575 | 66 | −1.8 |
| JJ Redick | ORL | 622 | 42 | −1.8 | |
| 205 | Marko Jaric | MIN | 1,555 | 70 | −1.8 |
| Daniel Gibson | CLE | 988 | 60 | −1.8 | |
| Rashad McCants | MIN | 554 | 37 | −1.8 | |
| 206 | John Salmons | SAC | 2,135 | 79 | −1.8 |
| 207 | Carlos Arroyo | ORL | 1,304 | 72 | −1.8 |
| Jason Maxiell | DET | 943 | 67 | −1.8 | |
| Mardy Collins | NYK | 777 | 52 | −1.8 | |
| 208 | Shareef Abdur-Rahim | SAC | 2,015 | 80 | −1.8 |
| 209 | Michael Finley | SAS | 1,823 | 82 | −1.8 |
| Thabo Sefolosha | CHI | 868 | 71 | −1.8 | |
| Marquis Daniels | IND | 800 | 45 | −1.8 | |
| 210 | Gary Payton | MIA | 1,503 | 68 | −1.9 |
| Leon Powe | BOS | 720 | 62 | −1.9 | |
| 211 | Dahntay Jones | MEM | 1,671 | 78 | −2.0 |
| 212 | Jarvis Hayes | WAS | 1,626 | 81 | −2.0 |
| 213 | Shaun Livingston | LAC | 1,611 | 54 | −2.0 |
| 214 | Jordan Farmar | LAL | 1,090 | 72 | −2.0 |
| 215 | Brian Scalabrine | BOS | 1,027 | 54 | −2.1 |
| Daniel Ewing | LAC | 712 | 61 | −2.1 | |
| 216 | Greg Buckner | DAL | 1,372 | 76 | −2.1 |
| Kelenna Azubuike | GSW | 669 | 41 | −2.1 | |
| 217 | Joey Graham | TOR | 1,319 | 79 | −2.1 |
| Ronnie Price | SAC | 563 | 58 | −2.1 | |
| Royal Ivey | ATL | 539 | 53 | −2.2 | |
| 218 | Andres Nocioni | CHI | 1,406 | 53 | −2.2 |
| 219 | Carlos Delfino | DET | 1,372 | 82 | −2.2 |
| 220 | Damon Jones | CLE | 1,173 | 60 | −2.3 |
| 221 | Andrew Bynum | LAL | 1,793 | 82 | −2.3 |
| Ersan Ilyasova | MIL | 973 | 66 | −2.3 | |
| Kris Humphries | TOR | 670 | 60 | −2.3 | |
| 222 | Luther Head | HOU | 2,211 | 80 | −2.3 |
| 223 | Sebastian Telfair | BOS | 1,578 | 78 | −2.3 |
| Solomon Jones | ATL | 666 | 58 | −2.3 | |
| 224 | Dorell Wright | MIA | 1,292 | 66 | −2.3 |
| 225 | Yakhouba Diawara | DEN | 1,177 | 64 | −2.4 |
| Andray Blatche | WAS | 682 | 56 | −2.4 | |
| 226 | Jarrett Jack | POR | 2,651 | 79 | −2.4 |
| 227 | Maurice Evans | LAL | 1,732 | 76 | −2.5 |
| Ike Diogu | IND | 760 | 59 | −2.5 | |
| Allan Ray | BOS | 710 | 47 | −2.5 | |
| 228 | Flip Murray | DET | 1,477 | 69 | −2.5 |
| Malik Allen | CHI | 638 | 60 | −2.6 | |
| 229 | Eddy Curry | NYK | 2,849 | 81 | −2.6 |
| 230 | Shelden Williams | ATL | 1,514 | 81 | −2.6 |
| 231 | Randy Foye | MIN | 1,879 | 82 | −2.6 |
| 232 | Mickael Pietrus | GSW | 1,937 | 72 | −2.7 |
| 233 | Kenny Thomas | SAC | 1,412 | 62 | −2.7 |
| 234 | Drew Gooden | CLE | 2,238 | 80 | −2.7 |
| 235 | Jamaal Magloire | POR | 1,703 | 81 | −2.7 |
| Keith McLeod | GSW | 718 | 48 | −2.8 | |
| Michael Doleac | MIA | 698 | 56 | −2.8 | |
| 236 | Chris Kaman | LAC | 2,176 | 75 | −2.9 |
| 237 | Troy Murphy | IND | 1,852 | 68 | −2.9 |
| 238 | Fred Jones | TOR | 1,319 | 63 | −2.9 |
| 239 | Tyronn Lue | ATL | 1,488 | 56 | −3.0 |
| 240 | Trenton Hassell | MIN | 2,223 | 76 | −3.0 |
| Beno Udrih | SAS | 948 | 73 | −3.0 | |
| 241 | Damien Wilkins | OKC | 2,037 | 82 | −3.0 |
| Primoz Brezec | CHA | 838 | 58 | −3.0 | |
| Malik Rose | NYK | 810 | 65 | −3.0 | |
| 242 | Gerald Green | BOS | 1,780 | 81 | −3.1 |
| 243 | Johan Petro | OKC | 1,510 | 81 | −3.1 |
| 244 | Marc Jackson | NOP | 1,025 | 56 | −3.1 |
| 245 | Marcus Williams | BKN | 1,315 | 79 | −3.1 |
| 246 | Anthony Johnson | ATL | 1,300 | 67 | −3.1 |
| 247 | Rodney Carney | PHI | 1,169 | 67 | −3.2 |
| 248 | DeShawn Stevenson | WAS | 2,419 | 82 | −3.2 |
| Troy Hudson | MIN | 554 | 34 | −3.3 | |
| 249 | Brian Skinner | MIL | 1,523 | 67 | −3.4 |
| 250 | Ryan Gomes | BOS | 2,275 | 73 | −3.4 |
| 251 | Hakim Warrick | MEM | 2,152 | 82 | −3.5 |
| Nazr Mohammed | DET | 773 | 51 | −3.5 | |
| Shawne Williams | IND | 556 | 46 | −3.6 | |
| 252 | Steven Hunter | PHI | 1,605 | 70 | −3.6 |
| 253 | Earl Boykins | MIL | 2,031 | 66 | −3.6 |
| 254 | Desmond Mason | NOP | 2,575 | 75 | −3.7 |
| Kevin Ollie | PHI | 919 | 53 | −3.8 | |
| David Noel | MIL | 792 | 68 | −3.9 | |
| Jeff McInnis | CHA | 702 | 38 | −4.0 | |
| 255 | Salim Stoudamire | ATL | 1,034 | 61 | −4.0 |
| Jacque Vaughn | SAS | 760 | 64 | −4.1 | |
| 256 | Mark Blount | MIN | 2,544 | 82 | −4.1 |
| Marcus Banks | PHX | 503 | 45 | −4.2 | |
| 257 | Adam Morrison | CHA | 2,326 | 78 | −4.2 |
| 258 | Juwan Howard | HOU | 2,123 | 80 | −4.2 |
| 259 | Willie Green | PHI | 1,842 | 74 | −4.2 |
| Clifford Robinson | BKN | 955 | 50 | −4.3 | |
| 260 | Antoine Wright | BKN | 1,137 | 63 | −4.3 |
| Cedric Simmons | NOP | 534 | 43 | −4.5 |
Click a column to sort; the rank follows the sort. The minutes bar above applies.
Table view: players per rating range
| Rating range | Players |
|---|---|
| −5.0 to −4.5 | 1 |
| −4.5 to −4.0 | 8 |
| −4.0 to −3.5 | 9 |
| −3.5 to −3.0 | 14 |
| −3.0 to −2.5 | 17 |
| −2.5 to −2.0 | 23 |
| −2.0 to −1.5 | 31 |
| −1.5 to −1.0 | 32 |
| −1.0 to −0.5 | 33 |
| −0.5 to 0.0 | 38 |
| 0.0 to +0.5 | 27 |
| +0.5 to +1.0 | 18 |
| +1.0 to +1.5 | 20 |
| +1.5 to +2.0 | 13 |
| +2.0 to +2.5 | 10 |
| +2.5 to +3.0 | 6 |
| +3.0 to +3.5 | 10 |
| +3.5 to +4.0 | 6 |
| +4.0 to +4.5 | 4 |
| +4.5 to +5.0 | 1 |
| +5.0 to +5.5 | 2 |
| +6.0 to +6.5 | 2 |
| +6.5 to +7.0 | 1 |
| +7.5 to +8.0 | 2 |
| Rating range | Players |
|---|---|
| −4.5 to −4.0 | 5 |
| −4.0 to −3.5 | 4 |
| −3.5 to −3.0 | 11 |
| −3.0 to −2.5 | 13 |
| −2.5 to −2.0 | 13 |
| −2.0 to −1.5 | 19 |
| −1.5 to −1.0 | 24 |
| −1.0 to −0.5 | 25 |
| −0.5 to 0.0 | 30 |
| 0.0 to +0.5 | 22 |
| +0.5 to +1.0 | 17 |
| +1.0 to +1.5 | 20 |
| +1.5 to +2.0 | 13 |
| +2.0 to +2.5 | 10 |
| +2.5 to +3.0 | 6 |
| +3.0 to +3.5 | 10 |
| +3.5 to +4.0 | 6 |
| +4.0 to +4.5 | 4 |
| +4.5 to +5.0 | 1 |
| +5.0 to +5.5 | 2 |
| +6.0 to +6.5 | 2 |
| +6.5 to +7.0 | 1 |
| +7.5 to +8.0 | 2 |
| Rating range | Players |
|---|---|
| −4.5 to −4.0 | 4 |
| −4.0 to −3.5 | 3 |
| −3.5 to −3.0 | 7 |
| −3.0 to −2.5 | 9 |
| −2.5 to −2.0 | 5 |
| −2.0 to −1.5 | 16 |
| −1.5 to −1.0 | 16 |
| −1.0 to −0.5 | 18 |
| −0.5 to 0.0 | 27 |
| 0.0 to +0.5 | 16 |
| +0.5 to +1.0 | 10 |
| +1.0 to +1.5 | 16 |
| +1.5 to +2.0 | 12 |
| +2.0 to +2.5 | 9 |
| +2.5 to +3.0 | 6 |
| +3.0 to +3.5 | 9 |
| +3.5 to +4.0 | 6 |
| +4.0 to +4.5 | 4 |
| +4.5 to +5.0 | 1 |
| +5.0 to +5.5 | 2 |
| +6.0 to +6.5 | 2 |
| +6.5 to +7.0 | 1 |
| +7.5 to +8.0 | 2 |