1990-91 season
How every player rated this season. · Teams this season
Bars: players per half-point range. Lines: median and 90th percentile. Dots: the top ten. Hover for counts.
Values: box-score rating plus an estimated lineup part (the all-time table's Imputed lineup view).
About the 1990-91 values
What this season's box score can measure: full box score, plus team results with and without the player; no lineup data.
Values are the all-time table's default view, Imputed lineup: his box-score rating plus an estimated lineup part. There is no lineup data before 1996-97, so that part is estimated from later players with similar box-score profiles and similar records of how their teams did with and without them; the estimate is cut back on purpose, so old stars are more likely understated than overstated.
Ratings are points per 100 possessions relative to that season's league: 0 is the season's average player, weighted by minutes played.
Top ten
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Michael Jordan | Chicago Bulls | 3,034 | +8.7 |
| 2 | David Robinson | San Antonio Spurs | 3,095 | +8.4 |
| 3 | John Stockton | Utah Jazz | 3,103 | +7.7 |
| 4 | Magic Johnson | Los Angeles Lakers | 2,933 | +7.5 |
| 5 | Hakeem Olajuwon | Houston Rockets | 2,062 | +6.1 |
| 6 | Terry Porter | Portland Trail Blazers | 2,665 | +6.0 |
| 7 | Charles Barkley | Philadelphia 76ers | 2,498 | +5.4 |
| 8 | Kevin Johnson | Phoenix Suns | 2,772 | +4.8 |
| 9 | Patrick Ewing | New York Knicks | 3,104 | +4.7 |
| 10 | Mark Price | Cleveland Cavaliers | 571 | +4.6 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Michael Jordan | Chicago Bulls | 3,034 | +8.7 |
| 2 | David Robinson | San Antonio Spurs | 3,095 | +8.4 |
| 3 | John Stockton | Utah Jazz | 3,103 | +7.7 |
| 4 | Magic Johnson | Los Angeles Lakers | 2,933 | +7.5 |
| 5 | Hakeem Olajuwon | Houston Rockets | 2,062 | +6.1 |
| 6 | Terry Porter | Portland Trail Blazers | 2,665 | +6.0 |
| 7 | Charles Barkley | Philadelphia 76ers | 2,498 | +5.4 |
| 8 | Kevin Johnson | Phoenix Suns | 2,772 | +4.8 |
| 9 | Patrick Ewing | New York Knicks | 3,104 | +4.7 |
| 10 | Michael Adams | Denver Nuggets | 2,346 | +4.4 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Michael Jordan | Chicago Bulls | 3,034 | +8.7 |
| 2 | David Robinson | San Antonio Spurs | 3,095 | +8.4 |
| 3 | John Stockton | Utah Jazz | 3,103 | +7.7 |
| 4 | Magic Johnson | Los Angeles Lakers | 2,933 | +7.5 |
| 5 | Hakeem Olajuwon | Houston Rockets | 2,062 | +6.1 |
| 6 | Terry Porter | Portland Trail Blazers | 2,665 | +6.0 |
| 7 | Charles Barkley | Philadelphia 76ers | 2,498 | +5.4 |
| 8 | Kevin Johnson | Phoenix Suns | 2,772 | +4.8 |
| 9 | Patrick Ewing | New York Knicks | 3,104 | +4.7 |
| 10 | Michael Adams | Denver Nuggets | 2,346 | +4.4 |
All players229 with 1,000+ minutes
| # | |||||
|---|---|---|---|---|---|
| 1 | Michael Jordan | Chicago Bulls | 3,034 | 82 | +8.7 |
| 2 | David Robinson | San Antonio Spurs | 3,095 | 82 | +8.4 |
| 3 | John Stockton | Utah Jazz | 3,103 | 82 | +7.7 |
| 4 | Magic Johnson | Los Angeles Lakers | 2,933 | 79 | +7.5 |
| 5 | Hakeem Olajuwon | Houston Rockets | 2,062 | 56 | +6.1 |
| 6 | Terry Porter | Portland Trail Blazers | 2,665 | 81 | +6.0 |
| 7 | Charles Barkley | Philadelphia 76ers | 2,498 | 67 | +5.4 |
| 8 | Kevin Johnson | Phoenix Suns | 2,772 | 77 | +4.8 |
| 9 | Patrick Ewing | New York Knicks | 3,104 | 81 | +4.7 |
| Mark Price | Cleveland Cavaliers | 571 | 16 | +4.6 | |
| 10 | Michael Adams | Denver Nuggets | 2,346 | 66 | +4.4 |
| 11 | Larry Bird | Boston Celtics | 2,277 | 60 | +4.4 |
| 12 | Karl Malone | Utah Jazz | 3,302 | 82 | +3.8 |
| 13 | Clyde Drexler | Portland Trail Blazers | 2,852 | 82 | +3.7 |
| 14 | Scottie Pippen | Chicago Bulls | 3,014 | 82 | +3.6 |
| 15 | Vlade Divac | Los Angeles Lakers | 2,310 | 82 | +3.6 |
| 16 | Reggie Miller | Indiana Pacers | 2,971 | 82 | +3.5 |
| 17 | Micheal Williams | Indiana Pacers | 1,706 | 73 | +3.3 |
| 18 | Robert Parish | Boston Celtics | 2,441 | 81 | +3.2 |
| 19 | Tim Hardaway | Golden State Warriors | 3,215 | 82 | +3.0 |
| 20 | Dominique Wilkins | Atlanta Hawks | 3,078 | 81 | +2.8 |
| 21 | Larry Nance | Cleveland Cavaliers | 2,925 | 80 | +2.7 |
| 22 | Detlef Schrempf | Indiana Pacers | 2,632 | 82 | +2.4 |
| 23 | Doc Rivers | Atlanta Hawks | 2,586 | 79 | +2.3 |
| 24 | Mark West | Phoenix Suns | 1,957 | 82 | +2.2 |
| 25 | Chris Mullin | Golden State Warriors | 3,315 | 82 | +2.2 |
| 26 | Nate McMillan | Seattle SuperSonics | 1,435 | 78 | +2.2 |
| 27 | Jeff Hornacek | Phoenix Suns | 2,733 | 80 | +2.2 |
| 28 | Sam Perkins | Los Angeles Lakers | 2,504 | 73 | +2.1 |
| 29 | Alvin Robertson | Milwaukee Bucks | 2,598 | 81 | +1.9 |
| 30 | Kevin McHale | Boston Celtics | 2,067 | 68 | +1.9 |
| 31 | Horace Grant | Chicago Bulls | 2,641 | 78 | +1.8 |
| 32 | Derek Harper | Dallas Mavericks | 2,879 | 77 | +1.8 |
| 33 | Danny Ainge | Portland Trail Blazers | 1,710 | 80 | +1.8 |
| 34 | Brad Daugherty | Cleveland Cavaliers | 2,946 | 76 | +1.8 |
| 35 | Andrew Lang | Phoenix Suns | 1,152 | 63 | +1.7 |
| 36 | Dan Majerle | Phoenix Suns | 2,281 | 77 | +1.7 |
| 37 | Jerome Kersey | Portland Trail Blazers | 2,359 | 73 | +1.6 |
| 38 | Hersey Hawkins | Philadelphia 76ers | 3,110 | 80 | +1.5 |
| 39 | Bill Laimbeer | Detroit Pistons | 2,668 | 82 | +1.5 |
| 40 | John Starks | New York Knicks | 1,173 | 61 | +1.5 |
| 41 | Jay Humphries | Milwaukee Bucks | 2,726 | 80 | +1.4 |
| 42 | Isiah Thomas | Detroit Pistons | 1,657 | 48 | +1.4 |
| 43 | Charles Jones | Washington Bullets | 1,499 | 62 | +1.4 |
| 44 | John Salley | Detroit Pistons | 1,649 | 74 | +1.4 |
| 45 | Ed Pinckney | Boston Celtics | 1,165 | 70 | +1.3 |
| 46 | Scott Skiles | Orlando Magic | 2,714 | 79 | +1.3 |
| 47 | Charles Smith | Los Angeles Clippers | 2,703 | 74 | +1.3 |
| 48 | Lester Conner | Milwaukee Bucks | 1,008 | 74 | +1.2 |
| 49 | Dennis Rodman | Detroit Pistons | 2,747 | 82 | +1.2 |
| 50 | Tyrone Corbin | Minnesota Timberwolves | 3,196 | 82 | +1.2 |
| 51 | Kenny Smith | Houston Rockets | 2,699 | 78 | +1.2 |
| 52 | Buck Williams | Portland Trail Blazers | 2,582 | 80 | +1.1 |
| 53 | Rod Strickland | San Antonio Spurs | 2,076 | 58 | +1.1 |
| 54 | Jim Les | Sacramento Kings | 1,399 | 55 | +1.1 |
| 55 | Jack Sikma | Milwaukee Bucks | 1,940 | 77 | +0.9 |
| 56 | Sherman Douglas | Miami Heat | 2,562 | 73 | +0.9 |
| 57 | Vern Fleming | Indiana Pacers | 1,930 | 69 | +0.9 |
| 58 | Jerry Reynolds | Orlando Magic | 1,843 | 80 | +0.9 |
| 59 | Dan Schayes | Milwaukee Bucks | 2,228 | 82 | +0.8 |
| 60 | Mark Jackson | New York Knicks | 1,595 | 72 | +0.8 |
| 61 | Danny Manning | Los Angeles Clippers | 2,197 | 73 | +0.8 |
| 62 | Felton Spencer | Minnesota Timberwolves | 2,099 | 81 | +0.8 |
| 63 | Hot Rod Williams | Cleveland Cavaliers | 1,293 | 43 | +0.7 |
| Scott Brooks | Minnesota Timberwolves | 980 | 80 | +0.7 | |
| 64 | Chris Dudley | New Jersey Nets | 1,560 | 61 | +0.7 |
| 65 | Moses Malone | Atlanta Hawks | 1,912 | 82 | +0.7 |
| 66 | Ron Harper | Los Angeles Clippers | 1,383 | 39 | +0.7 |
| 67 | Joe Dumars | Detroit Pistons | 3,046 | 80 | +0.7 |
| 68 | Otis Thorpe | Houston Rockets | 3,039 | 82 | +0.7 |
| 69 | Chris Morris | New Jersey Nets | 2,553 | 79 | +0.6 |
| 70 | Mark Eaton | Utah Jazz | 2,580 | 80 | +0.6 |
| 71 | Mitch Richmond | Golden State Warriors | 3,027 | 77 | +0.6 |
| 72 | Maurice Cheeks | New York Knicks | 2,147 | 76 | +0.6 |
| Danny Young | Portland Trail Blazers | 897 | 75 | +0.6 | |
| 73 | Gary Payton | Seattle SuperSonics | 2,243 | 82 | +0.5 |
| 74 | Terry Cummings | San Antonio Spurs | 2,195 | 67 | +0.5 |
| Tim Perry | Phoenix Suns | 587 | 46 | +0.4 | |
| 75 | Reggie Williams | Denver Nuggets | 1,896 | 73 | +0.4 |
| 76 | Rod Higgins | Golden State Warriors | 2,024 | 82 | +0.4 |
| 77 | Duane Causwell | Sacramento Kings | 1,718 | 76 | +0.4 |
| 78 | Orlando Woolridge | Denver Nuggets | 1,823 | 53 | +0.4 |
| 79 | Charles Oakley | New York Knicks | 2,739 | 76 | +0.4 |
| 80 | Grant Long | Miami Heat | 2,514 | 80 | +0.3 |
| 81 | Reggie Lewis | Boston Celtics | 2,877 | 79 | +0.3 |
| 82 | James Worthy | Los Angeles Lakers | 3,008 | 78 | +0.3 |
| Ed Nealy | Phoenix Suns | 573 | 55 | +0.3 | |
| 83 | Vernon Maxwell | Houston Rockets | 2,870 | 82 | +0.3 |
| 84 | Shawn Kemp | Seattle SuperSonics | 2,443 | 81 | +0.2 |
| 85 | A.C. Green | Los Angeles Lakers | 2,164 | 82 | +0.2 |
| 86 | Frank Brickowski | Milwaukee Bucks | 1,912 | 75 | +0.2 |
| 87 | Harvey Grant | Washington Bullets | 2,842 | 77 | +0.2 |
| 88 | Derrick Coleman | New Jersey Nets | 2,602 | 74 | +0.2 |
| 89 | Kevin Gamble | Boston Celtics | 2,707 | 82 | +0.2 |
| 90 | Michael Cage | Seattle SuperSonics | 2,140 | 82 | +0.2 |
| 91 | Muggsy Bogues | Charlotte Hornets | 2,299 | 81 | +0.2 |
| 92 | Jon Koncak | Atlanta Hawks | 1,931 | 77 | +0.2 |
| Will Perdue | Chicago Bulls | 972 | 74 | +0.1 | |
| 93 | Rodney McCray | Dallas Mavericks | 2,561 | 74 | +0.1 |
| 94 | Ricky Pierce | Milwaukee Bucks | 2,164 | 78 | +0.1 |
| 95 | Darrell Walker | Washington Bullets | 2,305 | 71 | +0.1 |
| 96 | Rick Mahorn | Philadelphia 76ers | 2,439 | 80 | +0.1 |
| 97 | Antoine Carr | Sacramento Kings | 2,527 | 77 | 0.0 |
| 98 | Derrick McKey | Seattle SuperSonics | 2,505 | 73 | 0.0 |
| Dana Barros | Seattle SuperSonics | 751 | 66 | 0.0 | |
| 99 | Pooh Richardson | Minnesota Timberwolves | 3,154 | 82 | −0.1 |
| Kenny Battle | Denver Nuggets | 945 | 56 | −0.1 | |
| 100 | Clifford Robinson | Portland Trail Blazers | 1,940 | 82 | −0.1 |
| 101 | Paul Pressey | San Antonio Spurs | 1,683 | 70 | −0.1 |
| 102 | Sidney Moncrief | Atlanta Hawks | 1,096 | 72 | −0.1 |
| 103 | Rik Smits | Indiana Pacers | 1,689 | 76 | −0.1 |
| Mario Elie | Golden State Warriors | 644 | 33 | −0.1 | |
| Tom Garrick | Los Angeles Clippers | 949 | 67 | −0.1 | |
| 104 | Manute Bol | Philadelphia 76ers | 1,522 | 82 | −0.2 |
| 105 | Larry Smith | Houston Rockets | 1,923 | 81 | −0.2 |
| 106 | Darnell Valentine | Cleveland Cavaliers | 1,842 | 65 | −0.3 |
| 107 | Spud Webb | Atlanta Hawks | 2,197 | 75 | −0.3 |
| 108 | Mookie Blaylock | New Jersey Nets | 2,585 | 72 | −0.3 |
| John Williams | Washington Bullets | 941 | 33 | −0.3 | |
| 109 | Pervis Ellison | Washington Bullets | 1,942 | 76 | −0.3 |
| 110 | Olden Polynice | Los Angeles Clippers | 2,091 | 79 | −0.4 |
| 111 | Brad Lohaus | Milwaukee Bucks | 1,219 | 81 | −0.4 |
| 112 | Craig Ehlo | Cleveland Cavaliers | 2,767 | 82 | −0.4 |
| 113 | James Donaldson | Dallas Mavericks | 2,800 | 82 | −0.4 |
| Sarunas Marciulionis | Golden State Warriors | 987 | 50 | −0.4 | |
| 114 | Brian Shaw | Boston Celtics | 2,772 | 79 | −0.4 |
| 115 | Tom Chambers | Phoenix Suns | 2,475 | 76 | −0.4 |
| 116 | Nick Anderson | Orlando Magic | 1,971 | 70 | −0.5 |
| 117 | Glen Rice | Miami Heat | 2,646 | 77 | −0.5 |
| 118 | Alton Lister | Golden State Warriors | 1,552 | 77 | −0.5 |
| 119 | John Paxson | Chicago Bulls | 1,971 | 82 | −0.6 |
| 120 | Dell Curry | Charlotte Hornets | 1,515 | 76 | −0.6 |
| 121 | Johnny Newman | Charlotte Hornets | 2,477 | 81 | −0.6 |
| 122 | Sleepy Floyd | Houston Rockets | 1,850 | 82 | −0.6 |
| Terry Mills | New Jersey Nets | 819 | 55 | −0.6 | |
| 123 | Winston Garland | Los Angeles Clippers | 1,702 | 69 | −0.6 |
| 124 | Bill Wennington | Sacramento Kings | 1,455 | 77 | −0.6 |
| 125 | Benoit Benjamin | Los Angeles Clippers | 2,236 | 70 | −0.7 |
| 126 | Byron Scott | Los Angeles Lakers | 2,630 | 82 | −0.7 |
| 127 | Dale Ellis | Seattle SuperSonics | 1,424 | 51 | −0.7 |
| Todd Lichti | Denver Nuggets | 860 | 29 | −0.7 | |
| 128 | Sean Elliott | San Antonio Spurs | 3,044 | 82 | −0.7 |
| 129 | Cliff Levingston | Chicago Bulls | 1,013 | 78 | −0.7 |
| 130 | Mark Aguirre | Detroit Pistons | 2,006 | 78 | −0.7 |
| 131 | Rolando Blackman | Dallas Mavericks | 2,965 | 80 | −0.7 |
| 132 | Tony Campbell | Minnesota Timberwolves | 2,893 | 77 | −0.7 |
| 133 | Randy Breuer | Minnesota Timberwolves | 1,505 | 73 | −0.7 |
| 134 | David Wood | Houston Rockets | 1,421 | 82 | −0.7 |
| 135 | Kenny Gattison | Charlotte Hornets | 1,552 | 72 | −0.8 |
| Mark Bryant | Portland Trail Blazers | 781 | 53 | −0.8 | |
| 136 | Lionel Simmons | Sacramento Kings | 2,978 | 79 | −0.8 |
| 137 | Sedale Threatt | Seattle SuperSonics | 2,065 | 80 | −0.8 |
| Avery Johnson | San Antonio Spurs | 959 | 68 | −0.9 | |
| 138 | Trent Tucker | New York Knicks | 1,194 | 65 | −0.9 |
| Kurt Rambis | Phoenix Suns | 900 | 62 | −0.9 | |
| 139 | Xavier McDaniel | Phoenix Suns | 2,634 | 81 | −1.0 |
| 140 | Rony Seikaly | Miami Heat | 2,171 | 64 | −1.0 |
| 141 | Sam Bowie | New Jersey Nets | 1,916 | 62 | −1.0 |
| 142 | Rex Chapman | Charlotte Hornets | 2,100 | 70 | −1.0 |
| 143 | Kevin Edwards | Miami Heat | 2,000 | 79 | −1.0 |
| 144 | Haywoode Workman | Washington Bullets | 2,034 | 73 | −1.0 |
| 145 | Tod Murphy | Minnesota Timberwolves | 1,063 | 52 | −1.1 |
| 146 | Gary Grant | Los Angeles Clippers | 2,105 | 68 | −1.1 |
| Kelvin Upshaw | Dallas Mavericks | 514 | 48 | −1.1 | |
| 147 | Fred Roberts | Milwaukee Bucks | 2,114 | 82 | −1.1 |
| 148 | Bernard King | Washington Bullets | 2,401 | 64 | −1.1 |
| 149 | B.J. Armstrong | Chicago Bulls | 1,731 | 82 | −1.1 |
| 150 | Chuck Person | Indiana Pacers | 2,566 | 80 | −1.1 |
| 151 | Brad Davis | Dallas Mavericks | 1,426 | 80 | −1.2 |
| 152 | Wayman Tisdale | Sacramento Kings | 1,116 | 33 | −1.2 |
| 153 | Rory Sparrow | Sacramento Kings | 2,375 | 80 | −1.2 |
| 154 | Drazen Petrovic | New Jersey Nets | 1,015 | 61 | −1.2 |
| Terry Davis | Miami Heat | 996 | 55 | −1.2 | |
| Wayne Cooper | Portland Trail Blazers | 746 | 67 | −1.2 | |
| 155 | Willie Anderson | San Antonio Spurs | 2,592 | 75 | −1.2 |
| 156 | Eddie Johnson | Seattle SuperSonics | 2,087 | 81 | −1.2 |
| 157 | Dennis Scott | Orlando Magic | 2,336 | 82 | −1.2 |
| 158 | Kendall Gill | Charlotte Hornets | 1,944 | 82 | −1.3 |
| Michael Ansley | Orlando Magic | 877 | 67 | −1.3 | |
| Steve Henson | Milwaukee Bucks | 690 | 68 | −1.3 | |
| Anthony Bonner | Sacramento Kings | 751 | 34 | −1.3 | |
| 159 | Reggie Theus | New Jersey Nets | 2,955 | 81 | −1.3 |
| 160 | Mark Acres | Orlando Magic | 1,313 | 68 | −1.3 |
| 161 | Otis Smith | Orlando Magic | 1,885 | 75 | −1.3 |
| 162 | Greg Kite | Orlando Magic | 2,225 | 82 | −1.3 |
| 163 | Greg Dreiling | Indiana Pacers | 1,031 | 73 | −1.3 |
| 164 | Mike Gminski | Charlotte Hornets | 2,196 | 80 | −1.4 |
| 165 | Herb Williams | Dallas Mavericks | 1,832 | 60 | −1.4 |
| 166 | Dee Brown | Boston Celtics | 1,945 | 82 | −1.4 |
| 167 | Kevin Willis | Atlanta Hawks | 2,373 | 80 | −1.4 |
| 168 | Tyrone Hill | Golden State Warriors | 1,192 | 74 | −1.4 |
| Doug West | Minnesota Timberwolves | 823 | 75 | −1.5 | |
| 169 | Buck Johnson | Houston Rockets | 2,279 | 73 | −1.5 |
| 170 | Thurl Bailey | Utah Jazz | 2,486 | 82 | −1.5 |
| 171 | LaSalle Thompson | Indiana Pacers | 1,941 | 82 | −1.5 |
| 172 | Sam Mitchell | Minnesota Timberwolves | 3,122 | 82 | −1.6 |
| 173 | Travis Mays | Sacramento Kings | 2,145 | 64 | −1.6 |
| 174 | Bill Cartwright | Chicago Bulls | 2,273 | 79 | −1.6 |
| 175 | Armen Gilliam | Philadelphia 76ers | 2,644 | 75 | −1.6 |
| 176 | Andre Turner | Philadelphia 76ers | 1,407 | 70 | −1.6 |
| 177 | Gerald Wilkins | New York Knicks | 2,164 | 68 | −1.6 |
| 178 | Mychal Thompson | Los Angeles Lakers | 1,077 | 72 | −1.6 |
| 179 | John Morton | Cleveland Cavaliers | 1,207 | 66 | −1.7 |
| 180 | Ken Norman | Los Angeles Clippers | 2,309 | 70 | −1.7 |
| Craig Hodges | Chicago Bulls | 843 | 73 | −1.7 | |
| 181 | Vinnie Johnson | Detroit Pistons | 2,390 | 82 | −1.7 |
| 182 | John Battle | Atlanta Hawks | 1,863 | 79 | −1.7 |
| 183 | Ron Anderson | Philadelphia 76ers | 2,340 | 82 | −1.7 |
| 184 | Blair Rasmussen | Denver Nuggets | 2,325 | 70 | −1.8 |
| 185 | Anthony Cook | Denver Nuggets | 1,121 | 58 | −1.8 |
| 186 | Walter Davis | Denver Nuggets | 1,483 | 71 | −1.8 |
| 187 | Jerome Lane | Denver Nuggets | 1,383 | 62 | −1.8 |
| 188 | David Greenwood | San Antonio Spurs | 1,018 | 63 | −1.8 |
| William Bedford | Detroit Pistons | 562 | 60 | −1.8 | |
| 189 | Kelly Tripucka | Charlotte Hornets | 1,288 | 77 | −1.8 |
| 190 | Mike Brown | Utah Jazz | 1,391 | 82 | −1.8 |
| Kenny Williams | Indiana Pacers | 527 | 75 | −1.8 | |
| 191 | Kiki Vandeweghe | New York Knicks | 2,420 | 75 | −1.9 |
| 192 | Jeff Malone | Utah Jazz | 2,466 | 69 | −1.9 |
| 193 | Kevin Duckworth | Portland Trail Blazers | 2,511 | 81 | −1.9 |
| Steve Kerr | Cleveland Cavaliers | 905 | 57 | −1.9 | |
| Bob Hansen | Sacramento Kings | 811 | 36 | −1.9 | |
| John Shasky | Dallas Mavericks | 510 | 57 | −1.9 | |
| Henry James | Cleveland Cavaliers | 505 | 37 | −2.0 | |
| 194 | J.R. Reid | Charlotte Hornets | 2,467 | 80 | −2.0 |
| 195 | Danny Ferry | Cleveland Cavaliers | 1,661 | 81 | −2.0 |
| Delaney Rudd | Utah Jazz | 874 | 82 | −2.0 | |
| Kenny Walker | New York Knicks | 771 | 54 | −2.1 | |
| Tim McCormick | Atlanta Hawks | 689 | 56 | −2.1 | |
| Jim Petersen | Golden State Warriors | 834 | 62 | −2.2 | |
| 196 | Bimbo Coles | Miami Heat | 1,355 | 82 | −2.2 |
| Sam Vincent | Orlando Magic | 975 | 49 | −2.2 | |
| 197 | Joe Wolf | Denver Nuggets | 1,593 | 74 | −2.2 |
| Joe Kleine | Boston Celtics | 850 | 72 | −2.2 | |
| 198 | Duane Ferrell | Atlanta Hawks | 1,165 | 78 | −2.3 |
| 199 | Tom Tolbert | Golden State Warriors | 1,371 | 62 | −2.3 |
| 200 | James Edwards | Detroit Pistons | 1,903 | 72 | −2.4 |
| 201 | Blue Edwards | Utah Jazz | 1,611 | 62 | −2.4 |
| Jud Buechler | New Jersey Nets | 859 | 74 | −2.4 | |
| 202 | Terry Catledge | Orlando Magic | 1,459 | 51 | −2.4 |
| 203 | Sidney Green | San Antonio Spurs | 1,099 | 66 | −2.4 |
| 204 | Jack Haley | New Jersey Nets | 1,178 | 78 | −2.4 |
| 205 | Rickey Green | Philadelphia 76ers | 2,248 | 79 | −2.4 |
| 206 | Brian Quinnett | New York Knicks | 1,011 | 68 | −2.4 |
| 207 | Randy White | Dallas Mavericks | 1,901 | 79 | −2.5 |
| Rumeal Robinson | Atlanta Hawks | 674 | 47 | −2.6 | |
| 208 | Billy Thompson | Miami Heat | 1,481 | 73 | −2.6 |
| 209 | Willie Burton | Miami Heat | 1,928 | 76 | −2.6 |
| 210 | Stacey King | Chicago Bulls | 1,198 | 76 | −2.6 |
| 211 | George McCloud | Indiana Pacers | 1,070 | 74 | −2.7 |
| 212 | Jeff Martin | Los Angeles Clippers | 1,334 | 74 | −2.8 |
| Negele Knight | Phoenix Suns | 792 | 64 | −2.8 | |
| Greg Anderson | Denver Nuggets | 924 | 68 | −2.8 | |
| Mark Alarie | Washington Bullets | 587 | 42 | −2.8 | |
| 213 | Jeff Grayer | Milwaukee Bucks | 1,422 | 82 | −2.8 |
| Tony Smith | Los Angeles Lakers | 695 | 64 | −2.9 | |
| Tate George | New Jersey Nets | 594 | 56 | −2.9 | |
| Cedric Ceballos | Phoenix Suns | 730 | 63 | −2.9 | |
| 214 | Chucky Brown | Cleveland Cavaliers | 1,485 | 74 | −2.9 |
| 215 | Loy Vaught | Los Angeles Clippers | 1,178 | 73 | −2.9 |
| 216 | Jeff Turner | Orlando Magic | 1,683 | 71 | −3.0 |
| 217 | Marcus Liberty | Denver Nuggets | 1,171 | 76 | −3.0 |
| Greg Foster | Washington Bullets | 606 | 54 | −3.0 | |
| 218 | Darrell Griffith | Utah Jazz | 1,005 | 75 | −3.1 |
| Gerald Glass | Minnesota Timberwolves | 606 | 51 | −3.1 | |
| 219 | Ledell Eackles | Washington Bullets | 1,616 | 67 | −3.2 |
| 220 | Mike Sanders | Indiana Pacers | 1,357 | 80 | −3.3 |
| 221 | Alex English | Dallas Mavericks | 1,748 | 79 | −3.4 |
| Derrick Gervin | New Jersey Nets | 743 | 56 | −3.5 | |
| Brian Oliver | Philadelphia 76ers | 800 | 73 | −3.6 | |
| 222 | Tom Hammonds | Washington Bullets | 1,023 | 70 | −3.6 |
| 223 | Eric Leckner | Charlotte Hornets | 1,122 | 72 | −3.6 |
| David Wingate | San Antonio Spurs | 563 | 25 | −3.6 | |
| Kevin Pritchard | Golden State Warriors | 773 | 62 | −3.8 | |
| Eddielee Wilkins | New York Knicks | 668 | 68 | −3.8 | |
| Dennis Hopson | Chicago Bulls | 728 | 61 | −3.9 | |
| Jerrod Mustaf | New York Knicks | 825 | 62 | −3.9 | |
| Kennard Winchester | Houston Rockets | 607 | 64 | −4.0 | |
| 224 | Bo Kimble | Los Angeles Clippers | 1,004 | 62 | −4.1 |
| 225 | A.J. English | Washington Bullets | 1,443 | 70 | −4.2 |
| 226 | Mahmoud Abdul-Rauf | Denver Nuggets | 1,505 | 67 | −4.3 |
| Rick Calloway | Sacramento Kings | 678 | 64 | −4.4 | |
| Jayson Williams | Philadelphia 76ers | 508 | 52 | −4.5 | |
| 227 | Alec Kessler | Miami Heat | 1,259 | 78 | −4.6 |
| 228 | Terry Teagle | Los Angeles Lakers | 1,498 | 82 | −4.6 |
| 229 | Gerald Paddio | Cleveland Cavaliers | 1,181 | 70 | −4.6 |
Click a column to sort; the rank follows the sort. The minutes bar above applies.
Table view: players per rating range
| Rating range | Players |
|---|---|
| −5.0 to −4.5 | 4 |
| −4.5 to −4.0 | 4 |
| −4.0 to −3.5 | 10 |
| −3.5 to −3.0 | 5 |
| −3.0 to −2.5 | 18 |
| −2.5 to −2.0 | 21 |
| −2.0 to −1.5 | 31 |
| −1.5 to −1.0 | 36 |
| −1.0 to −0.5 | 27 |
| −0.5 to 0.0 | 26 |
| 0.0 to +0.5 | 28 |
| +0.5 to +1.0 | 21 |
| +1.0 to +1.5 | 15 |
| +1.5 to +2.0 | 11 |
| +2.0 to +2.5 | 7 |
| +2.5 to +3.0 | 2 |
| +3.0 to +3.5 | 4 |
| +3.5 to +4.0 | 4 |
| +4.0 to +4.5 | 2 |
| +4.5 to +5.0 | 3 |
| +5.0 to +5.5 | 1 |
| +6.0 to +6.5 | 2 |
| +7.5 to +8.0 | 2 |
| +8.0 to +8.5 | 1 |
| +8.5 to +9.0 | 1 |
| Rating range | Players |
|---|---|
| −5.0 to −4.5 | 3 |
| −4.5 to −4.0 | 3 |
| −4.0 to −3.5 | 2 |
| −3.5 to −3.0 | 4 |
| −3.0 to −2.5 | 10 |
| −2.5 to −2.0 | 14 |
| −2.0 to −1.5 | 24 |
| −1.5 to −1.0 | 29 |
| −1.0 to −0.5 | 22 |
| −0.5 to 0.0 | 20 |
| 0.0 to +0.5 | 25 |
| +0.5 to +1.0 | 19 |
| +1.0 to +1.5 | 15 |
| +1.5 to +2.0 | 11 |
| +2.0 to +2.5 | 7 |
| +2.5 to +3.0 | 2 |
| +3.0 to +3.5 | 4 |
| +3.5 to +4.0 | 4 |
| +4.0 to +4.5 | 2 |
| +4.5 to +5.0 | 2 |
| +5.0 to +5.5 | 1 |
| +6.0 to +6.5 | 2 |
| +7.5 to +8.0 | 2 |
| +8.0 to +8.5 | 1 |
| +8.5 to +9.0 | 1 |
| Rating range | Players |
|---|---|
| −4.5 to −4.0 | 1 |
| −3.5 to −3.0 | 2 |
| −3.0 to −2.5 | 2 |
| −2.5 to −2.0 | 7 |
| −2.0 to −1.5 | 15 |
| −1.5 to −1.0 | 22 |
| −1.0 to −0.5 | 17 |
| −0.5 to 0.0 | 18 |
| 0.0 to +0.5 | 25 |
| +0.5 to +1.0 | 17 |
| +1.0 to +1.5 | 10 |
| +1.5 to +2.0 | 10 |
| +2.0 to +2.5 | 6 |
| +2.5 to +3.0 | 2 |
| +3.0 to +3.5 | 4 |
| +3.5 to +4.0 | 4 |
| +4.0 to +4.5 | 2 |
| +4.5 to +5.0 | 2 |
| +5.0 to +5.5 | 1 |
| +6.0 to +6.5 | 2 |
| +7.5 to +8.0 | 2 |
| +8.0 to +8.5 | 1 |
| +8.5 to +9.0 | 1 |