1961-62 season
How every player rated this season. · Teams this season
Bars: players per half-point range. Lines: median and 90th percentile. Dots: the top ten. Hover for counts.
Values: box-score rating plus an estimated lineup part (the all-time table's Imputed lineup view).
About the 1961-62 values
What this season's box score can measure: box score without turnovers; steals, blocks and the offensive/defensive rebound split were not recorded and are estimated for each player (from his box-score profile and, for players who played on past 1973-74, his later recorded seasons); plus team results with and without the player; minutes often estimated.
Values are the all-time table's default view, Imputed lineup: his box-score rating plus an estimated lineup part. There is no lineup data before 1996-97, so that part is estimated from later players with similar box-score profiles and similar records of how their teams did with and without them; the estimate is cut back on purpose, so old stars are more likely understated than overstated.
Ratings are points per 100 possessions relative to that season's league: 0 is the season's average player, weighted by minutes played.
Top ten
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Wilt Chamberlain | Philadelphia Warriors | 3,882 | +8.5 |
| 2 | Bill Russell | Boston Celtics | 3,433 | +5.0 |
| 3 | Jerry West | Los Angeles Lakers | 3,087 | +4.6 |
| 4 | Oscar Robertson | Cincinnati Royals | 3,503 | +4.5 |
| 5 | Bob Pettit | St. Louis Hawks | 3,282 | +3.6 |
| 6 | Walt Bellamy | Chicago Packers | 3,344 | +3.5 |
| 7 | Elgin Baylor | Los Angeles Lakers | 2,129 | +2.9 |
| 8 | Richie Guerin | New York Knicks | 3,348 | +1.8 |
| 9 | Wayne Embry | Cincinnati Royals | 2,623 | +1.3 |
| 10 | Sam Jones | Boston Celtics | 2,388 | +1.3 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Wilt Chamberlain | Philadelphia Warriors | 3,882 | +8.5 |
| 2 | Bill Russell | Boston Celtics | 3,433 | +5.0 |
| 3 | Jerry West | Los Angeles Lakers | 3,087 | +4.6 |
| 4 | Oscar Robertson | Cincinnati Royals | 3,503 | +4.5 |
| 5 | Bob Pettit | St. Louis Hawks | 3,282 | +3.6 |
| 6 | Walt Bellamy | Chicago Packers | 3,344 | +3.5 |
| 7 | Elgin Baylor | Los Angeles Lakers | 2,129 | +2.9 |
| 8 | Richie Guerin | New York Knicks | 3,348 | +1.8 |
| 9 | Wayne Embry | Cincinnati Royals | 2,623 | +1.3 |
| 10 | Sam Jones | Boston Celtics | 2,388 | +1.3 |
| # | Player | Team | Min | Rating |
|---|---|---|---|---|
| 1 | Wilt Chamberlain | Philadelphia Warriors | 3,882 | +8.5 |
| 2 | Bill Russell | Boston Celtics | 3,433 | +5.0 |
| 3 | Jerry West | Los Angeles Lakers | 3,087 | +4.6 |
| 4 | Oscar Robertson | Cincinnati Royals | 3,503 | +4.5 |
| 5 | Bob Pettit | St. Louis Hawks | 3,282 | +3.6 |
| 6 | Walt Bellamy | Chicago Packers | 3,344 | +3.5 |
| 7 | Elgin Baylor | Los Angeles Lakers | 2,129 | +2.9 |
| 8 | Richie Guerin | New York Knicks | 3,348 | +1.8 |
| 9 | Wayne Embry | Cincinnati Royals | 2,623 | +1.3 |
| 10 | Sam Jones | Boston Celtics | 2,388 | +1.3 |
All players74 with 1,000+ minutes
| # | |||||
|---|---|---|---|---|---|
| 1 | Wilt Chamberlain | Philadelphia Warriors | 3,882 | 80 | +8.5 |
| 2 | Bill Russell | Boston Celtics | 3,433 | 76 | +5.0 |
| 3 | Jerry West | Los Angeles Lakers | 3,087 | 75 | +4.6 |
| 4 | Oscar Robertson | Cincinnati Royals | 3,503 | 79 | +4.5 |
| 5 | Bob Pettit | St. Louis Hawks | 3,282 | 78 | +3.6 |
| 6 | Walt Bellamy | Chicago Packers | 3,344 | 79 | +3.5 |
| 7 | Elgin Baylor | Los Angeles Lakers | 2,129 | 48 | +2.9 |
| 8 | Richie Guerin | New York Knicks | 3,348 | 78 | +1.8 |
| 9 | Wayne Embry | Cincinnati Royals | 2,623 | 75 | +1.3 |
| 10 | Sam Jones | Boston Celtics | 2,388 | 78 | +1.3 |
| 11 | Bailey Howell | Detroit Pistons | 2,857 | 79 | +1.3 |
| 12 | Hal Greer | Syracuse Nationals | 2,705 | 71 | +1.2 |
| 13 | Cliff Hagan | St. Louis Hawks | 2,784 | 77 | +1.2 |
| 14 | Tom Gola | Philadelphia Warriors | 2,462 | 60 | +1.0 |
| 15 | Tom Heinsohn | Boston Celtics | 2,383 | 79 | +0.8 |
| 16 | Larry Costello | Syracuse Nationals | 1,824 | 62 | +0.7 |
| 17 | Clyde Lovellette | St. Louis Hawks | 1,192 | 40 | +0.7 |
| 18 | Rudy LaRusso | Los Angeles Lakers | 2,754 | 80 | +0.7 |
| 19 | Jack Twyman | Cincinnati Royals | 2,991 | 80 | +0.6 |
| 20 | Johnny Kerr | Syracuse Nationals | 2,674 | 80 | +0.6 |
| 21 | Walter Dukes | Detroit Pistons | 1,896 | 77 | +0.6 |
| Lenny Wilkens | St. Louis Hawks | 870 | 20 | +0.4 | |
| 22 | Alvin Attles | Philadelphia Warriors | 2,399 | 75 | +0.4 |
| 23 | Frank Selvy | Los Angeles Lakers | 2,806 | 79 | +0.3 |
| 24 | Johnny Green | New York Knicks | 2,789 | 80 | +0.3 |
| 25 | Bob Cousy | Boston Celtics | 2,114 | 75 | +0.2 |
| 26 | K.C. Jones | Boston Celtics | 2,054 | 80 | 0.0 |
| 27 | Guy Rodgers | Philadelphia Warriors | 2,650 | 80 | 0.0 |
| 28 | Bob Boozer | Cincinnati Royals | 2,488 | 79 | 0.0 |
| 29 | Ray Scott | Detroit Pistons | 2,087 | 75 | −0.2 |
| 30 | Gene Shue | Detroit Pistons | 3,143 | 80 | −0.2 |
| 31 | Dave Gambee | Syracuse Nationals | 2,301 | 80 | −0.3 |
| 32 | Jim Krebs | Los Angeles Lakers | 2,012 | 78 | −0.3 |
| 33 | Paul Neumann | Syracuse Nationals | 1,265 | 77 | −0.3 |
| 34 | Si Green | Chicago Packers | 2,388 | 71 | −0.4 |
| 35 | Frank Ramsey | Boston Celtics | 1,913 | 79 | −0.4 |
| 36 | Andy Johnson | Chicago Packers | 2,193 | 71 | −0.4 |
| 37 | Larry Foust | St. Louis Hawks | 1,153 | 57 | −0.4 |
| 38 | Dolph Schayes | Syracuse Nationals | 1,480 | 56 | −0.5 |
| 39 | Al Butler | New York Knicks | 2,053 | 60 | −0.5 |
| 40 | Willie Naulls | New York Knicks | 2,978 | 75 | −0.6 |
| 41 | Paul Arizin | Philadelphia Warriors | 2,785 | 78 | −0.6 |
| 42 | Howie Jolliff | Los Angeles Lakers | 1,094 | 64 | −0.8 |
| 43 | Tom Meschery | Philadelphia Warriors | 2,509 | 80 | −0.9 |
| 44 | Lee Shaffer | Syracuse Nationals | 2,083 | 75 | −0.9 |
| 45 | Bob Ferry | Detroit Pistons | 1,918 | 80 | −1.0 |
| 46 | Barney Cable | St. Louis Hawks | 1,861 | 67 | −1.0 |
| 47 | Ray Felix | Los Angeles Lakers | 1,478 | 80 | −1.0 |
| 48 | Charlie Tyra | Chicago Packers | 1,606 | 78 | −1.1 |
| 49 | Don Ohl | Detroit Pistons | 2,526 | 77 | −1.2 |
| 50 | Jackie Moreland | Detroit Pistons | 1,203 | 73 | −1.2 |
| 51 | Fred LaCour | St. Louis Hawks | 1,507 | 73 | −1.2 |
| 52 | Al Bianchi | Syracuse Nationals | 1,925 | 80 | −1.3 |
| 53 | Al Ferrari | St. Louis Hawks | 2,046 | 79 | −1.3 |
| 54 | Thomas Sanders | Boston Celtics | 2,289 | 80 | −1.3 |
| 55 | Tom Hawkins | Los Angeles Lakers | 1,903 | 79 | −1.3 |
| 56 | Shellie McMillon | St. Louis Hawks | 1,225 | 62 | −1.3 |
| 57 | Joe Roberts | Syracuse Nationals | 1,642 | 80 | −1.3 |
| 58 | Dave Budd | New York Knicks | 1,370 | 79 | −1.4 |
| 59 | Hub Reed | Cincinnati Royals | 1,446 | 80 | −1.6 |
| Joe Buckhalter | Cincinnati Royals | 740 | 64 | −1.6 | |
| Cleveland Buckner | New York Knicks | 674 | 60 | −1.6 | |
| Johnny Egan | Detroit Pistons | 673 | 56 | −1.9 | |
| 60 | Bob Sims | St. Louis Hawks | 1,345 | 65 | −1.9 |
| 61 | Adrian Smith | Cincinnati Royals | 1,462 | 80 | −1.9 |
| 62 | Bob Leonard | Chicago Packers | 2,462 | 70 | −1.9 |
| 63 | Arlen Bockhorn | Cincinnati Royals | 3,071 | 80 | −2.0 |
| 64 | George Lee | Detroit Pistons | 1,351 | 75 | −2.1 |
| Vern Hatton | St. Louis Hawks | 920 | 41 | −2.1 | |
| 65 | Ralph Davis | Chicago Packers | 1,992 | 77 | −2.1 |
| 66 | Darrall Imhoff | New York Knicks | 1,461 | 75 | −2.1 |
| 67 | Horace Walker | Chicago Packers | 1,331 | 65 | −2.2 |
| 68 | Rod Hundley | Los Angeles Lakers | 1,305 | 78 | −2.3 |
| 69 | Phil Jordon | New York Knicks | 2,195 | 76 | −2.4 |
| 70 | Cleo Hill | St. Louis Hawks | 1,050 | 58 | −2.7 |
| Gary Phillips | Boston Celtics | 713 | 67 | −2.7 | |
| 71 | Willie Jones | Detroit Pistons | 1,006 | 69 | −2.8 |
| York Larese | Philadelphia Warriors | 691 | 58 | −2.9 | |
| Ed Conlin | Philadelphia Warriors | 950 | 69 | −3.0 | |
| Harvey Halbrook | Syracuse Nationals | 994 | 64 | −3.3 | |
| Jack Turner | Chicago Packers | 554 | 41 | −4.0 | |
| 72 | Woody Sauldsberry | Chicago Packers | 1,736 | 62 | −4.7 |
| 73 | Jim Loscutoff | Boston Celtics | 1,119 | 77 | −4.8 |
| 74 | Ronald Martin | New York Knicks | 1,029 | 64 | −5.8 |
| Dave Piontek | Chicago Packers | 587 | 43 | −6.1 |
Click a column to sort; the rank follows the sort. The minutes bar above applies.
Table view: players per rating range
| Rating range | Players |
|---|---|
| −6.5 to −6.0 | 1 |
| −6.0 to −5.5 | 1 |
| −5.0 to −4.5 | 2 |
| −4.5 to −4.0 | 1 |
| −3.5 to −3.0 | 2 |
| −3.0 to −2.5 | 4 |
| −2.5 to −2.0 | 7 |
| −2.0 to −1.5 | 8 |
| −1.5 to −1.0 | 12 |
| −1.0 to −0.5 | 8 |
| −0.5 to 0.0 | 11 |
| 0.0 to +0.5 | 7 |
| +0.5 to +1.0 | 8 |
| +1.0 to +1.5 | 5 |
| +1.5 to +2.0 | 1 |
| +2.5 to +3.0 | 1 |
| +3.0 to +3.5 | 1 |
| +3.5 to +4.0 | 1 |
| +4.5 to +5.0 | 3 |
| +8.5 to +9.0 | 1 |
| Rating range | Players |
|---|---|
| −6.0 to −5.5 | 1 |
| −5.0 to −4.5 | 2 |
| −3.0 to −2.5 | 2 |
| −2.5 to −2.0 | 6 |
| −2.0 to −1.5 | 5 |
| −1.5 to −1.0 | 12 |
| −1.0 to −0.5 | 8 |
| −0.5 to 0.0 | 11 |
| 0.0 to +0.5 | 6 |
| +0.5 to +1.0 | 8 |
| +1.0 to +1.5 | 5 |
| +1.5 to +2.0 | 1 |
| +2.5 to +3.0 | 1 |
| +3.0 to +3.5 | 1 |
| +3.5 to +4.0 | 1 |
| +4.5 to +5.0 | 3 |
| +8.5 to +9.0 | 1 |
| Rating range | Players |
|---|---|
| −5.0 to −4.5 | 1 |
| −2.5 to −2.0 | 2 |
| −2.0 to −1.5 | 2 |
| −1.5 to −1.0 | 8 |
| −1.0 to −0.5 | 7 |
| −0.5 to 0.0 | 8 |
| 0.0 to +0.5 | 6 |
| +0.5 to +1.0 | 7 |
| +1.0 to +1.5 | 5 |
| +1.5 to +2.0 | 1 |
| +2.5 to +3.0 | 1 |
| +3.0 to +3.5 | 1 |
| +3.5 to +4.0 | 1 |
| +4.5 to +5.0 | 3 |
| +8.5 to +9.0 | 1 |